Cost of Revised Northern Food Basket in 2011-2012
Table of contents
Overview
The tables below show the cost of the Revised Northern Food Basket (RNFB) in communities eligible for the Nutrition North Canada (NNC) program. The amounts are estimates of what it cost to feed a family of four a healthy diet for one week.
For comparison purposes, the tables also show the cost of the RNFB in March 2011 (under the Food Mail Program) and March 2012 for the first year of NNC's operation. The tables also provide information for the 2011–2012 quarters, to help monitor trends over time.
- On average, in communities' eligible for a full subsidy under Nutrition North Canada, the cost of the Revised Northern Food Basket in March 2012 was on average $33.52 (or 7.9%) lower than in March 2011.
- On average, in communities eligible for a partial subsidy, the cost of the Revised Northern Food Basket in March 2012 was $3.34 (or 0.80%) lower than in March 2011.
- Overall, these results demonstrate that NNC made it possible for retailers to find savings in operating their business and that they were able to reduce prices for their customers.
- According to Statistics Canada, food prices elsewhere in Canada increased 2.2% between March 2011 and March 2012
- The cost of the Revised Northern Food Basket was reviewed for all fiscal years. A modification of the calculation methodology was made for the frozen apple juice concentrate and frozen orange juice concentrate to reflect quantity of serving of 33mL for frozen apple juice concentrate and 282mL for frozen orange juice concentrate instead of measuring the reconstituted weight for consumption of the Recommended Dietary Allowances (RDAs) or the Adequate Intakes (AIs).
Cost of the RNFB in communities eligible for a full subsidy
The cost of the basket was calculated using price data provided by the following retailers:
- Fédération des coopératives du Nouveau-Québec (FCNQ);
- Labrador Investments (Big Land Grocery);
- North West Company (NWCO); and
- Arctic Ventures Ltd.
Notes:
n/a = not available
The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB.
*Pauingassi became eligible for a full subsidy in August 2012.
** In Nain the cost of RNFB in March 2011 and 2012 was calculated using prices from one store.
Price data from Arctic Co-operatives Ltd. for co-ops in Nunavut and the Northwest Territories (NT) could not be used to accurately calculate the cost of the RNFB. In order to draw valid comparisons, price data from Rampart Rentals in Norman Well, NT, and Stanton Group in Aklavik and Tuktoyaktuk, NT, was not used as data for these stores was not available at the start of the program. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.
Manitoba
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Gods Lake Narrows | 375.58 | 385.53 | 398.93 | 354.65 | 350.57 | -25.01 | -6.66% |
Gods River | 387.49 | 394.51 | 400.47 | 365.42 | 362.05 | -25.44 | -6.57% |
Island Lake (Garden Hill) | 413.70 | 421.53 | 430.91 | 364.79 | 358.29 | -55.41 | -13.39% |
Lac Brochet | 420.37 | 424.75 | 426.95 | 385.37 | 379.33 | -41.04 | -9.76% |
Little Grand Rapids | 410.72 | 414.40 | 418.65 | 371.95 | 373.28 | -37.44 | -9.12% |
Negginan (Poplar River) | 414.50 | 423.07 | 433.96 | 389.24 | 385.17 | -29.33 | -7.08% |
Oxford House | 372.03 | 381.04 | 389.08 | 346.53 | 343.41 | -28.62 | -7.69% |
Pauingassi* | n/a | n/a | n/a | n/a | 412.50 | n/a | n/a |
Red Sucker Lake | 437.62 | 441.21 | 445.33 | 400.14 | 398.81 | -38.81 | -8.87% |
St. Theresa Point | 406.53 | 420.40 | 428.51 | 375.17 | 365.50 | -41.03 | -10.09% |
Waasagomach | 419.49 | 435.76 | 440.67 | 377.72 | 367.43 | -52.06 | -12.41% |
Newfoundland and Labrador
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Hopedale | 353.96 | 341.93 | 329.34 | 332.92 | 333.92 | -20.04 | -5.66% |
Makkovik | 311.75 | 319.40 | 309.33 | 297.19 | 297.64 | -14.11 | -4.53% |
Nain** | 310.78 | 310.05 | 303.51 | 354.64 | 356.99 | 46.21 | 14.87% |
Natuashish | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Postville | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rigolet | n/a | n/a | n/a | 335.71 | 333.10 | n/a | n/a |
Black Tickle | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Northwest Territories
Beaufort-Delta
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Aklavik | 450.35 | 405.33 | 410.23 | 383.70 | 379.55 | -70.81 | -15.72% |
Paulatuk | 489.38 | 499.09 | 499.48 | 462.49 | 436.64 | -52.74 | -10.78% |
Sachs Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tuktoyaktuk | 443.62 | 409.04 | 407.86 | 382.09 | 369.77 | -73.85 | -16.65% |
Ulukhaktok (Holman) | 468.35 | 484.83 | 487.98 | 422.93 | 425.03 | -43.32 | -9.25% |
Deh Cho
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Sambaa K'e (Trout Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahtu
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Colville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deline | 449.99 | 456.01 | 459.44 | 406.44 | 396.08 | -53.91 | -11.98% |
Fort Good Hope | 463.96 | 481.26 | 481.25 | 428.73 | 403.42 | -60.54 | -13.05% |
Norman Wells | 394.95 | 427.34 | 435.23 | 416.62 | 415.90 | 20.95 | 5.30% |
Tulita | 437.49 | 458.12 | 460.25 | 405.49 | 403.27 | -34.22 | -7.82% |
Nunavut
Baffin
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Arctic Bay | 494.97 | 511.00 | 510.43 | 459.83 | 449.25 | -45.72 | -9.24% |
Cape Dorset | 469.20 | 475.43 | 476.43 | 425.30 | 426.60 | -42.60 | -9.08% |
Clyde River | 467.42 | 480.82 | 482.40 | 433.43 | 430.37 | -37.05 | -7.93% |
Grise Fiord | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hall Beach | 448.48 | 462.46 | 463.71 | 397.44 | 398.51 | -49.97 | -11.14% |
Igloolik | 459.43 | 476.62 | 479.84 | 405.78 | 409.21 | -50.22 | -10.93% |
Iqaluit | 429.15 | 430.87 | 433.85 | 388.85 | 390.24 | -38.91 | -9.07% |
Kimmirut | 467.83 | 478.37 | 480.91 | 421.47 | 412.44 | -55.39 | -11.84% |
Pangnirtung | 506.79 | 529.24 | 537.56 | 467.79 | 460.40 | -46.39 | -9.15% |
Pond Inlet | 454.43 | 477.38 | 482.04 | 440.78 | 435.29 | -19.14 | -4.21% |
Qikiqtarjuaq | 451.23 | 480.36 | 489.68 | 440.94 | 441.68 | -9.55 | -2.12% |
Resolute | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sanikiluaq | 439.83 | 464.57 | 467.18 | 425.26 | 425.02 | -14.81 | -3.37% |
Kitikmeot
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Cambridge Bay | 439.94 | 460.64 | 474.64 | 416.87 | 410.44 | -29.50 | -6.71% |
Gjoa Haven | 463.09 | 477.80 | 497.02 | 432.37 | 430.29 | -32.80 | -7.08% |
Kugaaruk | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kugluktuk | 492.47 | 498.45 | 504.99 | 436.16 | 433.74 | -58.73 | -11.93% |
Taloyoak | 483.52 | 491.18 | 502.57 | 459.79 | 455.27 | -28.25 | -5.84% |
Kivalliq
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Arviat | 456.22 | 458.95 | 472.59 | 421.63 | 420.28 | -35.94 | -7.88% |
Baker Lake | 443.53 | 464.49 | 466.36 | 443.26 | 441.18 | -2.35 | -0.53% |
Chesterfield Inlet | 449.59 | 460.54 | 461.35 | 443.72 | 436.75 | -12.84 | -2.86% |
Coral Harbour | 465.72 | 474.80 | 476.36 | 443.14 | 433.59 | -32.13 | -6.90% |
Naujaat (Repulse Bay) | 448.65 | 455.52 | 457.71 | 430.93 | 418.88 | -29.77 | -6.64% |
Rankin Inlet | 421.68 | 431.73 | 434.47 | 397.13 | 400.84 | -20.84 | -4.94% |
Whale Cove | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Attawapiskat | 460.05 | 474.43 | 481.87 | 409.88 | 420.34 | -39.71 | -8.63% |
Bearskin Lake | 452.89 | 458.38 | 464.07 | 422.01 | 422.70 | -30.19 | -6.67% |
Big Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fort Albany | 452.89 | 464.56 | 468.56 | 417.21 | 421.87 | -31.02 | -6.85% |
Fort Severn | 427.88 | 431.08 | 436.51 | 389.93 | 396.30 | -31.58 | -7.38% |
Kashechewan | 452.23 | 466.01 | 473.45 | 401.07 | 410.43 | -41.80 | -9.24% |
Muskrat Dam | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Peawanuck | 436.96 | 445.11 | 446.91 | 409.52 | 404.49 | -32.47 | -7.43% |
Quebec
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Akulivik | 390.75 | 396.78 | 399.76 | 364.79 | 360.66 | -30.10 | -7.70% |
Aupaluk | 367.82 | 368.88 | 367.96 | 326.29 | 331.40 | -36.42 | -9.90% |
Inukjuak | 398.10 | 402.22 | 411.70 | 359.51 | 355.05 | -43.05 | -10.81% |
Ivujivik | 367.82 | 368.60 | 372.44 | 344.96 | 330.88 | -36.94 | -10.04% |
Kangiqsualujjuaq | 386.02 | 402.15 | 401.38 | 372.12 | 375.25 | -10.78 | -2.79% |
Kangiqsujuaq | 381.18 | 395.11 | 394.73 | 366.33 | 370.69 | -10.49 | -2.75% |
Kangirsuk | 399.34 | 406.89 | 407.68 | 376.35 | 380.52 | -18.82 | -4.71% |
Kuujjuaq | 404.69 | 426.21 | 430.68 | 380.24 | 373.00 | -31.69 | -7.83% |
Kuujjuarapik | 391.80 | 405.49 | 415.48 | 336.01 | 340.87 | -50.93 | -13.00% |
Puvirnituq | 387.65 | 396.75 | 400.89 | 366.43 | 368.77 | -18.88 | -4.87% |
Quaqtaq | 367.82 | 367.39 | 368.91 | 321.81 | 324.70 | -43.12 | -11.72% |
Salluit | 388.48 | 400.72 | 407.40 | 363.81 | 370.28 | -18.21 | -4.69% |
Tasiujaq | 367.82 | 368.52 | 366.73 | 328.69 | 337.82 | -30.00 | -8.16% |
Umiujaq | 394.94 | 410.56 | 411.02 | 364.03 | 360.30 | -34.65 | -8.77% |
Yukon
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Old Crow | 505.06 | 514.37 | 519.85 | 476.31 | 477.96 | -27.10 | -5.37% |
Average
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Average | 426.48 | 435.65 | 439.64 | 395.14 | 392.96 | -33.52 | -7.86% |
Cost of the RNFB in communities eligible for a partial subsidy
The cost of the basket was calculated using price data provided by the North West Company.
Notes:
n/a = not available.
The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB.
Price data provided by Arctic Co-operatives Ltd. for the co-op in Lutsel k'e in the Northwest Territories could not be used to accurately calculate the cost of the RNFB. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.
Manitoba
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Berens River | 370.08 | 383.57 | 391.49 | 369.60 | 370.68 | 0.60 | 0.16% |
Bloodvein | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pauingassi | 422.74 | 428.45 | 433.17 | 413.68 | 412.50 | -10.24 | -2.42% |
Shamattawa | 429.17 | 439.46 | 445.98 | 426.72 | 427.73 | -1.44 | -0.34% |
Northwest Territories
Great Slave Lake
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Gametì (Rae Lakes) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lutsel K'e | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wha Ti | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Angling Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kasabonika | 448.13 | 454.84 | 458.66 | 438.09 | 438.70 | -9.43 | -2.10% |
Kingfisher Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pikangikum | 372.95 | 377.36 | 388.30 | 368.67 | 364.67 | -8.28 | -2.22% |
Sachigo Lake | 458.97 | 468.29 | 476.83 | 453.68 | 452.94 | -6.03 | -1.31% |
Weagamow Lake | 413.86 | 423.31 | 427.39 | 412.92 | 411.86 | -2.00 | -0.48% |
Wunnummin Lake | 436.97 | 442.66 | 446.44 | 416.74 | 419.48 | -17.49 | -4.00% |
Saskatchewan
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Black Lake | n/a | n/a | n/a | 399.89 | 399.83 | n/a | n/a |
Fond-du-Lac | n/a | 500.15 | 502.02 | 458.81 | 456.63 | n/a | n/a |
Stony Rapids | 399.81 | n/a | n/a | 394.94 | 394.89 | -4.92 | -1.23% |
Average
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2012 | |||||
---|---|---|---|---|---|---|---|
March 2011 | June 2011 | Sept 2011 | Dec 2011 | March 2012 | $ | % | |
Average | 416.96 | 435.34 | 441.14 | 413.98 | 413.63 | -3.34 | -0.80% |