2012-2013: 2nd Quarter (July, August and September 2012)
Table of Contents
- Nutrition North Canada (NNC) provided over $15 million in subsidy during July, August and September 2012. Ten foods subsidized at the program’s higher subsidy level accounted for more than half this amount: meat, fresh milk, bread, frozen potato products, eggs, yogurt, potatoes, poultry, bananas and all other fresh vegetables. These foods were also among the most subsidized items during the same period in 2011-2012.
- Of the products subsidized at the lower subsidy level, pizza, unsweetened juice (containers of more than 250 ml), ice cream, perishable combination foods and seasoned rice and pasta mixes received the most subsidy during the quarter. This is similar to what was reported for the 2nd quarter of 2011-2012.
- NNC provided 3.5 million more in subsidy (a 30% increase) during the 2nd quarter of 2012-2013 compared to the same period in 2011-2012.
Data by product category
This table shows the amount of subsidy that was distributed by product category between July 1, 2012 and September 30, 2012, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | kg of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) |
4,458,915 | 29% | 1,605,840 | 24% |
Meat, poultry and fish (fresh and frozen) |
2,684,729 | 18% | 1,040,003 | 15% |
Milk (fresh, UHT and canned evaporated) |
2,429,859 | 16% | 949,401 | 14% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta |
1,747,313 | 12% | 726,974 | 11% |
Cheese, yogourt and other dairy products |
1,037,985 | 7% | 444,259 | 7% |
Products on expanded eligibility list | 836,994 | 6% | 944,615 | 14% |
Eggs and egg substitutes | 596,294 | 4% | 256,870 | 4% |
Unsweetened juice | 573,945 | 4% | 273,604 | 4% |
Combination foods (fresh and frozen) |
318,784 | 2% | 223,277 | 3% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing |
212,959 | 1% | 157,681 | 2% |
Infant formula and foods prepared specifically for infants |
180,498 | 1% | 77,013 | 1% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives |
60,506 | 0% | 21,319 | 0% |
Country Food | 13,216 | 0% | 5,245 | 0% |
Non-prescription drugs | 4,451 | 0% | 3,650 | 0% |
Total | 15,156,450 | 100% | 6,729,753 | 100% |
Note: Numbers may not add up due to rounding. Last modified: 2013-11-04. |
This chart shows what percentage of total subsidy payments was applied to specific product categories between July 1, 2012 and September 30, 2012. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between July 1, 2012 and September 30, 2012, and the product quantities that were subsidized during this period. Within a province or territory, regions are listed in descending order based on the amount of subsidy; the region that received the highest amount of subsidy is listed first, followed by the region that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Region | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Baffin | 5,484,326 | 36% | 1,494,993 | 22% |
Kivalliq | 1,891,617 | 12% | 859,156 | 13% |
Kitikmeot | 1,106,197 | 7% | 471,276 | 7% |
8,482,140 | 56% | 2,825,425 | 42% | |
Quebec | ||||
Nunavik (Northern Quebec) |
3,715,062 | 25% | 1,244,404 | 18% |
Quebec North Shore | 0 | 0% | 0 | 0% |
3,715,062 | 25% | 1,244,404 | 18% | |
Northwest Territories | ||||
Sahtu | 411,023 | 3% | 173,431 | 3% |
Beaufort-Delta | 403,628 | 3% | 148,640 | 2% |
Great Slave Lake | 818 | 0% | 16,354 | 0% |
Deh Cho | 0 | 0% | 0 | 0% |
815,469 | 5% | 338,426 | 5% | |
Manitoba | ||||
1,182,879 | 8% | 1,192,962 | 18% | |
Ontario | ||||
641,969 | 4% | 932,929 | 14% | |
Newfoundland and Labrador | ||||
Labrador | 277,880 | 2% | 147,221 | 2% |
Yukon | ||||
39,630 | 0% | 19,998 | 0% | |
Saskatchewan | ||||
1,421 | 0% | 28,388 | 0% | |
Total | 15,156,450 | 100% | 6,729,753 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. Last modified: 2013-11-04. |
Data by community
This table shows the amount of subsidy that was distributed by community between July 1, 2012 and September 30, 2012, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Community | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Arctic Bay | 412,694 | 3% | 50,149 | 1% |
Arviat | 247,685 | 2% | 214,419 | 3% |
Baker Lake | 480,662 | 3% | 169,040 | 3% |
Cambridge Bay | 217,120 | 1% | 154,139 | 2% |
Cape Dorset | 322,561 | 2% | 75,625 | 1% |
Chesterfield Inlet | 98,886 | 1% | 34,754 | 1% |
Clyde River | 430,655 | 3% | 70,403 | 1% |
Coral Harbour | 206,093 | 1% | 55,532 | 1% |
Gjoa Haven | 247,700 | 2% | 85,401 | 1% |
Grise Fiord | 225,271 | 1% | 14,416 | 0% |
Hall Beach | 242,730 | 2% | 47,172 | 1% |
Igloolik | 645,451 | 4% | 128,756 | 2% |
Iqaluit | 1,570,764 | 10% | 780,473 | 12% |
Kimmirut | 158,372 | 1% | 31,393 | 0% |
Kugaaruk | 187,934 | 1% | 53,740 | 1% |
Kugluktuk | 236,856 | 2% | 109,679 | 2% |
Pangnirtung | 390,261 | 3% | 104,467 | 2% |
Pond Inlet | 678,417 | 4% | 87,748 | 1% |
Qikiqtarjuaq | 169,086 | 1% | 39,263 | 1% |
Rankin Inlet | 509,615 | 3% | 280,194 | 4% |
Repulse Bay | 277,447 | 2% | 74,495 | 1% |
Resolute | 175,257 | 1% | 17,834 | 0% |
Sanikiluaq | 62,806 | 0% | 47,296 | 1% |
Taloyoak | 216,587 | 1% | 68,317 | 1% |
Whale Cove | 71,228 | 0% | 30,723 | 0% |
8,482,140 | 56% | 2,825,425 | 42% | |
Quebec | ||||
Akulivik | 168,425 | 1% | 40,710 | 1% |
Aupaluk | 91,426 | 1% | 21,917 | 0% |
Blanc-Sablon | 0 | 0% | 0 | 0% |
Chevery | 0 | 0% | 0 | 0% |
Gethsémani (La Romaine) | 0 | 0% | 0 | 0% |
Harrington Harbour | 0 | 0% | 0 | 0% |
Inukjuak | 297,153 | 2% | 122,561 | 2% |
Ivujivik | 108,298 | 1% | 22,617 | 0% |
Kangiqsualujjuaq | 252,620 | 2% | 65,950 | 1% |
Kangiqsujuaq | 285,054 | 2% | 61,202 | 1% |
Kangirsuk | 185,608 | 1% | 37,293 | 1% |
Kegaska | 0 | 0% | 0 | 0% |
Kuujjuaq | 708,622 | 5% | 311,866 | 5% |
Kuujjuarapik | 345,357 | 2% | 218,022 | 3% |
La Tabatière | 0 | 0% | 0 | 0% |
Lourdes-de-Blanc-Sablon | 0 | 0% | 0 | 0% |
Mutton Bay | 0 | 0% | 0 | 0% |
Puvirnituq | 479,071 | 3% | 141,872 | 2% |
Quaqtaq | 145,540 | 1% | 29,230 | 0% |
Saint-Augustin / Pakuashipi | 0 | 0% | 0 | 0% |
Salluit | 473,371 | 3% | 99,746 | 1% |
Tasiujaq | 95,202 | 1% | 26,344 | 0% |
Tête-à-la-Baleine | 0 | 0% | 0 | 0% |
Umiujaq | 79,315 | 1% | 45,076 | 1% |
3,715,062 | 25% | 1,244,404 | 18% | |
Northwest Territories | ||||
Aklavik | 44,340 | 0% | 33,180 | 0% |
Colville Lake | 34,793 | 0% | 7,279 | 0% |
Deline | 89,610 | 1% | 37,964 | 1% |
Fort Good Hope | 85,500 | 1% | 34,561 | 1% |
Gameti | 0 | 0% | 0 | 0% |
Lutsel K’e | 818 | 0% | 16,342 | 0% |
Norman Wells | 120,201 | 1% | 60,125 | 1% |
Paulatuk | 70,952 | 0% | 21,717 | 0% |
Sachs Harbour | 35,852 | 0% | 6,271 | 0% |
Trout Lake | 0 | 0% | 0 | 0% |
Tuktoyaktuk | 118,283 | 1% | 54,072 | 1% |
Tulita | 80,919 | 1% | 33,501 | 0% |
Ulukhaktok (Holman) | 134,201 | 1% | 33,401 | 0% |
Wha Ti | 1 | 0% | 12 | 0% |
815,469 | 5% | 338,426 | 5% | |
Manitoba | ||||
Berens River | 695 | 0% | 13,876 | 0% |
Bloodvein | 8 | 0% | 162 | 0% |
Gods Lake Narrows | 107,520 | 1% | 119,671 | 2% |
Gods River | 42,488 | 0% | 45,412 | 1% |
Island Lake (Garden Hill) | 226,870 | 1% | 186,214 | 3% |
Lac Brochet | 46,806 | 0% | 46,580 | 1% |
Little Grand Rapids | 59,244 | 0% | 60,065 | 1% |
Negginan (Poplar River) | 62,413 | 0% | 61,018 | 1% |
Oxford House | 192,832 | 1% | 202,858 | 3% |
Pauingassi | 12,394 | 0% | 19,201 | 0% |
Red Sucker Lake | 58,373 | 0% | 49,368 | 1% |
Shamattawa | 3,088 | 0% | 61,741 | 1% |
St. Theresa Point | 258,350 | 2% | 221,490 | 3% |
Waasagomach | 111,797 | 1% | 105,307 | 2% |
1,182,879 | 8% | 1,192,962 | 18% | |
Ontario | ||||
Angling Lake | 253 | 0% | 5,066 | 0% |
Attawapiskat | 165,934 | 1% | 169,598 | 3% |
Bearskin Lake | 36,005 | 0% | 47,911 | 1% |
Big Trout Lake | 62,672 | 0% | 60,167 | 1% |
Fort Albany | 61,767 | 0% | 72,917 | 1% |
Fort Severn | 82,639 | 1% | 39,727 | 1% |
Kasabonika | 3,624 | 0% | 72,441 | 1% |
Kashechewan | 140,661 | 1% | 178,386 | 3% |
Kingfisher Lake | 94 | 0% | 1,874 | 0% |
Muskrat Dam | 17,375 | 0% | 22,084 | 0% |
Peawanuck | 59,530 | 0% | 34,595 | 1% |
Pikangikum | 4,813 | 0% | 96,209 | 1% |
Sachigo Lake | 1,714 | 0% | 34,260 | 1% |
Weagamow Lake | 2,182 | 0% | 43,603 | 1% |
Wunnummin Lake | 2,706 | 0% | 54,091 | 1% |
641,969 | 4% | 932,929 | 14% | |
Newfoundland and Labrador | ||||
Black Tickle | 8,990 | 0% | 5,429 | 0% |
Hopedale | 32,898 | 0% | 19,562 | 0% |
Makkovik | 23,838 | 0% | 16,143 | 0% |
Nain | 111,234 | 1% | 45,809 | 1% |
Natuashish | 77,689 | 1% | 42,311 | 1% |
Postville | 7,322 | 0% | 4,661 | 0% |
Rigolet | 15,909 | 0% | 13,308 | 0% |
277,880 | 2% | 147,221 | 2% | |
Yukon | ||||
Old Crow | 39,630 | 0% | 19,998 | 0% |
Saskatchewan | ||||
Black Lake | 0 | 0% | 0 | 0% |
Fond-du-Lac | 1,421 | 0% | 28,388 | 0% |
Stony Rapids | 0 | 0% | 0 | 0% |
1,421 | 0% | 28,388 | 0% | |
Total | 15,156,450 | 100% | 6,729,753 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). n/a = not applicable Note: Numbers may not add up due to rounding. Last modified: 2013-11-04. |