2012-2013: 4th Quarter (January, February and March 2013)
Table of Contents
- Nutrition North Canada (NNC) provided over $14.5 million in subsidy during January, February and March 2013. Ten foods subsidized at the program's higher subsidy level accounted for more than half this amount: meat, fresh milk, bread, frozen potato products, yogurt, eggs, poultry, UHT milk, fresh potatoes and fresh vegetables.
- Of the products subsidized at the lower subsidy level, pizza, unsweetened juice (containers of more than 250 ml), ice cream and perishable combination foods received the most subsidy during the quarter. This is similar to what was reported for the 4th quarter of 2011-2012.
- The amount of subsidy provided by NNC during the fourth quarter of 2012-2013 was slightly down 3% compared to the same period in 2011-2012. This decrease is attributed to the end of the transition period from the previous program (Food Mail) in October 2012 when non-food items and most non-perishable food became ineligible for a subsidy. There has been an increase of 5% in subsidy towards food items that are still eligible.
- Data by product category
- Data by province or territory and regions
- Data by community
Data by product category
This table shows the amount of subsidy that was distributed by product category between January 1, 2013 and March 31, 2013, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | kg of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 4,577,315 | 32% | 1,596,172 | 28% |
Meat, poultry and fish (fresh and frozen) | 2,635,973 | 18% | 959,157 | 17% |
Milk (fresh, UHT and canned evaporated) | 2,453,710 | 17% | 924,837 | 16% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta |
1,690,858 | 12% | 673,164 | 12% |
Cheese, yogurt and other dairy products | 1,139,543 | 8% | 455,564 | 8% |
Unsweetened juice | 630,706 | 4% | 297,012 | 5% |
Eggs and egg substitutes | 620,166 | 4% | 249,395 | 4% |
Combination foods (fresh and frozen) | 359,430 | 2% | 238,731 | 4% |
Infant formula and foods prepared specifically for infants | 194,660 | 1% | 76,598 | 1% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing |
152,291 | 1% | 138,729 | 2% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives |
57,909 | 0% | 19,963 | 0% |
Non-prescription drugs | 4,837 | 0% | 3,991 | 0% |
Eligible only for the community of Old Crow, Yukon | 2,218 | 0% | 671 | 0% |
Country Food | 1,617 | 0% | 1,809 | 0% |
Total | 14,521,234 | 100% | 5,635,793 | 100% |
Note: Numbers may not add up due to rounding. Last modified: 2013-11-04. |
This chart shows what percentage of total subsidy payments was applied to specific product categories between January 1, 2013 and March 31, 2013. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between January 1, 2013 and March 31, 2013, and the product quantities that were subsidized during this period. Within a province or territory, regions are listed in descending order based on the amount of subsidy; the region that received the highest amount of subsidy is listed first, followed by the region that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Region | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Baffin | 5,413,102 | 37% | 1,386,623 | 25% |
Kivalliq | 1,704,484 | 12% | 695,299 | 12% |
Kitikmeot | 995,410 | 7% | 398,942 | 7% |
8,112,997 | 56% | 2,480,864 | 44% | |
Quebec | ||||
Nunavik (Northern Quebec) | 3,724,355 | 26% | 1,137,956 | 20% |
Quebec North Shore * | 72,260 | 0% | 32,721 | 1% |
3,796,615 | 26% | 1,170,677 | 21% | |
Northwest Territories | ||||
Sahtu | 403,081 | 3% | 166,537 | 3% |
Beaufort-Delta | 227,238 | 2% | 55,845 | 1% |
Great Slave Lake | 552 | 0% | 11,033 | 0% |
Deh Cho | 0 | 0% | 0 | 0% |
630,871 | 4% | 233,415 | 4% | |
Manitoba | ||||
1,048,505 | 7% | 880,864 | 16% | |
Ontario | ||||
566,461 | 4% | 644,366 | 11% | |
Newfoundland and Labrador | ||||
Labrador | 328,007 | 2% | 180,865 | 3% |
Yukon | ||||
36,387 | 0% | 16,918 | 0% | |
Saskatchewan | ||||
1,393 | 0% | 27,825 | 0% | |
Total | 14,521,234 | 100% | 5,635,793 | 100% |
* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. Last modified: 2013-11-04. |
Data by community
This table shows the amount of subsidy that was distributed by community between January 1, 2013 and March 31, 2013, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Community | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Arctic Bay | 400,549 | 3% | 48,077 | 1% |
Arviat | 231,430 | 2% | 144,250 | 3% |
Baker Lake | 425,677 | 3% | 142,640 | 3% |
Cambridge Bay | 203,971 | 1% | 132,262 | 2% |
Cape Dorset | 417,355 | 3% | 95,697 | 2% |
Chesterfield Inlet | 88,513 | 1% | 30,721 | 1% |
Clyde River | 410,778 | 3% | 65,304 | 1% |
Coral Harbour | 199,556 | 1% | 52,747 | 1% |
Gjoa Haven | 244,127 | 2% | 78,865 | 1% |
Grise Fiord | 151,920 | 1% | 9,680 | 0% |
Hall Beach | 226,944 | 2% | 42,352 | 1% |
Igloolik | 571,660 | 4% | 107,793 | 2% |
Iqaluit | 1,421,319 | 10% | 683,140 | 12% |
Kimmirut | 150,238 | 1% | 29,160 | 1% |
Kugaaruk | 148,938 | 1% | 40,011 | 1% |
Kugluktuk | 221,849 | 2% | 95,573 | 2% |
Pangnirtung | 402,721 | 3% | 105,705 | 2% |
Pond Inlet | 764,770 | 5% | 97,359 | 2% |
Qikiqtarjuaq | 141,082 | 1% | 31,326 | 1% |
Rankin Inlet | 467,311 | 3% | 242,634 | 4% |
Repulse Bay | 238,487 | 2% | 60,557 | 1% |
Resolute | 291,108 | 2% | 29,156 | 1% |
Sanikiluaq | 62,658 | 0% | 41,875 | 1% |
Taloyoak | 176,526 | 1% | 52,230 | 1% |
Whale Cove | 53,511 | 0% | 21,750 | 0% |
8,112,997 | 56% | 2,480,864 | 44% | |
Quebec | ||||
Akulivik | 176,620 | 1% | 40,473 | 1% |
Aupaluk | 69,706 | 0% | 16,937 | 0% |
Blanc-Sablon | 3 | 0% | 61 | 0% |
Chevery | 10,375 | 0% | 4,641 | 0% |
Gethsémani (La Romaine) | 25,492 | 0% | 11,283 | 0% |
Harrington Harbour | 3,679 | 0% | 1,626 | 0% |
Inukjuak | 328,990 | 2% | 126,297 | 2% |
Ivujivik | 128,253 | 1% | 24,747 | 0% |
Kangiqsualujjuaq | 264,536 | 2% | 65,783 | 1% |
Kangiqsujuaq | 227,726 | 2% | 46,219 | 1% |
Kangirsuk | 194,880 | 1% | 38,843 | 1% |
Kegaska | 30 | 0% | 610 | 0% |
Kuujjuaq | 676,315 | 5% | 279,379 | 5% |
Kuujjuarapik | 319,296 | 2% | 167,189 | 3% |
La Tabatière | 3,750 | 0% | 1,686 | 0% |
Lourdes-de-Blanc-Sablon | 0 | 0% | 0 | 0% |
Mutton Bay | 725 | 0% | 318 | 0% |
Puvirnituq | 459,250 | 3% | 125,483 | 2% |
Quaqtaq | 149,607 | 1% | 28,377 | 1% |
Saint-Augustin / Pakuashipi | 13,615 | 0% | 6,073 | 0% |
Salluit | 541,672 | 4% | 110,511 | 2% |
Tasiujaq | 100,901 | 1% | 25,700 | 0% |
Tête-à-la-Baleine | 14,591 | 0% | 6,424 | 0% |
Umiujaq | 86,602 | 1% | 42,018 | 1% |
3,796,615 | 26% | 1,170,677 | 21% | |
Northwest Territories | ||||
Aklavik | 0 | 0% | 0 | 0% |
Colville Lake | 27,051 | 0% | 5,470 | 0% |
Deline | 83,932 | 1% | 34,879 | 1% |
Fort Good Hope | 79,976 | 1% | 30,631 | 1% |
Gameti | 0 | 0% | 0 | 0% |
Lutsel K'e | 552 | 0% | 11,033 | 0% |
Norman Wells | 130,716 | 1% | 63,122 | 1% |
Paulatuk | 76,540 | 1% | 22,099 | 0% |
Sachs Harbour | 36,817 | 0% | 6,365 | 0% |
Trout Lake | 0 | 0% | 0 | 0% |
Tuktoyaktuk | 0 | 0% | 0 | 0% |
Tulita | 81,406 | 1% | 32,434 | 1% |
Ulukhaktok (Holman) | 113,881 | 1% | 27,380 | 0% |
Wha Ti | 0 | 0% | 0 | 0% |
630,871 | 4% | 233,415 | 4% | |
Manitoba | ||||
Berens River | 459 | 0% | 9,176 | 0% |
Bloodvein | 0 | 0% | 0 | 0% |
Gods Lake Narrows | 86,184 | 1% | 78,790 | 1% |
Gods River | 38,131 | 0% | 36,101 | 1% |
Island Lake (Garden Hill) | 195,328 | 1% | 142,351 | 3% |
Lac Brochet | 54,106 | 0% | 43,718 | 1% |
Little Grand Rapids | 44,717 | 0% | 41,800 | 1% |
Negginan (Poplar River) | 42,957 | 0% | 37,744 | 1% |
Oxford House | 187,330 | 1% | 146,233 | 3% |
Pauingassi | 19,021 | 0% | 17,898 | 0% |
Red Sucker Lake | 52,865 | 0% | 39,095 | 1% |
Shamattawa | 2,536 | 0% | 50,693 | 1% |
St. Theresa Point | 239,135 | 2% | 174,381 | 3% |
Waasagomach | 85,735 | 1% | 62,885 | 1% |
1,048,505 | 7% | 880,864 | 16% | |
Ontario | ||||
Angling Lake | 90 | 0% | 1,806 | 0% |
Attawapiskat | 142,666 | 1% | 121,278 | 2% |
Bearskin Lake | 30,034 | 0% | 28,211 | 1% |
Big Trout Lake | 73,961 | 1% | 55,379 | 1% |
Fort Albany | 46,904 | 0% | 41,295 | 1% |
Fort Severn | 79,871 | 1% | 35,372 | 1% |
Kasabonika | 2,830 | 0% | 56,565 | 1% |
Kashechewan | 108,122 | 1% | 98,948 | 2% |
Kingfisher Lake | 85 | 0% | 1,689 | 0% |
Muskrat Dam | 17,873 | 0% | 16,256 | 0% |
Peawanuck | 55,959 | 0% | 26,358 | 0% |
Pikangikum | 3,542 | 0% | 70,815 | 1% |
Sachigo Lake | 1,282 | 0% | 25,615 | 0% |
Weagamow Lake | 1,290 | 0% | 25,766 | 0% |
Wunnummin Lake | 1,952 | 0% | 39,013 | 1% |
566,461 | 4% | 644,366 | 11% | |
Newfoundland and Labrador | ||||
Black Tickle | 15,950 | 0% | 9,676 | 0% |
Hopedale | 44,587 | 0% | 26,983 | 0% |
Makkovik | 26,571 | 0% | 19,025 | 0% |
Nain | 121,511 | 1% | 50,606 | 1% |
Natuashish | 83,040 | 1% | 45,730 | 1% |
Postville | 15,125 | 0% | 10,408 | 0% |
Rigolet | 21,224 | 0% | 18,437 | 0% |
328,007 | 2% | 180,865 | 3% | |
Yukon | ||||
Old Crow | 36,387 | 0% | 16,918 | 0% |
Saskatchewan | ||||
Black Lake | 0 | 0% | 0 | 0% |
Fond-du-Lac | 1,393 | 0% | 27,825 | 0% |
Stony Rapids | 0 | 0% | 0 | 0% |
1,393 | 0% | 27,825 | 0% | |
Total | 14,521,234 | 100% | 5,635,793 | 100% |
* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). n/a = not applicable Note: Numbers may not add up due to rounding. Last modified: 2013-11-04. |