2013-2014: 2nd Quarter (July, August and September 2013)
Table of contents
Overview
Nutrition North Canada (NNC) provided over $15.6 million in subsidy during July, August and September 2013. Ten foods subsidized at the program's higher subsidy level accounted for more than three quarter of this amount: all fresh fruits, all fresh vegetables, meat, milk, bread, frozen potato products, eggs, yogurt, poultry and UHT milk. Since April 2013, all the fruits and all the vegetables have been regrouped in two separate categories instead of thirteen to facilitate the classification for program participants.
Of the products subsidized at the lower subsidy level, pizza, unsweetened juice (containers of more than 250 ml), ice cream and perishable combination foods received the most subsidy during the quarter. This is similar to what was reported for the 2nd quarter of 2012-2013.
The amount of subsidy provided by NNC during the second quarter of 2013-2014 was up 3% compared to the same period in 2012-2013.
Data by product category
This table shows the amount of subsidy that was distributed by product category between July 1, 2013 and September 30, 2013, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | kg of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 5,058,200 | 33% | 1,770,746 | 29% |
Meat, poultry and fish (fresh and frozen) | 2,730,376 | 18% | 1,061,861 | 17% |
Milk (fresh, UHT and canned evaporated) | 2,729,988 | 18% | 1,068,606 | 17% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. |
1,870,939 | 12% | 773,528 | 12% |
Cheese, yogourt and other dairy products | 1,141,349 | 7% | 490,182 | 8% |
Eggs and egg substitutes | 654,778 | 4% | 275,677 | 4% |
Unsweetened juice | 586,233 | 4% | 269,340 | 4% |
Combination foods (fresh and frozen) | 323,295 | 2% | 220,731 | 4% |
Infant formula and foods prepared specifically for infants |
224,134 | 1% | 89,549 | 1% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing |
163,582 | 1% | 159,795 | 3% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives |
72,963 | 0% | 25,832 | 0% |
Non-prescription drugs | 3,521 | 0% | 3,015 | 0% |
Eligible only for the community of Old Crow, Yukon |
2,317 | 0% | 2,358 | 0% |
Country Food | 1,501 | 0% | 915 | 0% |
Total | 15,563,175 | 100% | 6,212,134 | 100% |
Note: Numbers may not add up due to rounding. Last modified: : 2014-11-03. |
This chart shows what percentage of total subsidy payments was applied to specific product categories between July 1, 2013 and September 30, 2013. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between July 1, 2013 and September 30, 2013, and the product quantities that were subsidized during this period. The provinces or territories are listed in descending order based on the dollar amount of the subsidy. Numbers in the table are preliminary. Values are subject to change.
Region | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Baffin | 5,825,886 | 37% | 1,515,873 | 24% |
Kivalliq | 1,854,964 | 12% | 753,157 | 12% |
Kitikmeot | 1,111,301 | 7% | 445,591 | 7% |
8,792,151 | 56% | 2,714,621 | 44% | |
Quebec | ||||
Nunavik (Northern Quebec) | 3,568,750 | 23% | 1,107,335 | 18% |
Quebec North Shore† | 0 | 0% | 0 | 0% |
3,568,750 | 23% | 1,107,335 | 18% | |
Manitoba | ||||
1,269,200 | 8% | 1,054,980 | 17% | |
Northwest Territories | ||||
Sahtu | 481,237 | 3% | 197,580 | 3% |
Beaufort-Delta | 414,881 | 3% | 144,579 | 2% |
Great Slave Lake | 771 | 0% | 15,417 | 0% |
Deh Cho | 0 | 0% | 0 | 0% |
896,889 | 6% | 357,576 | 6% | |
Ontario | ||||
693,715 | 4% | 774,463 | 12% | |
Newfoundland and Labrador | ||||
Labrador | 299,863 | 2% | 156,411 | 3% |
Yukon | ||||
Old Crow | 41,198 | 0% | 18,572 | 0% |
Saskatchewan | ||||
1,409 | 0% | 28,176 | 0% | |
Total | 15,563,175 | 100% | 6,212,134 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. Last modified: 2014-11-03. |
Data by community
This table shows the amount of subsidy that was distributed by community between
July 1, 2013 and September 30, 2013, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Community | $ subsidy | % total $ | kg | % total m kg |
---|---|---|---|---|
Nunavut | ||||
Arctic Bay | 455,857 | 3% | 54,689 | 1% |
Arviat | 246,707 | 2% | 152,965 | 2% |
Baker Lake | 515,808 | 3% | 170,415 | 3% |
Cambridge Bay | 227,551 | 1% | 148,600 | 2% |
Cape Dorset | 381,629 | 2% | 88,346 | 1% |
Chesterfield Inlet | 99,476 | 1% | 34,012 | 1% |
Clyde River | 427,379 | 3% | 67,875 | 1% |
Coral harbour | 207,322 | 1% | 54,604 | 1% |
Gjoa Haven | 284,089 | 2% | 91,705 | 1% |
Grise Fiord | 171,352 | 1% | 10,943 | 0% |
Hall Beach | 269,581 | 2% | 50,358 | 1% |
Igloolik | 601,853 | 4% | 112,967 | 2% |
Iqaluit | 1,637,075 | 11% | 779,459 | 13% |
Kimmirut | 165,857 | 1% | 32,119 | 1% |
Kugaaruk | 157,741 | 1% | 42,201 | 1% |
Kugluktuk | 234,052 | 2% | 102,697 | 2% |
Pangnirtung | 434,150 | 3% | 112,623 | 2% |
Pond Inlet | 781,603 | 5% | 99,311 | 2% |
Qikiqtarjuaq | 183,516 | 1% | 40,614 | 1% |
Rankin Inlet | 515,818 | 3% | 263,307 | 4% |
Repulse bay | 210,920 | 1% | 54,062 | 1% |
Resolute | 251,037 | 2% | 25,256 | 0% |
Sanikiluaq | 64,999 | 0% | 41,314 | 1% |
Taloyoak | 207,868 | 1% | 60,388 | 1% |
Whale Cove | 58,914 | 0% | 23,792 | 0% |
8,792,151 | 56% | 2,714,621 | 44% | |
Quebec | ||||
Akulivik | 158,886 | 1% | 36,321 | 1% |
Aupaluk | 69,645 | 0% | 16,152 | 0% |
Blanc-Sablon | 0 | 0% | 0 | 0% |
Chevery | 0 | 0% | 0 | 0% |
Gethsémani (la romaine) | 0 | 0% | 0 | 0% |
Harrington Harbour | 0 | 0% | 0 | 0% |
Inukjuak | 288,723 | 2% | 107,419 | 2% |
Ivujivik | 107,393 | 1% | 21,042 | 0% |
Kangiqsualujjuaq | 214,857 | 1% | 52,960 | 1% |
Kangiqsujuaq | 265,667 | 2% | 53,642 | 1% |
Kangirsuk | 170,998 | 1% | 33,164 | 1% |
Kegaska | 0 | 0% | 0 | 0% |
Kuujjuaq | 716,182 | 5% | 295,975 | 5% |
Kuujjuarapik | 360,183 | 2% | 187,766 | 3% |
La Tabatière | 0 | 0% | 0 | 0% |
Lourdes-de-Blanc-Sablon | 0 | 0% | 0 | 0% |
Mutton Bay | 0 | 0% | 0 | 0% |
Puvirnituq | 459,900 | 3% | 126,781 | 2% |
Quaqtaq | 123,750 | 1% | 23,640 | 0% |
Saint-Augustin / Pakuashipi | 0 | 0% | 0 | 0% |
Salluit | 471,389 | 3% | 94,788 | 2% |
Tasiujaq | 83,769 | 1% | 21,140 | 0% |
Tête-à-la-Baleine | 0 | 0% | 0 | 0% |
Umiujaq | 77,407 | 0% | 36,546 | 1% |
3,568,750 | 23% | 1,107,335 | 18% | |
Northwest Territories | ||||
Aklavik | 49,763 | 0% | 33,212 | 1% |
Colville Lake | 35,393 | 0% | 7,159 | 0% |
Deline | 101,283 | 1% | 41,829 | 1% |
Fort Good Hope | 99,566 | 1% | 37,607 | 1% |
Gameti | 0 | 0% | 0 | 0% |
Lutsel K'e | 770 | 0% | 15,399 | 0% |
Norman Wells | 139,476 | 1% | 67,835 | 1% |
Paulatuk | 57,572 | 0% | 16,427 | 0% |
Sachs Harbour | 37,040 | 0% | 6,444 | 0% |
Trout Lake | 0 | 0% | 0 | 0% |
Tuktoyaktuk | 129,358 | 1% | 54,685 | 1% |
Tulita | 105,520 | 1% | 43,151 | 1% |
Ulukhaktok (Holman) | 141,148 | 1% | 33,811 | 1% |
Wha Ti | 1 | 0% | 17 | 0% |
896,889 | 6% | 357,576 | 6% | |
Manitoba | ||||
Berens River | 601 | 0% | 12,010 | 0% |
Bloodvein | 0 | 0% | 0 | 0% |
Gods Lake Narrows | 112,284 | 1% | 106,708 | 2% |
Gods River | 45,343 | 0% | 42,776 | 1% |
Island Lake (Garden Hill) | 235,319 | 2% | 162,323 | 3% |
Lac Brochet | 52,301 | 0% | 43,469 | 1% |
Little Grand Rapids | 58,012 | 0% | 54,887 | 1% |
Negginan (Poplar River) | 59,443 | 0% | 52,764 | 1% |
Oxford House | 219,063 | 1% | 178,355 | 3% |
Pauingassi | 21,795 | 0% | 20,840 | 0% |
Red Sucker Lake | 61,886 | 0% | 43,769 | 1% |
Shamattawa | 2,832 | 0% | 56,642 | 1% |
St. Theresa Point | 285,014 | 2% | 199,809 | 3% |
Waasagomach | 115,307 | 1% | 80,629 | 1% |
1,269,200 | 8% | 1,054,980 | 17% | |
Ontario | ||||
Angling Lake | 142 | 0% | 2,840 | 0% |
Attawapiskat | 179,883 | 1% | 149,196 | 2% |
Bearskin Lake | 35,380 | 0% | 32,153 | 1% |
Big Trout Lake | 76,356 | 0% | 55,907 | 1% |
Fort Albany | 77,220 | 0% | 70,616 | 1% |
Fort Severn | 85,706 | 1% | 35,919 | 1% |
Kasabonika | 2,850 | 0% | 56,992 | 1% |
Kashechewan | 145,941 | 1% | 136,337 | 2% |
Kingfisher Lake | 139 | 0% | 2,771 | 0% |
Muskrat Dam | 20,216 | 0% | 17,073 | 0% |
Peawanuck | 60,584 | 0% | 28,666 | 0% |
Pikangikum | 4,098 | 0% | 81,962 | 1% |
Sachigo Lake | 1,434 | 0% | 28,673 | 0% |
Weagamow Lake | 1,777 | 0% | 35,544 | 1% |
Wunnummin Lake | 1,991 | 0% | 39,814 | 1% |
693,715 | 4% | 774,463 | 12% | |
Newfoundland and Labrador | ||||
Black Tickle | 15,368 | 0% | 9,352 | 0% |
Hopedale | 38,100 | 0% | 22,594 | 0% |
Makkovik | 27,113 | 0% | 18,603 | 0% |
Nain | 114,241 | 1% | 46,452 | 1% |
Natuashish | 82,708 | 1% | 43,372 | 1% |
Postville | 12,250 | 0% | 7,761 | 0% |
Rigolet | 10,083 | 0% | 8,278 | 0% |
299,863 | 2% | 156,411 | 3% | |
Yukon | ||||
Old Crow | 41,198 | 0% | 18,572 | 0% |
Saskatchewan | ||||
Black Lake | 0 | 0% | 0 | 0% |
Fond-du-Lac | 1,409 | 0% | 28,176 | 0% |
Stony Rapids | 0 | 0% | 0 | 0% |
1,409 | 0% | 28,176 | 0% | |
Total | 15,563,175 | 100% | 6,212,134 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). n/a = not applicable Note: Numbers may not add up due to rounding. Last modified: 2014-11-03. |