2013-2014: 3rd Quarter (October, November and December 2013)
Table of contents
Overview
Nutrition North Canada (NNC) provided over $16.4 million in subsidy during October, November and December 2013. Ten foods subsidized at the program's higher subsidy level accounted for more than tree quarter of this amount: all fresh fruits, meat, all fresh vegetables, milk, bread, poultry, frozen potato products, eggs, yogurt and UHT milk. Since April 2013, all the fruits and all the vegetables have been regrouped in two separate categories instead of thirteen to facilitate the classification for program participants.
Of the products subsidized at the lower subsidy level, unsweetened juice (containers of more than 250 ml), pizza, ice cream and perishable combination foods received the most subsidy during the quarter. This is similar to what was reported for the 3rd quarter of 2012-2013.
The amount of subsidy provided by NNC during the third quarter of 2013-2014 was up by 6% compared to the same period in 2012-2013.
Data by product category
This table shows the amount of subsidy that was distributed by product category between October 1, 2013 and December 31, 2013, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | kg of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 5,357,623 | 33% | 1,918,943 | 29% |
Meat, poultry and fish (fresh and frozen) | 3,037,896 | 19% | 1,145,640 | 17% |
Milk (fresh, UHT and canned evaporated) | 2,856,259 | 17% | 1,124,531 | 17% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. |
1,808,029 | 11% | 767,759 | 12% |
Cheese, yogourt and other dairy products | 1,156,650 | 7% | 478,162 | 7% |
Eggs and egg substitutes | 677,954 | 4% | 284,545 | 4% |
Unsweetened juice | 596,863 | 4% | 295,300 | 5% |
Combination foods (fresh and frozen) | 339,531 | 2% | 246,757 | 4% |
Infant formula and foods prepared specifically for infants |
250,167 | 2% | 94,431 | 1% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing |
171,008 | 1% | 167,450 | 3% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives |
89,668 | 1% | 30,655 | 0% |
Non-prescription drugs | 4,878 | 0% | 3,997 | 0% |
Country Food | 2,293 | 0% | 751 | 0% |
Eligible only for the community of Old Crow, Yukon | 2,050 | 0% | 2,272 | 0% |
Total | 16,350,868 | 100% | 6,561,193 | 100% |
Note: Numbers may not add up due to rounding. Last modified: 2014-11-03. |
This chart shows what percentage of total subsidy payments was applied to specific product categories between October 1, 2013 and December 31, 2013. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between October 1, 2013 and December 31, 2013, and the product quantities that were subsidized during this period. The provinces or territories are listed in descending order based on the dollar amount of the subsidy. Numbers in the table are preliminary. Values are subject to change.
Region | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Baffin | 6,069,219 | 37% | 1,621,981 | 25% |
Kivalliq | 1,991,743 | 12% | 803,399 | 12% |
Kitikmeot | 1,185,529 | 7% | 466,017 | 7% |
9,246,490 | 57% | 2,891,398 | 44% | |
Quebec | ||||
Nunavik (Northern Quebec) | 3,757,485 | 23% | 1,149,806 | 18% |
Quebec North Shore† | 0 | 0% | 0 | 0% |
3,757,485 | 23% | 1,149,806 | 18% | |
Manitoba | ||||
1,351,193 | 8% | 1,124,483 | 17% | |
Northwest Territories | ||||
Sahtu | 482,482 | 3% | 195,715 | 3% |
Beaufort-Delta | 443,634 | 3% | 156,887 | 2% |
Great Slave Lake | 724 | 0% | 14,478 | 0% |
Deh Cho | 0 | 0% | 0 | 0% |
926,840 | 6% | 367,081 | 6% | |
Ontario | ||||
700,612 | 4% | 797,290 | 12% | |
Newfoundland and Labrador | ||||
Labrador | 328,933 | 2% | 176,684 | 3% |
Yukon | ||||
37,458 | 0% | 17,324 | 0% | |
Saskatchewan | ||||
1,856 | 0% | 37,128 | 1% | |
Total | 16,350,868 | 100% | 6,561,193 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. Last modified: 2014-11-03. |
Data by community
This table shows the amount of subsidy that was distributed by community between October 1, 2013 and December 31, 2013, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Community | $ subsidy | % total $ | kg | % total m kg |
---|---|---|---|---|
Nunavut | ||||
Arctic Bay | 479,995 | 3% | 57,551 | 1% |
Arviat | 262,988 | 2% | 164,370 | 3% |
Baker Lake | 509,013 | 3% | 166,008 | 3% |
Cambridge Bay | 238,075 | 1% | 153,031 | 2% |
Cape Dorset | 379,473 | 2% | 86,785 | 1% |
Chesterfield Inlet | 119,837 | 1% | 41,551 | 1% |
Clyde River | 409,795 | 3% | 64,483 | 1% |
Coral harbour | 232,630 | 1% | 61,699 | 1% |
Gjoa Haven | 309,686 | 2% | 99,695 | 2% |
Grise Fiord | 128,834 | 1% | 8,125 | 0% |
Hall Beach | 284,852 | 2% | 53,421 | 1% |
Igloolik | 635,308 | 4% | 120,407 | 2% |
Iqaluit | 1,823,016 | 11% | 872,186 | 13% |
Kimmirut | 179,791 | 1% | 35,042 | 1% |
Kugaaruk | 185,212 | 1% | 49,430 | 1% |
Kugluktuk | 235,221 | 1% | 101,003 | 2% |
Pangnirtung | 428,462 | 3% | 110,980 | 2% |
Pond Inlet | 818,992 | 5% | 104,350 | 2% |
Qikiqtarjuaq | 160,628 | 1% | 35,322 | 1% |
Rankin Inlet | 550,207 | 3% | 279,195 | 4% |
Repulse bay | 247,789 | 2% | 62,869 | 1% |
Resolute | 266,421 | 2% | 26,796 | 0% |
Sanikiluaq | 73,651 | 0% | 46,533 | 1% |
Taloyoak | 217,334 | 1% | 62,859 | 1% |
Whale Cove | 69,278 | 0% | 27,708 | 0% |
9,246,490 | 57% | 2,891,398 | 44% | |
Quebec | ||||
Akulivik | 153,749 | 1% | 35,018 | 1% |
Aupaluk | 68,840 | 0% | 16,048 | 0% |
Blanc-Sablon | 0 | 0% | 0 | 0% |
Chevery | 0 | 0% | 0 | 0% |
Gethsémani (la romaine) | 0 | 0% | 0 | 0% |
Harrington Harbour | 0 | 0% | 0 | 0% |
Inukjuak | 354,112 | 2% | 132,166 | 2% |
Ivujivik | 121,611 | 1% | 23,209 | 0% |
Kangiqsualujjuaq | 222,515 | 1% | 54,521 | 1% |
Kangiqsujuaq | 300,011 | 2% | 60,408 | 1% |
Kangirsuk | 193,148 | 1% | 37,205 | 1% |
Kegaska | 0 | 0% | 0 | 0% |
Kuujjuaq | 713,361 | 4% | 294,601 | 4% |
Kuujjuarapik | 340,359 | 2% | 176,994 | 3% |
La Tabatière | 0 | 0% | 0 | 0% |
Lourdes-de-Blanc-Sablon | 0 | 0% | 0 | 0% |
Mutton Bay | 0 | 0% | 0 | 0% |
Puvirnituq | 463,702 | 3% | 126,799 | 2% |
Quaqtaq | 159,366 | 1% | 29,919 | 0% |
Saint-Augustin / Pakuashipi | 0 | 0% | 0 | 0% |
Salluit | 488,188 | 3% | 99,522 | 2% |
Tasiujaq | 90,413 | 1% | 22,475 | 0% |
Tête-à-la-Baleine | 0 | 0% | 0 | 0% |
Umiujaq | 88,110 | 1% | 40,921 | 1% |
3,757,485 | 23% | 1,149,806 | 18% | |
Northwest Territories | ||||
Aklavik | 56,629 | 0% | 39,132 | 1% |
Colville Lake | 36,740 | 0% | 7,417 | 0% |
Deline | 101,117 | 1% | 41,433 | 1% |
Fort Good Hope | 101,577 | 1% | 37,936 | 1% |
Gameti | 0 | 0% | 0 | 0% |
Lutsel K'e | 724 | 0% | 14,478 | 0% |
Norman Wells | 130,197 | 1% | 63,400 | 1% |
Paulatuk | 81,871 | 1% | 23,202 | 0% |
Sachs Harbour | 39,595 | 0% | 6,746 | 0% |
Trout Lake | 0 | 0% | 0 | 0% |
Tuktoyaktuk | 130,656 | 1% | 55,788 | 1% |
Tulita | 112,851 | 1% | 45,529 | 1% |
Ulukhaktok (Holman) | 134,884 | 1% | 32,020 | 0% |
Wha Ti | 0 | 0% | 0 | 0% |
926,840 | 6% | 367,081 | 6% | |
Manitoba | ||||
Berens River | 560 | 0% | 11,200 | 0% |
Bloodvein | 0 | 0% | 0 | 0% |
Gods Lake Narrows | 111,375 | 1% | 105,760 | 2% |
Gods River | 48,204 | 0% | 44,808 | 1% |
Island Lake (Garden Hill) | 262,077 | 2% | 184,521 | 3% |
Lac Brochet | 63,085 | 0% | 51,175 | 1% |
Little Grand Rapids | 57,276 | 0% | 51,622 | 1% |
Negginan (Poplar River) | 61,144 | 0% | 52,787 | 1% |
Oxford House | 241,185 | 1% | 197,394 | 3% |
Pauingassi | 23,486 | 0% | 22,214 | 0% |
Red Sucker Lake | 65,663 | 0% | 45,579 | 1% |
Shamattawa | 3,320 | 0% | 66,395 | 1% |
St. Theresa Point | 297,202 | 2% | 211,373 | 3% |
Waasagomach | 116,616 | 1% | 79,647 | 1% |
1,351,193 | 8% | 1,124,483 | 17% | |
Ontario | ||||
Angling lake | 67 | 0% | 1,342 | 0% |
Attawapiskat | 186,523 | 1% | 154,329 | 2% |
Bearskin Lake | 39,349 | 0% | 36,794 | 1% |
Big Trout Lake | 84,889 | 1% | 64,025 | 1% |
Fort Albany | 75,898 | 0% | 67,763 | 1% |
Fort Severn | 90,458 | 1% | 37,571 | 1% |
Kasabonika | 2,862 | 0% | 57,230 | 1% |
Kashechewan | 147,446 | 1% | 137,108 | 2% |
Kingfisher Lake | 76 | 0% | 1,526 | 0% |
Muskrat Dam | 20,002 | 0% | 16,525 | 0% |
Peawanuck | 42,888 | 0% | 19,997 | 0% |
Pikangikum | 4,735 | 0% | 94,697 | 1% |
Sachigo Lake | 1,470 | 0% | 29,395 | 0% |
Weagamow Lake | 1,774 | 0% | 35,487 | 1% |
Wunnummin Lake | 2,175 | 0% | 43,502 | 1% |
700,612 | 4% | 797,290 | 12% | |
Newfoundland and Labrador | ||||
Black Tickle | 12,747 | 0% | 7,856 | 0% |
Hopedale | 44,867 | 0% | 26,589 | 0% |
Makkovik | 28,786 | 0% | 20,413 | 0% |
Nain | 110,975 | 1% | 45,274 | 1% |
Natuashish | 104,819 | 1% | 56,333 | 1% |
Postville | 13,028 | 0% | 8,948 | 0% |
Rigolet | 13,712 | 0% | 11,271 | 0% |
328,933 | 2% | 176,684 | 3% | |
Yukon | ||||
Old Crow | 37,458 | 0% | 17,324 | 0% |
Saskatchewan | ||||
Black Lake | 0 | 0% | 0 | 0% |
Fond-du-Lac | 1,856 | 0% | 37,128 | 1% |
Stony Rapids | 0 | 0% | 0 | 0% |
1,856 | 0% | 37,128 | 1% | |
Total | 16,350,868 | 100% | 6,561,193 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). n/a = not applicable Note: Numbers may not add up due to rounding. Last modified: 2014-11-03. |