2013-2014: Full Fiscal Year
Table of contents
Overview
Nutrition North Canada provided 62.8 million dollars in subsidy during its third year in operation. 24.8 million kg of nutritious perishable and non-perishable food were subsidized in 2013-2014.
Ten nutritious perishable foods accounted for more than three quarter of the annual subsidy amount: all fresh fruits, meat, all fresh vegetables, fresh milk, bread, frozen potato products, yogurt, eggs, poultry and UHT milk. These foods receive the program's higher subsidy level.
Among the items eligible for the lower subsidy level, frozen pizza, unsweetened juice (in containers of more than 250 ml), ice cream, frozen combination foods and crackers received the most subsidy (accounting for 5% of the total).
The Baffin Region of Nunavut and Northern Quebec (Nunavik) received 37% and 24% of the annual subsidy amount, nearly two-thirds of the program's subsidy budget. Nunavut alone received more than half of the annual subsidy amount, for a total of 57%.
Retailers with stores in northern communities received 92% of the volume of subsidized products. These locally-operating stores make the subsidy available to the largest number of community residents as possible since most people shop at the local store. In 2013-2014, about 4% of the subsidized volume was shipped to individuals ("personal orders"), 3% to commercial establishments like hotels or restaurants and 2% to social institutions such as schools and day cares.
Data by product category
This table shows the amount of subsidy that was distributed by product category between April 1, 2013 and March 31, 2014, and the weight of the products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | kg of food | % totalkg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 20,194,783 | 32% | 7,120,074 | 29% |
Milk (fresh, UHT and canned evaporated) | 11,093,340 | 18% | 4,283,169 | 17% |
Meat, poultry and fish (fresh and frozen) |
11,093,265 | 18% | 4,187,361 | 17% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. |
7,228,062 | 12% | 2,975,241 | 12% |
Cheese, yogourt and other dairy products |
4,701,603 | 7% | 1,936,721 | 8% |
Eggs and egg substitutes | 2,651,902 | 4% | 1,102,461 | 4% |
Unsweetened juice | 2,612,945 | 4% | 1,192,048 | 5% |
Combination foods (fresh and frozen) | 1,323,257 | 2% | 917,840 | 4% |
Infant formula and foods prepared specifically for infants |
899,640 | 1% | 350,418 | 1% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing |
677,121 | 1% | 628,847 | 3% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives |
304,342 | 0% | 104,133 | 0% |
Non-prescription drugs | 18,587 | 0% | 15,040 | 0% |
Country Food | 10,564 | 0% | 6,659 | 0% |
Eligible only for the community of Old Crow, Yukon |
8,363 | 0% | 9,109 | 0% |
Total | 62,817,774 | 100% | 24,829,120 | 100% |
Note: Numbers may not add up due to rounding. |
This chart shows what percentage of the total subsidy transfer between April 1, 2013 and March 31, 2014 was applied to specific product categories. Because non-prescription drugs and country foods shipped from registered northern processing plants received less than 1% of the subsidy transfer these categories are not shown in the chart. The chart is based on data in the table above.
Text description of this graph
The pie graph breaks down the total amount of subsidy spending between April 1, 2013 and March 31, 2014, by categories of eligible products as follows:
- Perishable fruits and vegetables including juice: 36%
- Milk and other perishable dairy products: 25%
- Perishable meat and alternatives: 22%
- Bread, cereal and other perishable grain products: 12%
- Perishable combination foods: 2%
- Margarine, oil and other fats: 1%
- Other:
- Infant formula and infant foods: 1%
- Non-prescription drugs: 0%
- Eligible only for the community of Old Crow, Yukon: 0%
- Eligible until October 1, 2012: 3%
- Country Food: 0%.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2013 and March 31, 2014, and the product quantities that were subsidized during this period. Within a province or territory, regions are listed in descending order based on the amount of subsidy; the region that received the highest amount of subsidy is listed first, followed by the region that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Region | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Baffin | 23,509,490 | 37% | 6,182,931 | 25% |
Kivalliq | 7,551,456 | 12% | 3,069,182 | 12% |
Kitikmeot | 4,480,104 | 7% | 1,781,811 | 7% |
35,541,050 | 57% | 11,033,924 | 44% | |
Quebec | ||||
Nunavik (Northern Quebec) | 14,879,232 | 24% | 4,557,911 | 18% |
Quebec North Shore† | 62,959 | 0% | 28,494 | 0% |
14,942,191 | 24% | 4,586,405 | 18% | |
Manitoba | ||||
4,864,306 | 8% | 4,021,721 | 16% | |
Northwest Territories | ||||
Sahtu | 1,888,113 | 3% | 777,350 | 3% |
Beaufort-Delta | 1,415,250 | 2% | 457,862 | 2% |
Great Slave Lake | 2,910 | 0% | 58,197 | 0% |
Deh Cho | 0 | 0% | 0 | 0% |
3,306,273 | 5% | 1,293,408 | 5% | |
Ontario | ||||
2,629,469 | 4% | 2,949,159 | 12% | |
Newfoundland and Labrador |
||||
Labrador | 1,366,946 | 2% | 744,207 | 3% |
Yukon | ||||
161,222 | 0% | 73,940 | 0% | |
Saskatchewan | ||||
6,318 | 0% | 126,356 | 1% | |
Total | 62,817,774 | 100% | 24,829,120 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. |
Data by community
This table shows the amount of subsidy that was distributed by community between April 1, 2013 and March 31, 2014, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Community | $ subsidy | % total $ | kg | % total m kg |
---|---|---|---|---|
Nunavut | ||||
Arctic Bay | 1,907,447 | 3% | 229,223 | 1% |
Arviat | 1,030,741 | 2% | 642,924 | 3% |
Baker Lake | 1,994,485 | 3% | 657,945 | 3% |
Cambridge Bay | 898,966 | 1% | 584,142 | 2% |
Cape Dorset | 1,451,949 | 2% | 333,754 | 1% |
Chesterfield Inlet | 417,254 | 1% | 143,472 | 1% |
Clyde River | 1,613,825 | 3% | 255,523 | 1% |
Coral harbour | 862,822 | 1% | 227,591 | 1% |
Gjoa Haven | 1,112,319 | 2% | 359,374 | 1% |
Grise Fiord | 665,452 | 1% | 42,195 | 0% |
Hall Beach | 1,090,216 | 2% | 204,171 | 1% |
Igloolik | 2,400,577 | 4% | 453,292 | 2% |
Iqaluit | 6,751,588 | 11% | 3,235,536 | 13% |
Kimmirut | 666,052 | 1% | 129,593 | 1% |
Kugaaruk | 684,320 | 1% | 183,364 | 1% |
Kugluktuk | 948,034 | 2% | 411,931 | 2% |
Pangnirtung | 1,703,913 | 3% | 442,874 | 2% |
Pond Inlet | 3,279,862 | 5% | 417,715 | 2% |
Qikiqtarjuaq | 640,787 | 1% | 141,651 | 1% |
Rankin Inlet | 2,073,008 | 3% | 1,058,644 | 4% |
Repulse bay | 912,137 | 1% | 232,881 | 1% |
Resolute | 1,038,524 | 2% | 104,541 | 0% |
Sanikiluaq | 299,298 | 0% | 192,864 | 1% |
Taloyoak | 836,466 | 1% | 243,000 | 1% |
Whale Cove | 261,010 | 0% | 105,726 | 0% |
35,541,050 | 57% | 11,033,924 | 44% | |
Quebec | ||||
Akulivik | 629,588 | 1% | 143,775 | 1% |
Aupaluk | 288,047 | 0% | 68,309 | 0% |
Blanc-Sablon | 24 | 0% | 477 | 0% |
Chevery | 8,385 | 0% | 3,760 | 0% |
Gethsémani (la romaine) | 23,236 | 0% | 10,385 | 0% |
Harrington Harbour | 3,946 | 0% | 1,723 | 0% |
Inukjuak | 1,292,414 | 2% | 484,784 | 2% |
Ivujivik | 495,015 | 1% | 95,907 | 0% |
Kangiqsualujjuaq | 926,428 | 1% | 229,610 | 1% |
Kangiqsujuaq | 1,108,166 | 2% | 224,748 | 1% |
Kangirsuk | 760,796 | 1% | 148,749 | 1% |
Kegaska | 0 | 0% | 0 | 0% |
Kuujjuaq | 2,782,150 | 4% | 1,151,196 | 5% |
Kuujjuarapik | 1,367,227 | 2% | 710,567 | 3% |
La Tabatière | 5,706 | 0% | 2,510 | 0% |
Lourdes-de-Blanc-Sablon | 0 | 0% | 0 | 0% |
Mutton Bay | 1,726 | 0% | 750 | 0% |
Puvirnituq | 1,891,200 | 3% | 519,984 | 2% |
Quaqtaq | 543,606 | 1% | 103,391 | 0% |
Saint-Augustin / Pakuashipi | 14,522 | 0% | 6,454 | 0% |
Salluit | 2,094,012 | 3% | 426,073 | 2% |
Tasiujaq | 363,148 | 1% | 91,269 | 0% |
Tête-à-la-Baleine | 5,414 | 0% | 2,434 | 0% |
Umiujaq | 337,437 | 1% | 159,551 | 1% |
14,942,191 | 24% | 4,586,405 | 18% | |
Manitoba | ||||
Berens River | 2,200 | 0% | 44,003 | 0% |
Bloodvein | 1 | 0% | 19 | 0% |
Gods Lake Narrows | 413,316 | 1% | 388,746 | 2% |
Gods River | 178,192 | 0% | 166,131 | 1% |
Island Lake (Garden Hill) | 916,675 | 1% | 637,476 | 3% |
Lac Brochet | 226,198 | 0% | 183,684 | 1% |
Little Grand Rapids | 215,305 | 0% | 197,884 | 1% |
Negginan (Poplar River) | 228,921 | 0% | 199,458 | 1% |
Oxford House | 843,531 | 1% | 678,870 | 3% |
Pauingassi | 82,885 | 0% | 78,250 | 0% |
Red Sucker Lake | 240,546 | 0% | 169,108 | 1% |
Shamattawa | 11,474 | 0% | 229,481 | 1% |
St. Theresa Point | 1,083,215 | 2% | 757,820 | 3% |
Waasagomach | 421,849 | 1% | 290,792 | 1% |
4,864,306 | 8% | 4,021,721 | 16% | |
Northwest Territories | ||||
Aklavik | 133,824 | 0% | 90,693 | 0% |
Colville Lake | 130,105 | 0% | 26,227 | 0% |
Deline | 385,418 | 1% | 157,696 | 1% |
Fort Good Hope | 394,087 | 1% | 149,553 | 1% |
Gameti | 0 | 0% | 0 | 0% |
Lutsel K'e | 2,909 | 0% | 58,179 | 0% |
Norman Wells | 574,060 | 1% | 279,228 | 1% |
Paulatuk | 298,920 | 0% | 84,875 | 0% |
Sachs Harbour | 151,121 | 0% | 26,228 | 0% |
Trout Lake | 0 | 0% | 0 | 0% |
Tuktoyaktuk | 308,745 | 0% | 131,597 | 1% |
Tulita | 404,444 | 1% | 164,647 | 1% |
Ulukhaktok (Holman) | 522,640 | 1% | 124,469 | 1% |
Wha Ti | 1 | 0% | 17 | 0% |
3,306,273 | 5% | 1,293,408 | 5% | |
Ontario | ||||
Angling lake | 344 | 0% | 6,886 | 0% |
Attawapiskat | 700,432 | 1% | 581,372 | 2% |
Bearskin Lake | 148,301 | 0% | 134,458 | 1% |
Big Trout Lake | 311,601 | 0% | 230,720 | 1% |
Fort Albany | 270,593 | 0% | 244,305 | 1% |
Fort Severn | 335,134 | 1% | 139,977 | 1% |
Kasabonika | 10,583 | 0% | 211,655 | 1% |
Kashechewan | 531,336 | 1% | 492,915 | 2% |
Kingfisher Lake | 350 | 0% | 6,994 | 0% |
Muskrat Dam | 72,051 | 0% | 59,885 | 0% |
Peawanuck | 211,736 | 0% | 99,839 | 0% |
Pikangikum | 16,691 | 0% | 333,825 | 1% |
Sachigo Lake | 5,544 | 0% | 110,877 | 0% |
Weagamow Lake | 6,491 | 0% | 129,811 | 1% |
Wunnummin Lake | 8,282 | 0% | 165,641 | 1% |
2,629,469 | 4% | 2,949,159 | 12% | |
Newfoundland and Labrador | ||||
Black Tickle | 62,480 | 0% | 38,323 | 0% |
Hopedale | 177,810 | 0% | 107,521 | 0% |
Makkovik | 114,496 | 0% | 81,468 | 0% |
Nain | 488,798 | 1% | 202,997 | 1% |
Natuashish | 391,871 | 1% | 212,480 | 1% |
Postville | 61,774 | 0% | 41,837 | 0% |
Rigolet | 69,716 | 0% | 59,582 | 0% |
1,366,946 | 2% | 744,207 | 3% | |
Yukon | ||||
Old Crow | 161,222 | 0% | 73,940 | 0% |
Saskatchewan | ||||
Black Lake | 0 | 0% | 0 | 0% |
Fond-du-Lac | 6,318 | 0% | 126,356 | 1% |
Stony Rapids | 0 | 0% | 0 | 0% |
6,318 | 0% | 126,356 | 1% | |
Total | 62,817,774 | 100% | 24,829,120 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). n/a = not applicable Note: Numbers may not add up due to rounding. |
Data per capita
This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2013 and March 31, 2014, on a per capita (per person) basis. The table includes all communities that were eligible for a full subsidy. Population counts from the 2011 Census were used to calculate the per capita values. Within a province or territory, communities are listed in alphabetical order. Numbers in the table are preliminary. Values are subject to change.
Community | Population 2011 | $ subsidy | per capita | kg | per capita |
---|---|---|---|---|---|
Nunavut | |||||
Arctic Bay | 823 | 1,907,447 | 2,318 | 229,223 | 279 |
Arviat | 1,810 | 1,030,741 | 569 | 642,924 | 355 |
Baker Lake | 1,872 | 1,994,485 | 1,065 | 657,945 | 351 |
Cambridge Bay | 1,608 | 898,966 | 559 | 584,142 | 363 |
Cape Dorset | 1,363 | 1,451,949 | 1,065 | 333,754 | 245 |
Chesterfield Inlet | 313 | 417,254 | 1,333 | 143,472 | 458 |
Clyde River | 934 | 1,613,825 | 1,728 | 255,523 | 274 |
Coral Harbour | 834 | 862,822 | 1,035 | 227,591 | 273 |
Gjoa Haven | 1,279 | 1,112,319 | 870 | 359,374 | 281 |
Grise Fiord | 130 | 665,452 | 5,119 | 42,195 | 325 |
Hall Beach | 546 | 1,090,216 | 1,997 | 204,171 | 374 |
Igloolik | 1,454 | 2,400,577 | 1,651 | 453,292 | 312 |
Iqaluit | 6,699 | 6,751,588 | 1,008 | 3,235,536 | 483 |
Kimmirut | 455 | 666,052 | 1,464 | 129,593 | 285 |
Kugaaruk | 771 | 684,320 | 888 | 183,364 | 238 |
Kugluktuk | 1,450 | 948,034 | 654 | 411,931 | 284 |
Pangnirtung | 1,425 | 1,703,913 | 1,196 | 442,874 | 311 |
Pond Inlet | 1,549 | 3,279,862 | 2,117 | 417,715 | 270 |
Qikiqtarjuaq | 520 | 640,787 | 1,232 | 141,651 | 272 |
Rankin Inlet | 2,266 | 2,073,008 | 915 | 1,058,644 | 467 |
Repulse Bay | 945 | 912,137 | 965 | 232,881 | 246 |
Resolute | 214 | 1,038,524 | 4,853 | 104,541 | 489 |
Sanikiluaq | 812 | 299,298 | 369 | 192,864 | 238 |
Taloyoak | 899 | 836,466 | 930 | 243,000 | 270 |
Whale Cove | 407 | 261,010 | 641 | 105,726 | 260 |
Quebec | |||||
Akulivik | 615 | 629,588 | 1,024 | 143,775 | 234 |
Aupaluk | 195 | 288,047 | 1,477 | 68,309 | 350 |
Chevery | 251 | 8,385 | 33 | 3,760 | 15 |
Gethsémani (La Romaine) | 1,016 | 23,236 | 23 | 10,385 | 10 |
Harrington Harbour | 261 | 3,946 | 15 | 1,723 | 7 |
Inukjuak | 1,597 | 1,292,414 | 809 | 484,784 | 304 |
Ivujivik | 370 | 495,015 | 1,338 | 95,907 | 259 |
Kangiqsualujjuaq | 874 | 926,428 | 1,060 | 229,610 | 263 |
Kangiqsujuaq | 696 | 1,108,166 | 1,592 | 224,748 | 323 |
Kangirsuk | 549 | 760,796 | 1,386 | 148,749 | 271 |
Kuujjuaq | 2,375 | 2,782,150 | 1,171 | 1,151,196 | 485 |
Kuujjuarapik | 1,531 | 1,367,227 | 893 | 710,567 | 464 |
La Tabatière | 359 | 5,706 | 16 | 2,510 | 7 |
Puvirnituq | 1,692 | 1,891,200 | 1,118 | 519,984 | 307 |
Quaqtaq | 376 | 543,606 | 1,446 | 103,391 | 275 |
Saint-Augustin / Pakuashipi | 478 | 14,522 | 30 | 6,454 | 14 |
Salluit | 1,347 | 2,094,012 | 1,555 | 426,073 | 316 |
Tasiujaq | 303 | 363,148 | 1,199 | 91,269 | 301 |
Tête-à-la-Baleine | 129 | 5,414 | 42 | 2,434 | 19 |
Umiujaq | 444 | 337,437 | 760 | 159,551 | 359 |
Manitoba | |||||
Gods Lake Narrows | 1,341 | 413,316 | 308 | 388,746 | 290 |
Gods River | 596 | 178,192 | 299 | 166,131 | 279 |
Island Lake (Garden Hill) | 2,776 | 916,675 | 330 | 637,476 | 230 |
Lac Brochet | 816 | 226,198 | 277 | 183,684 | 225 |
Little Grand Rapids | 847 | 215,305 | 254 | 197,884 | 234 |
Negginan (Poplar River) | 848 | 228,921 | 270 | 199,458 | 235 |
Oxford House | 1,864 | 843,531 | 453 | 678,870 | 364 |
Pauingassi | 388 | 82,885 | 214 | 78,250 | 202 |
Red Sucker Lake | 781 | 240,546 | 308 | 169,108 | 217 |
St. Theresa Point | 2,871 | 1,083,215 | 377 | 757,820 | 264 |
Waasagomach | 1,411 | 421,849 | 299 | 290,792 | 206 |
Northwest Territories | |||||
Aklavik | 633 | 133,824 | 211 | 90,693 | 143 |
Colville Lake | 149 | 130,105 | 873 | 26,227 | 176 |
Deline | 472 | 385,418 | 817 | 157,696 | 334 |
Fort Good Hope | 515 | 394,087 | 765 | 149,553 | 290 |
Norman Wells | 727 | 574,060 | 790 | 279,228 | 384 |
Paulatuk | 313 | 298,920 | 955 | 84,875 | 271 |
Sachs Harbour | 112 | 151,121 | 1,349 | 26,228 | 234 |
Tuktoyaktuk | 854 | 308,745 | 362 | 131,597 | 154 |
Tulita | 478 | 404,444 | 846 | 164,647 | 344 |
Ulukhaktok (Holman) | 402 | 522,640 | 1,300 | 124,469 | 310 |
Ontario | |||||
Attawapiskat | 1,549 | 700,432 | 452 | 581,372 | 375 |
Bearskin Lake | 459 | 148,301 | 323 | 134,458 | 293 |
Big Trout Lake | 904 | 311,601 | 345 | 230,720 | 255 |
Fort Albany | 900 | 270,593 | 301 | 244,305 | 271 |
Fort Severn | 334 | 335,134 | 1,003 | 139,977 | 419 |
Kashechewan | 1,200 | 531,336 | 443 | 492,915 | 411 |
Muskrat Dam | 260 | 72,051 | 277 | 59,885 | 230 |
Peawanuck | 237 | 211,736 | 893 | 99,839 | 421 |
Newfoundland and Labrador | |||||
Black Tickle | 168 | 62,480 | 372 | 38,323 | 228 |
Hopedale | 556 | 177,810 | 320 | 107,521 | 193 |
Makkovik | 361 | 114,496 | 317 | 81,468 | 226 |
Nain | 1,188 | 488,798 | 411 | 202,997 | 171 |
Natuashish | 931 | 391,871 | 421 | 212,480 | 228 |
Postville | 206 | 61,774 | 300 | 41,837 | 203 |
Rigolet | 306 | 69,716 | 228 | 59,582 | 195 |
Yukon | |||||
Old Crow | 245 | 161,222 | 658 | 73,940 | 302 |
Total | 75,834 | 62,744,838 | 827 | 23,404,150 | 309 |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. |
Data per retailer or supplier
This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2013 and March 31, 2014, by registered retailer and supplier. Retailers and suppliers are listed in descending order based on the subsidy amount; the recipient that received the highest amount of subsidy is listed first, followed by the community that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Retailers/Suppliers | $ subsidy | % Total $ | kg | % Total kg |
---|---|---|---|---|
NorthWest Company | 32,367,488 | 52% | 14,686,969 | 59% |
Arctic Co-operatives Ltd | 11,694,393 | 19% | 3,285,517 | 13% |
Fédération des coopératives du nord du Québec | 7,306,264 | 12% | 1,882,258 | 8% |
Les Consultants de l'Arctique | 2,583,704 | 4% | 830,643 | 3% |
Marché Daoust | 2,324,382 | 4% | 833,188 | 3% |
Ben Deshaies Grossiste | 2,132,373 | 3% | 800,900 | 3% |
Harris Meats | 836,274 | 1% | 594,075 | 2% |
Hamilton Wholesalers | 650,630 | 1% | 345,823 | 1% |
Pratts Ltd | 435,460 | 1% | 266,285 | 1% |
Labrador Investments Ltd | 377,909 | 1% | 194,848 | 1% |
Meechim North | 289,511 | 0% | 211,523 | 1% |
Newfoundland Multi-food Limited | 287,290 | 0% | 172,402 | 1% |
Stanton's | 283,293 | 0% | 115,687 | 0% |
Rampart Rentals | 280,072 | 0% | 133,134 | 1% |
Valu Lots | 274,483 | 0% | 149,478 | 1% |
Marché Central du Nord | 219,514 | 0% | 57,804 | 0% |
Arctic Buying Company | 62,249 | 0% | 28,920 | 0% |
Northern Shopper | 58,304 | 0% | 28,477 | 0% |
Cactus Holding (M) | 56,388 | 0% | 13,974 | 0% |
Precambrian Wholesale | 43,147 | 0% | 41,618 | 0% |
Arctic Connection | 38,722 | 0% | 22,462 | 0% |
True North Community Co-op | 30,792 | 0% | 27,522 | 0% |
Distribution Côte Nord | 30,641 | 0% | 13,322 | 0% |
Shaw Family Bakery | 25,290 | 0% | 16,508 | 0% |
Northern Fancy Meat | 24,896 | 0% | 8,746 | 0% |
Distribution GFD Inc. | 23,167 | 0% | 11,193 | 0% |
Eskimo Point Lumber Supply | 17,562 | 0% | 10,952 | 0% |
Public Meat | 14,039 | 0% | 17,680 | 0% |
JG Grocery | 12,251 | 0% | 9,439 | 0% |
AN Food Distributors | 9,453 | 0% | 3,558 | 0% |
Distribution M. Fournier | 6,882 | 0% | 2,992 | 0% |
Brammark Industry | 4,847 | 0% | 1,764 | 0% |
Kivalliq Arctic Foods Ltd | 4,543 | 0% | 2,455 | 0% |
Snelgroves Wholesales Ltd | 4,400 | 0% | 3,389 | 0% |
Atlantic Grocery Distributors | 3,258 | 0% | 2,201 | 0% |
Les Entreprises Henry Jenniss Inc. | 2,269 | 0% | 986 | 0% |
Kitikmeot Foods Ltd | 1,636 | 0% | 430 | 0% |
Grand Total | 62,817,774 | 100% | 24,829,120 | 100% |
Note: Numbers may not add up due to rounding. |
This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2013 and March 31, 2014, by the type of client that purchased the subsidized products. Numbers in the table are preliminary. Values are subject to change.
Client | $ subsidy | % Total $ | kg | % Total kg |
---|---|---|---|---|
Retailers | 57,632,543 | 91.7% | 22,770,451 | 91.7% |
Establishments (e.g., restaurant) | 2,216,487 | 3.5% | 807,892 | 3.3% |
Individuals ("personal orders") | 1,665,023 | 2.7% | 838,301 | 3.4% |
Social institutions (e.g., daycare, school) | 1,303,721 | 2.1% | 412,476 | 1.7% |
Grand Total | 62,817,774 | 100% | 24,829,120 | 100% |
Note: Numbers may not add up due to rounding. |