Cost of the Revised Northern Food Basket in 2013-2014
Table of contents
Overview
The tables below show the cost of the Revised Northern Food Basket (RNFB) in communities eligible for the Nutrition North Canada (NNC) program. The amounts are estimates of what it cost to feed a family of four a healthy diet for one week.
For comparison purposes, the tables also show the cost of the RNFB in March 2011 (under the Food Mail Program), and March of each fiscal year of NNC's operation. The tables also provide information for the 2013–2014 quarters, to help monitor trends over time.
- On average, in communities eligible for a full subsidy under Nutrition North Canada, the cost of the Revised Northern Food Basket in March 2014 was on average $5.62 (or 1.4%) lower than in March 2013, and still $30.54 (or 7.16%) lower than in March 2011, prior to the launch of the program.
- On average, in communities eligible for a partial subsidy, the cost of the Revised Northern Food Basket in March 2014 was $4.64 (or 1.08%) higher than in March 2013, and $17.19 (or 4.13%) higher than in March 2011.
- According to Statistics Canada, food prices elsewhere in Canada increased 1.5% between March 2013 and March 2014 (approximately 5.6% over three years).
- The cost of the Revised Northern Food Basket was reviewed for all fiscal years. A modification of the calculation methodology was made for the frozen apple juice concentrate and frozen orange juice concentrate to reflect quantity of serving of 33mL for frozen apple juice concentrate and 282mL for frozen orange juice concentrate instead of measuring the reconstituted weight for consumption of the Recommended Dietary Allowances (RDAs) or the Adequate Intakes (AIs).
Cost of the RNFB in communities eligible for a full subsidy
The cost of the basket was calculated using price data provided by the following retailers:
- Fédération des coopératives du Nouveau-Québec (FCNQ);
- Labrador Investments (Big Land Grocery);
- North West Company (NWCO);
- Rampart; and
- Stanton.
Notes:
n/a = not available.
The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB.
†As of June 2012, the cost of the basket in Nain was calculated using prices from two stores. The cost in March 2011 and 2012 was calculated using prices from one store.
As of 2013–14, the price data from Rampart Rentals in Norman Wells, NT and Stanton Group for the Beaufort Region, NT have been captured in 2013–2014, and are now posted. In previous years, only NWCO prices were considered for NT.
Price data from Arctic Co-operatives Ltd. for co-ops in Nunavut and the Northwest Territories (NT) could not be used to accurately calculate the cost of the RNFB. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.
The Revised Northern Food Basket is calculated using the price data received by registered retailers that have a store in an eligible community.
Manitoba
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Gods Lake Narrows | 375.58 | 350.57 | 375.20 | 373.80 | 370.90 | 377.51 | 377.30 | 1.72 | 0.46% | 2.10 | 0.6% |
Gods River | 387.49 | 362.05 | 372.69 | 373.07 | 369.39 | 372.95 | 374.43 | -13.06 | -3.37% | 1.74 | 0.5% |
Island Lake (Garden Hill) | 413.70 | 358.29 | 387.33 | 389.43 | 388.06 | 387.99 | 384.05 | -29.65 | -7.17% | -3.28 | -0.8% |
Lac Brochet | 420.37 | 379.33 | 402.26 | 388.13 | 389.07 | 385.74 | 395.44 | -24.93 | -5.93% | -6.82 | -1.7% |
Little Grand Rapids | 410.72 | 373.28 | 387.11 | 376.78 | 371.58 | 376.35 | 380.56 | -30.16 | -7.34% | -6.55 | -1.7% |
Negginan (Poplar River) | 414.50 | 385.17 | 402.12 | 394.22 | 402.28 | 404.38 | 400.48 | -14.02 | -3.38% | -1.64 | -0.4% |
Oxford House | 372.03 | 343.41 | 365.87 | 357.24 | 357.90 | 362.16 | 348.84 | -23.19 | -6.23% | -17.03 | -4.7% |
Pauingassi | n/a | 412.50 | 408.44 | 401.29 | 399.48 | 401.99 | 397.35 | n/a | n/a | -11.09 | -2.7% |
Red Sucker Lake | 437.62 | 398.81 | 412.81 | 400.22 | 398.90 | 395.45 | 396.59 | -41.03 | -9.38% | -16.22 | -3.9% |
St. Theresa Point | 406.53 | 365.50 | 392.54 | 399.97 | 395.60 | 396.77 | 398.23 | -8.30 | -2.04% | 5.69 | 1.4% |
Waasagomach | 419.49 | 367.43 | 408.02 | 404.18 | 399.04 | 399.44 | 412.43 | -7.06 | -1.68% | 4.41 | 1.1% |
Newfoundland and Labrador
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Hopedale | 353.96 | 333.92 | 344.42 | 329.07 | 330.30 | 330.30 | 330.30 | -23.66 | -6.68% | -14.12 | -4.1% |
Makkovik | 311.75 | 297.64 | 292.26 | 273.55 | 276.93 | 279.10 | 285.40 | -26.35 | -8.45% | -6.86 | -2.3% |
Nain | 310.78 | 356.99 | 353.69 | 350.15 | 362.25 | 686.45 | 349.42 | 38.64 | 12.43% | -4.27 | -1.2% |
Natuashish | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Postville | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rigolet | n/a | 333.10 | 358.36 | 337.60 | 347.21 | 355.51 | 362.61 | n/a | n/a | 4.25 | 1.2% |
Black Tickle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Northwest Territories
Beaufort-Delta
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Aklavik | 450.35 | 379.55 | 383.23 | 375.57 | 371.78 | 381.03 | 388.44 | -61.91 | -13.75% | 5.21 | 1.4% |
Paulatuk | 489.38 | 436.64 | 428.77 | 401.11 | 384.16 | 394.48 | 397.07 | -92.31 | -18.86% | -31.70 | -7.4% |
Sachs Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tuktoyaktuk | 443.62 | 369.77 | 376.36 | 370.43 | 367.86 | 373.75 | 379.96 | -63.66 | -14.35% | 3.60 | 1.0% |
Ulukhaktok (Holman) | 468.35 | 425.03 | 452.70 | 438.02 | 435.30 | 431.26 | 435.11 | -33.24 | -7.10% | -17.59 | -3.9% |
Deh Cho
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Sambaa K'e (Trout Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahtu
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Colville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deline | 449.99 | 396.08 | 391.27 | 374.45 | 379.75 | 400.34 | 414.17 | -35.82 | -7.96% | 22.90 | 5.9% |
Fort Good Hope | 463.96 | 403.42 | 427.92 | 399.25 | 376.99 | 405.02 | 419.60 | -44.36 | -9.56% | -8.32 | -1.9% |
Norman Wells | 394.95 | 415.90 | 422.94 | 415.16 | 436.84 | 444.10 | 449.44 | 54.49 | 13.80% | 26.50 | 6.3% |
Tulita | 437.49 | 403.27 | 427.12 | 359.79 | 370.64 | 400.30 | 401.05 | -36.44 | -8.33% | -26.07 | -6.1% |
Nunavut
Baffin
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Arctic Bay | 494.97 | 449.25 | 451.10 | 459.62 | 448.86 | 449.46 | 450.78 | -44.19 | -8.93% | -0.32 | -0.1% |
Cape Dorset | 469.20 | 426.60 | 451.36 | 442.33 | 434.97 | 440.31 | 437.08 | -32.12 | -6.85% | -14.28 | -3.2% |
Clyde River | 467.42 | 430.37 | 444.70 | 444.89 | 441.39 | 453.68 | 448.06 | -19.36 | -4.14% | 3.36 | 0.8% |
Grise Fiord | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hall Beach | 448.48 | 398.51 | 401.01 | 392.74 | 390.05 | 400.53 | 392.60 | -55.88 | -12.46% | -8.41 | -2.1% |
Igloolik | 459.43 | 409.21 | 421.13 | 415.99 | 403.06 | 411.91 | 408.29 | -51.14 | -11.13% | -12.84 | -3.0% |
Iqaluit | 429.15 | 390.24 | 401.03 | 386.23 | 382.82 | 371.72 | 376.21 | -52.94 | -12.33% | -24.82 | -6.2% |
Kimmirut | 467.83 | 412.44 | 417.34 | 422.39 | 413.88 | 419.31 | 410.93 | -56.90 | -12.16% | -6.41 | -1.5% |
Pangnirtung | 506.79 | 460.40 | 458.72 | 459.58 | 447.13 | 444.05 | 444.36 | -62.43 | -12.32% | -14.36 | -3.1% |
Pond Inlet | 454.43 | 435.29 | 450.45 | 421.79 | 440.40 | 448.77 | 448.55 | -5.88 | -1.29% | -1.90 | -0.4% |
Qikiqtarjuaq | 451.23 | 441.68 | 435.25 | 422.65 | 429.30 | 435.88 | 429.33 | -21.90 | -4.85% | -5.92 | -1.4% |
Resolute | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sanikiluaq | 439.83 | 425.02 | 436.39 | 430.54 | 436.92 | 440.23 | 444.75 | 4.92 | 1.12% | 8.36 | 1.9% |
Kitikmeot
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Cambridge Bay | 439.94 | 410.44 | 410.51 | 407.72 | 415.32 | 419.53 | 414.03 | -25.91 | -5.89% | 3.52 | 0.9% |
Gjoa Haven | 463.09 | 430.29 | 438.59 | 434.83 | 419.36 | 438.95 | 441.38 | -21.71 | -4.69% | 2.79 | 0.6% |
Kugaaruk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kugluktuk | 492.47 | 433.74 | 436.79 | 404.88 | 396.61 | 419.05 | 425.11 | -67.36 | -13.68% | -11.68 | -2.7% |
Taloyoak | 483.52 | 455.27 | 469.12 | 442.52 | 425.30 | 447.38 | 451.06 | -32.46 | -6.71% | -18.06 | -3.8% |
Kivalliq
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Arviat | 456.22 | 420.28 | 412.47 | 407.02 | 391.96 | 394.35 | 391.85 | -64.37 | -14.11% | -20.62 | -5.0% |
Baker Lake | 443.53 | 441.18 | 407.77 | 410.19 | 388.98 | 385.80 | 383.20 | -60.33 | -13.60% | -24.57 | -6.0% |
Chesterfield Inlet | 449.59 | 436.75 | 428.32 | 432.44 | 383.86 | 386.46 | 390.93 | -58.66 | -13.05% | -37.39 | -8.7% |
Coral Harbour | 465.72 | 433.59 | 416.30 | 407.56 | 423.66 | 428.29 | 431.49 | -34.23 | -7.35% | 15.19 | 3.6% |
Naujaat (Repulse Bay) | 448.65 | 418.88 | 407.73 | 404.12 | 411.55 | 407.38 | 409.97 | -38.68 | -8.62% | 2.24 | 0.5% |
Rankin Inlet | 421.68 | 400.84 | 390.88 | 384.42 | 397.57 | 385.59 | 382.74 | -38.94 | -9.23% | -8.14 | -2.1% |
Whale Cove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Attawapiskat | 460.05 | 420.34 | 417.53 | 427.32 | 423.08 | 417.59 | 425.66 | -34.39 | -7.48% | 8.13 | 1.9% |
Bearskin Lake | 452.89 | 422.70 | 434.08 | 427.12 | 423.12 | 426.63 | 429.28 | -23.61 | -5.21% | -4.80 | -1.1% |
Big Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fort Albany | 452.89 | 421.87 | 421.75 | 418.74 | 421.88 | 427.06 | 421.67 | -31.22 | -6.89% | -0.08 | 0.0% |
Fort Severn | 427.88 | 396.30 | 420.83 | 405.13 | 410.38 | 403.69 | 415.43 | -12.45 | -2.91% | -5.40 | -1.3% |
Kashechewan | 452.23 | 410.43 | 415.58 | 420.02 | 422.85 | 420.41 | 423.22 | -29.01 | -6.41% | 7.64 | 1.8% |
Muskrat Dam | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Peawanuck | 436.96 | 404.49 | 420.56 | 425.22 | 421.37 | 418.16 | 425.42 | -11.54 | -2.64% | 4.86 | 1.2% |
Quebec
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Akulivik | 390.75 | 360.66 | 372.99 | 371.09 | 367.17 | 371.87 | 372.21 | -18.55 | -4.75% | -0.78 | -0.2% |
Aupaluk | 367.82 | 331.40 | 351.50 | 347.67 | 342.67 | 342.75 | 344.13 | -23.69 | -6.44% | -7.37 | -2.1% |
Inukjuak | 398.10 | 355.05 | 372.57 | 374.44 | 367.91 | 365.04 | 368.63 | -29.47 | -7.40% | -3.94 | -1.1% |
Ivujivik | 367.82 | 330.88 | 351.09 | 342.53 | 341.18 | 343.11 | 343.33 | -24.49 | -6.66% | -7.76 | -2.2% |
Kangiqsualujjuaq | 386.02 | 375.25 | 376.90 | 374.76 | 364.89 | 368.62 | 368.30 | -17.73 | -4.59% | -8.60 | -2.3% |
Kangiqsujuaq | 381.18 | 370.69 | 378.29 | 371.39 | 372.68 | 376.37 | 372.39 | -8.79 | -2.31% | -5.90 | -1.6% |
Kangirsuk | 399.34 | 380.52 | 370.22 | 364.36 | 364.54 | 367.85 | 364.71 | -34.63 | -8.67% | -5.52 | -1.5% |
Kuujjuaq | 404.69 | 373.00 | 358.63 | 363.86 | 358.42 | 358.77 | 361.23 | -43.47 | -10.74% | 2.60 | 0.7% |
Kuujjuarapik | 391.80 | 340.87 | 354.06 | 352.74 | 349.03 | 346.99 | 352.10 | -39.70 | -10.13% | -1.95 | -0.6% |
Puvirnituq | 387.65 | 368.77 | 377.36 | 377.60 | 374.21 | 377.17 | 379.65 | -8.00 | -2.06% | 2.28 | 0.6% |
Quaqtaq | 367.82 | 324.70 | 349.67 | 342.53 | 341.90 | 335.74 | 343.22 | -24.60 | -6.69% | -6.45 | -1.8% |
Salluit | 388.48 | 370.28 | 380.32 | 379.75 | 379.99 | 375.93 | 380.02 | -8.47 | -2.18% | -0.30 | -0.1% |
Tasiujaq | 367.82 | 337.82 | 348.46 | 345.04 | 342.33 | 342.58 | 342.14 | -25.68 | -6.98% | -6.32 | -1.8% |
Umiujaq | 394.94 | 360.30 | 372.83 | 365.92 | 364.00 | 366.04 | 361.69 | -33.25 | -8.42% | -11.14 | -3.0% |
Gethsémani (La Romaine) | n/a | n/a | n/a | 373.94 | 334.91 | 343.85 | 343.35 | n/a | n/a | n/a | n/a |
Yukon
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Old Crow | 505.06 | 477.96 | 495.46 | 467.80 | 459.45 | 488.76 | 503.13 | -1.93 | -0.38% | 7.67 | 1.5% |
Average
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Average | 426.48 | 392.96 | 401.55 | 393.57 | 391.05 | 400.19 | 395.94 | -30.54 | -7.16% | -5.62 | -1.4% |
Cost of the RNFB in communities eligible for a partial subsidy
The cost of the basket was calculated using price data provided by the North West Company.
Notes:
n/a = not available.
The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB. The program is developing strategies to address these issues in the future.
Price data provided by Arctic Co-operatives Ltd. for the co-op in Lutsel k'e in the Northwest Territories could not be used to accurately calculate the cost of the RNFB. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.
Manitoba
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Berens River | 370.08 | 370.68 | 388.74 | 397.80 | 397.90 | 395.29 | 397.79 | 27.71 | 7.49% | 9.05 | 2.33% |
Bloodvein | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shamattawa | 429.17 | 427.73 | 438.12 | 442.11 | 437.53 | 440.70 | 438.83 | 9.66 | 2.25% | 0.71 | 0.16% |
Northwest Territories
Great Slave Lake
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Gametì (Rae Lakes) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lutsel K'e | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wha Ti | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Angling Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kasabonika | 448.13 | 438.70 | 460.75 | 455.87 | 452.81 | 448.55 | 455.41 | 7.28 | 1.62% | -5.34 | -1.16% |
Kingfisher Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pikangikum | 372.95 | 364.67 | 386.92 | 398.77 | 393.18 | 393.32 | 392.43 | 19.48 | 5.22% | 5.51 | 1.42% |
Sachigo Lake | 458.97 | 452.94 | 478.06 | 459.84 | 464.57 | 460.81 | 468.71 | 9.74 | 2.12% | -9.35 | -1.96% |
Weagamow Lake | 413.86 | 411.86 | 437.41 | 429.47 | 433.74 | 430.77 | 428.56 | 14.70 | 3.55% | -8.85 | -2.02% |
Wunnummin Lake | 436.97 | 419.48 | 445.77 | 431.29 | 443.36 | 433.81 | 437.51 | 0.54 | 0.12% | -8.26 | -1.85% |
Saskatchewan
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Black Lake | n/a | 399.83 | 399.83 | 401.33 | 421.40 | 420.60 | 420.69 | n/a | n/a | 20.86 | 5.22% |
Fond-du-Lac | n/a | 456.63 | 455.60 | 440.75 | 453.03 | 462.13 | 468.16 | n/a | n/a | 12.56 | 2.76% |
Stony Rapids | 399.81 | 394.89 | 396.75 | 397.50 | 424.77 | 420.58 | 426.25 | 26.44 | 6.61% | 29.50 | 7.44% |
Average
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2014 | Difference March 2013 to March 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2012 |
March 2013 |
June 2013 |
Sept 2013 |
Dec 2013 |
March 2014 |
$ | % | $ | % | |
Average | 416.24 | 413.74 | 428.80 | 425.47 | 432.23 | 430.66 | 433.43 | 17.19 | 4.13% | 4.64 | 1.08% |