2014-2015: 2nd Quarter (July, August and September 2014)
Table of contents
Overview
Nutrition North Canada (NNC) provided over $16.2 million in subsidy during July, August and September 2014. This represents an increase of 4.7% in comparison of the same period in 2013. Ten foods subsidized at the program's higher subsidy level accounted for more than three quarter of this amount: all fresh fruits, meat, all fresh vegetables, milk, bread, frozen potato products, yogurt, eggs, poultry and UHT milk.
Of the products subsidized at the lower subsidy level, pizza, unsweetened juice (containers of more than 250 ml), ice cream, crackers and perishable combination foods received the most subsidy during the quarter. This is similar to what was reported for the 2nd quarter of 2013-2014.
Data by product category
This table shows the amount of subsidy that was distributed by product category between July 1, 2014 and September 30, 2014, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | kg of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 5,236,921 | 32% | 1,850,001 | 29% |
Milk (fresh, UHT and canned evaporated) | 2,833,140 | 17% | 1,109,295 | 17% |
Meat, poultry and fish (fresh and frozen) | 2,799,990 | 17% | 1,065,489 | 17% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. |
1,933,889 | 12% | 777,769 | 12% |
Cheese, yogourt and other dairy products | 1,197,660 | 7% | 522,754 | 8% |
Unsweetened juice | 737,918 | 5% | 319,710 | 5% |
Eggs and egg substitutes | 680,258 | 4% | 285,244 | 4% |
Combination foods (fresh and frozen) | 355,880 | 2% | 231,412 | 4% |
Infant formula and foods prepared specifically for infants |
223,843 | 1% | 88,217 | 1% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing |
180,485 | 1% | 156,882 | 2% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives |
76,609 | 0% | 25,810 | 0% |
Country Food | 32,372 | 0% | 7,681 | 0% |
Non-prescription drugs | 5,346 | 0% | 5,040 | 0% |
Eligible only for the community of Old Crow, Yukon |
1,420 | 0% | 1,581 | 0% |
Total | 16,295,732 | 100% | 6,446,885 | 100% |
Note: Numbers may not add up due to rounding.. |
This chart shows what percentage of total subsidy payments was applied to specific product categories between July 1, 2014 and September 30, 2014. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between July 1, 2014 and September 30, 2014, and the product quantities that were subsidized during this period. The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.
Region | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Baffin | 6,124,533 | 38% | 1,593,088 | 25% |
Kivalliq | 1,973,078 | 12% | 793,714 | 12% |
Kitikmeot | 1,179,909 | 7% | 475,774 | 7% |
9,277,519 | 57% | 2,862,576 | 44% | |
Quebec | ||||
Nunavik (Northern Quebec) | 3,730,918 | 23% | 1,156,357 | 18% |
Quebec North Shore† | 0 | 0% | 0 | 0% |
3,730,918 | 23% | 1,156,357 | 18% | |
Manitoba | ||||
1,274,813 | 8% | 1,054,956 | 16% | |
Northwest Territories | ||||
Sahtu | 501,018 | 3% | 208,484 | 3% |
Beaufort-Delta | 443,399 | 3% | 156,318 | 2% |
Great Slave Lake | 818 | 0% | 16,358 | 0% |
Deh Cho | 0 | 0% | 0 | 0% |
945,235 | 6% | 381,160 | 6% | |
Ontario | ||||
714,995 | 4% | 780,624 | 12% | |
Newfoundland and Labrador | ||||
Labrador | 313,714 | 2% | 16,886 | 0% |
Yukon | ||||
37,242 | 0% | 16,886 | 0% | |
Saskatchewan | ||||
1,296 | 0% | 25,915 | 0% | |
Total | 16,295,732 | 100% | 6,446,885 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
Note: Numbers may not add up due to rounding. |
Data by community
This table shows the amount of subsidy that was distributed by community between
July 1, 2014 and September 30, 2014, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Community | $ subsidy | % total $ | kg | % total m kg |
---|---|---|---|---|
Nunavut | ||||
Arctic Bay | 562,948 | 3% | 68,146 | 1% |
Arviat | 271,412 | 2% | 166,895 | 3% |
Baker Lake | 495,659 | 3% | 163,998 | 3% |
Cambridge Bay | 241,194 | 1% | 162,298 | 3% |
Cape Dorset | 365,612 | 2% | 84,256 | 1% |
Chesterfield Inlet | 109,429 | 1% | 37,899 | 1% |
Clyde River | 455,458 | 3% | 72,476 | 1% |
Coral harbour | 245,183 | 2% | 64,761 | 1% |
Gjoa Haven | 285,121 | 2% | 91,321 | 1% |
Grise Fiord | 173,111 | 1% | 10,938 | 0% |
Hall Beach | 256,209 | 2% | 48,026 | 1% |
Igloolik | 653,594 | 4% | 123,925 | 2% |
Iqaluit | 1,742,783 | 11% | 832,753 | 13% |
Kimmirut | 159,637 | 1% | 31,051 | 0% |
Kugaaruk | 186,433 | 1% | 49,863 | 1% |
Kugluktuk | 235,666 | 1% | 103,685 | 2% |
Pangnirtung | 392,058 | 2% | 101,889 | 2% |
Pond Inlet | 812,851 | 5% | 103,895 | 2% |
Qikiqtarjuaq | 166,238 | 1% | 36,959 | 1% |
Rankin Inlet | 493,796 | 3% | 257,014 | 4% |
Repulse bay | 280,081 | 2% | 71,452 | 1% |
Resolute | 285,073 | 2% | 28,733 | 0% |
Sanikiluaq | 98,959 | 1% | 50,042 | 1% |
Taloyoak | 231,494 | 1% | 68,607 | 1% |
Whale Cove | 77,517 | 0% | 31,695 | 0% |
9,277,519 | 57% | 2,862,576 | 44% | |
Quebec | ||||
Akulivik | 152,643 | 1% | 35,224 | 1% |
Aupaluk | 81,163 | 0% | 18,903 | 0% |
Blanc-Sablon | 0 | 0% | 0 | 0% |
Chevery | 0 | 0% | 0 | 0% |
Gethsémani (la romaine) | 0 | 0% | 0 | 0% |
Harrington Harbour | 0 | 0% | 0 | 0% |
Inukjuak | 329,998 | 2% | 123,405 | 2% |
Ivujivik | 100,274 | 1% | 19,341 | 0% |
Kangiqsualujjuaq | 238,695 | 1% | 58,904 | 1% |
Kangiqsujuaq | 261,613 | 2% | 53,372 | 1% |
Kangirsuk | 187,361 | 1% | 36,430 | 1% |
Kegaska | 0 | 0% | 0 | 0% |
Kuujjuaq | 741,692 | 5% | 305,726 | 5% |
Kuujjuarapik | 353,203 | 2% | 184,374 | 3% |
La Tabatière | 0 | 0% | 0 | 0% |
Lourdes-de-Blanc-Sablon | 0 | 0% | 0 | 0% |
Mutton Bay | 0 | 0% | 0 | 0% |
Puvirnituq | 487,779 | 3% | 133,144 | 2% |
Quaqtaq | 131,125 | 1% | 24,849 | 0% |
Saint-Augustin / Pakuashipi | 0 | 0% | 0 | 0% |
Salluit | 487,484 | 3% | 98,918 | 2% |
Tasiujaq | 91,522 | 1% | 22,534 | 0% |
Tête-à-la-Baleine | 0 | 0% | 0 | 0% |
Umiujaq | 86,365 | 1% | 41,234 | 1% |
3,730,918 | 23% | 1,156,357 | 18% | |
Manitoba | ||||
Berens River | 603 | 0% | 12,053 | 0% |
Bloodvein | 0 | 0% | 0 | 0% |
Gods Lake Narrows | 114,638 | 1% | 109,269 | 2% |
Gods River | 48,418 | 0% | 45,208 | 1% |
Island Lake (Garden Hill) | 241,916 | 1% | 168,012 | 3% |
Lac Brochet | 54,407 | 0% | 45,038 | 1% |
Little Grand Rapids | 53,632 | 0% | 52,559 | 1% |
Negginan (Poplar River) | 64,009 | 0% | 56,233 | 1% |
Oxford House | 215,390 | 1% | 173,208 | 3% |
Pauingassi | 21,034 | 0% | 19,286 | 0% |
Red Sucker Lake | 64,113 | 0% | 45,025 | 1% |
Shamattawa | 2,689 | 0% | 53,772 | 1% |
St. Theresa Point | 281,716 | 2% | 196,832 | 3% |
Waasagomach | 112,248 | 1% | 78,461 | 1% |
1,274,813 | 8% | 1,054,956 | 16% | |
Northwest Territories | ||||
Aklavik | 56,473 | 0% | 38,208 | 1% |
Colville Lake | 33,546 | 0% | 6,844 | 0% |
Deline | 108,914 | 1% | 45,027 | 1% |
Fort Good Hope | 109,963 | 1% | 41,473 | 1% |
Gameti | 0 | 0% | 0 | 0% |
Lutsel K'e | 818 | 0% | 16,358 | 0% |
Norman Wells | 155,926 | 1% | 77,838 | 1% |
Paulatuk | 74,676 | 0% | 21,589 | 0% |
Sachs Harbour | 43,996 | 0% | 7,569 | 0% |
Trout Lake | 0 | 0% | 0 | 0% |
Tuktoyaktuk | 134,814 | 1% | 57,003 | 1% |
Tulita | 92,670 | 1% | 37,302 | 1% |
Ulukhaktok (Holman) | 133,441 | 1% | 31,949 | 1% |
Wha Ti | 1 | 0% | 17 | 0% |
945,235 | 6% | 381,160 | 6% | |
Ontario | ||||
Angling Lake | 228 | 0% | 4,563 | 0% |
Attawapiskat | 180,861 | 1% | 148,957 | 2% |
Bearskin Lake | 36,370 | 0% | 32,649 | 1% |
Big Trout Lake | 116,566 | 0% | 75,043 | 1% |
Fort Albany | 70,918 | 0% | 62,052 | 1% |
Fort Severn | 88,560 | 1% | 37,100 | 1% |
Kasabonika | 2,982 | 0% | 59,633 | 1% |
Kashechewan | 128,582 | 1% | 117,444 | 2% |
Kingfisher Lake | 149 | 0% | 2,971 | 0% |
Muskrat Dam | 23,214 | 0% | 18,434 | 0% |
Peawanuck | 56,808 | 0% | 26,653 | 0% |
Pikangikum | 4,354 | 0% | 87,083 | 1% |
Sachigo Lake | 1,638 | 0% | 32,756 | 1% |
Weagamow Lake | 1,775 | 0% | 35,508 | 1% |
Wunnummin Lake | 1,989 | 0% | 39,777 | 1% |
714,995 | 4% | 780,624 | 12% | |
Newfoundland and Labrador | ||||
Black Tickle | 16,097 | 0% | 9,704 | 0% |
Hopedale | 43,795 | 0% | 26,799 | 0% |
Makkovik | 24,568 | 0% | 17,104 | 0% |
Nain | 122,745 | 1% | 50,765 | 1% |
Natuashish | 81,449 | 0% | 45,647 | 1% |
Postville | 12,738 | 0% | 8,319 | 0% |
Rigolet | 12,322 | 0% | 10,073 | 0% |
313,714 | 2% | 168,410 | 3% | |
Yukon | ||||
Old Crow | 37,242 | 0% | 16,886 | 0% |
Saskatchewan | ||||
Black Lake | 0 | 0% | 0 | 0% |
Fond-du-Lac | 1,296 | 0% | 25,915 | 0% |
Stony Rapids | 0 | 0% | 0 | 0% |
1,296 | 0% | 25,915 | 0% | |
Total | 16,295,732 | 100% | 6,446,885 | 100% |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March n/a = not applicable Note: Numbers may not add up due to rounding. |