2014-2015: Full Fiscal Year
Table of contents
Overview
- Nutrition North Canada provided 64.9 million dollars in subsidy during its fourth year in operation. 25.5 million kg of nutritious perishable and non-perishable food were subsidized in 2014-2015.
- Ten nutritious perishable foods accounted for more than three quarter of the annual subsidy amount: all fresh fruits, meat, all fresh vegetables, fresh milk, bread, frozen potato products, yogurt, poultry, eggs and UHT milk. These foods receive the program's higher subsidy level.
- Among the items eligible for the lower subsidy level, frozen pizza, unsweetened juice (in containers of more than 250 ml), ice cream, crackers and frozen combination foods received the most subsidy (accounting for 5% of the total).
- The Baffin Region of Nunavut and Northern Quebec (Nunavik) received 38% and 24% of the annual subsidy amount, nearly two-thirds of the program's subsidy budget. Nunavut alone received more than half of the annual subsidy amount, for a total of 57%.
- Retailers with stores in northern communities received 92% of the product quantities that were subsidized. These locally-operating stores make the subsidy available to the largest number of community residents as possible since most people shop at the local store. In 2014-2015, about 2% of the subsidized product quantity was shipped to individuals ("personal orders"), 3% to commercial establishments like hotels or restaurants and about 2% to social institutions such as schools and day cares.
Data by product category
This table shows the amount of subsidy that was distributed by product category between April 1, 2014 and March 31, 2015, and the weight of the products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | kg of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 20,909,596 | 32% | 7,385,949 | 29% |
Meat, poultry and fish (fresh and frozen) | 11,379,992 | 18% | 4,306,109 | 17% |
Milk (fresh, UHT and canned evaporated) | 11,218,576 | 17% | 4,322,328 | 17% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. | 7,539,047 | 12% | 3,047,248 | 12% |
Cheese, yogourt and other dairy products | 4,820,120 | 7% | 2,005,011 | 8% |
Unsweetened juice | 2,931,857 | 5% | 1,273,561 | 5% |
Eggs and egg substitutes | 2,708,647 | 4% | 1,131,717 | 4% |
Combination foods (fresh and frozen) | 1,401,694 | 2% | 966,515 | 4% |
Infant formula and foods prepared specifically for infants | 874,109 | 1% | 335,648 | 1% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing | 714,573 | 1% | 618,500 | 2% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives | 314,941 | 0% | 105,604 | 0% |
Country Food | 39,945 | 0% | 14,324 | 0% |
Non-prescription drugs | 26,213 | 0% | 29,969 | 0% |
Eligible only for the community of Old Crow, Yukon | 3,717 | 0% | 4,142 | 0% |
Total | 64,883,028 | 100% | 25,546,625 | 100% |
Note: Numbers may not add up due to rounding. |
This chart shows what percentage of the total subsidy transfer between April 1, 2014 and March 31, 2015 was applied to specific product categories. Because non-prescription drugs and country foods shipped from registered northern processing plants received less than 1% of the subsidy transfer these categories are not shown in the chart. The chart is based on data in the table above.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2014 and March 31, 2015, and the product quantities that were subsidized during this period. Within a province or territory, regions are listed in descending order based on the amount of subsidy; the region that received the highest amount of subsidy is listed first, followed by the region that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Region | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Baffin | 24,427,539 | 38% | 6,403,133 | 25% |
Kivalliq | 7,678,481 | 12% | 3,114,474 | 12% |
Kitikmeot | 4,660,003 | 7% | 1,855,961 | 7% |
36,766,023 | 57% | 11,373,568 | 45% | |
Quebec | ||||
Nunavik (Northern Quebec) |
15,475,278 | 24% | 4,771,990 | 19% |
Quebec North Shore† | 126,113 | 0% | 56,108 | 0% |
15,601,391 | 24% | 4,828,098 | 19% | |
Manitoba | ||||
4,852,697 | 7% | 4,016,248 | 16% | |
Northwest Territories |
||||
Sahtu | 1,892,419 | 3% | 781,914 | 3% |
Beaufort-Delta | 1,536,679 | 2% | 506,097 | 2% |
Great Slave Lake | 3,263 | 0% | 65,257 | 0% |
Deh Cho | 0 | 0% | 0 | 0% |
3,432,361 | 5% | 1,353,268 | 5% | |
Ontario | ||||
2,743,381 | 4% | 3,057,346 | 12% | |
Newfoundland and Labrador |
||||
Labrador | 1,388,735 | 2% | 766,506 | 3% |
Yukon | ||||
Old Crow | 92,970 | 0% | 42,185 | 0% |
Saskatchewan | ||||
5,470 | 0% | 109,408 | 0% | |
Total | 64,883,028 | 100% | 25,546,625 | 100% |
†Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. |
Data by community
This table shows the amount of subsidy that was distributed by community between April 1, 2014 and March 31, 2015, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Community | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Arctic Bay | 2,132,971 | 3% | 257,136 | 1% |
Arviat | 1,103,280 | 2% | 669,578 | 3% |
Baker Lake | 1,945,095 | 3% | 643,300 | 3% |
Cambridge Bay | 907,285 | 1% | 600,947 | 2% |
Cape Dorset | 1,431,188 | 2% | 329,280 | 1% |
Chesterfield Inlet | 399,150 | 1% | 137,577 | 1% |
Clyde River | 1,642,193 | 3% | 260,136 | 1% |
Coral harbour | 864,509 | 1% | 225,829 | 1% |
Gjoa Haven | 1,172,852 | 2% | 378,048 | 1% |
Grise Fiord | 726,438 | 1% | 45,958 | 0% |
Hall Beach | 1,062,244 | 2% | 199,217 | 1% |
Igloolik | 2,572,263 | 4% | 488,986 | 2% |
Iqaluit | 7,049,379 | 11% | 3,376,320 | 13% |
Kimmirut | 677,587 | 1% | 131,846 | 1% |
Kugaaruk | 714,787 | 1% | 190,845 | 1% |
Kugluktuk | 965,761 | 1% | 421,487 | 2% |
Pangnirtung | 1,647,528 | 3% | 428,597 | 2% |
Pond Inlet | 3,349,603 | 5% | 427,215 | 2% |
Qikiqtarjuaq | 649,627 | 1% | 143,738 | 1% |
Rankin Inlet | 1,997,493 | 3% | 1,040,368 | 4% |
Repulse bay | 1,067,351 | 2% | 272,407 | 1% |
Resolute | 1,160,897 | 2% | 117,111 | 0% |
Sanikiluaq | 325,620 | 1% | 197,594 | 1% |
Taloyoak | 899,318 | 1% | 264,635 | 1% |
Whale Cove | 301,602 | 0% | 125,414 | 0% |
36,766,023 | 57% | 11,373,568 | 45% | |
Quebec | ||||
Akulivik | 654,497 | 1% | 150,954 | 1% |
Aupaluk | 283,523 | 0% | 66,611 | 0% |
Blanc-Sablon | 0 | 0% | 0 | 0% |
Chevery | 28,235 | 0% | 12,542 | 0% |
Gethsémani (la romaine) | 37,036 | 0% | 16,516 | 0% |
Harrington Harbour | 9,670 | 0% | 4,268 | 0% |
Inukjuak | 1,456,719 | 2% | 551,335 | 2% |
Ivujivik | 457,268 | 1% | 87,938 | 0% |
Kangiqsualujjuaq | 1,015,314 | 2% | 252,595 | 1% |
Kangiqsujuaq | 1,068,943 | 2% | 219,507 | 1% |
Kangirsuk | 773,733 | 1% | 151,172 | 1% |
Kegaska | 0 | 0% | 0 | 0% |
Kuujjuaq | 2,897,497 | 4% | 1,207,784 | 5% |
Kuujjuarapik | 1,396,285 | 2% | 727,671 | 3% |
La Tabatière | 13,785 | 0% | 6,051 | 0% |
Lourdes-de-Blanc-Sablon | 0 | 0% | 0 | 0% |
Mutton Bay | 1,543 | 0% | 680 | 0% |
Puvirnituq | 2,005,985 | 3% | 548,800 | 2% |
Quaqtaq | 686,372 | 1% | 132,097 | 1% |
Saint-Augustin / Pakuashipi | 23,642 | 0% | 10,619 | 0% |
Salluit | 2,028,950 | 3% | 410,967 | 2% |
Tasiujaq | 401,526 | 1% | 98,765 | 0% |
Tête-à-la-Baleine | 12,202 | 0% | 5,432 | 0% |
Umiujaq | 348,666 | 1% | 165,795 | 1% |
15,601,391 | 24% | 4,828,098 | 19% | |
Manitoba | ||||
Berens River | 2,429 | 0% | 48,582 | 0% |
Bloodvein | 2 | 0% | 39 | 0% |
Gods Lake Narrows | 430,319 | 1% | 408,837 | 2% |
Gods River | 176,966 | 0% | 165,453 | 1% |
Island Lake (Garden Hill) | 915,275 | 1% | 635,680 | 2% |
Lac Brochet | 227,646 | 0% | 186,709 | 1% |
Little Grand Rapids | 207,074 | 0% | 196,900 | 1% |
Negginan (Poplar River) | 225,528 | 0% | 196,225 | 1% |
Oxford House | 882,077 | 1% | 708,714 | 3% |
Pauingassi | 81,928 | 0% | 75,879 | 0% |
Red Sucker Lake | 239,668 | 0% | 167,894 | 1% |
Shamattawa | 10,702 | 0% | 214,044 | 1% |
St. Theresa Point | 1,046,679 | 2% | 728,539 | 3% |
Waasagomach | 406,404 | 1% | 282,755 | 1% |
4,852,697 | 7% | 4,016,248 | 16% | |
Northwest Territories | ||||
Aklavik | 151,982 | 0% | 103,748 | 0% |
Colville Lake | 138,421 | 0% | 28,034 | 0% |
Deline | 398,155 | 1% | 163,430 | 1% |
Fort Good Hope | 417,275 | 1% | 159,139 | 1% |
Gameti | 0 | 0% | 0 | 0% |
Lutsel K'e | 3,263 | 0% | 65,257 | 0% |
Norman Wells | 566,797 | 1% | 279,904 | 1% |
Paulatuk | 292,170 | 0% | 83,532 | 0% |
Sachs Harbour | 165,930 | 0% | 28,539 | 0% |
Trout Lake | 0 | 0% | 0 | 0% |
Tuktoyaktuk | 361,509 | 1% | 155,660 | 1% |
Tulita | 371,772 | 1% | 151,407 | 1% |
Ulukhaktok (Holman) | 565,088 | 1% | 134,618 | 1% |
Wha Ti | 0 | 0% | 0 | 0% |
3,432,361 | 5% | 1,353,268 | 5% | |
Ontario | ||||
Angling lake | 688 | 0% | 13,763 | 0% |
Attawapiskat | 726,320 | 1% | 602,520 | 2% |
Bearskin Lake | 150,780 | 0% | 134,098 | 1% |
Big Trout Lake | 463,452 | 1% | 304,153 | 1% |
Fort Albany | 267,332 | 0% | 237,146 | 1% |
Fort Severn | 349,961 | 1% | 146,311 | 1% |
Kasabonika | 11,625 | 0% | 232,500 | 1% |
Kashechewan | 447,494 | 1% | 410,882 | 2% |
Kingfisher Lake | 2,540 | 0% | 50,807 | 0% |
Muskrat Dam | 86,909 | 0% | 70,096 | 0% |
Peawanuck | 198,141 | 0% | 92,310 | 0% |
Pikangikum | 16,923 | 0% | 338,450 | 1% |
Sachigo Lake | 6,083 | 0% | 121,669 | 0% |
Weagamow Lake | 6,723 | 0% | 134,456 | 1% |
Wunnummin Lake | 8,409 | 0% | 168,185 | 1% |
2,743,381 | 4% | 3,057,346 | 12% | |
Newfoundland and Labrador | ||||
Black Tickle | 62,237 | 0% | 38,229 | 0% |
Hopedale | 190,212 | 0% | 117,063 | 0% |
Makkovik | 97,045 | 0% | 69,775 | 0% |
Nain | 513,330 | 1% | 214,195 | 1% |
Natuashish | 378,573 | 1% | 214,846 | 1% |
Postville | 67,331 | 0% | 45,095 | 0% |
Rigolet | 80,005 | 0% | 67,304 | 0% |
1,388,735 | 2% | 766,506 | 3% | |
Yukon | ||||
Old Crow | 92,970 | 0% | 42,185 | 0% |
Saskatchewan | ||||
Black Lake | 0 | 0% | 0 | 0% |
Fond-du-Lac | 5,470 | 0% | 109,408 | 0% |
Stony Rapids | 0 | 0% | 0 | 0% |
5,470 | 0% | 109,408 | 0% | |
Total | 64,883,028 | 100% | 25,546,625 | 100% |
†Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). n/a= not applicable Note: Numbers may not add up due to rounding. |
Data per capita
This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2014 and March 31, 2015, on a per capita (per person) basis. The table includes all communities that were eligible for a full subsidy. Population counts from the 2011 Census were used to calculate the per capita values. Within a province or territory, communities are listed in alphabetical order. Numbers in the table are preliminary. Values are subject to change.
Community | Population 2011 |
$ subsidy | per capita | kg | per capita |
---|---|---|---|---|---|
Nunavut | |||||
Arctic Bay | 823 | 2,132,971 | 2,592 | 257,136 | 312 |
Arviat | 1,810 | 1,103,280 | 610 | 669,578 | 370 |
Baker Lake | 1,872 | 1,945,095 | 1,039 | 643,300 | 344 |
Cambridge Bay | 1,608 | 907,285 | 564 | 600,947 | 374 |
Cape Dorset | 1,363 | 1,431,188 | 1,050 | 329,280 | 242 |
Chesterfield Inlet | 313 | 399,150 | 1,275 | 137,577 | 440 |
Clyde River | 934 | 1,642,193 | 1,758 | 260,136 | 279 |
Coral Harbour | 834 | 864,509 | 1,037 | 225,829 | 271 |
Gjoa Haven | 1,279 | 1,172,852 | 917 | 378,048 | 296 |
Grise Fiord | 130 | 726,438 | 5,588 | 45,958 | 354 |
Hall Beach | 546 | 1,062,244 | 1,946 | 199,217 | 365 |
Igloolik | 1,454 | 2,572,263 | 1,769 | 488,986 | 336 |
Iqaluit | 6,699 | 7,049,379 | 1,052 | 3,376,320 | 504 |
Kimmirut | 455 | 677,587 | 1,489 | 131,846 | 290 |
Kugaaruk | 771 | 714,787 | 927 | 190,845 | 248 |
Kugluktuk | 1,450 | 965,761 | 666 | 421,487 | 291 |
Pangnirtung | 1,425 | 1,647,528 | 1,156 | 428,597 | 301 |
Pond Inlet | 1,549 | 3,349,603 | 2,162 | 427,215 | 276 |
Qikiqtarjuaq | 520 | 649,627 | 1,249 | 143,738 | 276 |
Rankin Inlet | 2,266 | 1,997,493 | 882 | 1,040,368 | 459 |
Repulse Bay | 945 | 1,067,351 | 1,129 | 272,407 | 288 |
Resolute | 214 | 1,160,897 | 5,425 | 117,111 | 547 |
Sanikiluaq | 812 | 325,620 | 401 | 197,594 | 243 |
Taloyoak | 899 | 899,318 | 1,000 | 264,635 | 294 |
Whale Cove | 407 | 301,602 | 741 | 125,414 | 308 |
Quebec | |||||
Akulivik | 615 | 654,497 | 1,064 | 150,954 | 245 |
Aupaluk | 195 | 283,523 | 1,454 | 66,611 | 342 |
Chevery | 251 | 28,235 | 112 | 12,542 | 50 |
Gethsémani (La Romaine) | 1,016 | 37,036 | 36 | 16,516 | 16 |
Harrington Harbour | 261 | 9,670 | 37 | 4,268 | 16 |
Inukjuak | 1,597 | 1,456,719 | 912 | 551,335 | 345 |
Ivujivik | 370 | 457,268 | 1,236 | 87,938 | 238 |
Kangiqsualujjuaq | 874 | 1,015,314 | 1,162 | 252,595 | 289 |
Kangiqsujuaq | 696 | 1,068,943 | 1,536 | 219,507 | 315 |
Kangirsuk | 549 | 773,733 | 1,409 | 151,172 | 275 |
Kuujjuaq | 2,375 | 2,897,497 | 1,220 | 1,207,784 | 509 |
Kuujjuarapik | 1,531 | 1,396,285 | 912 | 727,671 | 475 |
La Tabatière | 359 | 13,785 | 38 | 6,051 | 17 |
Mutton Bay | 140 | 1,543 | 11 | 680 | 5 |
Puvirnituq | 1,692 | 2,005,985 | 1,186 | 548,800 | 324 |
Quaqtaq | 376 | 686,372 | 1,825 | 132,097 | 351 |
Saint-Augustin / Pakuashipi | 478 | 23,642 | 49 | 10,619 | 22 |
Salluit | 1,347 | 2,028,950 | 1,506 | 410,967 | 305 |
Tasiujaq | 303 | 401,526 | 1,325 | 98,765 | 326 |
Tête-à-la-Baleine | 129 | 12,202 | 95 | 5,432 | 42 |
Umiujaq | 444 | 348,666 | 785 | 165,795 | 373 |
Northwest Territories | |||||
Aklavik | 633 | 151,982 | 240 | 103,748 | 164 |
Colville Lake | 149 | 138,421 | 929 | 28,034 | 188 |
Deline | 472 | 398,155 | 844 | 163,430 | 346 |
Fort Good Hope | 515 | 417,275 | 810 | 159,139 | 309 |
Norman Wells | 727 | 566,797 | 780 | 279,904 | 385 |
Paulatuk | 313 | 292,170 | 933 | 83,532 | 267 |
Sachs Harbour | 112 | 165,930 | 1,482 | 28,539 | 255 |
Tuktoyaktuk | 854 | 361,509 | 423 | 155,660 | 182 |
Tulita | 478 | 371,772 | 778 | 151,407 | 317 |
Ulukhaktok (Holman) | 402 | 565,088 | 1,406 | 134,618 | 335 |
Manitoba | |||||
Gods Lake Narrows | 1,341 | 430,319 | 321 | 408,837 | 305 |
Gods River | 596 | 176,966 | 297 | 165,453 | 278 |
Island Lake (Garden Hill) | 2,776 | 915,275 | 330 | 635,680 | 229 |
Lac Brochet | 816 | 227,646 | 279 | 186,709 | 229 |
Little Grand Rapids | 847 | 207,074 | 244 | 196,900 | 232 |
Negginan (Poplar River) | 848 | 225,528 | 266 | 196,225 | 231 |
Oxford House | 1,864 | 882,077 | 473 | 708,714 | 380 |
Pauingassi | 388 | 81,928 | 211 | 75,879 | 196 |
Red Sucker Lake | 781 | 239,668 | 307 | 167,894 | 215 |
. Theresa Point | 2,871 | 1,046,679 | 365 | 728,539 | 254 |
Waasagomach | 1,411 | 406,404 | 288 | 282,755 | 200 |
Ontario | |||||
Attawapiskat | 1,549 | 726,320 | 469 | 602,520 | 389 |
Bearskin Lake | 459 | 150,780 | 328 | 134,098 | 292 |
Big Trout Lake | 904 | 463,452 | 513 | 304,153 | 336 |
Fort Albany | 900 | 267,332 | 297 | 237,146 | 263 |
Fort Severn | 334 | 349,961 | 1,048 | 146,311 | 438 |
Kashechewan | 1,200 | 447,494 | 373 | 410,882 | 342 |
Muskrat Dam | 260 | 86,909 | 334 | 70,096 | 270 |
Peawanuck | 237 | 198,141 | 836 | 92,310 | 389 |
Newfoundland and Labrador | |||||
Black Tickle | 168 | 62,237 | 370 | 38,229 | 228 |
Hopedale | 556 | 190,212 | 342 | 117,063 | 211 |
Makkovik | 361 | 97,045 | 269 | 69,775 | 193 |
Nain | 1,188 | 513,330 | 432 | 214,195 | 180 |
Natuashish | 931 | 378,573 | 407 | 214,846 | 231 |
Postville | 206 | 67,331 | 327 | 45,095 | 219 |
Rigolet | 306 | 80,005 | 261 | 67,304 | 220 |
Yukon | |||||
Old Crow | 245 | 92,970 | 379 | 42,185 | 172 |
75,974 | 64,808,170 | 853 | 24,049,466 | 317 | |
Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. |
Data per retailer or supplier
This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2014 and March 31, 2015, by registered retailer and supplier. Retailers and suppliers are listed in descending order based on the subsidy amount; the recipient that received the highest amount of subsidy is listed first, followed by the community that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Retailers / Suppliers | $ subsidy | % Total $ | kg | % Total kg |
---|---|---|---|---|
NorthWest Company | 32,758,805 | 50% | 14,824,548 | 58% |
Arctic Co-operatives Ltd | 12,317,965 | 19% | 3,485,980 | 14% |
Fédération des coopératives du nord du Québec | 7,840,002 | 12% | 2,061,218 | 8% |
Les Consultants de l'Arctique | 2,746,228 | 4% | 909,035 | 4% |
Marché Daoust | 2,422,553 | 4% | 882,956 | 3% |
Ben Deshaies Grossiste | 1,846,845 | 3% | 707,800 | 3% |
Harris Meats | 752,943 | 1% | 532,631 | 2% |
Hamilton Wholesalers | 718,072 | 1% | 375,425 | 1% |
Pratts Ltd | 574,216 | 1% | 418,074 | 2% |
Meechim North | 337,718 | 1% | 216,754 | 1% |
Labrador Investments Ltd | 336,219 | 1% | 183,852 | 1% |
Stanton's | 335,256 | 1% | 135,568 | 1% |
SouthCamp Enterprises (953731 NWT Ltd) | 307,657 | 0% | 25,399 | 0% |
Northern Shopper | 256,813 | 0% | 99,239 | 0% |
Newfoundland Multi-food Limited | 246,633 | 0% | 156,937 | 1% |
Rampart Rentals | 226,628 | 0% | 106,181 | 0% |
Valu Lots | 198,599 | 0% | 105,133 | 0% |
Marché Central du Nord | 143,353 | 0% | 41,353 | 0% |
Arctic Connection | 76,235 | 0% | 44,021 | 0% |
Distribution Côte Nord | 73,186 | 0% | 31,820 | 0% |
Cactus Holding (M) | 57,102 | 0% | 16,158 | 0% |
True North Community Co-op | 52,640 | 0% | 39,344 | 0% |
Arctic Buying Company | 49,413 | 0% | 21,770 | 0% |
Eskimo Point Lumber Supply | 41,664 | 0% | 25,522 | 0% |
Shaw Family Bakery | 40,905 | 0% | 26,880 | 0% |
Distribution GFD Inc. | 38,780 | 0% | 18,137 | 0% |
Northern Fancy Meat | 31,266 | 0% | 11,746 | 0% |
Atlantic Grocery Distributors | 15,216 | 0% | 10,492 | 0% |
Distribution M. Fournier | 12,119 | 0% | 5,269 | 0% |
Public Meat | 8,369 | 0% | 17,990 | 0% |
AN Food Distributors | 7,503 | 0% | 2,858 | 0% |
JG Grocery | 5,588 | 0% | 4,274 | 0% |
Kivalliq Arctic Foods Ltd | 4,475 | 0% | 1,342 | 0% |
Les Entreprises Henry Jenniss Inc. | 2,029 | 0% | 882 | 0% |
Kitikmeot Foods Ltd | 32 | 0% | 38 | 0% |
Total | 64,883,028 | 100% | 25,546,625 | 100% |
Note: Numbers may not add up due to rounding. |
This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2014 and March 31, 2015, by the type of client that purchased the subsidized products. Numbers in the table are preliminary. Values are subject to change.
Client | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Retailers | 59,817,166 | 92.2% | 23,575,651 | 92.3% |
Establishments ( e.g., restaurant) | 2,236,356 | 3.4% | 837,218 | 3.3% |
Individuals ("personal orders") | 1,579,516 | 2.4% | 755,733 | 3.0% |
Social institutions ( e.g., daycare, school) | 1,249,990 | 1.9% | 378,023 | 1.5% |
Grand Total | 64,883,028 | 100% | 25,546,625 | 100% |
Note: Numbers may not add up due to rounding. |