Cost of the Revised Northern Food Basket in 2014-2015
Table of contents
Overview
The tables below show the cost of the Revised Northern Food Basket (RNFB) in communities eligible for the Nutrition North Canada (NNC) program. The amounts are estimates of what it cost to feed a family of four a healthy diet for one week.
For comparison purposes, the tables also show the cost of the RNFB in March 2011 (under the Food Mail Program) and March of each fiscal year of NNC's operation. The tables also provide information for the 2014–2015 quarters.
- On average, in communities eligible for a full subsidy under Nutrition North Canada, the cost of the Revised Northern Food Basket (RNFB) in March 2015 was on average $10.11 (or 2.6%) higher than in March 2014 and still $20.42 (or 4.79%) lower than in March 2011, prior to the launch of the program.
- On average, in communities eligible for a partial subsidy, the cost of the Revised Northern Food Basket in March 2015 was $4.21 (or 0.97%) higher than in March 2014, and $21.40 (or 5.14%) higher than in March 2011.
- According to Statistics Canada, food prices elsewhere in Canada increased 3.8% between March 2014 and March 2015 (approximately 9.4% over four years).
- We noticed that 14 communities in the following regions of Newfoundland and Labrador, Nunavut, the Northwest Territories and Manitoba have had increases in the Revised Northern Food Basket (RNFB) which were higher than the Consumer Price Index (CPI) (higher than 3.8%) for the reference period between March 2014 and March 2015. In light of our analysis, there are several factors that can explain these increases which apply to certain Basket (RNFB) products. One of the factors is an increase of the cost of food (inflation), as is also reflected in Southern regions of the country. Another factor is that Retailers sometimes change the suppliers from which they buy their products. Other factors are linked to product substitutions, which can bring changes due to its size, and sometimes to its weight. Another factor is the cost of the products packaging, which can vary seasonally. Finally, seasonal changes can also contribute to price variations, for certain product types (such as for fruits and vegetables). These differences have been validated with the registered Northern Retailers, following product sampling. For the most part, these differences apply to a few of the products composing the RNFB.
- The cost of the Revised Northern Food Basket was reviewed for all fiscal years. A modification of the calculation methodology was made for the frozen apple juice concentrate and frozen orange juice concentrate to reflect quantity of serving of 33mL for frozen apple juice concentrate and 282mL for frozen orange juice concentrate instead of measuring the reconstituted weight for consumption of the Recommended Dietary Allowances (RDAs) or the Adequate Intakes (AIs).
Cost of the RNFB in communities eligible for a full subsidy
The cost of the basket was calculated using price data provided by the following retailers:
- Fédération des coopératives du Nouveau-Québec (FCNQ);
- Labrador Investments (Big Land Grocery);
- North West Company (NWCO);
- Rampart; and
- Stanton.
Notes:
n/a = not available.
The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB.
†As of June 2012, the cost of the basket in Nain was calculated using prices from two stores. The cost in March 2011 and 2012 was calculated using prices from one store.
As of 2013–14, the price data from Rampart Rentals in Norman Wells, NT and Stanton Group for the Beaufort Region, NT have been captured in 2013–2014, and are now posted. In previous years, only NWCO prices were considered for NT.
On November 15, 2014, Old Crow store closed, no costs for the RNFB are available for December 2014 and March 2015.
Price data from Arctic Co-operatives Ltd. for co-ops in Nunavut and the Northwest Territories (NT) could not be used to accurately calculate the cost of the RNFB. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.
The Revised Northern Food Basket is calculated using the price data received by registered retailers that have a store in an eligible community.
Manitoba
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Gods Lake Narrows | 375.58 | 350.57 | 375.20 | 377.30 | 380.38 | 381.88 | 390.61 | 383.21 | 7.63 | 2.03% | 5.91 | 1.6% |
Gods River | 387.49 | 362.05 | 372.69 | 374.43 | 372.94 | 374.51 | 377.50 | 379.88 | -7.61 | -1.96% | 5.45 | 1.5% |
Island Lake (Garden Hill) | 413.70 | 358.29 | 387.33 | 384.05 | 388.13 | 389.09 | 391.75 | 391.87 | -21.83 | -5.28% | 7.82 | 2.0% |
Lac Brochet | 420.37 | 379.33 | 402.26 | 395.44 | 386.10 | 386.32 | 387.74 | 395.74 | -24.63 | -5.86% | 0.30 | 0.1% |
Little Grand Rapids | 410.72 | 373.28 | 387.11 | 380.56 | 382.15 | 379.20 | 386.58 | 377.97 | -32.75 | -7.97% | -2.59 | -0.7% |
Negginan (Poplar River) | 414.50 | 385.17 | 402.12 | 400.48 | 407.79 | 407.99 | 417.92 | 411.53 | -2.97 | -0.72% | 11.05 | 2.8% |
Oxford House | 372.03 | 343.41 | 365.87 | 348.84 | 368.02 | 364.15 | 371.79 | 373.60 | 1.57 | 0.42% | 24.76 | 7.1% |
Pauingassi | n/a | 412.50 | 408.44 | 397.35 | 402.85 | 401.32 | 400.23 | 404.00 | n/a | n/a | 6.65 | 1.7% |
Red Sucker Lake | 437.62 | 398.81 | 412.81 | 396.59 | 393.91 | 390.65 | 392.81 | 397.45 | -40.17 | -9.18% | 0.86 | 0.2% |
St. Theresa Point | 406.53 | 365.50 | 392.54 | 398.23 | 399.22 | 403.02 | 414.18 | 413.14 | 6.61 | 1.63% | 14.91 | 3.7% |
Waasagomach | 419.49 | 367.43 | 408.02 | 412.43 | 400.87 | 398.94 | 404.57 | 405.73 | -13.76 | -3.28% | -6.70 | -1.6% |
Newfoundland and Labrador
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Hopedale | 353.96 | 333.92 | 344.42 | 330.30 | 335.65 | 340.48 | 342.13 | 330.39 | -23.57 | -6.66% | 0.09 | 0.0% |
Makkovik | 311.75 | 297.64 | 292.26 | 285.40 | 291.16 | 293.52 | 302.93 | 321.09 | 9.34 | 3.00% | 35.69 | 12.5% |
Nain | 310.78 | 356.99 | 353.69 | 349.42 | 356.44 | 362.22 | 365.41 | 382.62 | 71.84 | 23.12% | 33.21 | 9.5% |
Natuashish | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Postville | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rigolet | n/a | 333.10 | 358.36 | 362.61 | 365.35 | 363.57 | 367.00 | 369.01 | n/a | n/a | 6.40 | 1.8% |
Black Tickle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Northwest Territories
Beaufort-Delta
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Aklavik | 450.35 | 379.55 | 383.23 | 388.44 | 384.79 | 392.77 | 403.36 | 409.05 | -41.30 | -9.17% | 20.61 | 5.3% |
Paulatuk | 489.38 | 436.64 | 428.77 | 397.07 | 402.45 | 402.07 | 410.27 | 425.00 | -64.39 | -13.16% | 27.93 | 7.0% |
Sachs Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tuktoyaktuk | 443.62 | 369.77 | 376.36 | 379.96 | 390.46 | 389.90 | 388.51 | 396.69 | -46.93 | -10.58% | 16.73 | 4.4% |
Ulukhaktok (Holman) | 468.35 | 425.03 | 452.70 | 435.11 | 432.13 | 427.06 | 439.31 | 435.53 | -32.82 | -7.01% | 0.42 | 0.1% |
Deh Cho
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Sambaa K'e (Trout Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahtu
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Colville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deline | 449.99 | 396.08 | 391.27 | 414.17 | 413.87 | 427.34 | 433.11 | 433.92 | -16.07 | -3.57% | 19.75 | 4.8% |
Fort Good Hope | 463.96 | 403.42 | 427.92 | 419.60 | 421.96 | 422.89 | 427.80 | 431.64 | -32.32 | -6.97% | 12.04 | 2.9% |
Norman Wells | 394.95 | 415.90 | 422.94 | 449.44 | 445.45 | 445.12 | 482.15 | 489.09 | 94.14 | 23.84% | 39.65 | 8.8% |
Tulita | 437.49 | 403.27 | 427.12 | 401.05 | 420.98 | 420.95 | 427.09 | 427.17 | -10.32 | -2.36% | 26.12 | 6.5% |
Nunavut
Baffin
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Arctic Bay | 494.97 | 449.25 | 451.10 | 450.78 | 472.88 | 448.01 | 458.48 | 457.43 | -37.54 | -7.58% | 6.65 | 1.5% |
Cape Dorset | 469.20 | 426.60 | 451.36 | 437.08 | 448.78 | 437.06 | 456.20 | 444.95 | -24.25 | -5.17% | 7.87 | 1.8% |
Clyde River | 467.42 | 430.37 | 444.70 | 448.06 | 451.69 | 444.46 | 456.98 | 454.64 | -12.78 | -2.73% | 6.58 | 1.5% |
Grise Fiord | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hall Beach | 448.48 | 398.51 | 401.01 | 392.60 | 393.39 | 390.78 | 391.83 | 396.53 | -51.95 | -11.58% | 3.93 | 1.0% |
Igloolik | 459.43 | 409.21 | 421.13 | 408.29 | 414.41 | 410.81 | 411.76 | 418.81 | -40.62 | -8.84% | 10.52 | 2.6% |
Iqaluit | 429.15 | 390.24 | 401.03 | 376.21 | 386.98 | 383.06 | 394.75 | 395.43 | -33.72 | -7.86% | 19.22 | 5.1% |
Kimmirut | 467.83 | 412.44 | 417.34 | 410.93 | 416.70 | 418.22 | 420.24 | 426.71 | -41.12 | -8.79% | 15.78 | 3.8% |
Pangnirtung | 506.79 | 460.40 | 458.72 | 444.36 | 475.18 | 462.08 | 478.41 | 467.37 | -39.42 | -7.78% | 23.01 | 5.2% |
Pond Inlet | 454.43 | 435.29 | 450.45 | 448.55 | 452.85 | 447.64 | 449.95 | 459.89 | 5.46 | 1.20% | 11.34 | 2.5% |
Qikiqtarjuaq | 451.23 | 441.68 | 435.25 | 429.33 | 444.87 | 435.33 | 438.44 | 445.03 | -6.20 | -1.37% | 15.70 | 3.7% |
Resolute | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sanikiluaq | 439.83 | 425.02 | 436.39 | 444.75 | 444.74 | 441.37 | 439.30 | 445.43 | 5.60 | 1.27% | 0.68 | 0.2% |
Kitikmeot
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Cambridge Bay | 439.94 | 410.44 | 410.51 | 414.03 | 421.21 | 425.95 | 422.84 | 427.06 | -12.88 | -2.93% | 13.03 | 3.1% |
Gjoa Haven | 463.09 | 430.29 | 438.59 | 441.38 | 456.13 | 451.04 | 461.89 | 473.42 | 10.33 | 2.23% | 32.04 | 7.3% |
Kugaaruk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kugluktuk | 492.47 | 433.74 | 436.79 | 425.11 | 445.54 | 439.65 | 434.36 | 434.65 | -57.82 | -11.74% | 9.54 | 2.2% |
Taloyoak | 483.52 | 455.27 | 469.12 | 451.06 | 460.04 | 447.55 | 457.04 | 478.46 | -5.06 | -1.05% | 27.40 | 6.1% |
Kivalliq
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Arviat | 456.22 | 420.28 | 412.47 | 391.85 | 396.07 | 396.77 | 378.01 | 379.23 | -76.99 | -16.88% | -12.62 | -3.2% |
Baker Lake | 443.53 | 441.18 | 407.77 | 383.20 | 392.59 | 388.69 | 389.89 | 395.72 | -47.81 | -10.78% | 12.52 | 3.3% |
Chesterfield Inlet | 449.59 | 436.75 | 428.32 | 390.93 | 393.17 | 390.41 | 388.41 | 393.12 | -56.47 | -12.56% | 2.19 | 0.6% |
Coral Harbour | 465.72 | 433.59 | 416.30 | 431.49 | 432.90 | 429.07 | 435.49 | 435.80 | -29.92 | -6.42% | 4.31 | 1.0% |
Naujaat (Repulse Bay) | 448.65 | 418.88 | 407.73 | 409.97 | 413.69 | 407.01 | 409.22 | 412.33 | -36.32 | -8.10% | 2.36 | 0.6% |
Rankin Inlet | 421.68 | 400.84 | 390.88 | 382.74 | 398.76 | 402.13 | 408.88 | 407.42 | -14.26 | -3.38% | 24.68 | 6.4% |
Whale Cove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Attawapiskat | 460.05 | 420.34 | 417.53 | 425.66 | 427.34 | 426.83 | 431.90 | 429.81 | -30.24 | -6.57% | 4.15 | 1.0% |
Bearskin Lake | 452.89 | 422.70 | 434.08 | 429.28 | 428.32 | 427.57 | 426.08 | 434.16 | -18.73 | -4.14% | 4.88 | 1.1% |
Big Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fort Albany | 452.89 | 421.87 | 421.75 | 421.67 | 426.39 | 426.84 | 426.63 | 426.22 | -26.67 | -5.89% | 4.55 | 1.1% |
Fort Severn | 427.88 | 396.30 | 420.83 | 415.43 | 410.89 | 407.32 | 408.66 | 414.57 | -13.31 | -3.11% | -0.86 | -0.2% |
Kashechewan | 452.23 | 410.43 | 415.58 | 423.22 | 426.64 | 430.83 | 430.88 | 433.76 | -18.47 | -4.08% | 10.54 | 2.5% |
Muskrat Dam | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Peawanuck | 436.96 | 404.49 | 420.56 | 425.42 | 420.13 | 414.72 | 422.59 | 431.64 | -5.32 | -1.22% | 6.22 | 1.5% |
Quebec
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Akulivik | 390.75 | 360.66 | 372.99 | 372.21 | 375.26 | 378.41 | 373.00 | 377.58 | -13.17 | -3.37% | 5.38 | 1.4% |
Aupaluk | 367.82 | 331.40 | 351.50 | 344.13 | 354.61 | 355.99 | 354.12 | 357.30 | -10.52 | -2.86% | 13.17 | 3.8% |
Inukjuak | 398.10 | 355.05 | 372.57 | 368.63 | 380.07 | 374.20 | 367.87 | 374.83 | -23.27 | -5.84% | 6.20 | 1.7% |
Ivujivik | 367.82 | 330.88 | 351.09 | 343.33 | 351.21 | 354.84 | 343.48 | 354.13 | -13.69 | -3.72% | 10.80 | 3.1% |
Kangiqsualujjuaq | 386.02 | 375.25 | 376.90 | 368.30 | 375.89 | 375.53 | 371.65 | 374.91 | -11.11 | -2.88% | 6.62 | 1.8% |
Kangiqsujuaq | 381.18 | 370.69 | 378.29 | 372.39 | 380.21 | 383.28 | 376.87 | 380.90 | -0.28 | -0.07% | 8.51 | 2.3% |
Kangirsuk | 399.34 | 380.52 | 370.22 | 364.71 | 372.74 | 372.83 | 365.92 | 373.58 | -25.76 | -6.45% | 8.87 | 2.4% |
Kuujjuaq | 404.69 | 373.00 | 358.63 | 361.23 | 369.62 | 368.39 | 368.85 | 364.39 | -40.30 | -9.96% | 3.16 | 0.9% |
Kuujjuarapik | 391.80 | 340.87 | 354.06 | 352.10 | 360.80 | 358.72 | 357.18 | 355.39 | -36.41 | -9.29% | 3.28 | 0.9% |
Puvirnituq | 387.65 | 368.77 | 377.36 | 379.65 | 379.61 | 381.07 | 378.63 | 384.50 | -3.15 | -0.81% | 4.85 | 1.3% |
Quaqtaq | 367.82 | 324.70 | 349.67 | 343.22 | 355.05 | 355.89 | 333.75 | 348.88 | -18.94 | -5.15% | 5.66 | 1.6% |
Salluit | 388.48 | 370.28 | 380.32 | 380.02 | 383.87 | 384.72 | 381.95 | 388.46 | -0.02 | -0.01% | 8.44 | 2.2% |
Tasiujaq | 367.82 | 337.82 | 348.46 | 342.14 | 352.61 | 355.39 | 347.86 | 350.11 | -17.71 | -4.81% | 7.97 | 2.3% |
Umiujaq | 394.94 | 360.30 | 372.83 | 361.69 | 371.32 | 369.67 | 370.33 | 373.93 | -21.02 | -5.32% | 12.24 | 3.4% |
Gethsémani (La Romaine) | n/a | n/a | n/a | 343.35 | 347.52 | 343.13 | 344.08 | 344.39 | n/a | n/a | 1.04 | 0.3% |
Yukon
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Old Crow | 505.06 | 477.96 | 495.46 | 503.13 | 511.58 | 510.82 | 492.8 | 491.17 | n/a | n/a | n/a | n/a |
Average
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Average | 426.48 | 392.96 | 401.55 | 395.94 | 402.61 | 401.17 | 403.66 | 406.05 | -20.42 | -4.79% | 10.11 | 2.6% |
Cost of the RNFB in communities eligible for a partial subsidy
The cost of the basket was calculated using price data provided by the North West Company.
Notes:
n/a = not available.
The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB. The program is developing strategies to address these issues in the future.
Price data provided by Arctic Co-operatives Ltd. for the co-op in Lutsel k'e in the Northwest Territories could not be used to accurately calculate the cost of the RNFB. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.
Manitoba
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Berens River | 370.08 | 370.68 | 388.74 | 397.79 | 402.95 | 410.46 | 409.76 | 409.44 | 39.36 | 10.64% | 11.65 | 2.93% |
Bloodvein | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shamattawa | 429.17 | 427.73 | 438.12 | 438.83 | 444.44 | 437.62 | 442.17 | 444.86 | 15.69 | 3.66% | 6.03 | 1.37% |
Northwest Territories
Great Slave Lake
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Gametì (Rae Lakes) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lutsel K'e | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wha Ti | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Angling Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kasabonika | 448.13 | 438.70 | 460.75 | 455.41 | 450.43 | 448.52 | 454.49 | 462.04 | 13.91 | 3.10% | 6.63 | 1.46% |
Kingfisher Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pikangikum | 372.95 | 364.67 | 386.92 | 392.43 | 396.21 | 392.96 | 401.05 | 407.56 | 34.61 | 9.28% | 15.13 | 3.86% |
Sachigo Lake | 458.97 | 452.94 | 478.06 | 468.71 | 471.59 | 472.31 | 467.38 | 468.00 | 9.03 | 1.97% | -0.71 | -0.15% |
Weagamow Lake | 413.86 | 411.86 | 437.41 | 428.56 | 435.71 | 433.60 | 436.15 | 436.71 | 22.85 | 5.52% | 8.15 | 1.90% |
Wunnummin Lake | 436.97 | 419.48 | 445.77 | 437.51 | 426.61 | 423.65 | 436.04 | 426.17 | -10.80 | -2.47% | -11.34 | -2.59% |
Saskatchewan
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Black Lake | n/a | 399.83 | 399.83 | 420.69 | 426.14 | 419.11 | 420.12 | 429.39 | n/a | n/a | 8.70 | 2.07% |
Fond-du-Lac | n/a | 456.63 | 455.60 | 468.16 | 464.77 | 464.08 | 471.33 | 466.82 | n/a | n/a | -1.34 | -0.29% |
Stony Rapids | 399.81 | 394.89 | 396.75 | 426.25 | 421.66 | 418.85 | 437.87 | 425.45 | 25.64 | 6.41% | -0.80 | -0.19% |
Average
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2015 | Difference March 2014 to March 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2012 | March 2013 | March 2014 | June 2014 | Sept 2014 | Dec 2014 | March 2015 | $ | % | $ | % | |
Average | 416.24 | 413.74 | 428.80 | 433.43 | 434.05 | 432.12 | 437.64 | 437.64 | 21.40 | 5.14% | 4.21 | 0.97% |