2016-2017: 2nd Quarter (July, August and September 2016)
Table of contents
Overview
- Nutrition North Canada (NNC) provided over $17.0 million in subsidy during July, August and September 2016. This represents an increase of 4.4% compared to the same period in 2015-2016. Ten foods subsidized at the program's higher subsidy level accounted for more than three quarter of this amount: all fresh fruits, all fresh vegetables, meat, milk, bread, yogurt, frozen potato products, eggs, poultry and UHT milk.
- Of the products subsidized at the lower subsidy level, pizza, unsweetened juice (containers of more than 250 ml), ice cream, crackers and perishable combination foods received the most subsidy during the quarter. This is similar to what was reported for the 2nd quarter of 2015-2016.
Data by product category
This table shows the amount of subsidy that was distributed by product category between July 1, 2016 and September 30, 2016, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | kg of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 5,493,748 | 32% | 1,930,265 | 29% |
Milk (fresh, UHT and canned evaporated) | 2,904,604 | 17% | 1,099,981 | 17% |
Meat, poultry and fish (fresh and frozen) | 2,794,013 | 16% | 1,078,976 | 16% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. | 2,031,296 | 12% | 797,419 | 12% |
Cheese, yogourt and other dairy products | 1,349,945 | 8% | 577,424 | 9% |
Unsweetened juice | 873,220 | 5% | 345,847 | 5% |
Eggs and egg substitutes | 739,227 | 4% | 303,935 | 5% |
Combination foods (fresh and frozen) | 382,685 | 2% | 247,600 | 4% |
Infant formula and foods prepared specifically for infants | 210,762 | 1% | 82,651 | 1% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing | 181,245 | 1% | 162,741 | 2% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives | 74,376 | 0% | 24,915 | 0% |
Non-prescription drugs | 3,526 | 0% | 3,469 | 0% |
Eligible only for the community of Old Crow, Yukon | 1,845 | 0% | 2,050 | 0% |
Country Food | 129 | 0% | 218 | 0% |
Total | 17,040,621 | 100% | 6,657,489 | 100% |
Note: Numbers may not add up due to rounding. |
This chart shows what percentage of total subsidy payments was applied to specific product categories between July 1, 2016 and September 30, 2016. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between July 1, 2016 and September 30, 2016, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.
Province / territory and region | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Baffin | 6,564,964 | 39% | 1,715,897 | 26% |
Kivalliq | 2,013,606 | 12% | 830,569 | 12% |
Kitikmeot | 1,198,020 | 7% | 483,748 | 7% |
Nunavut Total | 9,776,590 | 57% | 3,030,214 | 46% |
Quebec | ||||
Nunavik (Northern Quebec) | 4,036,387 | 24% | 1,219,663 | 18% |
Quebec North Shore† | 0 | 0% | 0 | 0% |
Quebec Total | 4,036,387 | 24% | 1,219,663 | 18% |
Manitoba | ||||
Manitoba Total | 1,229,976 | 7% | 1,035,317 | 16% |
Northwest Territories | ||||
Sahtu | 483,085 | 3% | 195,481 | 3% |
Beaufort-Delta | 444,116 | 3% | 151,125 | 2% |
Great Slave Lake | 993 | 0% | 19,852 | 0% |
Deh Cho | 0 | 0% | 0 | 0% |
Northwest Territories Total | 928,193 | 5% | 366,458 | 6% |
Ontario | ||||
Ontario Total | 743,741 | 4% | 808,680 | 12% |
Newfoundland and Labrador | ||||
Labrador | 275,899 | 2% | 147,976 | 2% |
Yukon | ||||
Old Crow | 48,469 | 0% | 21,869 | 0% |
Saskatchewan | ||||
Saskatchewan Total | 1,366 | 0% | 27,312 | 0% |
Total | 17,040,621 | 100% | 6,657,489 | 100% |
†Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. |
Data by community
This table shows the amount of subsidy that was distributed by community between July 1, 2016 and September 30, 2016, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Province / territory and community | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|
Nunavut | ||||
Arctic Bay | 661,586 | 4% | 79,794 | 1% |
Arviat | 294,503 | 2% | 179,603 | 3% |
Baker Lake | 493,042 | 3% | 163,414 | 2% |
Cambridge Bay | 256,551 | 2% | 167,132 | 3% |
Cape Dorset | 419,504 | 2% | 96,786 | 1% |
Chesterfield Inlet | 99,098 | 1% | 34,101 | 1% |
Clyde River | 443,891 | 3% | 70,409 | 1% |
Coral harbour | 225,562 | 1% | 59,433 | 1% |
Gjoa Haven | 300,181 | 2% | 97,100 | 1% |
Grise Fiord | 202,116 | 1% | 12,762 | 0% |
Hall Beach | 287,239 | 2% | 54,027 | 1% |
Igloolik | 656,127 | 4% | 123,931 | 2% |
Iqaluit | 1,877,026 | 11% | 902,874 | 14% |
Kimmirut | 190,955 | 1% | 36,865 | 1% |
Kugaaruk | 170,838 | 1% | 45,619 | 1% |
Kugluktuk | 244,239 | 1% | 107,063 | 2% |
Naujaat (Repulse Bay) | 262,292 | 2% | 67,396 | 1% |
Pangnirtung | 417,901 | 2% | 107,892 | 2% |
Pond Inlet | 882,157 | 5% | 112,914 | 2% |
Qikiqtarjuaq | 178,008 | 1% | 39,301 | 1% |
Rankin Inlet | 545,070 | 3% | 288,178 | 4% |
Resolute | 269,073 | 2% | 26,929 | 0% |
Sanikiluaq | 79,382 | 0% | 51,414 | 1% |
Taloyoak | 226,210 | 1% | 66,834 | 1% |
Whale Cove | 94,039 | 1% | 38,444 | 1% |
Nunavut Total | 9,776,590 | 57% | 3,030,214 | 43% |
Quebec | ||||
Akulivik | 176,946 | 1% | 41,376 | 1% |
Aupaluk | 67,046 | 0% | 15,705 | 0% |
Blanc-Sablon | 0 | 0% | 0 | 0% |
Chevery | 0 | 0% | 0 | 0% |
Gethsémani (la romaine) | 0 | 0% | 0 | 0% |
Harrington Harbour | 0 | 0% | 0 | 0% |
Inukjuak | 356,349 | 2% | 133,625 | 2% |
Ivujivik | 134,729 | 1% | 26,283 | 0% |
Kangiqsualujjuaq | 246,819 | 1% | 61,547 | 1% |
Kangiqsujuaq | 288,951 | 2% | 58,590 | 1% |
Kangirsuk | 218,018 | 1% | 42,439 | 1% |
Kegaska | 0 | 0% | 0 | 0% |
Kuujjuaq | 743,980 | 4% | 304,136 | 5% |
Kuujjuarapik | 355,049 | 2% | 181,422 | 3% |
La Tabatière | 0 | 0% | 0 | 0% |
Lourdes-de-Blanc-Sablon | 0 | 0% | 0 | 0% |
Mutton Bay | 0 | 0% | 0 | 0% |
Puvirnituq | 515,803 | 3% | 140,481 | 2% |
Quaqtaq | 163,715 | 1% | 31,830 | 0% |
Saint-Augustin / Pakuashipi | 0 | 0% | 0 | 0% |
Salluit | 598,381 | 4% | 121,597 | 2% |
Tasiujaq | 87,380 | 1% | 21,829 | 0% |
Tête-à-la-Baleine | 0 | 0% | 0 | 0% |
Umiujaq | 83,222 | 0% | 38,805 | 1% |
Quebec Total | 4,036,387 | 24% | 1,219,663 | 18% |
Manitoba | ||||
Berens River | 793 | 0% | 15,851 | 0% |
Bloodvein | 0 | 0% | 0 | 1% |
Gods Lake Narrows | 111,750 | 1% | 104,350 | 2% |
Gods River | 42,383 | 0% | 39,759 | 1% |
Island Lake (Garden Hill) | 229,315 | 1% | 159,379 | 2% |
Lac Brochet | 53,305 | 0% | 42,374 | 1% |
Little Grand Rapids | 44,678 | 0% | 42,053 | 1% |
Negginan (Poplar River) | 60,475 | 0% | 52,810 | 1% |
Oxford House | 219,166 | 1% | 181,560 | 3% |
Pauingassi | 24,026 | 0% | 22,267 | 0% |
Red Sucker Lake | 67,889 | 0% | 50,017 | 1% |
Shamattawa | 2,967 | 0% | 59,330 | 1% |
St. Theresa Point | 272,465 | 2% | 196,115 | 3% |
Waasagomach | 100,764 | 1% | 69,452 | 1% |
Manitoba Total | 1,229,976 | 7% | 1,035,317 | 16% |
Northwest Territories | ||||
Aklavik | 47,014 | 0% | 32,662 | 0% |
Colville Lake | 46,040 | 0% | 9,258 | 0% |
Deline | 101,067 | 1% | 41,102 | 1% |
Fort Good Hope | 124,433 | 1% | 47,811 | 1% |
Gameti | 0 | 0% | 0 | 0% |
Lutsel K'e | 993 | 0% | 19,852 | 0% |
Norman Wells | 127,471 | 1% | 62,469 | 1% |
Paulatuk | 63,545 | 0% | 17,961 | 0% |
Sachs Harbour | 59,347 | 0% | 10,318 | 0% |
Trout Lake | 0 | 0% | 0 | 0% |
Tuktoyaktuk | 134,990 | 1% | 57,343 | 1% |
Tulita | 84,074 | 0% | 34,841 | 1% |
Ulukhaktok (Holman) | 139,219 | 1% | 32,842 | 0% |
Wha Ti | 0 | 0% | 0 | 0% |
Northwest Territories Total | 928,193 | 5% | 366,458 | 6% |
Ontario | ||||
Angling lake | 191 | 0% | 3,819 | 0% |
Attawapiskat | 188,415 | 1% | 151,953 | 2% |
Bearskin Lake | 37,174 | 0% | 34,033 | 0% |
Big Trout Lake | 141,881 | 1% | 92,062 | 1% |
Fort Albany | 72,296 | 0% | 64,147 | 1% |
Fort Severn | 87,677 | 1% | 37,245 | 1% |
Kasabonika | 2,798 | 0% | 55,953 | 1% |
Kashechewan | 131,548 | 1% | 121,906 | 2% |
Kingfisher Lake | 1,252 | 0% | 25,048 | 0% |
Muskrat Dam | 24,445 | 0% | 20,423 | 0% |
Peawanuck | 47,042 | 0% | 21,637 | 0% |
Pikangikum | 3,683 | 0% | 73,670 | 1% |
Sachigo Lake | 1,575 | 0% | 31,505 | 0% |
Weagamow Lake | 1,611 | 0% | 32,229 | 0% |
Wunnummin Lake | 2,153 | 0% | 43,050 | 1% |
Ontario Total | 743,741 | 4% | 808,680 | 12% |
Newfoundland and Labrador | ||||
Black Tickle | 2,819 | 0% | 1,658 | 0% |
Hopedale | 36,325 | 0% | 21,543 | 0% |
Makkovik | 25,323 | 0% | 17,292 | 0% |
Nain | 115,293 | 1% | 48,033 | 1% |
Natuashish | 66,067 | 0% | 34,314 | 1% |
Postville | 7,525 | 0% | 4,735 | 0% |
Rigolet | 22,548 | 0% | 20,401 | 0% |
Newfoundland and Labrador Total | 275,899 | 2% | 147,976 | 2% |
Yukon | ||||
Old Crow | 48,469 | 0% | 21,869 | 0% |
Saskatchewan | ||||
Black Lake | 0 | 0% | 0 | 0% |
Fond-du-Lac | 1,366 | 0% | 27,312 | 0% |
Stony Rapids | 0 | 0% | 0 | 0% |
Saskatchewan Total | 1,366 | 0% | 27,312 | 0% |
Total | 17,040,621 | 100% | 6,657,489 | 100% |
†Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). n/a = not applicable Note: Numbers may not add up due to rounding. |