2016-2017: 4th Quarter (January, February and March 2017)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between January 1, 2017 and March 31, 2017, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 5,730,657 32.0% 2,030,655 28.6%
Milk (fresh, UHT and canned evaporated) 3,256,343 18.2% 1,243,098 17.5%
Meat, poultry and fish (fresh and frozen) 2,814,842 15.7% 1,068,880 15.0%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 2,079,212 11.6% 843,973 11.9%
Cheese, yogourt and other dairy products 1,444,168 8.1% 619,354 8.7%
Unsweetened juice 886,716 4.9% 408,586 5.7%
Eggs and egg substitutes 810,777 4.5% 323,737 4.6%
Combination foods (fresh and frozen) 384,341 2.1% 277,265 3.9%
Infant formula and foods prepared specifically for infants 245,441 1.4% 92,313 1.3%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 167,697 0.9% 166,336 2.3%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 86,920 0.5% 29,628 0.4%
Non-prescription drugs 4,860 0.0% 4,581 0.1%
Eligible only for the community of Old Crow, Yukon 3,088 0.0% 3,432 0.0%
Country Food 377 0.0% 608 0.0%
Total 17,915,438 100% 7,112,445 100%
Note: Numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between January 1, 2017 and March 31, 2017. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.

Text description for the chart: Percentage of total subsidy payments

The pie graph breaks down the total amount of subsidy spending between January 1, 2017 and March 31, 2017, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 37%
  • Milk and other perishable dairy products: 26%
  • Perishable meat and alternatives: 21%
  • Bread, cereal and other perishable grain products: 12%
  • Perishable combination foods: 2%
  • Margarine, oil and other fats: 1%
  • Other:
    • Infant formula and infant foods: 1%
    • Non-prescription drugs: 0%
    • Eligible only for the community of Old Crow, Yukon: 0%
    • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between January 1, 2017 and March 31, 2017, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.

Province / territory and region $ subsidy % total $ kg % total kg
Nunavut
Baffin 6,319,655 35.3% 1,689,003 23.7%
Kivalliq 1,951,426 10.9% 799,932 11.2%
Kitikmeot 1,171,594 6.5% 469,886 6.6%
Nunavut Total 9,442,676 52.7% 2,958,821 41.6%
Quebec
Nunavik (Northern Quebec) 4,220,547 23.6% 1,287,268 18.1%
Quebec North Shore† 211,204 1.2% 94,855 1.3%
Québec Total 4,431,751 24.7% 1,382,123 19.4%
Ontario
Ontario Total 1,497,073 8.4% 1,190,722 16.7%
Manitoba
Manitoba Total 1,307,789 7.3% 1,031,840 14.5%
Northwest Territories
Sahtu 399,989 2.2% 163,701 2.3%
Beaufort-Delta 276,474 1.5% 73,104 1.0%
Great Slave Lake 46,491 0.3% 17,549 0.2%
Deh Cho 0 0.0% 0 0.0%
Northwest Territories Total 722,954 4.0% 254,354 3.6%
Newfoundland and Labrador
Newfoundland and Labrador Total 354,666 2.0% 193,181 2.7%
Saskatchewan
Saskatchewan Total 84,763 0.5% 60,996 0.9%
Yukon
Yukon Total 50,783 0.3% 23,708 0.3%
Alberta
Alberta Total 22,984 0.1% 16,702 0.2%
Total 17,915,438 100.0% 7,112,445 100%

† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between January 1, 2017 and March 31, 2017, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Province / Territory and community $ subsidy % total $ kg % total kg
Nunavut
Arctic Bay 530,115 3.0% 63,748 0.9%
Arviat 286,307 1.6% 172,323 2.4%
Baker Lake 510,480 2.8% 167,714 2.4%
Cambridge Bay 250,716 1.4% 163,200 2.3%
Cape Dorset 421,518 2.4% 97,273 1.4%
Chesterfield Inlet 95,617 0.5% 33,143 0.5%
Clyde River 459,653 2.6% 72,792 1.0%
Coral harbour 225,540 1.3% 59,033 0.8%
Gjoa Haven 311,220 1.7% 100,841 1.4%
Grise Fiord 204,036 1.1% 12,955 0.2%
Hall Beach 289,699 1.6% 54,532 0.8%
Igloolik 605,169 3.4% 114,053 1.6%
Iqaluit 1,887,578 10.5% 908,583 12.8%
Kimmirut 187,032 1.0% 36,484 0.5%
Kugaaruk 165,254 0.9% 42,906 0.6%
Kugluktuk 231,230 1.3% 100,634 1.4%
Naujaat (Repulse Bay) 239,731 1.3% 61,475 0.9%
Pangnirtung 405,789 2.3% 106,252 1.5%
Pond Inlet 861,645 4.8% 109,683 1.5%
Qikiqtarjuaq 165,303 0.9% 36,452 0.5%
Rankin Inlet 533,512 3.0% 282,327 4.0%
Resolute 217,163 1.2% 21,758 0.3%
Sanikiluaq 84,954 0.5% 54,438 0.8%
Taloyoak 213,175 1.2% 62,304 0.9%
Whale Cove 60,240 0.3% 23,918 0.3%
Nunavut Total 9,442,676 52.7% 2,958,821 41.6%
Quebec
Akulivik 175,612 1.0% 40,803 0.6%
Aupaluk 72,398 0.4% 16,766 0.2%
Chevery 21,109 0.1% 9,494 0.1%
Gethsémani (la romaine) 69,609 0.4% 30,791 0.4%
Harrington Harbour 15,370 0.1% 6,792 0.1%
Inukjuak 402,172 2.2% 151,706 2.1%
Ivujivik 152,427 0.9% 29,537 0.4%
Kangiqsualujjuaq 267,148 1.5% 67,310 0.9%
Kangiqsujuaq 311,235 1.7% 63,524 0.9%
Kangirsuk 228,658 1.3% 45,022 0.6%
Kuujjuaq 714,141 4.0% 299,841 4.2%
Kuujjuarapik 373,365 2.1% 195,397 2.7%
La Tabatière 22,429 0.1% 9,919 0.1%
Mutton Bay 1,436 0.0% 630 0.0%
Port-Menier 3,728 0.0% 2,414 0.0%
Puvirnituq 578,045 3.2% 158,207 2.2%
Quaqtaq 173,192 1.0% 33,659 0.5%
Saint-Augustin / Pakuashipi 64,235 0.4% 28,837 0.4%
Salluit 572,678 3.2% 116,796 1.6%
Tasiujaq 110,199 0.6% 27,198 0.4%
Tête-à-la-Baleine 13,289 0.1% 5,979 0.1%
Umiujaq 89,277 0.5% 41,503 0.6%
Quebec Total 4,431,751 24.7% 1,382,123 19.4%
Ontario
Angling Lake 16,078 0.1% 11,277 0.2%
Attawapiskat 159,316 0.9% 131,704 1.9%
Bearskin Lake 40,195 0.2% 36,109 0.5%
Big Trout Lake 102,146 0.6% 65,463 0.9%
Cat Lake 30,662 0.2% 31,145 0.4%
Deer Lake 64,256 0.4% 54,344 0.8%
Eabamet Lake (Fort Hope) 43,697 0.2% 41,867 0.6%
Favourable Lake (Sandy Lake) 159,690 0.9% 124,148 1.7%
Fort Albany 52,553 0.3% 47,149 0.7%
Fort Severn 92,465 0.5% 39,515 0.6%
Kasabonika 81,349 0.5% 61,040 0.9%
Kashechewan 114,958 0.6% 110,804 1.6%
Keewaywin 24,820 0.1% 20,541 0.3%
Kingfisher Lake 51,398 0.3% 38,609 0.5%
Lansdowne House 18,848 0.1% 14,847 0.2%
Muskrat Dam 12,678 0.1% 10,998 0.2%
North Spirit Lake 13,367 0.1% 13,740 0.2%
Ogoki 1,031 0.0% 1,507 0.0%
Peawanuck 45,300 0.3% 21,312 0.3%
Pikangikum 95,500 0.5% 87,383 1.2%
Poplar Hill 29,580 0.2% 27,923 0.4%
Sachigo Lake 40,059 0.2% 34,816 0.5%
Summer Beaver 23,430 0.1% 18,641 0.3%
Wawakapewin 0 0.0% 0 0.0%
Weagamow Lake 57,504 0.3% 46,036 0.6%
Webequie 68,281 0.4% 52,569 0.7%
Wunnummin Lake 57,914 0.3% 47,235 0.7%
Ontario Total 1,497,073 8.4% 1,190,722 16.7%
Manitoba
Berens River 36,172 0.2% 32,012 0.5%
Brochet 37,865 0.2% 31,435 0.4%
Gods Lake Narrows 100,299 0.6% 95,924 1.3%
Gods River 39,367 0.2% 38,773 0.5%
Granville Lake 0 0.0% 0 0.0%
Island Lake (Garden Hill) 213,373 1.2% 148,740 2.1%
Lac Brochet 52,487 0.3% 42,656 0.6%
Little Grand Rapids 43,459 0.2% 41,983 0.6%
Negginan (Poplar River) 47,717 0.3% 41,194 0.6%
Oxford House 200,698 1.1% 164,082 2.3%
Pauingassi 18,311 0.1% 17,315 0.2%
Red Sucker Lake 60,496 0.3% 44,083 0.6%
Shamattawa 87,497 0.5% 63,700 0.9%
St. Theresa Point 239,166 1.3% 171,789 2.4%
Tadoule Lake 28,774 0.2% 22,007 0.3%
Waasagomach 79,958 0.4% 57,178 0.8%
York Landing 22,150 0.1% 18,968 0.3%
Manitoba Total 1,307,789 7.3% 1,031,840 14.5%
Northwest Territories
Aklavik 1,045 0.0% 769 0.0%
Colville Lake 41,108 0.2% 8,292 0.1%
Deline 78,321 0.4% 32,646 0.5%
Fort Good Hope 93,818 0.5% 35,711 0.5%
Gameti 0 0.0% 0 0.0%
Lutsel K'e 46,491 0.3% 17,549 0.2%
Norman Wells 117,131 0.7% 58,295 0.8%
Paulatuk 72,443 0.4% 21,236 0.3%
Sachs Harbour 47,914 0.3% 8,427 0.1%
Sambaa K'e (Trout Lake) 0 0.0% 0 0.0%
Tuktoyaktuk 28,435 0.2% 12,679 0.2%
Tulita 69,611 0.4% 28,758 0.4%
Ulukhaktok (Holman) 126,637 0.7% 29,993 0.4%
Wha Ti 0 0.0% 0 0.0%
Wekweèti 0 0.0% 0 0.0%
Northwest Territories Total 722,954 4.0% 254,354 3.6%
Newfoundland and Labrador
Black Tickle 16,272 0.1% 9,652 0.1%
Hopedale 48,477 0.3% 29,368 0.4%
Makkovik 27,332 0.2% 19,522 0.3%
Nain 139,833 0.8% 58,797 0.8%
Natuashish 79,379 0.4% 42,183 0.6%
Postville 19,791 0.1% 13,348 0.2%
Rigolet 23,584 0.1% 20,311 0.3%
Williams Harbour 0 0.0% 0 0.0%
Newfoundland and Labrador Total 354,666 2.0% 193,181 2.7%
Saskatchewan
Black Lake 0 0.0% 0 0.0%
Fond-du-Lac 51,903 0.3% 37,799 0.5%
Stony Rapids 0 0.0% 0 0.0%
Uranium City 3,456 0.0% 2,419 0.0%
Wollaston Lake 29,404 0.2% 20,777 0.3%
Saskatchewan Total 84,763 0.5% 60,996 0.9%
Yukon
Old Crow 50,783 0.3% 23,708 0.3%
Alberta
Fort Chipewyan 22,984 0.1% 16,702 0.2%
Total 17,915,438 100% 7,112,445 100%
Note: Numbers may not add up due to rounding.

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: