Cost of the Revised Northern Food Basket in 2015-2016
Table of contents
Overview
The tables below show the cost of the Revised Northern Food Basket (RNFB) in communities eligible for the Nutrition North Canada (NNC) program. The amounts are estimates of what it cost to feed a family of four a healthy diet for one week.
For comparison purposes, the tables also show the cost of the RNFB in March 2011 (under the Food Mail Program), and March of each fiscal year of NNC's operation. The tables also provide information for the 2015–2016 quarters, to help monitor trends over time.
- On average, in communities eligible for a full subsidy under Nutrition North Canada, the cost of the Revised Northern Food Basket (RNFB) in March 2016 was on average $8.53 (or 2.10%) higher than in March 2015 and still $11.90 (or 2.79%) lower than in March 2011, prior to the launch of the program.
- On average, in communities eligible for a partial subsidy, the cost of the Revised Northern Food Basket in March 2016 was $2.90 (or 0.66%) higher than in March 2015, and $24.30 (or 5.84%) higher than in March 2011.
- According to Statistics Canada, food prices elsewhere in Canada increased 3.6% between March 2015 and March 2016 (approximately 12.9% over five years).
- We noticed that 17 communities in the following regions of Newfoundland and Labrador, Nunavut, Ontario, the Northwest Territories, Quebec and Manitoba have had increases in the Revised Northern Food Basket (RNFB) which were higher than the Consumer Price Index (CPI) (higher than 3.6%) for the reference period between March 2015 and March 2016. In light of our analysis, there are several factors that can explain these increases which apply to certain Basket (RNFB) products. One of the factors is an increase of the cost of food (inflation), as is also reflected in Southern regions of the country. Another factor is that Retailers sometimes change the suppliers from which they buy their products. Other factors are linked to product substitutions, which can bring changes due to its size, and sometimes to its weight. Another factor is the cost of the products packaging, which can vary seasonally. Finally, seasonal changes can also contribute to price variations, for certain product types (such as for fruits and vegetables). These differences have been validated with the registered Northern Retailers, following product sampling. For the most part, these differences apply to a few of the products composing the RNFB.
- The cost of the Revised Northern Food Basket was reviewed for all fiscal years. A modification of the calculation methodology was made for the frozen apple juice concentrate and frozen orange juice concentrate to reflect quantity of serving of 33mL for frozen apple juice concentrate and 282mL for frozen orange juice concentrate instead of measuring the reconstituted weight for consumption of the Recommended Dietary Allowances (RDAs) or the Adequate Intakes (AIs).
Cost of the RNFB in communities eligible for a full subsidy
The cost of the basket was calculated using price data provided by the following retailers:
- Fédération des coopératives du Nouveau-Québec (FCNQ);
- Labrador Investments (Big Land Grocery);
- North West Company (NWCO);
- Rampart; and
- Stanton.
Notes:
n/a = not available. The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB.The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB.
As of June 2012, the cost of the basket in Nain was calculated using prices from two stores. The cost in March 2011 and 2012 was calculated using prices from one store.
As of 2013–14, the price data from Rampart Rentals in Norman Wells, NT and Stanton Group for the Beaufort Region, NT have been captured in 2013–2014, and are now posted. In previous years, only NWCO prices were considered for NT.
On November 15, 2014, Old Crow store closed, no costs for the RNFB are available for December 2014 and March 2015.
Price data from Arctic Co-operatives Ltd. for co-ops in Nunavut and the Northwest Territories (NT) could not be used to accurately calculate the cost of the RNFB. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.
The Revised Northern Food Basket is calculated using the price data received by registered retailers that have a store in an eligible community.
Date last modified: 2017-11-07
Manitoba
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Gods Lake Narrows | 375.58 | 383.21 | 387.32 | 389.03 | 386.66 | 398.17 | 22.59 | 6.01% | 14.96 | 3.9% |
Gods River | 387.49 | 379.88 | 384.69 | 384.47 | 392.36 | 393.19 | 5.70 | 1.47% | 13.31 | 3.5% |
Island Lake (Garden Hill) | 413.70 | 391.87 | 393.42 | 393.74 | 398.77 | 399.56 | -14.14 | -3.42% | 7.69 | 2.0% |
Lac Brochet | 420.37 | 395.74 | 386.92 | 392.92 | 399.54 | 401.14 | -19.23 | -4.57% | 5.40 | 1.4% |
Little Grand Rapids | 410.72 | 377.97 | 373.88 | 380.03 | 382.86 | 386.43 | -24.29 | -5.91% | 8.46 | 2.2% |
Negginan (Poplar River) | 414.50 | 411.53 | 373.88 | 380.03 | 382.86 | 417.31 | 2.81 | 0.68% | 5.78 | 1.4% |
Oxford House | 372.03 | 373.60 | 373.12 | 378.07 | 379.10 | 385.22 | 13.19 | 3.55% | 11.62 | 3.1% |
Pauingassi | n/a | 404.00 | 408.49 | 410.49 | 418.29 | 421.58 | n/a | n/a | 17.58 | 4.4% |
Red Sucker Lake | 437.62 | 397.45 | 397.63 | 396.17 | 400.81 | 404.53 | -33.09 | -7.56% | 7.08 | 1.8% |
St. Theresa Point | 406.53 | 413.14 | 414.25 | 416.90 | 420.92 | 419.89 | 13.36 | 3.29% | 6.75 | 1.6% |
Waasagomach | 419.49 | 405.73 | 410.02 | 409.21 | 405.38 | 414.25 | -5.24 | -1.25% | 8.52 | 2.1% |
Newfoundland and Labrador
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Hopedale | 353.96 | 330.39 | 340.56 | 340.53 | 382.20 | 387.99 | 34.03 | 9.61% | 57.60 | 17.4% |
Makkovik | 311.75 | 321.09 | 318.26 | 326.96 | 360.77 | 358.07 | 46.32 | 14.86% | 36.98 | 11.5% |
Nain | 310.78 | 382.62 | 387.09 | 392.75 | 404.44 | 378.44 | 67.66 | 21.77% | -4.19 | -1.1% |
Natuashish | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Postville | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rigolet | n/a | 369.01 | 363.20 | 362.19 | 362.60 | 374.03 | n/a | n/a | 5.01 | 1.4% |
Black Tickle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Northwest Territories
Beaufort-Delta
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Aklavik | 450.35 | 409.05 | 407.10 | 408.56 | 427.04 | 428.84 | -21.51 | -4.78% | 19.79 | 4.8% |
Paulatuk | 489.38 | 425.00 | 431.99 | 439.10 | 446.58 | 450.51 | -38.88 | -7.94% | 25.51 | 6.0% |
Sachs Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tuktoyaktuk | 443.62 | 396.69 | 402.67 | 406.30 | 415.58 | 418.23 | -25.40 | -5.72% | 21.54 | 5.4% |
Ulukhaktok (Holman) | 468.35 | 435.53 | 445.88 | 444.92 | 448.38 | 451.34 | -17.02 | -3.63% | 15.81 | 3.6% |
Deh Cho
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Sambaa K'e (Trout Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahtu
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Colville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deline | 449.99 | 433.92 | 434.12 | 428.20 | 427.85 | 422.78 | -27.21 | -6.05% | -11.14 | -2.6% |
Norman Wells | 394.95 | 489.09 | 481.57 | 484.38 | 493.22 | 505.36 | 110.41 | 27.95% | 16.27 | 3.3% |
Fort Good Hope | 463.96 | 431.64 | 430.51 | 426.24 | 441.21 | 423.32 | -40.64 | -8.76% | -8.32 | -1.9% |
Tulita | 437.49 | 427.17 | 460.80 | 447.87 | 458.25 | 451.74 | 14.25 | 3.26% | 24.57 | 5.8% |
Nunavut
Baffin
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Arctic Bay | 494.97 | 457.43 | 457.89 | 458.30 | 463.95 | 462.11 | -32.86 | -6.64% | 4.68 | 1.0% |
Cape Dorset | 469.20 | 444.95 | 445.16 | 442.30 | 452.07 | 453.14 | -16.06 | -3.42% | 8.19 | 1.8% |
Clyde River | 467.42 | 454.64 | 457.79 | 458.58 | 463.08 | 462.41 | -5.01 | -1.07% | 7.77 | 1.7% |
Grise Fiord | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hall Beach | 448.48 | 396.53 | 401.66 | 390.05 | 410.83 | 410.73 | -37.75 | -8.42% | 14.20 | 3.6% |
Igloolik | 459.43 | 418.81 | 412.60 | 409.86 | 411.79 | 430.25 | -29.18 | -6.35% | 11.44 | 2.7% |
Iqaluit | 429.15 | 395.43 | 392.05 | 399.08 | 391.36 | 413.19 | -15.96 | -3.72% | 17.76 | 4.5% |
Kimmirut | 467.83 | 426.71 | 417.79 | 408.99 | 427.48 | 432.67 | -35.16 | -7.52% | 5.96 | 1.4% |
Pangnirtung | 506.79 | 467.37 | 465.51 | 466.98 | 465.50 | 478.19 | -28.60 | -5.64% | 10.82 | 2.3% |
Pond Inlet | 454.43 | 459.89 | 461.35 | 450.48 | 457.55 | 462.13 | 7.70 | 1.69% | 2.24 | 0.5% |
Qikiqtarjuaq | 451.23 | 445.03 | 445.47 | 453.70 | 458.69 | 460.89 | 9.66 | 2.14% | 15.86 | 3.6% |
Resolute | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sanikiluaq | 439.83 | 445.43 | 446.89 | 438.64 | 442.39 | 449.80 | 9.97 | 2.27% | 4.37 | 1.0% |
Kitikmeot
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Cambridge Bay | 439.94 | 427.06 | 420.22 | 416.15 | 425.48 | 417.47 | -22.47 | -5.11% | -9.59 | -2.2% |
Gjoa Haven | 463.09 | 473.42 | 458.54 | 451.65 | 460.85 | 452.66 | -10.43 | -2.25% | -20.76 | -4.4% |
Kugaaruk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kugluktuk | 492.47 | 434.65 | 427.56 | 421.78 | 423.22 | 431.36 | -61.11 | -12.41% | -3.29 | -0.8% |
Taloyoak | 483.52 | 478.46 | 463.40 | 462.14 | 464.52 | 465.49 | -18.03 | -3.73% | -12.97 | -2.7% |
Kivalliq
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Arviat | 456.22 | 379.23 | 382.88 | 383.82 | 383.54 | 382.31 | -73.92 | -16.20% | 3.07 | 0.8% |
Baker Lake | 443.53 | 395.72 | 399.56 | 397.57 | 397.62 | 394.02 | -49.51 | -11.16% | -1.70 | -0.4% |
Coral Harbour | 465.72 | 435.80 | 432.63 | 427.88 | 422.67 | 424.67 | -41.05 | -8.81% | -11.13 | -2.6% |
Chesterfield Inlet | 449.59 | 393.12 | 398.48 | 399.51 | 395.76 | 399.43 | -50.16 | -11.16% | 6.31 | 1.6% |
Naujaat (Repulse Bay) | 448.65 | 412.33 | 413.92 | 411.48 | 412.75 | 413.12 | -35.53 | -7.92% | 0.79 | 0.2% |
Rankin Inlet | 421.68 | 407.42 | 411.97 | 400.44 | 387.04 | 385.92 | -35.76 | -8.48% | -21.50 | -5.3% |
Whale Cove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Attawapiskat | 460.05 | 429.81 | 434.53 | 426.75 | 431.38 | 447.72 | -12.33 | -2.68% | 17.91 | 4.2% |
Bearskin Lake | 452.89 | 434.16 | 437.52 | 440.41 | 437.62 | 437.67 | -15.22 | -3.36% | 3.51 | 0.8% |
Big Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fort Albany | 452.89 | 426.22 | 425.68 | 425.25 | 410.91 | 427.14 | -25.75 | -5.69% | 0.92 | 0.2% |
Fort Severn | 427.88 | 414.57 | 414.57 | 416.38 | 417.83 | 424.33 | -3.55 | -0.83% | 9.76 | 2.4% |
Kashechewan | 452.23 | 433.76 | 431.54 | 429.25 | 430.19 | 447.77 | -4.46 | -0.99% | 14.01 | 3.2% |
Muskrat Dam | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Peawanuck | 436.96 | 431.64 | 439.03 | 441.76 | 438.46 | 443.71 | 6.75 | 1.54% | 12.07 | 2.8% |
Quebec
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Akulivik | 390.75 | 377.58 | 378.10 | 384.94 | 389.98 | 396.35 | 5.60 | 1.43% | 18.77 | 5.0% |
Aupaluk | 367.82 | 357.30 | 357.34 | 353.96 | 360.51 | 370.84 | 3.02 | 0.82% | 13.54 | 3.8% |
Inukjuak | 398.10 | 374.83 | 372.04 | 371.36 | 364.95 | 377.19 | -20.91 | -5.25% | 2.36 | 0.6% |
Ivujivik | 367.82 | 354.13 | 355.83 | 360.66 | 367.85 | 372.93 | 5.11 | 1.39% | 18.80 | 5.3% |
Kangiqsualujjuaq | 386.02 | 374.91 | 379.82 | 376.42 | 376.89 | 386.64 | 0.62 | 0.16% | 11.73 | 3.1% |
Kangiqsujuaq | 381.18 | 380.90 | 387.90 | 380.62 | 387.82 | 388.13 | 6.95 | 1.82% | 7.23 | 1.9% |
Kangirsuk | 399.34 | 373.58 | 375.60 | 369.08 | 373.79 | 376.56 | -22.78 | -5.70% | 2.98 | 0.8% |
Kuujjuaq | 404.69 | 364.39 | 366.02 | 359.18 | 361.54 | 369.91 | -34.79 | -8.60% | 5.51 | 1.5% |
Kuujjuarapik | 391.80 | 355.39 | 355.46 | 352.02 | 352.40 | 361.03 | -30.77 | -7.85% | 5.64 | 1.6% |
Puvirnituq | 387.65 | 384.50 | 389.85 | 389.96 | 397.71 | 402.71 | 15.07 | 3.89% | 18.22 | 4.7% |
Quaqtaq | 367.82 | 348.88 | 354.14 | 361.48 | 356.20 | 364.20 | -3.62 | -0.98% | 15.32 | 4.4% |
Salluit | 388.48 | 388.46 | 388.79 | 383.62 | 388.50 | 395.61 | 7.13 | 1.83% | 7.15 | 1.8% |
Tasiujaq | 367.82 | 350.11 | 349.60 | 353.20 | 358.69 | 369.91 | 2.09 | 0.57% | 19.80 | 5.7% |
Umiujaq | 394.94 | 373.93 | 376.14 | 369.86 | 375.86 | 386.50 | -8.44 | -2.14% | 12.57 | 3.4% |
Gethsémani (La Romaine) | n/a | 344.39 | 338.98 | 339.78 | 362.33 | 348.54 | n/a | n/a | 4.15 | 1.2% |
Yukon
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Old Crow | 505.06 | 491.17 | n/a | 494.97 | 494.94 | 492.94 | n/a | n/a | n/a | n/a |
Average
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Average | 426.48 | 406.05 | 405.06 | 405.60 | 410.46 | 414.58 | -11.90 | -2.79% | 8.53 | 2.10% |
Cost of the RNFB in communities eligible for a partial subsidy
The cost of the basket was calculated using price data provided by the North West Company.
Notes:
n/a = not available. The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB. The program is developing strategies to address these issues in the future.
Price data provided by Arctic Co-operatives Ltd. for the co-op in Lutsel k'e in the Northwest Territories could not be used to accurately calculate the cost of the RNFB. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.
Date last modified: 2017-11-07
Manitoba
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Berens River | 370.08 | 409.44 | 407.57 | 406.49 | 379.70 | 386.04 | 15.96 | 4.31% | -23.40 | -5.72% |
Bloodvein | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shamattawa | 429.17 | 444.86 | 441.49 | 443.83 | 415.73 | 416.73 | -12.44 | -2.90% | -28.13 | -6.32% |
Northwest Territories
Great Slave Lake
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Gametì (Rae Lakes) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lutsel K'e | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wha Ti | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Angling Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kasabonika | 448.13 | 462.04 | 459.86 | 466.60 | 467.91 | 474.46 | 26.33 | 5.88% | 12.42 | 2.69% |
Kingfisher Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pikangikum | 372.95 | 407.56 | 408.68 | 410.09 | 416.89 | 425.68 | 52.73 | 14.14% | 18.12 | 4.45% |
Sachigo Lake | 458.97 | 468.00 | 477.44 | 478.57 | 472.50 | 484.37 | 25.40 | 5.53% | 16.37 | 3.50% |
Weagamow Lake | 413.86 | 436.71 | 440.82 | 440.54 | 436.90 | 444.39 | 30.53 | 7.38% | 7.68 | 1.76% |
Wunnummin Lake | 436.97 | 426.17 | 428.51 | 436.63 | 436.42 | 443.23 | 6.26 | 1.43% | 17.06 | 4.00% |
Saskatchewan
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Black Lake | n/a | 429.39 | 425.50 | 428.63 | 428.13 | 426.74 | n/a | n/a | -2.65 | -0.62% |
Fond-du-Lac | n/a | 466.82 | 461.84 | 467.66 | 471.87 | 476.40 | n/a | n/a | 9.58 | 2.05% |
Stony Rapids | 399.81 | 425.45 | 421.60 | 423.71 | 419.67 | 427.41 | 27.60% | 6.90% | 1.96 | 0.46% |
Average
Communities Eligible for a Partial Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2016 | Difference March 2015 to March 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2015 | June 2015 | Sept 2015 | Dec 2015 | March 2016 | $ | % | $ | % | |
Average | 416.24 | 437.64 | 437.33 | 440.28 | 434.57 | 440.55 | 24.30 | 5.84% | 2.90 | 0.66% |