Cost of the Revised Northern Food Basket in 2016-2017
Table of contents
Overview
The tables below show the cost of the Revised Northern Food Basket (RNFB) in communities eligible for the Nutrition North Canada (NNC) program. The amounts are estimates of what it cost to feed a family of four a healthy diet for one week.
For comparison purposes, the tables also show the cost of the RNFB in March 2011 (under the Food Mail Program) and March of each fiscal year of NNC's operation. The tables also provide information for the 2016–2017 quarters, to help monitor trends over time.
- On October 1st 2016, NNC expanded to include 37 isolated communities eligible for the full subsidy.
- On average, in communities eligible for a full subsidy under Nutrition North Canada, the cost of the Revised Northern Food Basket in March 2017 was on average $1.39 (or 0.34%) lower than in March 2016 and still $13.29 (or 3.12%) lower than in March 2011, prior to the launch of the program.
- According to Statistics Canada, food prices elsewhere in Canada dropped by 1.9% between March 2016 and March 2017 (however, increasing by 11.1% over six years).
- The cost of the Revised Northern Food Basket was reviewed for all fiscal years. A modification of the calculation methodology was made for the frozen apple juice concentrate and frozen orange juice concentrate to reflect quantity of serving of 33mL for frozen apple juice concentrate and 282mL for frozen orange juice concentrate instead of measuring the reconstituted weight for consumption of the Recommended Dietary Allowances (RDAs) or the Adequate Intakes (AIs).
- We noticed that 44 communities in the following regions of Newfoundland and Labrador, Nunavut, the Northwest Territories, Ontario, Quebec and Manitoba have had decrease in the cost of the Revised Northern Food Basket for the reference period between March 2016 and March 2017. Moreover, of these 44 communities, 17 had decrease in the cost of the Revised Northern Food Basket which were even lower than the Consumer Price Index (CPI) decrease rate of 1.9% for the same period.
Cost of the RNFB in communities eligible for a full subsidy
The cost of the basket was calculated price data provided by the following retailers:
- Fédération des coopératives du Nouveau-Québec (FCNQ);
- North West Company (NWCO);
- Rampart; and
- Stanton.
Notes:
n/a = not available. The cost of the basket may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the RNFB.
Due to registered stores being sold in Newfoundland and Labrador, the cost of the basket in Nain was calculated using price data from one store.
Price data from Arctic Co-operatives Ltd. for co-ops in Nunavut and the Northwest Territories (NT) could not be used to accurately calculate the cost of the RNFB. Only Gethsémani, QC price data are shown for the Quebec North Shore communities, however the community is eligible for NNC only during the few weeks of the year when there is no marine service available.
The table has been modified to show only the comparison with the base year, March 2011, and the yearly differences from March 2016 and March 2017.
The Revised Northern Food Basket is calculated using the price data received by registered retailers that have a store in an eligible community.
∆: As of October 1, 2016, NNC expanded to include 37 more isolated northern communities now eligible for the full subsidy, bringing the total number of eligible communities to 121. Moreover, the table displays the RNFB for new eligible communities only after the program expansion. The reflection of the RNFB for these communities for previous fiscal years is provided in the partial subsidy tables prior to expansion.
Date last modified: 2017-11-16
Alberta
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Fort Chipewyan ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Manitoba
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Berens River ∆ | n/a | n/a | n/a | n/a | 364.80 | 358.80 | n/a | n/a | n/a | n/a |
Brochet ∆ | n/a | n/a | n/a | n/a | 420.26 | 429.18 | n/a | n/a | n/a | n/a |
Gods Lake Narrows | 375.58 | 398.17 | 399.46 | 400.75 | 391.08 | 399.91 | 24.33 | 6.48% | 1.74 | 0.4% |
Granville Lake ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gods River | 387.49 | 393.19 | 405.72 | 397.37 | 395.34 | 385.98 | -1.51 | -0.39% | -7.21 | -1.8% |
Island Lake (Garden Hill) | 413.70 | 399.56 | 388.89 | 399.03 | 391.15 | 397.46 | -16.24 | -3.93% | -2.10 | -0.5% |
Lac Brochet | 420.37 | 401.14 | 427.02 | 400.93 | 402.42 | 404.46 | -15.91 | -3.78% | 3.32 | 0.8% |
Little Grand Rapids | 410.72 | 386.43 | 380.52 | 389.96 | 383.40 | 384.20 | -26.52 | -6.46% | -2.23 | -0.6% |
Negginan (Poplar River) | 414.50 | 417.31 | 426.93 | 428.00 | 419.20 | 411.81 | -2.69 | -0.65% | -5.50 | -1.3% |
Oxford House | 372.03 | 385.22 | 417.92 | 378.57 | 380.77 | 384.97 | 12.94 | 3.48% | -0.25 | -0.1% |
Pauingassi | n/a | 421.58 | 432.27 | 423.02 | 401.44 | 407.37 | n/a | n/a | -14.21 | -3.4% |
Red Sucker Lake | 437.62 | 404.53 | 415.17 | 412.42 | 407.12 | 398.36 | -39.26 | -8.97% | -6.17 | -1.5% |
Shamattawa ∆ | n/a | n/a | n/a | 433.94 | 413.12 | 410.53 | n/a | n/a | n/a | n/a |
St. Theresa Point | 406.53 | 419.89 | 415.17 | 415.92 | 400.06 | 404.12 | -2.41 | -0.59% | -15.77 | -3.8% |
Tadoule Lake ∆ | n/a | n/a | n/a | n/a | 411.22 | 422.07 | n/a | n/a | n/a | n/a |
Waasagomach | 419.49 | 414.25 | 417.20 | 430.68 | 417.34 | 420.29 | 0.80 | 0.19% | 6.04 | 1.5% |
York Landing ∆ | n/a | n/a | n/a | n/a | 363.75 | 369.12 | n/a | n/a | n/a | n/a |
Newfoundland and Labrador
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Hopedale | 353.96 | 387.99 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Makkovik | 311.75 | 358.07 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Nain | 310.78 | 378.44 | 392.31 | 391.75 | 394.56 | 409.33 | 98.55 | 31.71% | 30.90 | 8.2% |
Natuashish | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Postville | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rigolet | n/a | 374.03 | 361.93 | 363.98 | 354.34 | 347.99 | n/a | n/a | -26.04 | -7.0% |
Black Tickle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Williams Harbour ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Northwest Territories
Beaufort-Delta
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Aklavik | 450.35 | 428.84 | 433.29 | 438.44 | 437.55 | 424.76 | -25.59 | -5.68% | -4.08 | -1.0% |
Paulatuk | 489.38 | 450.51 | 455.01 | 461.57 | 459.79 | 458.45 | -30.93 | -6.32% | 7.94 | 1.8% |
Sachs Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tuktoyaktuk | 443.62 | 418.23 | 422.79 | 420.62 | 419.08 | 418.63 | -24.99 | -5.63% | 0.40 | 0.1% |
Ulukhaktok (Holman) | 468.35 | 451.34 | 459.90 | 461.60 | 460.08 | 458.56 | -9.80 | -2.09% | 7.22 | 1.6% |
Great Slave Lake
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Gametì (Rae Lakes) ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lutsel K'e ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wekweti (Snare Lake) ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wha Ti ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deh Cho
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Sambaa K'e (Trout Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahtu
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Colville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deline | 449.99 | 422.78 | 417.83 | 411.04 | 418.14 | 406.24 | -43.75 | -9.72% | -16.54 | -3.9% |
Norman Wells | 394.95 | 505.36 | 510.60 | 506.47 | 512.22 | 508.62 | 113.67 | 28.78% | 3.26 | 0.6% |
Fort Good Hope | 463.96 | 423.32 | 399.12 | 412.54 | 412.41 | 414.75 | -49.21 | -10.61% | -8.57 | -2.0% |
Tulita | 437.49 | 451.74 | 440.11 | 450.61 | 457.74 | 442.92 | 5.43 | 1.24% | 8.82 | -2.0% |
Nunavut
Baffin
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Arctic Bay | 494.97 | 462.11 | 462.55 | 460.22 | 452.93 | 446.63 | -48.34 | -9.77% | -15.48 | -3.3% |
Cape Dorset | 469.20 | 453.14 | 457.22 | 444.04 | 437.83 | 451.26 | -17.94 | -3.82% | -1.88 | -0.4% |
Clyde River | 467.42 | 462.41 | 468.27 | 456.47 | 463.74 | 459.31 | -8.11 | -1.74% | -3.10 | -0.7% |
Grise Fiord | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hall Beach | 448.48 | 410.73 | 411.63 | 401.15 | 409.17 | 411.18 | -37.30 | -8.32% | 0.45 | 0.1% |
Igloolik | 459.43 | 430.25 | 432.34 | 421.88 | 430.06 | 433.28 | -26.15 | -5.69% | 3.03 | 0.7% |
Iqaluit | 429.15 | 413.19 | 414.32 | 402.63 | 403.43 | 407.55 | -21.60 | -5.03% | -5.64 | -1.4% |
Kimmirut | 467.83 | 432.67 | 436.27 | 427.44 | 430.09 | 428.07 | -39.76 | -8.50% | -4.60 | -1.1% |
Pangnirtung | 506.79 | 478.19 | 473.81 | 461.18 | 463.34 | 460.27 | -46.52 | -9.18% | -17.92 | -3.7% |
Pond Inlet | 454.43 | 462.13 | 452.05 | 441.01 | 441.73 | 436.63 | -17.80 | -3.92% | -25.50 | -5.5% |
Qikiqtarjuaq | 451.23 | 460.89 | 465.40 | 462.59 | 466.35 | 453.28 | 2.05 | 0.45% | -7.61 | -1.7% |
Resolute | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sanikiluaq | 439.83 | 449.80 | 452.38 | 446.69 | 450.99 | 442.29 | 2.46 | 0.56% | -7.51 | -1.7% |
Kitikmeot
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Cambridge Bay | 439.94 | 417.47 | 414.16 | 412.45 | 415.59 | 411.46 | -28.48 | -6.47% | -6.01 | -1.4% |
Gjoa Haven | 463.09 | 452.66 | 453.92 | 437.59 | 446.24 | 444.75 | -18.34 | -3.96% | -7.91 | -1.7% |
Kugaaruk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kugluktuk | 492.47 | 431.36 | 432.03 | 422.99 | 422.17 | 419.18 | -73.29 | -14.88% | -12.18 | -2.8% |
Taloyoak | 483.52 | 465.49 | 457.63 | 443.46 | 457.22 | 451.88 | -31.64 | -6.54% | -13.61 | -2.9% |
Kivalliq
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Arviat | 456.22 | 382.31 | 384.00 | 394.54 | 390.65 | 395.29 | -60.93 | -13.36% | 12.99 | 3.4% |
Baker Lake | 443.53 | 394.02 | 402.17 | 387.40 | 379.08 | 384.05 | -59.48 | -13.41% | -9.97 | -2.5% |
Coral Harbour | 465.72 | 424.67 | 434.04 | 428.74 | 422.11 | 411.94 | -53.78 | -11.55% | -12.73 | -3.0% |
Chesterfield Inlet | 449.59 | 399.43 | 407.97 | 408.20 | 401.51 | 397.89 | -51.70 | -11.50% | -1.54 | -0.4% |
Naujaat (Repulse Bay) | 448.65 | 413.12 | 421.40 | 417.54 | 407.13 | 405.76 | -42.89 | -9.56% | -7.36 | -1.8% |
Rankin Inlet | 421.68 | 385.92 | 386.96 | 382.44 | 378.40 | 378.15 | -43.53 | -10.32% | -7.77 | -2.0% |
Whale Cove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Angling Lake ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Attawapiskat | 460.05 | 447.72 | 435.97 | 435.61 | 435.10 | 441.09 | -18.96 | -4.12% | -6.63 | -1.5% |
Bearskin Lake | 452.89 | 437.67 | 443.22 | 441.12 | 440.12 | 429.69 | -23.20 | -5.12% | -7.98 | -1.8% |
Cat Lake ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deer Lake ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Eabamet Lake (Fort Hope) ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Big Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fort Albany | 452.89 | 427.14 | 432.64 | 423.53 | 417.80 | 419.38 | -33.51 | -7.40% | -7.76 | -1.8% |
Favourable Lake (Sandy Lake) ∆ | n/a | n/a | n/a | n/a | 412.74 | 405.90 | n/a | n/a | n/a | n/a |
Fort Severn | 427.88 | 424.33 | 433.06 | 437.06 | 435.41 | 430.64 | 2.76 | 0.65% | 6.31 | 1.5% |
Kashechewan | 452.23 | 447.77 | 444.79 | 434.84 | 435.01 | 431.10 | -21.13 | -4.67% | -16.67 | -3.7% |
Keewaywin ∆ | n/a | n/a | n/a | n/a | 473.63 | 471.89 | n/a | n/a | n/a | n/a |
Kasabonika ∆ | n/a | n/a | 486.69 | 483.11 | 436.34 | 425.25 | n/a | n/a | n/a | n/a |
Kingfisher Lake ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lansdowne House ∆ | n/a | n/a | n/a | n/a | 424.70 | 419.56 | n/a | n/a | n/a | n/a |
Muskrat Dam | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
North Spirit Lake ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ogoki ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Peawanuck | 436.96 | 443.71 | 455.01 | 458.02 | 452.55 | 451.37 | 14.41 | 3.30% | 7.66 | 1.7% |
Pikangikum ∆ | n/a | n/a | 432.30 | 433.65 | 387.41 | 383.47 | n/a | n/a | n/a | n/a |
Poplar Hill ∆ | n/a | n/a | n/a | n/a | 407.29 | 401.57 | n/a | n/a | n/a | n/a |
Sachigo Lake ∆ | n/a | n/a | 498.09 | 492.14 | 456.55 | 439.90 | n/a | n/a | n/a | n/a |
Summer Beaver ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wawakapewin ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Webequie ∆ | n/a | n/a | n/a | n/a | 460.82 | 451.31 | n/a | n/a | n/a | n/a |
Weagamow Lake ∆ | n/a | n/a | 461.75 | 461.98 | 410.07 | 398.17 | n/a | n/a | n/a | n/a |
Wunnummin Lake ∆ | n/a | n/a | 458.97 | 450.73 | 399.49 | 400.35 | n/a | n/a | n/a | n/a |
Quebec
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Akulivik | 390.75 | 396.35 | 424.58 | 402.25 | 392.43 | 391.33 | 0.58 | 0.15% | -5.02 | -1.3% |
Aupaluk | 367.82 | 370.84 | 431.83 | 382.15 | 365.32 | 375.00 | 7.18 | 1.95 | 4.16 | 1.1% |
Inukjuak | 398.10 | 377.19 | 410.51 | 385.95 | 372.27 | 372.85 | -25.25 | -6.34% | -4.34 | -1.2% |
Ivujivik | 367.82 | 372.93 | 428.75 | 371.08 | 367.54 | 379.15 | 11.33 | 3.08% | 6.22 | 1.7% |
Kangiqsualujjuaq | 386.02 | 386.64 | 417.90 | 394.66 | 383.03 | 386.21 | 0.19 | 0.05% | -0.44 | -0.1% |
Kangiqsujuaq | 381.18 | 388.13 | 423.98 | 412.03 | 397.04 | 401.10 | 19.92 | 5.22% | 12.97 | 3.3% |
Kangirsuk | 399.34 | 376.56 | 407.50 | 394.65 | 374.36 | 377.28 | -22.06 | -5.52% | 0.72 | 0.2% |
Kuujjuaq | 404.69 | 369.91 | 399.05 | 380.37 | 362.68 | 368.88 | -35.82 | -8.85% | -1.03 | -0.3% |
Kuujjuarapik | 391.80 | 361.03 | 384.55 | 365.30 | 351.89 | 355.14 | -36.66 | -9.36% | -5.88 | -1.6% |
Puvirnituq | 387.65 | 402.71 | 429.34 | 412.47 | 401.13 | 410.36 | 22.72 | 5.86% | 7.65 | 1.9% |
Quaqtaq | 367.82 | 364.20 | 428.16 | 381.16 | 362.24 | 370.07 | 2.25 | 0.61% | 5.87 | 1.6% |
Salluit | 388.48 | 395.61 | 425.09 | 389.73 | 387.22 | 386.49 | -1.99 | -0.51% | -9.12 | -2.3% |
Tasiujaq | 367.82 | 369.91 | 427.67 | 373.56 | 371.51 | 369.85 | 2.03 | 0.55% | -0.06 | 0.0% |
Umiujaq | 394.94 | 386.50 | 409.26 | 390.42 | 385.27 | 379.99 | -14.95 | -3.79% | -6.51 | -1.7% |
Chevery | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gethsémani (La Romaine) | n/a | 348.54 | 348.87 | 347.59 | 343.17 | 339.84 | n/a | n/a | -8.70 | -2.5% |
Harrington Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
La Tabatière | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mutton Bay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Port-Menier ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saint-Augustin / Pakuashipi | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tête-à-la-Baleine | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saskatchewan
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Black Lake ∆ | n/a | n/a | 438.44 | 440.23 | 434.48 | 428.32 | n/a | n/a | n/a | n/a |
Fond-du-Lac ∆ | n/a | n/a | 482.24 | 475.81 | 435.33 | 434.69 | n/a | n/a | n/a | n/a |
Stony Rapids ∆ | n/a | n/a | 426.68 | 436.45 | 416.50 | 421.84 | n/a | n/a | n/a | n/a |
Uranium City ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wollaston Lake ∆ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Yukon
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Old Crow | 505.06 | 492.94 | 488.93 | 491.26 | n/a | 531.28 | n/a | n/a | n/a | n/a |
Average
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2017 | Difference March 2016 to March 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2016 | June 2016 | Sept 2016 | Dec 2016 | March 2017 | $ | % | $ | % | |
Average | 426.48 | 414.58 | 429.40 | 421.50 | 413.15 | 413.19 | -13.29 | -3.12% | -1.39 | -0.34% |