Cost of the Revised Northern Food Basket in 2017-2018
Table of contents
Overview
The table below shows the cost of the Revised Northern Food Basket (RNFB) in communities eligible for the Nutrition North Canada program. The amounts are estimates of what it cost to feed a family of four a healthy diet for one week.
For comparison purposes, the table also shows the cost of the Revised Northern Food Basket in March 2011 (under the Food Mail Program) and March of each fiscal year of Nutrition North Canada's operation. The tables also provides information for the 2017–2018 quarters, to help monitor trends over time.
- On October 1, 2016, Nutrition North Canada expanded to include 37 isolated communities eligible for the full subsidy.
- On average, in communities eligible for a full subsidy under Nutrition North Canada, the cost of the Revised Northern Food Basket in March 2018 was on average $8.93 (or 2.16%) higher than in March 2017 and still lower by $4.35 (or 1.02%) than in March 2011, prior to the launch of the program.
- In March 2018, cost of the RNFB would be 1.27% (or $5.40) lower than March 2011, excluding the 37 recently added communities.
- According to Statistics Canada, food purchased from stores prices elsewhere in Canada raised by 0.5% between March 2017 and March 2018 (however, increasing by 10.5% over seven years).
- The cost of the Revised Northern Food Basket was reviewed for all fiscal years. A modification of the calculation methodology was made for the frozen apple juice concentrate and frozen orange juice concentrate to reflect quantity of serving of 33mL for frozen apple juice concentrate and 282mL for frozen orange juice concentrate instead of measuring the reconstituted weight for consumption of the Recommended Dietary Allowances or the Adequate Intakes.
- We noticed that 15 communities in the following regions, Nunavut, Northwest Territories, Ontario, Quebec, Saskatchewan and Yukon have had a decrease in the cost of the Revised Northern Food Basket for the reference period between March 2017 and March 2018. In total, 18 communities had either negative growth rate or positive increase rate in the cost of the Revised Northern Food Basket which was lower than the Consumer Price Index increase rate of 0.5% for the same period.
Cost of the Revised Northern Food Basket in communities eligible for a full subsidy
The cost of the basket was calculated price data provided by the following retailers:
- Fédération des coopératives du Nouveau-Québec
- North West Company
- Rampart
- Stanton
Notes:
n/a = not available.
The cost of the basket may not be available for communities where local stores are not registered with Nutrition North Canada but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the food prices provided could not be used to accurately and consistently calculate the cost of the Revised Northern Food Basket.
Due to registered stores being sold in Newfoundland and Labrador, the cost of the basket in Nain was calculated using price data from one store.
Price data from Arctic Co-operatives Ltd. for co-ops in Nunavut and the Northwest Territories could not be used to accurately calculate the cost of the Revised Northern Food Basket. Only Gethsémani, Quebec price data are shown for the Quebec North Shore communities, however the community is eligible for Nutrition North Canada only during the few weeks of the year when there is no marine service available.
The table has been modified to show only the comparison with the base year, March 2011, and the yearly differences from March 2017 and March 2018.
*: As of October 1, 2016, Nutrition North Canada expanded to include 37 more isolated northern communities now eligible for the full subsidy, bringing the total number of eligible communities to 121. Moreover, the table displays the Revised Northern Food Basket for new eligible communities only after the program expansion. The reflection of the Revised Northern Food Basket for these communities for previous fiscal years is provided in the partial subsidy tables prior to expansion.
The Revised Northern Food Basket is calculated using the price data received by registered retailers that have a store in an eligible community.
Date last modified: 2018-08-20
Average cost of the Revised Northern Food Basket in communities eligible for a full subsidy
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Average | 426.48 | 413.19 | 403.33 | 404.38 | 415.63 | 422.12 | -4.35 | -1.02 | 8.93 | 2.16 |
Alberta
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Fort Chipewyan * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Manitoba
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Berens River * | n/a | 358.76 | 362.86 | 366.54 | 363.17 | 366.61 | n/a | n/a | 7.85 | 2.2 |
Brochet * | n/a | 429.18 | 422.98 | 428.73 | 431.96 | 440.82 | n/a | n/a | 11.64 | 2.7 |
Gods Lake Narrows | 375.58 | 399.91 | 405.80 | 415.69 | 406.73 | 417.13 | 41.55 | 11.06 | 17.22 | 4.3 |
Granville Lake * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gods River | 387.49 | 385.98 | 394.85 | 405.14 | 401.54 | 402.92 | 15.43 | 3.98 | 16.94 | 4.4 |
Island Lake (Garden Hill) | 413.70 | 397.46 | 397.49 | 396.84 | 393.67 | 402.41 | -11.29 | -2.73 | 4.95 | 1.2 |
Lac Brochet | 420.37 | 404.46 | 410.64 | 411.85 | 420.19 | 425.82 | 5.45 | 1.30 | 21.36 | 5.3 |
Little Grand Rapids | 410.72 | 384.20 | 376.92 | 376.95 | 389.46 | 398.28 | -12.44 | -3.03 | 14.08 | 3.7 |
Negginan (Poplar River) | 414.50 | 411.81 | 415.05 | 421.18 | 421.24 | 427.61 | 13.11 | 3.16 | 15.80 | 3.8 |
Oxford House | 372.03 | 384.97 | 386.60 | 387.86 | 385.48 | 395.94 | 23.91 | 6.43 | 10.97 | 2.8 |
Pauingassi | n/a | 407.37 | 406.33 | 414.57 | 411.74 | 416.07 | n/a | n/a | 8.70 | 2.1 |
Red Sucker Lake | 437.62 | 398.36 | 408.08 | 409.40 | 406.19 | 412.67 | -24.95 | -5.70 | 14.31 | 3.6 |
Shamattawa * | n/a | 410.53 | 407.29 | 416.80 | 410.56 | 420.15 | n/a | n/a | 9.62 | 2.3 |
St. Theresa Point | 406.53 | 404.12 | 407.82 | 411.50 | 409.43 | 417.01 | 10.48 | 2.58 | 12.89 | 3.2 |
Tadoule Lake * | n/a | 422.07 | 403.20 | 415.98 | 427.72 | 447.43 | n/a | n/a | 25.36 | 6.0 |
Waasagomach | 419.49 | 420.29 | 415.70 | 422.64 | 420.94 | 426.92 | 7.43 | 1.77 | 6.63 | 1.6 |
York Landing * | n/a | 369.12 | 345.74 | 368.12 | 400.02 | 383.88 | n/a | n/a | 14.76 | 4.0 |
Newfoundland and Labrador
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Hopedale | 353.96 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Makkovik | 311.75 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Nain | 310.78 | 409.33 | 430.92 | 444.77 | 442.80 | 449.56 | 138.78 | 44.66 | 40.23 | 9.8 |
Natuashish | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Postville | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rigolet | n/a | 347.99 | 355.94 | 368.58 | 366.32 | 372.37 | n/a | n/a | 24.38 | 7.0 |
Black Tickle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Williams Harbour * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Northwest Territories
Beaufort-Delta
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Aklavik | 450.35 | 424.76 | 432.84 | 432.14 | 443.49 | 437.50 | -12.86 | -2.85 | 12.74 | 3.0 |
Paulatuk | 489.38 | 458.45 | 469.67 | 464.41 | 472.92 | 470.79 | -18.59 | -3.80 | 12.34 | 2.7 |
Sachs Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tuktoyaktuk | 443.62 | 418.63 | 428.58 | 427.71 | 435.01 | 432.94 | -10.68 | -2.41 | 14.31 | 3.4 |
Ulukhaktok (Holman) | 468.35 | 458.56 | 465.97 | 461.93 | 470.91 | 462.19 | -6.17 | -1.32 | 3.63 | 0.8 |
Great Slave Lake
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Gametì (Rae Lakes) * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lutsel K'e * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wekweti (Snare Lake) * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wha Ti * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deh Cho
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Sambaa K'e (Trout Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahtu
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Colville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deline | 449.99 | 406.24 | 408.29 | 414.04 | 407.47 | 407.31 | -42.68 | -9.48 | 1.07 | 0.3 |
Norman Wells | 394.95 | 508.62 | 417.22 | 517.85 | 517.46 | 469.77 | 74.82 | 18.94 | -38.85 | -7.6 |
Fort Good Hope | 463.96 | 414.75 | 435.68 | 415.36 | 421.98 | 450.38 | -13.58 | -2.93 | 35.63 | 8.6 |
Tulita | 437.49 | 442.92 | 452.38 | 446.21 | 440.49 | 484.54 | 47.05 | 10.75 | 41.62 | 9.4 |
Nunavut
Baffin
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Arctic Bay | 494.97 | 446.63 | 454.45 | 449.85 | 446.10 | 432.21 | -62.76 | -12.68 | -14.42 | -3.2 |
Cape Dorset | 469.20 | 451.26 | 426.89 | 418.32 | 427.89 | 445.57 | -23.63 | -5.04 | -5.69 | -1.3 |
Clyde River | 467.42 | 459.31 | 438.57 | 430.77 | 448.46 | 463.33 | -4.09 | -0.88 | 4.02 | 0.9 |
Grise Fiord | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hall Beach | 448.48 | 411.18 | 388.72 | 397.64 | 388.61 | 407.36 | -41.12 | -9.17 | -3.82 | -0.9 |
Igloolik | 459.43 | 433.28 | 416.84 | 406.66 | 404.45 | 426.20 | -33.23 | -7.23 | -7.08 | -1.6 |
Iqaluit | 429.15 | 407.55 | 413.38 | 420.54 | 414.57 | 430.39 | 1.25 | 0.29 | 22.84 | 5.6 |
Kimmirut | 467.83 | 428.07 | 406.90 | 409.05 | 412.68 | 427.67 | -40.16 | -8.58 | -0.40 | -0.1 |
Pangnirtung | 506.79 | 460.27 | 473.42 | 480.37 | 478.15 | 493.32 | -13.47 | -2.66 | 33.05 | 7.2 |
Pond Inlet | 454.43 | 436.63 | 417.86 | 421.21 | 411.64 | 424.87 | -29.56 | -6.50 | -11.76 | -2.7 |
Qikiqtarjuaq | 451.23 | 453.28 | 445.16 | 434.67 | 442.32 | 458.08 | 6.85 | 1.52 | 4.80 | 1.1 |
Resolute | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sanikiluaq | 439.83 | 442.29 | 450.26 | 450.20 | 452.21 | 460.31 | 20.48 | 4.66 | 18.02 | 4.1 |
Kitikmeot
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Cambridge Bay | 439.94 | 411.46 | 410.57 | 405.49 | 413.92 | 423.59 | -16.35 | -3.72 | 12.13 | 2.9 |
Gjoa Haven | 463.09 | 444.75 | 454.77 | 445.45 | 447.03 | 453.29 | -9.80 | -2.12 | 8.54 | 1.9 |
Kugaaruk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kugluktuk | 492.47 | 419.18 | 426.98 | 430.58 | 423.90 | 429.76 | -62.71 | -12.73 | 10.58 | 2.5 |
Taloyoak | 483.52 | 451.88 | 467.49 | 456.88 | 466.50 | 461.47 | -22.05 | -4.56 | 9.59 | 2.1 |
Kivalliq
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Arviat | 456.22 | 395.29 | 394.99 | 391.16 | 393.27 | 394.10 | -62.12 | -13.62 | -1.19 | -0.3 |
Baker Lake | 443.53 | 384.05 | 362.38 | 380.15 | 381.41 | 382.85 | -60.68 | -13.68 | -1.20 | -0.3 |
Coral Harbour | 465.72 | 411.94 | 415.81 | 409.37 | 407.08 | 422.59 | -43.13 | -9.26 | 10.65 | 2.6 |
Chesterfield Inlet | 449.59 | 397.89 | 382.53 | 377.95 | 397.98 | 403.53 | -46.06 | -10.24 | 5.64 | 1.4 |
Naujaat (Repulse Bay) | 448.65 | 405.76 | 408.90 | 407.15 | 409.76 | 410.12 | -38.53 | -8.59 | 4.36 | 1.1 |
Rankin Inlet | 421.68 | 378.15 | 385.65 | 373.93 | 384.89 | 396.82 | -24.86 | -5.90 | 18.67 | 4.9 |
Whale Cove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Angling Lake * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Attawapiskat | 460.05 | 441.09 | 439.07 | 446.40 | 434.85 | 443.49 | -16.56 | -3.60 | 2.40 | 0.5 |
Bearskin Lake | 452.89 | 429.69 | 436.17 | 434.20 | 436.47 | 444.35 | -8.54 | -1.89 | 14.66 | 3.4 |
Cat Lake * | n/a | 405.41 | 414.38 | 330.27 | 405.67 | 412.69 | n/a | n/a | 7.28 | 1.8 |
Deer Lake * | n/a | 412.98 | 330.77 | 339.47 | 418.84 | 426.04 | n/a | n/a | 13.06 | 3.2 |
Eabamet Lake (Fort Hope) * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Big Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fort Albany | 452.89 | 419.38 | 419.89 | 412.14 | 414.88 | 425.85 | -27.04 | -5.97 | 6.47 | 1.5 |
Favourable Lake (Sandy Lake) * | n/a | 405.90 | 344.83 | 347.34 | 408.61 | 413.20 | n/a | n/a | 7.30 | 1.8 |
Fort Severn | 427.88 | 430.64 | 431.08 | 430.11 | 434.39 | 440.39 | 12.51 | 2.92 | 9.75 | 2.3 |
Kashechewan | 452.23 | 431.10 | 446.95 | 447.09 | 439.83 | 440.06 | -12.17 | -2.69 | 8.96 | 2.1 |
Keewaywin * | n/a | 471.89 | 376.73 | 395.61 | 483.22 | 488.42 | n/a | n/a | 16.53 | 3.5 |
Kasabonika * | n/a | 425.25 | 432.31 | 432.78 | 435.06 | 444.88 | n/a | n/a | 19.63 | 4.6 |
Kingfisher Lake * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lansdowne House * | n/a | 419.56 | 341.01 | 348.00 | 428.76 | 437.62 | n/a | n/a | 18.06 | 4.3 |
Muskrat Dam | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
North Spirit Lake * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ogoki * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Peawanuck | 436.96 | 451.37 | 455.71 | 452.18 | 456.17 | 466.67 | 29.71 | 6.80 | 15.30 | 3.4 |
Pikangikum * | n/a | 383.47 | 384.80 | 391.27 | 392.25 | 397.18 | n/a | n/a | 13.71 | 3.6 |
Poplar Hill * | n/a | 401.57 | 308.13 | 321.17 | 398.77 | 400.92 | n/a | n/a | -0.65 | -0.2 |
Sachigo Lake * | n/a | 439.90 | 446.95 | 452.45 | 452.39 | 462.32 | n/a | n/a | 22.42 | 5.1 |
Summer Beaver * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wawakapewin * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Webequie * | n/a | 451.31 | 392.77 | 401.45 | 460.44 | 471.05 | n/a | n/a | 19.74 | 4.4 |
Weagamow Lake * | n/a | 398.17 | 411.48 | 391.33 | 394.71 | 399.50 | n/a | n/a | 1.33 | 0.3 |
Wunnummin Lake * | n/a | 400.35 | 405.32 | 402.38 | 406.76 | 412.81 | n/a | n/a | 12.46 | 3.1 |
Quebec
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Akulivik | 390.75 | 391.33 | 389.00 | 395.33 | 404.40 | 410.52 | 19.77 | 5.06 | 19.19 | 4.9 |
Aupaluk | 367.82 | 375.00 | 382.07 | 375.27 | 377.05 | 380.22 | 12.40 | 3.37 | 5.22 | 1.4 |
Inukjuak | 398.10 | 372.85 | 381.11 | 383.31 | 383.30 | 384.72 | -13.38 | -3.36 | 11.87 | 3.2 |
Ivujivik | 367.82 | 379.15 | 375.22 | 371.03 | 377.45 | 382.51 | 14.69 | 3.99 | 3.36 | 0.9 |
Kangiqsualujjuaq | 386.02 | 386.21 | 389.56 | 380.90 | 376.38 | 385.85 | -0.17 | -0.04 | -0.35 | -0.1 |
Kangiqsujuaq | 381.18 | 401.10 | 384.85 | 377.36 | 384.70 | 384.81 | 3.63 | 0.95 | -16.29 | -4.1 |
Kangirsuk | 399.34 | 377.28 | 381.86 | 376.06 | 381.75 | 387.31 | -12.03 | -3.01 | 10.04 | 2.7 |
Kuujjuaq | 404.69 | 368.88 | 368.51 | 364.72 | 367.53 | 372.33 | -32.36 | -8.00 | 3.45 | 0.9 |
Kuujjuarapik | 391.80 | 355.14 | 365.48 | 362.20 | 366.93 | 368.24 | -23.56 | -6.01 | 13.10 | 3.7 |
Puvirnituq | 387.65 | 410.36 | 417.10 | 418.60 | 417.89 | 422.72 | 35.08 | 9.05 | 12.36 | 3.0 |
Quaqtaq | 367.82 | 370.07 | 378.90 | 377.41 | 374.58 | 381.52 | 13.70 | 3.72 | 11.45 | 3.1 |
Salluit | 388.48 | 386.49 | 394.03 | 389.33 | 391.71 | 394.41 | 5.92 | 1.53 | 7.91 | 2.0 |
Tasiujaq | 367.82 | 369.85 | 374.02 | 378.96 | 373.09 | 380.54 | 12.72 | 3.46 | 10.69 | 2.9 |
Umiujaq | 394.94 | 379.99 | 381.46 | 382.61 | 381.15 | 388.84 | -6.11 | -1.55 | 8.84 | 2.3 |
Chevery | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gethsémani (La Romaine) | n/a | 339.84 | 321.73 | 316.64 | 333.01 | 341.46 | n/a | n/a | 1.62 | 0.5 |
Harrington Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
La Tabatière | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mutton Bay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Port-Menier * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saint-Augustin / Pakuashipi | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tête-à-la-Baleine | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saskatchewan
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Black Lake * | n/a | 428.32 | 305.39 | 305.64 | 407.76 | 424.45 | n/a | n/a | -3.87 | -0.9 |
Fond-du-Lac * | n/a | 434.69 | 438.97 | 450.49 | 434.66 | 434.01 | n/a | n/a | -0.68 | -0.2 |
Stony Rapids * | n/a | 421.84 | 321.41 | 322.14 | 412.37 | 425.54 | n/a | n/a | 3.70 | 0.9 |
Uranium City * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wollaston Lake * | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Yukon
Communities Eligible for a Full Subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2018 | Difference March 2017 to March 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2017 | June 2017 | Sept 2017 | Dec 2017 | March 2018 | $ | % | $ | % | |
Old Crow | 505.06 | 531.28 | n/a | n/a | 493.40 | 494.28 | -10.78 | -2.13 | -37.00 | -7.0 |