Reports on the subsidy (2017-2018: 3rd Quarter)
Table of contents
Overview
- Nutrition North Canada (NNC) provided over $19.4 million in subsidy during October, November, and December 2017. This represents an increase of 4.8% compared to the same period in 2016-2017.
- Ten foods subsidized at the program's higher subsidy level accounted for more than three quarter of this amount: all fresh fruits, all fresh vegetables, milk, meat, bread, frozen potato products, eggs, poultry, yogurt, and UHT milk.
- Of the products subsidized at the lower subsidy level, unsweetened juice (containers of more than 250ml), pizza, ice cream, bacon and crackers received the most subsidies during the quarter. Bacon replaced perishable combination foods in this quarter, but the most subsidized items in the lower subsidy level remained similar to what was reported for the 3rd quarter of 2016-2017.
- The quarterly report takes into account the addition of the new communities eligible to receive a full subsidy per kilogram. These communities represent 15% of the total kilograms of eligible food shipped by air for this quarter.
Data by product category
This table shows the amount of subsidy that was distributed by product category between October 1st, 2017 and December 31, 2017, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | kg of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 6,335,212 | 32.6% | 2,288,133 | 29% |
Meat, poultry and fish (fresh and frozen) | 3,525,394 | 18.2% | 1,367,074 | 17% |
Milk (fresh, UHT and canned evaporated) | 3,306,940 | 17.0% | 1,296,245 | 16% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. | 2,153,349 | 11.1% | 913,564 | 12% |
Cheese, yogourt and other dairy products | 1,448,121 | 7.5% | 642,955 | 8% |
Eggs and egg substitutes | 883,178 | 4.6% | 365,044 | 5% |
Unsweetened juice | 760,494 | 3.9% | 387,963 | 5% |
Combination foods (fresh and frozen) | 421,663 | 2.2% | 308,761 | 4% |
Infant formula and foods prepared specifically for infants | 279,965 | 1.4% | 105,442 | 1% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing | 192,293 | 1.0% | 203,741 | 3% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives | 92,569 | 0.5% | 34,680 | 0% |
Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba) | 11,156 | 0.1% | 11,448 | 0% |
Non-prescription drugs | 4,903 | 0.0% | 5,356 | 0% |
Country Food | 176 | 0.0% | 292 | 0% |
Total | 19,415,415 | 100% | 7,930,697 | 100% |
Note: Numbers may not add up due to rounding. |
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between October 1, 2017 and December 31, 2017, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.
Province / territory | region | $ subsidy | % total $ | kg | % total kg |
---|---|---|---|---|---|
Nunavut | Baffin | 6,620,324 | 34.1% | 1,759,361 | 22.2% |
Kivalliq | 2,071,591 | 10.7% | 851,064 | 10.7% | |
Kitikmeot | 1,249,484 | 6.4% | 492,602 | 6.2% | |
Nunavut Total | 9,941,398 | 51.2% | 3,103,027 | 39.1% | |
Quebec | Nunavik (Northern Quebec) | 4,316,718 | 22.2% | 1,300,160 | 16.4% |
Quebec North Shore† | 0 | 0.0% | 0 | 0.0% | |
Quebec Total | 4,316,718 | 22.2% | 1,300,160 | 16.4% | |
Ontario | Ontario Total | 1,851,505 | 9.5% | 1,477,224 | 18.6% |
Manitoba | Manitoba Total | 1,695,812 | 8.7% | 1,325,416 | 16.7% |
Northwest Territories | Sahtu | 485,622 | 2.5% | 195,432 | 2.5% |
Beaufort-Delta | 431,056 | 2.2% | 144,772 | 1.8% | |
Great Slave Lake | 167,947 | 0.9% | 64,448 | 0.8% | |
Deh Cho | 0 | 0.0% | 0 | 0.0% | |
Northwest Territories Total | 1,084,625 | 5.6% | 404,652 | 5.1% | |
Newfoundland and Labrador | Newfoundland and Labrador Total | 298,566 | 1.5% | 167,315 | 2.1% |
Saskatchewan | Saskatchewan Total | 110,310 | 0.6% | 79,606 | 1.0% |
Alberta | Alberta Total | 76,077 | 0.4% | 53,676 | 0.7% |
Yukon | Yukon Total | 40,402 | 0.2% | 19,622 | 0.2% |
Total | 19,415,415 | 100% | 7,930,697 | 100% | |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. |
Data by community
This table shows the amount of subsidy that was distributed by community between October 1, 2017 and December 31, 2017, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Nunavut
Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Arctic Bay (Ikpiarjuk) | 486,532 | 2.5% | 58,483 | 0.7% |
Arviat | 300,770 | 1.5% | 181,588 | 2.3% |
Baker Lake (Qamani'tuuq) | 544,185 | 2.8% | 179,225 | 2.3% |
Cambridge Bay (Iqaluktuuttiaq) | 257,807 | 1.3% | 166,774 | 2.1% |
Cape Dorset (Kingait) | 423,743 | 2.2% | 98,161 | 1.2% |
Chesterfield Inlet (Igluigaarjuk) | 93,606 | 0.5% | 32,068 | 0.4% |
Clyde River (Kangiqtugaapik) | 446,797 | 2.3% | 70,477 | 0.9% |
Coral Harbour (Salliq) | 215,663 | 1.1% | 56,608 | 0.7% |
Gjoa Haven (Uqsuqtuuq) | 324,901 | 1.7% | 103,945 | 1.3% |
Grise Fiord (Ausuiktuq) | 220,812 | 1.1% | 14,006 | 0.2% |
Hall Beach (Sanirayak) | 317,021 | 1.6% | 59,541 | 0.8% |
Igloolik | 722,644 | 3.7% | 137,412 | 1.7% |
Iqaluit | 1,955,287 | 10.1% | 935,960 | 11.8% |
Kimmirut | 169,963 | 0.9% | 33,252 | 0.4% |
Kugaaruk | 208,672 | 1.1% | 55,438 | 0.7% |
Kugluktuk | 239,735 | 1.2% | 102,625 | 1.3% |
Naujaat (Repulse Bay) | 276,503 | 1.4% | 70,963 | 0.9% |
Pangnirtung | 421,531 | 2.2% | 109,668 | 1.4% |
Pond Inlet(Mittimatalik) | 963,693 | 5.0% | 122,937 | 1.6% |
Qikiqtarjuaq | 179,224 | 0.9% | 39,580 | 0.5% |
Rankin Inlet (Kangiqtiniq) | 570,502 | 2.9% | 302,081 | 3.8% |
Resolute | 224,556 | 1.2% | 22,445 | 0.3% |
Sanikiluaq | 88,521 | 0.5% | 57,439 | 0.7% |
Taloyoak | 218,370 | 1.1% | 63,820 | 0.8% |
Whale Cove (Tikirarjuaq) | 70,361 | 0.4% | 28,532 | 0.4% |
Nunavut total | 9,941,398 | 51.2% | 3,103,027 | 39.1% |
Note: Numbers may not add up due to rounding. |
Quebec
Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Akulivik | 160,273 | 0.8% | 36,773 | 0.5% |
Aupaluk | 67,945 | 0.4% | 15,376 | 0.2% |
Inukjuak | 401,122 | 2.1% | 150,403 | 1.9% |
Ivujivik | 152,923 | 0.8% | 29,329 | 0.4% |
Kangiqsualujjuaq | 290,085 | 1.5% | 70,151 | 0.9% |
Kangiqsujuaq | 287,039 | 1.5% | 57,425 | 0.7% |
Kangirsuk | 244,036 | 1.3% | 48,012 | 0.6% |
Kuujjuaq | 809,836 | 4.2% | 332,131 | 4.2% |
Kuujjuarapik | 350,309 | 1.8% | 179,484 | 2.3% |
Puvirnituq | 565,665 | 2.9% | 154,519 | 1.9% |
Quaqtaq | 206,100 | 1.1% | 39,018 | 0.5% |
Salluit | 571,859 | 2.9% | 115,382 | 1.5% |
Tasiujaq | 114,566 | 0.6% | 28,574 | 0.4% |
Umiujaq | 94,961 | 0.5% | 43,586 | 0.5% |
Chevery | 0 | 0.0% | 0 | 0.0% |
Gethsémani (La Romaine) | 0 | 0.0% | 0 | 0.0% |
Harrington Harbour | 0 | 0.0% | 0 | 0.0% |
La Tabatière | 0 | 0.0% | 0 | 0.0% |
Mutton Bay | 0 | 0.0% | 0 | 0.0% |
Port-Menier | 0 | 0.0% | 0 | 0.0% |
Saint-Augustin / Pakuashipi | 0 | 0.0% | 0 | 0.0% |
Tête-à-la-Baleine | 0 | 0.0% | 0 | 0.0% |
Quebec total | 4,316,718 | 22.2% | 1,300,160 | 16.4% |
Note: Numbers may not add up due to rounding. |
Ontario
Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Attawapiskat | 185,277 | 1.0% | 152,052 | 1.9% |
Bearskin Lake | 42,234 | 0.2% | 38,819 | 0.5% |
Big Trout Lake | 117,458 | 0.6% | 75,642 | 1.0% |
Cat Lake | 37,124 | 0.2% | 37,395 | 0.5% |
Deer Lake | 76,944 | 0.4% | 66,272 | 0.8% |
Eabamet Lake (Fort Hope) | 55,532 | 0.3% | 52,992 | 0.7% |
Favourable Lake (Sandy Lake) | 193,601 | 1.0% | 150,735 | 1.9% |
Fort Albany | 78,288 | 0.4% | 69,929 | 0.9% |
Fort Severn | 92,232 | 0.5% | 39,855 | 0.5% |
Kasabonika | 118,453 | 0.6% | 86,716 | 1.1% |
Kashechewan | 166,290 | 0.9% | 154,630 | 1.9% |
Keewaywin | 34,092 | 0.2% | 26,874 | 0.3% |
Kingfisher Lake | 53,981 | 0.3% | 40,036 | 0.5% |
Lansdowne House (Neskantaga) | 28,172 | 0.1% | 22,237 | 0.3% |
Muskrat Dam | 17,195 | 0.1% | 14,061 | 0.2% |
North Spirit Lake | 15,177 | 0.1% | 15,271 | 0.2% |
Ogoki (Marten Falls) | 937 | 0.0% | 1,352 | 0.0% |
Peawanuck (Weenusk) | 46,334 | 0.2% | 21,367 | 0.3% |
Pikangikum | 141,085 | 0.7% | 126,715 | 1.6% |
Poplar Hill | 43,004 | 0.2% | 39,268 | 0.5% |
Sachigo Lake | 49,352 | 0.3% | 41,894 | 0.5% |
Summer Beaver (Nibinamik) | 27,977 | 0.1% | 22,108 | 0.3% |
Wapekeka (Angling Lake) | 16,615 | 0.1% | 11,817 | 0.1% |
Weagamow Lake | 67,516 | 0.3% | 54,859 | 0.7% |
Webequie | 83,401 | 0.4% | 63,813 | 0.8% |
Wawapekin | 0.0% | 0.0% | ||
Wunnummin Lake | 63,237 | 0.3% | 50,517 | 0.6% |
Ontario total | 1,851,505 | 9.5% | 1,477,224 | 18.6% |
Note: Numbers may not add up due to rounding. |
Manitoba
Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Berens River | 30,180 | 0.2% | 27,501 | 0.3% |
Brochet | 43,295 | 0.2% | 36,350 | 0.5% |
Churchill | 116,166 | 0.6% | 82,006 | 1.0% |
Gods Lake Narrows | 114,889 | 0.6% | 112,380 | 1.4% |
Gods River | 47,435 | 0.2% | 46,843 | 0.6% |
Island Lake (Garden Hill) | 277,704 | 1.4% | 196,482 | 2.5% |
Lac Brochet | 61,889 | 0.3% | 50,667 | 0.6% |
Little Grand Rapids | 48,642 | 0.3% | 45,026 | 0.6% |
Negginan (Poplar River) | 66,443 | 0.3% | 58,870 | 0.7% |
Oxford House | 227,346 | 1.2% | 188,789 | 2.4% |
Pauingassi | 25,917 | 0.1% | 24,487 | 0.3% |
Red Sucker Lake | 74,358 | 0.4% | 53,908 | 0.7% |
Shamattawa | 96,749 | 0.5% | 68,854 | 0.9% |
St. Theresa Point | 289,072 | 1.5% | 205,261 | 2.6% |
Tadoule Lake | 35,698 | 0.2% | 26,497 | 0.3% |
Waasagomach | 114,640 | 0.6% | 78,692 | 1.0% |
York Landing | 25,389 | 0.1% | 22,801 | 0.3% |
Manitoba total | 1,695,812 | 8.7% | 1,325,416 | 16.7% |
Note: Numbers may not add up due to rounding. |
Northwest Territories
Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Aklavik | 55,808 | 0.3% | 39,418 | 0.5% |
Colville Lake | 50,167 | 0.3% | 10,312 | 0.1% |
Déline | 103,879 | 0.5% | 43,069 | 0.5% |
Fort Good Hope (K'asho Got'ine) | 117,367 | 0.6% | 44,121 | 0.6% |
Gameti (Rae Lakes) | 34,144 | 0.2% | 13,272 | 0.2% |
LutselK'e | 55,889 | 0.3% | 21,713 | 0.3% |
Norman Wells | 126,137 | 0.6% | 62,191 | 0.8% |
Paulatuk | 75,214 | 0.4% | 21,544 | 0.3% |
Sachs Harbour | 54,794 | 0.3% | 9,650 | 0.1% |
Tuktoyaktuk | 83,691 | 0.4% | 35,890 | 0.5% |
Tulita | 88,073 | 0.5% | 35,739 | 0.5% |
Ulukhaktok (Holman) | 161,548 | 0.8% | 38,271 | 0.5% |
Wekweèti (Snare Lake) | 10,350 | 0.1% | 3,945 | 0.0% |
Wha Ti | 67,564 | 0.3% | 25,518 | 0.3% |
Sambaa K'e (Trout Lake) | 0.0% | 0.0% | ||
Northwest Territories total | 1,084,625 | 5.6% | 404,652 | 5.1% |
Note: Numbers may not add up due to rounding. |
Newfoundland and Labrador
Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Black Tickle | 4,523 | 0.0% | 2,721 | 0.0% |
Hopedale | 38,035 | 0.2% | 23,260 | 0.3% |
Makkovik | 23,786 | 0.1% | 16,603 | 0.2% |
Nain | 123,717 | 0.6% | 52,372 | 0.7% |
Natuashish | 64,401 | 0.3% | 32,351 | 0.4% |
Postville | 14,384 | 0.1% | 9,395 | 0.1% |
Rigolet | 29,720 | 0.2% | 30,612 | 0.4% |
Newfoundland and Labrador total | 298,566 | 1.5% | 167,315 | 2.1% |
Note: Numbers may not add up due to rounding. |
Saskatchewan
Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Fond-du-Lac | 63,439 | 0.3% | 47,487 | 0.6% |
Uranium City | 5,554 | 0.0% | 3,850 | 0.0% |
Wollaston Lake | 41,317 | 0.2% | 28,269 | 0.4% |
Black Lake | 0.0% | 0.0% | ||
Stony Rapids | 0.0% | 0.0% | ||
Saskatchewan total | 110,310 | 0.6% | 79,606 | 1.0% |
Note: Numbers may not add up due to rounding. |
Alberta
Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Fort Chipewyan | 76,077 | 0.4% | 53,676 | 0.7% |
Alberta total | 76,077 | 0.4% | 53,676 | 0.7% |
Note: Numbers may not add up due to rounding. |
Yukon
Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Old Crow | 40,402 | 0.2% | 19,622 | 0.2% |
Yukon total | 40,402 | 0.2% | 19,622 | 0.2% |
Note: Numbers may not add up due to rounding. |
Total
Province / Territory / Community | Subsidy Value (Derived) | % total $ | Weight (Kg) | % total kg |
---|---|---|---|---|
Total for Nunavut | 9,941,398 | 51.2% | 3,103,027 | 39.1% |
Total for Quebec | 1,620,738 | 8.4% | 1,296,217 | 16.3% |
Total for Ontario | 1,851,505 | 9.5% | 1,477,224 | 18.6% |
Total for Manitoba | 1,695,812 | 8.7% | 1,325,416 | 16.7% |
Total for Northwest Territories | 1,084,625 | 5.6% | 404,652 | 5.1% |
Total for Newfoundland and Labrador | 298,566 | 1.5% | 167,315 | 2.1% |
Total for Saskatchewan | 110,310 | 0.6% | 79,606 | 1.0% |
Total for Alberta | 76,077 | 0.4% | 53,676 | 0.7% |
Total for Yukon | 40,402 | 0.2% | 19,622 | 0.2% |
Total | 19,415,415 | 100% | 7,930,697 | 100% |
Note: Numbers may not add up due to rounding. |