Reports on the subsidy (2017-2018: 4th Quarter)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between January 1st, 2018 and March 31, 2018, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Amount of subsidy that was distributed by product category between January 1st, 2018 and March 31, 2018, and the quantity of products that were subsidized during this period
Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 5,757,157 32.5% 2,050,091 28.9%
Milk (fresh, ultra-high-temperature (UHT) and canned evaporated) 3,091,719 17.4% 1,198,379 16.9%
Meat, poultry and fish (fresh and frozen) 2,828,717 16.0% 1,065,886 15.0%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 1,994,301 11.2% 823,392 11.6%
Cheese, yogourt and other dairy products 1,445,680 8.2% 619,996 8.7%
Eggs and egg substitutes 861,861 4.9% 347,636 4.9%
Unsweetened juice 820,785 4.6% 387,320 5.5%
Combination foods (fresh and frozen) 405,346 2.3% 286,606 4.0%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 256,990 1.4% 98,322 1.4%
Infant formula and foods prepared specifically for infants 181,964 1.0% 174,429 2.5%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 81,099 0.5% 29,195 0.4%
Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba) 7,177 0.0% 7,365 0.1%
Non-prescription drugs 5,254 0.0% 5,298 0.1%
Country Food 275 0.0% 474 0.0%
Total 17,738,324 100% 7,094,387 100%

Note: Numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between January 1, 2018 and March 31, 2018. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.

Total amount of subsidy spending between January 1, 2018 and March 31, 2018, by categories of eligible products
Description of total amount of subsidy spending between January 1, 2018 and March 31, 2018, by categories of eligible products

The pie graph breaks down the total amount of subsidy spending between January 1, 2018 and March 31, 2018, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 37%
  • Milk and other perishable dairy products: 26%
  • Perishable meat and alternatives: 21%
  • Bread, cereal and other perishable grain products: 11%
  • Perishable combination foods: 2%
  • Margarine, oil and other fats: 1%

Other:

  • Infant formula and infant foods: 1%
  • Non-prescription drugs: 0%
  • Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba): 0%
  • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between January 1, 2018 and March 31, 2018, and the product quantities that were subsidized. The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.

Amount of subsidy that was distributed by province or territory and region between January 1, 2018 and March 31, 2018, and the product quantities that were subsidized
Province / territory Region $ subsidy % total $ kg % total kg
Nunavut Baffin 6,179,417 34.8% 1,650,619 23.3%
Kivalliq 1,909,420 10.8% 782,128 11.0%
Kitikmeot 1,228,338 6.9% 488,290 6.9%
Nunavut Total 9,317,175 52.5% 2,921,036 41.2%
Quebec Nunavik (Northern Quebec) 3,960,166 22.3% 1,187,719 16.7%
Quebec North Shore 224,031 1.3% 100,969 1.4%
Québec Total 4,184,197 23.6% 1,288,689 18.2%
Ontario Ontario Total 1,532,027 8.6% 1,214,662 17.1%
Manitoba Manitoba Total 1,345,973 7.6% 1,060,984 15.0%
Northwest Territories Sahtu 407,079 2.3% 167,405 2.4%
Beaufort-Delta 259,711 1.5% 69,600 1.0%
Great Slave Lake 145,386 0.8% 55,235 0.8%
Deh Cho 0 0.0% 0 0.0%
Northwest Territories Total 812,176 4.6% 292,240 4.1%
Newfoundland and Labrador Newfoundland and Labrador Total 375,748 2.1% 202,473 2.9%
Saskatchewan Saskatchewan Total 77,190 0.4% 58,175 0.8%
Alberta Alberta Total 52,193 0.3% 37,334 0.5%
Yukon Yukon Total 41,645 0.2% 18,795 0.3%
Total   17,738,324 100.0% 7,094,387 100%

Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between January 1, 2018 and March 31, 2018, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Nunavut
Community $ subsidy % total $ kg % total kg
Arctic Bay (Ikpiarjuk) 483,021 2.7% 58,398 0.8%
Arviat 285,453 1.6% 174,653 2.5%
Baker Lake (Qamani'tuuq) 499,926 2.8% 167,067 2.4%
Cambridge Bay (Iqaluktuuttiaq) 245,495 1.4% 159,813 2.3%
Cape Dorset (Kingait) 384,321 2.2% 88,536 1.2%
Chesterfield Inlet (Igluigaarjuk) 91,652 0.5% 31,693 0.4%
Clyde River (Kangiqtugaapik) 394,621 2.2% 62,689 0.9%
Coral Harbour (Salliq) 235,221 1.3% 62,105 0.9%
Gjoa Haven (Uqsuqtuuq) 317,427 1.8% 101,785 1.4%
Grise Fiord (Ausuiktuq) 233,824 1.3% 14,788 0.2%
Hall Beach (Sanirayak) 304,906 1.7% 57,520 0.8%
Igloolik 617,963 3.5% 116,384 1.6%
Iqaluit 1,847,758 10.4% 887,768 12.5%
Kimmirut 161,987 0.9% 31,614 0.4%
Kugaaruk 173,360 1.0% 46,349 0.7%
Kugluktuk 264,609 1.5% 113,691 1.6%
Naujaat (Repulse Bay) 258,967 1.5% 66,901 0.9%
Pangnirtung 410,970 2.3% 105,928 1.5%
Pond Inlet (Mittimatalik) 882,248 5.0% 112,293 1.6%
Qikiqtarjuaq 184,915 1.0% 40,947 0.6%
Rankin Inlet (Kangiqtiniq) 475,499 2.7% 254,381 3.6%
Resolute 185,584 1.0% 18,641 0.3%
Sanikiluaq 87,300 0.5% 55,112 0.8%
Taloyoak 227,448 1.3% 66,653 0.9%
Whale Cove (Tikirarjuaq) 62,702 0.4% 25,328 0.4%
Nunavut Total 9,317,175 52.5% 2,921,036 41.2%

Note: Numbers may not add up due to rounding.

Quebec
Community $ subsidy % total $ kg % total kg
Akulivik 179,349 1.0% 41,470 0.6%
Aupaluk 59,398 0.3% 13,676 0.2%
Chevery 22,420 0.1% 10,027 0.1%
Harrington Harbour 15,113 0.1% 6,716 0.1%
Inukjuak 360,237 2.0% 136,675 1.9%
Ivujivik 142,564 0.8% 28,083 0.4%
Kangiqsualujjuaq 261,422 1.5% 64,408 0.9%
Kangiqsujuaq 298,841 1.7% 61,255 0.9%
Kangirsuk 268,925 1.5% 52,632 0.7%
Kuujjuaq 535,219 3.0% 222,351 3.1%
Kuujjuarapik 363,277 2.0% 190,460 2.7%
La Romaine (Gethsémani) 66,764 0.4% 29,454 0.4%
La Tabatière 22,434 0.1% 10,067 0.1%
Mutton Bay 4,000 0.0% 1,769 0.0%
Port-Menier 6,675 0.0% 4,357 0.1%
Puvirnituq 584,375 3.3% 161,280 2.3%
Quaqtaq 163,493 0.9% 32,066 0.5%
Saint-Augustin / Pakuashipi 73,968 0.4% 32,938 0.5%
Salluit 547,266 3.1% 113,444 1.6%
Tasiujaq 101,729 0.6% 25,171 0.4%
Tête-à-la-Baleine 12,657 0.1% 5,643 0.1%
Umiujaq 94,071 0.5% 44,749 0.6%
Quebec Total 4,184,197 23.6% 1,288,689 18.2%

Note: Numbers may not add up due to rounding.

Ontario
Community $ subsidy % total $ kg % total kg
Attawapiskat 155,073 0.9% 129,008 1.8%
Bearskin Lake 35,594 0.2% 32,391 0.5%
Big Trout Lake 91,297 0.5% 59,307 0.8%
Cat Lake 31,808 0.2% 32,320 0.5%
Deer Lake 66,071 0.4% 55,027 0.8%
Eabamet Lake (Fort Hope) 55,158 0.3% 53,245 0.8%
Favourable Lake (Sandy Lake) 158,516 0.9% 123,112 1.7%
Fort Albany 51,632 0.3% 45,410 0.6%
Fort Severn 90,070 0.5% 38,706 0.5%
Kasabonika 81,120 0.5% 59,886 0.8%
Kashechewan 113,076 0.6% 106,645 1.5%
Keewaywin 27,916 0.2% 22,178 0.3%
Kingfisher Lake 50,680 0.3% 37,229 0.5%
Lansdowne House (Neskantaga) 19,427 0.1% 15,276 0.2%
Muskrat Dam 15,880 0.1% 13,411 0.2%
North Spirit Lake 15,034 0.1% 14,953 0.2%
Ogoki (Marten Falls) 772 0.0% 1,070 0.0%
Peawanuck (Weenusk) 46,598 0.3% 21,647 0.3%
Pikangikum 113,385 0.6% 101,865 1.4%
Poplar Hill 31,703 0.2% 28,777 0.4%
Sachigo Lake 46,141 0.3% 38,811 0.5%
Summer Beaver (Nibinamik) 23,768 0.1% 19,013 0.3%
Wapekeka (Angling Lake) 14,918 0.1% 10,713 0.2%
Weagamow Lake 59,443 0.3% 47,821 0.7%
Webequie 78,996 0.4% 58,974 0.8%
Wunnummin Lake 57,950 0.3% 47,866 0.7%
Ontario Total 1,532,027 8.6% 1,214,662 17.1%

Note: Numbers may not add up due to rounding.

Manitoba
Community $ subsidy % total $ kg % total kg
Berens River 22,265 0.1% 20,379 0.3%
Brochet 41,985 0.2% 35,958 0.5%
Churchill 64,348 0.3% 46,176 0.7%
Gods Lake Narrows 97,529 0.5% 92,982 1.3%
Gods River 37,766 0.2% 36,668 0.5%
Island Lake (Garden Hill) 207,748 1.2% 147,224 2.1%
Lac Brochet 58,874 0.3% 48,283 0.7%
Little Grand Rapids 47,662 0.3% 44,547 0.6%
Negginan (Poplar River) 50,063 0.3% 43,234 0.6%
Oxford House 200,197 1.1% 163,629 2.3%
Pauingassi 18,950 0.1% 17,841 0.3%
Red Sucker Lake 57,505 0.3% 43,068 0.6%
Shamattawa 78,639 0.4% 57,097 0.8%
St. Theresa Point 233,989 1.3% 167,674 2.4%
Tadoule Lake 30,722 0.2% 24,479 0.3%
Waasagomach 73,737 0.4% 51,431 0.7%
York Landing 23,994 0.1% 20,313 0.3%
Manitoba Total 1,345,973 7.6% 1,060,984 15.0%

Note: Numbers may not add up due to rounding.

Northwest Territories
Community $ subsidy % total $ kg % total kg
Aklavik 6,959 0.0% 5,195 0.1%
Colville Lake 35,387 0.2% 7,324 0.1%
Déline 85,395 0.5% 35,420 0.5%
Fort Good Hope (K'asho Got'ine) 92,685 0.5% 34,816 0.5%
Gametì (Rae Lakes) 27,911 0.2% 10,635 0.1%
Lutselk'e 48,915 0.3% 18,766 0.3%
Norman Wells 129,224 0.7% 63,610 0.9%
Paulatuk 66,738 0.4% 19,226 0.3%
Sachs Harbour 41,458 0.2% 7,280 0.1%
Tuktoyaktuk 17,779 0.1% 7,892 0.1%
Tulita 64,389 0.4% 26,235 0.4%
Ulukhaktok (Holman) 126,776 0.7% 30,008 0.4%
Wekweèti (Snare Lake) 11,992 0.1% 4,698 0.1%
Whati 56,567 0.3% 21,136 0.3%
Northwest Territories Total 812,176 4.6% 292,240 4.1%

Note: Numbers may not add up due to rounding.

Newfoundland and Labrador
Community $ subsidy % total $ kg % total kg
Black Tickle 14,002 0.1% 8,547 0.1%
Hopedale 47,545 0.3% 28,965 0.4%
Makkovik 28,845 0.2% 21,337 0.3%
Nain 163,269 0.9% 68,668 1.0%
Natuashish 78,838 0.4% 40,664 0.6%
Postville 17,134 0.1% 11,557 0.2%
Rigolet 26,114 0.1% 22,735 0.3%
Newfoundland and Labrador Total 375,748 2.1% 202,473 2.9%

Note: Numbers may not add up due to rounding.

Saskatchewan
Community $ subsidy % total $ kg % total kg
Fond-du-Lac 49,238 0.3% 36,709 0.5%
Uranium City 3,514 0.0% 2,477 0.0%
Wollaston Lake 24,438 0.1% 18,990 0.3%
Saskatchewan Total 77,190 0.4% 58,175 0.8%

Note: Numbers may not add up due to rounding.

Alberta
Community $ subsidy % total $ kg % total kg
Fort Chipewyan 52,193 0.3% 37,334 0.5%
Alberta Total 52,193 0.3% 37,334 0.5%

Note: Numbers may not add up due to rounding.

Yukon
Community $ subsidy % total $ kg % total kg
Old Crow 41,645 0.2% 18,795 0.3%
Yukon Total 41,645 0.2% 18,795 0.3%

Note: Numbers may not add up due to rounding.

Totals
Province / territory $ subsidy % total $ kg % total kg
Nunavut Total 9,317,175 52.5% 2,921,036 41.2%
Quebec Total 4,184,197 23.6% 1,288,689 18.2%
Ontario Total 1,532,027 8.6% 1,214,662 17.1%
Manitoba Total 1,345,973 7.6% 1,060,984 15.0%
Northwest Territories Total 812,176 4.6% 292,240 4.1%
Newfoundland and Labrador Total 375,748 2.1% 202,473 2.9%
Saskatchewan Total 77,190 0.4% 58,175 0.8%
Alberta Total 52,193 0.3% 37,334 0.5%
Yukon Total 41,645 0.2% 18,795 0.3%
Total 17,738,324 100% 7,094,387 100%

Note: Numbers may not add up due to rounding.

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: