2017-2018: Full Fiscal Year

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between April 1, 2017 and March 31, 2018, and the weight of the products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 23,937,940 32% 8,609,123 29%
Milk (fresh, UHT and canned evaporated) 12,570,583 17% 4,911,544 16%
Meat, poultry and fish (fresh and frozen) 12,284,416 17% 4,772,522 16%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 8,893,623 12% 3,600,874 12%
Cheese, yogourt and other dairy products 5,813,923 8% 2,573,040 9%
Unsweetened juice 3,406,827 5% 1,616,318 5%
Eggs and egg substitutes 3,406,707 5% 1,398,139 5%
Combination foods (fresh and frozen) 1,572,974 2% 1,132,035 4%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 734,531 1% 733,712 2%
Infant formula and foods prepared specifically for infants 996,883 1% 382,085 1%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 331,667 0% 120,012 0%
Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba) 34,103 0% 35,230 0%
Non-prescription drugs 18,821 0% 19,011 0%
Country Food 902 0% 1,366 0%
Total 74,003,899 100% 29,905,011 100%
Note: Numbers may not add up due to rounding.

This chart shows what percentage of the total subsidy transfer between April 1, 2017 and March 31, 2018 was applied to specific product categories. Because non-prescription drugs and country foods shipped from registered northern processing plants received less than 1% of the subsidy transfer these categories are not shown in the chart. The chart is based on data in the table above.

Image description of the total amount of subsidy spending between April 1, 2017 and March 31, 2018

The pie graph breaks down the total amount of subsidy spending between April 1, 2017 and March 31, 2018, by categories of eligible products as follows:
Perishable fruits and vegetables including juice: 37%
Milk and other perishable dairy products: 25%
Perishable meat and alternatives: 22%
Bread, cereal and other perishable grain products: 12 %
Perishable combination foods: 2%
Margarine, oil and other fats: 1%
Other:

  • Infant formula and infant foods: 1%
  • Non-prescription drugs: 0%
  • Eligible only for the community of Old Crow, Yukon: 0%
  • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2017 and March 31, 2018, and the product quantities that were subsidized during this period. Within a province or territory, regions are listed in descending order based on the amount of subsidy; the region that received the highest amount of subsidy is listed first, followed by the region that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Province / territory Region $ subsidy % total $ kg % total kg
Nunavut Baffin 25,728,463 34.8% 6,768,791 23%
Kivalliq 7,865,103 10.6% 3,239,110 11%
Kitikmeot 4,797,853 6.5% 1,916,475 6%
Nunavut Total 38,391,419 51.9% 11,924,376 40%
Quebec Nunavik (Northern Quebec) 16,497,016 22.3% 5,015,635 17%
Quebec
North Shore*
302,036 0.4% 135,727 0%
Quebec Total 16,799,051 22.7% 5,151,362 17%
Ontario Ontario Total 6,712,092 9.1% 5,336,850 18%
Manitoba Manitoba Total 6,081,676 8.2% 4,781,596 16%
Northwest Territories Sahtu 1,834,533 2.5% 743,594 2%
Beaufort-Delta 1,452,710 2.0% 469,043 2%
Great Slave
Lake
614,194 0.8% 234,545 1%
Northerwest Territories Total 3,901,437 5.3% 1,447,181 5%
Newfoundland and Labrador Newfoundland & Labrador Total 1,351,819 1.8% 751,993 3%
Saskatchewan Saskatchewan Total 322,577 0.4% 239,019 1%
Alberta Alberta Total 268,327 0.4% 190,592 1%
Yukon Yukon Total 175,501 0.2% 82,041 0%
Total   74,003,899 100.0% 29,905,011 100%
* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between April 1, 2017 and March 31, 2018, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Nunavut

Province / territory Community $ subsidy % total $ kg % total kg
Arctic Bay 2,017,063 3% 243,065 1%
Arviat 1,145,158 2% 696,529 2%
Baker Lake 2,025,405 3% 673,723 2%
Cambridge Bay 1,009,884 1% 655,948 2%
Cape Dorset 1,602,330 2% 367,111 1%
Chesterfield Inlet 355,649 0% 123,804 0%
Clyde River 1,745,572 2% 276,992 1%
Coral Harbour 883,679 1% 233,331 1%
Gjoa Haven 1,199,952 2% 385,206 1%
Grise Fiord 970,919 1% 61,514 0%
Hall Beach 1,222,387 2% 229,593 1%
Igloolik 2,630,523 4% 496,984 2%
Iqaluit 7,466,573 10% 3,580,979 12%
Kimmirut 701,041 1% 136,605 0%
Kugaaruk 751,388 1% 201,056 1%
Kugluktuk 956,448 1% 414,700 1%
Naujaat (Repulse Bay) 1,077,800 1% 277,801 1%
Pangnirtung 1,660,160 2% 429,006 1%
Pond Inlet 3,685,519 5% 470,007 2%
Qikiqtarjuaq 709,573 1% 156,545 1%
Rankin Inlet 2,082,894 3% 1,113,162 4%
Resolute 967,021 1% 96,721 0%
Sanikiluaq 349,782 0% 223,669 1%
Taloyoak 880,182 1% 259,566 1%
Whale Cove 294,519 0% 120,759 0%
Nunavut Total 38,391,419 52% 11,924,376 40%
Note: Numbers may not add up due to rounding.

Quebec

Community $ subsidy % total $ kg % total kg
Akulivik 670,338 1% 156,235 1%
Aupaluk 253,398 0% 58,708 0%
Chevery 30,625 0% 13,725 0%
Harrington Harbour 22,918 0% 10,173 0%
Inukjuak 1,526,258 2% 580,193 2%
Ivujivik 584,483 1% 114,045 0%
Kangiqsualujjuaq 1,107,029 1% 274,135 1%
Kangiqsujuaq 1,187,662 2% 242,695 1%
Kangirsuk 972,255 1% 191,200 1%
Kuujjuaq 2,843,371 4% 1,177,337 4%
Kuujjuarapik 1,443,919 2% 746,814 2%
La Romaine (Gethsémani) 90,256 0% 39,759 0%
La Tabatière 32,835 0% 14,713 0%
Mutton Bay 5,810 0% 2,559 0%
Port-Menier 6,881 0% 4,499 0%
Puvirnituq 2,204,519 3% 606,582 2%
Quaqtaq 704,595 1% 136,581 0%
Saint-Augustin / Pakuashipi 96,066 0% 42,879 0%
Salluit 2,218,229 3% 455,225 2%
Tasiujaq 417,483 1% 104,189 0%
Tête-à-la-Baleine 16,645 0% 7,421 0%
Umiujaq 363,479 0% 171,696 1%
Quebec Total 16,799,051 23% 5,151,362 17%
* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Note: Numbers may not add up due to rounding.

Ontario

Community $ subsidy % total $ kg % total kg
Attawapiskat 693,026 1% 570,619 2%
Bearskin Lake 149,082 0% 136,492 0%
Big Trout Lake 426,502 1% 275,724 1%
Cat Lake 134,218 0% 136,353 0%
Deer Lake 282,529 0% 237,427 1%
Eabamet Lake (Fort Hope) 197,755 0% 190,460 1%
Favourable Lake (Sandy Lake) 682,795 1% 530,439 2%
Fort Albany 277,455 0% 246,466 1%
Fort Severn 357,377 0% 153,153 1%
Kasabonika 397,402 1% 291,461 1%
Kashechewan 558,056 1% 520,400 2%
Keewaywin 128,739 0% 102,705 0%
Kingfisher Lake 213,903 0% 160,208 1%
Lansdowne House (Neskantaga) 0 0% 0 0%
Muskrat Dam 74,855 0% 59,595 0%
North Spirit Lake 57,802 0% 58,062 0%
Ogoki (Marten Falls) 0 0% 0 0%
Peawanuck 180,624 0% 83,450 0%
Pikangikum 480,307 1% 436,747 1%
Poplar Hill 146,492 0% 136,547 0%
Sachigo Lake 183,866 0% 155,540 1%
Summer Beaver (Nibinamik) 0 0% 0 0%
Wapekeka (Angling Lake) 0 0% 0 0%
Weagamow Lake 265,039 0% 215,354 1%
Webequie 318,097 0% 239,610 1%
Wunnummin Lake 237,981 0% 192,834 1%
Ontario Total 6,712,092 9% 5,336,850 18%
Note: Numbers may not add up due to rounding.

Manitoba

Community $ subsidy % total $ kg % total kg
Berens River 214,567 0% 187,874 1%
Brochet 166,468 0% 142,509 0%
Churchill 258,328 0% 185,619 1%
Gods Lake Narrows 435,462 1% 418,681 1%
Gods River 178,960 0% 173,907 1%
Island Lake (Garden Hill) 933,090 1% 661,876 2%
Lac Brochet 232,563 0% 190,174 1%
Little Grand Rapids 186,423 0% 173,373 1%
Negginan (Poplar River) 236,758 0% 207,403 1%
Oxford House 846,213 1% 693,671 2%
Pauingassi 90,908 0% 86,399 0%
Red Sucker Lake 267,417 0% 194,473 1%
Shamattawa 355,468 0% 255,368 1%
St. Theresa Point 1,088,937 1% 775,787 3%
Tadoule Lake 125,790 0% 96,330 0%
Waasagomach 369,278 0% 255,599 1%
York Landing 95,046 0% 82,553 0%
Manitoba Total 6,081,676 8% 4,781,596 16%
Note: Numbers may not add up due to rounding.

Northwest Territories

Community $ subsidy % total $ kg % total kg
Aklavik 142,064 0% 98,873 0%
Colville Lake 184,169 0% 37,908 0%
Déline 386,136 1% 159,658 1%
Fort Good Hope (K'asho Got'ine) 427,101 1% 161,387 1%
Gametì (Rae Lakes) 107,686 0% 41,561 0%
Lutselk'e 208,840 0% 80,823 0%
Norman Wells 508,136 1% 250,365 1%
Paulatuk 272,912 0% 78,546 0%
Sachs Harbour 199,988 0% 34,903 0%
Tuktoyaktuk 305,184 0% 130,584 0%
Tulita 328,992 0% 134,275 0%
Ulukhaktok (Holman) 532,563 1% 126,136 0%
Wekweèti (Snare Lake) 81,759 0% 31,295 0%
Wha Ti 0 0% 0 0%
Northwest Territories Total 3,901,437 5% 1,447,181 5%
Note: Numbers may not add up due to rounding.

Newfoundland and Labrador

Community $ subsidy % total $ kg % total kg
Black Tickle 36,219 0% 22,165 0%
Hopedale 168,645 0% 103,722 0%
Makkovik 113,891 0% 83,191 0%
Nain 564,308 1% 240,037 1%
Natuashish 293,940 0% 155,541 1%
Postville 60,307 0% 40,207 0%
Rigolet 114,509 0% 107,130 0%
Newfoundland and Labrador Total 1,351,819 2% 751,993 3%
Note: Numbers may not add up due to rounding.

Saskatchewan

Community $ subsidy % total $ kg % total kg
Fond-du-Lac 210,374 0% 156,877 1%
Uranium City 20,511 0% 14,188 0%
Wollaston Lake 91,693 0% 67,955 0%
Saskatchewan Total 322,577 0% 239,019 1%
Note: Numbers may not add up due to rounding.

Alberta

Community $ subsidy % total $ kg % total kg
Fort Chipewyan 268,327 0% 190,592 1%
Alberta Total 268,327 0% 190,592 1%
Note: Numbers may not add up due to rounding.

Yukon

Community $ subsidy % total $ kg % total kg
Old Crow 175,501 0% 82,041 0%
Yukon Total 175,501 0% 82,041 0%
Note: Numbers may not add up due to rounding.

Total

Community $ subsidy % total $ kg % total kg
Nunavut Total 38,391,419 52% 11,924,376 40%
Quebec Total 16,799,051 23% 5,151,362 17%
Ontario Total 6,712,092 9% 5,336,850 18%
Manitoba Total 6,081,676 8% 4,781,596 16%
Northwest Territories Total 3,901,437 5% 1,447,181 5%
Newfoundland and Labrador Total 1,351,819 2% 751,993 3%
Saskatchewan Total 322,577 0% 239,019 1%
Alberta Total 268,327 0% 190,592 1%
Yukon Total 175,501 0% 82,041 0%
Total 74,003,900 100% 29,905,011 100%
Note: Numbers may not add up due to rounding.

Data per capita

This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2017 and March 31, 2018, on a per capita (per person) basis. The table includes all communities that were eligible for a full subsidy all year. Population counts from the 2016 Census were used to calculate the per capita values. Within a province or territory, communities are listed in alphabetical order. Numbers in the table are preliminary. Values are subject to change.

Nunavut

Community Population
2016
$ subsidy per capita kg per capita
Arctic Bay 868 2,017,063 2,324 243,065 280
Arviat 2,657 1,145,158 431 696,529 262
Baker Lake 2,069 2,025,405 979 673,723 326
Cambridge Bay 1,766 1,009,884 572 655,948 371
Cape Dorset 1,441 1,602,330 1,112 367,111 255
Chesterfield Inlet 437 355,649 814 123,804 283
Clyde River 1,053 1,745,572 1,658 276,992 263
Coral Harbour 891 883,679 992 233,331 262
Gjoa Haven 1,324 1,199,952 906 385,206 291
Grise Fiord 129 970,919 7,527 61,514 477
Hall Beach 848 1,222,387 1,441 229,593 271
Igloolik 1,682 2,630,523 1,564 496,984 295
Iqaluit 7,740 7,466,573 965 3,580,979 463
Kimmirut 389 701,041 1,802 136,605 351
Kugaaruk 933 751,388 805 201,056 215
Kugluktuk 1,491 956,448 641 414,700 278
Naujaat (Repulse Bay) 1,082 1,077,800 996 277,801 257
Pangnirtung 1,481 1,660,160 1,121 429,006 290
Pond Inlet 1,617 3,685,519 2,279 470,007 291
Qikiqtarjuaq 598 709,573 1,187 156,545 262
Rankin Inlet 2,842 2,082,894 733 1,113,162 392
Resolute 198 967,021 4,884 96,721 488
Sanikiluaq 882 349,782 397 223,669 254
Taloyoak 1,029 880,182 855 259,566 252
Whale Cove 435 294,519 677 120,759 278
Note: Numbers may not add up due to rounding.

Quebec

Community Population $ subsidy per capita kg per capita
Akulivik 633 670,338 1,059 156,235 247
Aupaluk 209 253,398 1,212 58,708 281
Chevery 236 30,625 130 13,725 58
Harrington Harbour 229 22,918 100 10,173 44
Inukjuak 1,757 1,526,258 869 580,193 330
Ivujivik 414 584,483 1,412 114,045 275
Kangiqsualujjuaq 942 1,107,029 1,175 274,135 291
Kangiqsujuaq 750 1,187,662 1,584 242,695 324
Kangirsuk 567 972,255 1,715 191,200 337
Kuujjuaq 2,754 2,843,371 1,032 1,177,337 428
Kuujjuarapik 1,670 1,443,919 865 746,814 447
La Romaine (Gethsémani) 977 90,256 92 39,759 41
La Tabatière 265 32,835 124 14,713 56
Mutton Bay 163 5,810 36 2,559 16
Port-Menier 218 6,881 32 4,499 21
Puvirnituq 1,779 2,204,519 1,239 606,582 341
Quaqtaq 403 704,595 1,748 136,581 339
Saint-Augustin / Pakuashipi 682 96,066 141 42,879 63
Salluit 1,483 2,218,229 1,496 455,225 307
Tasiujaq 369 417,483 1,131 104,189 282
Tête-à-la-Baleine 145 16,645 115 7,421 51
Umiujaq 442 363,479 822 171,696 388
* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Note: Numbers may not add up due to rounding.

Northwest Territories

Community Population $ subsidy per capita kg per capita
Aklavik 590 142,064 241 98,873 168
Colville Lake 129 184,169 1,428 37,908 294
Déline 533 386,136 724 159,658 300
Fort Good Hope (K'asho Got'ine) 516 427,101 828 161,387 313
Gametì (Rae Lakes) 278 107,686 387 41,561 149
Lutselk'e 303 208,840 689 80,823 267
Norman Wells 778 508,136 653 250,365 322
Paulatuk 265 272,912 1,030 78,546 296
Sachs Harbour 103 199,988 1,942 34,903 339
Tuktoyaktuk 898 305,184 340 130,584 145
Tulita 477 328,992 690 134,275 281
Ulukhaktok (Holman) 396 532,563 1,345 126,136 319
Wekweèti (Snare Lake) 129 81,759 634 31,295 243
Whati 470 215,909 459 80,866 172
Note: Numbers may not add up due to rounding.

Manitoba

Community Population $ subsidy per capita kg per capita
Berens River 1,128 214,567 190 187,874 167
Brochet 383 166,468 435 142,509 372
Churchill 899 258,328 287 185,619 206
Gods Lake Narrows 982 435,462 443 418,681 426
Gods River 643 178,960 278 173,907 270
Island Lake (Garden Hill) 2,591 933,090 360 661,876 255
Lac Brochet 728 232,563 319 190,174 261
Little Grand Rapids 810 186,423 230 173,373 214
Negginan (Poplar River) 866 236,758 273 207,403 239
Oxford House 1,950 846,213 434 693,671 356
Pauingassi 271 90,908 335 86,399 319
Red Sucker Lake 675 267,417 396 194,473 288
Shamattawa 1,019 355,468 349 255,368 251
St. Theresa Point 3,262 1,088,937 334 775,787 238
Tadoule Lake 324 125,790 388 96,330 297
Waasagomach 1,403 369,278 263 255,599 182
York Landing 443 95,046 215 82,553 186
Note: Numbers may not add up due to rounding.

Ontario

Community Population $ subsidy per capita kg per capita
Attawapiskat 1,501 693,026 462 570,619 380
Bearskin Lake 355 149,082 420 136,492 384
Big Trout Lake 1,024 426,502 417 275,724 269
Cat Lake 565 134,218 238 136,353 241
Deer Lake 867 282,529 326 237,427 274
Eabamet Lake (Fort Hope) 1,014 197,755 195 190,460 188
Favourable Lake (Sandy Lake) 2,017 682,795 339 530,439 263
Fort Albany 759 277,455 366 246,466 325
Fort Severn 361 357,377 990 153,153 424
Kasabonika 849 397,402 468 291,461 343
Kashechewan 1,404 558,056 397 520,400 371
Keewaywin 421 128,739 306 102,705 244
Kingfisher Lake 511 213,903 419 160,208 314
Lansdowne House 237 96,821 409 75,824 320
Muskrat Dam 281 74,855 266 59,595 212
North Spirit Lake 293 57,802 197 58,062 198
Ogoki 252 3,669 15 5,405 21
Peawanuck 195 180,624 926 83,450 428
Pikangikum 2,084 480,307 230 436,747 210
Poplar Hill 473 146,492 310 136,547 289
Sachigo Lake 514 183,866 358 155,540 303
Summer Beaver 382 100,974 264 79,257 207
Angling Lake 440 66,724 152 46,718 106
Weagamow Lake 886 265,039 299 215,354 243
Webequie 778 318,097 409 239,610 308
Wunnummin Lake 593 237,981 401 192,834 325
Note: Numbers may not add up due to rounding.

Newfoundland and Labrador

Community Population $ subsidy per capita kg per capita
Black Tickle 150 36,219 241 22,165 148
Hopedale 574 168,645 294 103,722 181
Makkovik 377 113,891 302 83,191 221
Nain 1,125 564,308 502 240,037 213
Natuashish 936 293,940 314 155,541 166
Postville 177 60,307 341 40,207 227
Rigolet 305 114,509 375 107,130 351
Note: Numbers may not add up due to rounding.

Alberta

Community Population $ subsidy per capita kg per capita
Fort Chipewyan 852 268,327 315 190,592 224
Note: Numbers may not add up due to rounding.

Saskatchewan

Community Population $ subsidy per capita kg per capita
Fond-du-Lac 903 210,374 233 156,877 174
Uranium City 73 20,511 281 14,188 194
Wollaston Lake 1,377 91,693 67 67,955 49
Note: Numbers may not add up due to rounding.

Yukon

Community Population $ subsidy per capita kg per capita
Old Crow 221 175,501 794 82,041 371
Note: Numbers may not add up due to rounding.

Total

Population $ subsidy per capita kg per capita
103,337 74,003,900 716 29,905,011 289
Note: Numbers may not add up due to rounding.

Data per retailer or supplier

This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2017 and March 31, 2018, by registered retailer and supplier. Retailers and suppliers are listed in descending order based on the subsidy amount; the recipient that received the highest amount of subsidy is listed first, followed by the community that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Retailers / Suppliers $ Subsidy % Total $ KG % Total Kg
North West Company 38,186,957 52% 17,571,205 59%
Arctic Co-operatives Ltd 12,018,690 16% 3,455,899 12%
Fédération des Coopératives du Nord du Québec 9,347,686 13% 2,505,690 8%
Les Consultants de l'Arctique 3,549,552 5% 1,181,293 4%
Marché Daoust 2,546,861 3% 918,830 3%
Ben Deshaies Grossiste 1,261,698 2% 581,239 2%
Pratts Ltd 1,169,980 2% 857,316 3%
Hamilton Wholesalers 957,986 1% 499,558 2%
SouthCamp Enterprises (953731 NWT Ltd) 836,515 1% 69,816 0%
Northern Shopper 614,374 1% 267,456 1%
Harris Meats 551,354 1% 389,448 1%
Meechim North 490,890 1% 320,486 1%
Tlicho Investment Corporation 405,299 1% 153,702 1%
Stanton Group Ltd. 307,458 0% 127,065 0%
Newfoundland Multi-Food Limited 193,543 0% 115,181 0%
Rampart Rentals 192,687 0% 90,605 0%
Distribution Côte Nord 183,344 0% 81,266 0%
Valu Lots 126,734 0% 75,442 0%
Shaw Family Bakery 118,318 0% 84,251 0%
Alix Enterprises Ltd 115,333 0% 96,120 0%
Atlantic Grocery Distributors 104,466 0% 63,370 0%
Sysco Winnipeg 94,584 0% 70,407 0%
Distribution GFD Inc. 83,990 0% 38,973 0%
Jasman Ventures Inc. 65,304 0% 50,506 0%
Public Meat 54,826 0% 51,034 0%
Arctic Fresh Inc. 52,922 0% 14,925 0%
Marché Turenne Inc 44,213 0% 12,508 0%
Arctic Buying Company Kivalliq 42,623 0% 20,842 0%
M&M Yellowknife (Cactus Holding) 38,174 0% 9,820 0%
Marché Central du Nord 37,662 0% 10,295 0%
Arctic Connection 33,244 0% 20,863 0%
JG Grocery 24,489 0% 19,930 0%
Northern Fancy Meat 22,342 0% 9,052 0%
Distribution Pascal Doiron (9316-0422 QC Inc) 21,220 0% 9,307 0%
Eskimo Point Lumber Supply 18,714 0% 9,906 0%
Cantor's Grocery Co-Op Ltd. 15,080 0% 9,424 0%
La Charcuterie D.E.T. Inc. 13,482 0% 6,182 0%
Parkes General Store 11,101 0% 7,202 0%
Foodshare Toronto 9,716 0% 7,474 0%
AN Food Distributors 9,151 0% 3,890 0%
Aki Energy 8,944 0% 5,590 0%
Neechi Foods Co-Op Ltd. 6,638 0% 4,516 0%
Labrador Investments Ltd 5,802 0% 2,321 0%
Saslove's Meat Market Ltd. 5,077 0% 2,194 0%
BBE Expediting Ltd. 4,875 0% 2,614 0%
Total 74,003,899 100% 29,905,011 100%
Note: Numbers may not add up due to rounding.

This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2017 and March 31, 2018, by the type of client that purchased the subsidized products. Numbers in the table are preliminary. Values are subject to change.

Client $ Subsidy % Total $ KG % Total Kg
Retailers 68,159,859 92.1% 27,721,256 92.7%
Establishments (e.g., restaurant) 2,603,662 3.5% 943,952 2.1%
Individuals ("personal orders") 1,445,292 2.0% 618,656 2.1%
Social institutions (e.g., daycare, school) 1,795,086 2.4% 621,147 2.1%
Grand Total 74,003,899 100% 29,905,011 100%
Note: Numbers may not add up due to rounding

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: