2018–2019: 1st Quarter (April, May and June 2018)
Table of contents
Overview
- Nutrition North Canada (NNC) provided over $18.3 million in subsidy during April, May and June 2018. This represents a decrease of 2.7% compared to the same period in 2017–2018.
- Ten foods subsidized at the program's higher subsidy level accounted for more than three quarters of this amount: all fresh fruits, all fresh vegetables, meat, milk, bread, frozen potato products, eggs, yogurt, poultry and unsweetened juice of 250ml and less.
- Of the products subsidized at the lower subsidy level, unsweetened juice (containers of more than 250 ml), pizza, ice cream, perishable combination foods and crackers received the most subsidy during the quarter. This is similar to what was reported for the 1st quarter of 2017–2018.
Data by product category
This table shows the amount of subsidy that was distributed by product category between April 1, 2018 and June 30, 2018, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | $ subsidy | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 6,136,556 | 33.4% | 2,210,672 | 29.5% |
Milk (fresh, UHT and canned evaporated) | 3,007,637 | 16.4% | 1,193,477 | 15.9% |
Meat, poultry and fish (fresh and frozen) | 2,981,013 | 16.2% | 1,177,987 | 15.7% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. | 2,033,145 | 11.1% | 843,576 | 11.2% |
Cheese, yogourt and other dairy products | 1,432,396 | 7.8% | 646,127 | 8.6% |
Unsweetened juice | 976,286 | 5.3% | 459,870 | 6.1% |
Eggs and egg substitutes | 862,165 | 4.7% | 351,735 | 4.7% |
Combination foods (fresh and frozen) | 382,657 | 2.1% | 284,101 | 3.8% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing | 194,333 | 1.1% | 184,358 | 2.5% |
Infant formula and foods prepared specifically for infants | 267,968 | 1.5% | 100,686 | 1.3% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives | 83,545 | 0.5% | 30,827 | 0.4% |
Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba) | 10,233 | 0.1% | 10,603 | 0.1% |
Non-prescription drugs | 4,791 | 0.0% | 4,742 | 0.1% |
Country Food | 223 | 0.0% | 397 | 0.0% |
Total | 18,372,948 | 100% | 7,499,158 | 100% |
Note: Numbers may not add up due to rounding. |
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2018 and June 30, 2018, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.
Province / territory | Region | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|---|
Nunavut | Baffin | 6,310,100 | 34.4% | 1,667,946 | 22.2% |
Kivalliq | 1,877,338 | 10.2% | 778,618 | 10.4% | |
Kitikmeot | 1,097,428 | 6.0% | 438,159 | 5.8% | |
Nunavut Total | 9,284,865 | 50.6% | 2,884,723 | 38.5% | |
Quebec | Nunavik (Northern Quebec) | 4,220,172 | 23.0% | 1,311,917 | 17.5% |
Quebec North Shore† | 88,911 | 0.5% | 39,270 | 0.5% | |
Québec Total | 4,309,084 | 23.5% | 1,351,187 | 18.0% | |
Ontario | Ontario Total | 1,716,915 | 9.3% | 1,369,103 | 18.3% |
Manitoba | Manitoba Total | 1,532,041 | 8.3% | 1,186,952 | 15.8% |
Northwest Territories | Sahtu | 450,452 | 2.5% | 181,397 | 2.4% |
Beaufort-Delta | 292,020 | 1.6% | 85,289 | 1.1% | |
Great Slave Lake | 155,649 | 0.8% | 58,938 | 0.8% | |
Deh Cho | 0 | 0.0% | 0 | 0.0% | |
Northwest Territories Total | 898,121 | 4.9% | 325,624 | 4.3% | |
Newfoundland and Labrador | Newfoundland and Labrador Total | 415,333 | 2.3% | 234,441 | 3.1% |
Saskatchewan | Saskatchewan Total | 109,394 | 0.6% | 78,686 | 1.0% |
Yukon | Alberta Total | 67,400 | 0.4% | 48,753 | 0.7% |
Alberta | Yukon Total | 39,796 | 0.2% | 19,689 | 0.3% |
Total | 18,372,948 | 100.0% | 7,499,158 | 100% | |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding. |
Data by community
This table shows the amount of subsidy that was distributed by community between April 1, 2018 and June 30, 2018, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Arctic Bay | 496,556 | 2.7% | 60,041 | 0.8% |
Arviat | 288,952 | 1.6% | 175,711 | 2.3% |
Baker Lake | 476,384 | 2.6% | 159,544 | 2.1% |
Cambridge Bay | 230,435 | 1.3% | 149,550 | 2.0% |
Cape Dorset | 410,739 | 2.2% | 94,743 | 1.3% |
Chesterfield Inlet | 91,129 | 0.5% | 31,350 | 0.4% |
Clyde River | 439,511 | 2.4% | 70,043 | 0.9% |
Coral harbour | 210,076 | 1.1% | 55,024 | 0.7% |
Gjoa Haven | 275,786 | 1.5% | 88,108 | 1.2% |
Grise Fiord | 276,065 | 1.5% | 17,438 | 0.2% |
Hall Beach | 281,714 | 1.5% | 53,146 | 0.7% |
Igloolik | 586,500 | 3.2% | 110,924 | 1.5% |
Iqaluit | 1,839,870 | 10.0% | 883,977 | 11.8% |
Kimmirut | 161,169 | 0.9% | 31,694 | 0.4% |
Kugaaruk | 192,899 | 1.1% | 52,620 | 0.7% |
Kugluktuk | 213,540 | 1.2% | 93,839 | 1.3% |
Naujaat (Repulse Bay) | 251,412 | 1.4% | 65,111 | 0.9% |
Pangnirtung | 429,237 | 2.3% | 111,454 | 1.5% |
Pond Inlet | 894,262 | 4.9% | 114,180 | 1.5% |
Qikiqtarjuaq | 167,669 | 0.9% | 37,126 | 0.5% |
Rankin Inlet | 492,385 | 2.7% | 264,187 | 3.5% |
Resolute | 237,093 | 1.3% | 23,719 | 0.3% |
Sanikiluaq | 89,715 | 0.5% | 59,460 | 0.8% |
Taloyoak | 184,767 | 1.0% | 54,043 | 0.7% |
Whale Cove | 67,000 | 0.4% | 27,691 | 0.4% |
Total for Nunavut | 9,284,865 | 50.6% | 2,884,723 | 38.5% |
Note: Numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Akulivik | 170,859 | 0.9% | 40,320 | 0.5% |
Aupaluk | 81,949 | 0.4% | 19,288 | 0.3% |
Chevery | 11,135 | 0.1% | 4,962 | 0.1% |
La Romaine (Gethsémani) | 28,187 | 0.2% | 12,291 | 0.2% |
Harrington Harbour | 1,744 | 0.0% | 773 | 0.0% |
Inukjuak | 373,330 | 2.0% | 147,868 | 2.0% |
Ivujivik | 157,496 | 0.9% | 31,431 | 0.4% |
Kangiqsualujjuaq | 286,484 | 1.6% | 72,423 | 1.0% |
Kangiqsujuaq | 280,872 | 1.5% | 58,512 | 0.8% |
Kangirsuk | 240,075 | 1.3% | 47,715 | 0.6% |
Kuujjuaq | 746,907 | 4.1% | 314,873 | 4.2% |
Kuujjuarapik | 366,584 | 2.0% | 195,856 | 2.6% |
La Tabatière | 11,468 | 0.1% | 5,090 | 0.1% |
Mutton Bay | 773 | 0.0% | 336 | 0.0% |
Puvirnituq | 587,714 | 3.2% | 162,749 | 2.2% |
Quaqtaq | 172,910 | 0.9% | 34,495 | 0.5% |
Saint-Augustin / Pakuashipi | 30,763 | 0.2% | 13,555 | 0.2% |
Salluit | 565,466 | 3.1% | 118,791 | 1.6% |
Tasiujaq | 109,414 | 0.6% | 28,166 | 0.4% |
Tête-à-la-Baleine | 4,838 | 0.0% | 2,172 | 0.0% |
Umiujaq | 80,111 | 0.4% | 39,431 | 0.5% |
Total for Quebec | 4,309,084 | 23.5% | 1,351,187 | 18.0% |
Note: Numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Attawapiskat | 176,169 | 1.0% | 145,523 | 1.9% |
Bearskin Lake | 40,172 | 0.2% | 36,101 | 0.5% |
Big Trout Lake (Kitchenuhmaykoosib Inninuwug) | 102,733 | 0.6% | 68,974 | 0.9% |
Cat Lake | 37,818 | 0.2% | 37,961 | 0.5% |
Deer Lake | 65,693 | 0.4% | 54,164 | 0.7% |
Eabamet Lake (Fort Hope) | 63,754 | 0.3% | 61,111 | 0.8% |
Favourable Lake (Sandy Lake) | 175,447 | 1.0% | 135,951 | 1.8% |
Fort Albany | 70,133 | 0.4% | 62,524 | 0.8% |
Fort Severn | 85,857 | 0.5% | 36,820 | 0.5% |
Kasabonika | 106,836 | 0.6% | 78,375 | 1.0% |
Kashechewan | 122,761 | 0.7% | 116,752 | 1.6% |
Keewaywin | 34,260 | 0.2% | 26,687 | 0.4% |
Kingfisher Lake | 56,078 | 0.3% | 42,099 | 0.6% |
Lansdowne House (Neskantaga) | 22,968 | 0.1% | 18,281 | 0.2% |
Muskrat Dam | 18,216 | 0.1% | 14,883 | 0.2% |
North Spirit Lake | 14,472 | 0.1% | 13,733 | 0.2% |
Ogoki (Marten Falls) | 733 | 0.0% | 1,050 | 0.0% |
Peawanuck (Weenusk) | 46,419 | 0.3% | 21,357 | 0.3% |
Pikangikum | 140,069 | 0.8% | 125,942 | 1.7% |
Poplar Hill | 37,750 | 0.2% | 34,594 | 0.5% |
Sachigo Lake | 45,439 | 0.2% | 38,172 | 0.5% |
Summer Beaver (Nibinamik) | 28,404 | 0.2% | 23,041 | 0.3% |
Wapekeka (Angling Lake) | 16,593 | 0.1% | 11,716 | 0.2% |
Wawakapewin | 24 | 0.0% | 39 | 0.0% |
Weagamow Lake | 64,410 | 0.4% | 51,693 | 0.7% |
Webequie | 80,433 | 0.4% | 60,292 | 0.8% |
Wunnummin Lake | 63,277 | 0.3% | 51,270 | 0.7% |
Total for Ontario | 1,716,915 | 9.3% | 1,369,103 | 18.3% |
Note: Numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Berens River | 2,556 | 0.0% | 2,204 | 0.0% |
Brochet | 40,954 | 0.2% | 34,437 | 0.5% |
Churchill | 66,173 | 0.3% | 47,726 | 0.6% |
Gods Lake Narrows | 110,768 | 0.6% | 105,528 | 1.4% |
Gods River | 41,815 | 0.2% | 39,516 | 0.5% |
Island Lake (Garden Hill) | 256,506 | 1.4% | 178,115 | 2.4% |
Granville Lake | 0 | 0% | 0 | 0% |
Lac Brochet | 57,434 | 0.3% | 45,908 | 0.6% |
Little Grand Rapids | 44,218 | 0.2% | 40,191 | 0.5% |
Negginan (Poplar River) | 68,905 | 0.4% | 59,932 | 0.8% |
Oxford House | 210,604 | 1.1% | 170,270 | 2.3% |
Pauingassi | 19,889 | 0.1% | 18,949 | 0.3% |
Red Sucker Lake | 63,860 | 0.3% | 46,289 | 0.6% |
Shamattawa | 96,842 | 0.5% | 70,594 | 0.9% |
St. Theresa Point | 291,653 | 1.6% | 209,236 | 2.8% |
Tadoule Lake | 31,305 | 0.2% | 23,144 | 0.3% |
Waasagomach | 102,215 | 0.6% | 72,808 | 1.0% |
York Landing | 26,343 | 0.1% | 22,105 | 0.3% |
Total for Manitoba | 1,532,041 | 8.3% | 1,186,952 | 15.8% |
Note: Numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Aklavik | 32,149 | 0.2% | 21,864 | 0.3% |
Colville Lake | 48,254 | 0.3% | 9,874 | 0.1% |
Déline | 97,420 | 0.5% | 39,902 | 0.5% |
Fort Good Hope (K'asho Got'ine) | 103,759 | 0.6% | 38,945 | 0.5% |
Gametì (Rae Lakes) | 30,847 | 0.2% | 11,721 | 0.2% |
Lutselk'e | 49,964 | 0.3% | 19,235 | 0.3% |
Norman Wells | 132,089 | 0.7% | 64,476 | 0.9% |
Paulatuk | 67,828 | 0.4% | 19,438 | 0.3% |
Trout Lake | 0 | 0% | 0 | 0% |
Sachs Harbour | 52,598 | 0.3% | 9,296 | 0.1% |
Tuktoyaktuk | 8,061 | 0.0% | 3,355 | 0.0% |
Tulita | 68,929 | 0.4% | 28,200 | 0.4% |
Ulukhaktok (Holman) | 131,384 | 0.7% | 31,337 | 0.4% |
Wekweèti (Snare Lake) | 9,377 | 0.1% | 3,564 | 0.0% |
Whati | 65,462 | 0.4% | 24,419 | 0.3% |
Total for Northwest Territories | 898,121 | 4.9% | 325,624 | 4.3% |
Note: Numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Black Tickle | 15,221 | 0.1% | 9,195 | 0.1% |
Hopedale | 50,331 | 0.3% | 31,898 | 0.4% |
Makkovik | 32,510 | 0.2% | 24,567 | 0.3% |
Nain | 166,743 | 0.9% | 71,853 | 1.0% |
Natuashish | 104,491 | 0.6% | 59,956 | 0.8% |
Postville | 19,215 | 0.1% | 13,321 | 0.2% |
Rigolet | 26,822 | 0.1% | 23,651 | 0.3% |
Total for Newfoundland and Labrador | 415,333 | 2.3% | 234,441 | 3.1% |
Note: Numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Fond-du-Lac | 51,479 | 0.3% | 37,921 | 0.5% |
Uranium City | 5,182 | 0.0% | 3,491 | 0.0% |
Wollaston Lake | 52,732 | 0.3% | 37,274 | 0.5% |
Total for Saskatchewan | 109,394 | 0.6% | 78,686 | 1.0% |
Note: Numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Fort Chipewyan | 67,400 | 0.4% | 48,753 | 0.7% |
Total for Alberta | 67,400 | 0.4% | 48,753 | 0.7% |
Note: Numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Old Crow | 39,796 | 0.2% | 19,689 | 0.3% |
Total for Yukon | 39,796 | 0.2% | 19,689 | 0.3% |
Note: Numbers may not add up due to rounding |
Province / Territory | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Total for Nunavut | 9,284,865 | 50.6% | 2,884,723 | 38.5% |
Total for Quebec | 4,309,084 | 23.5% | 1,351,187 | 18.0% |
Total for Ontario | 1,716,915 | 9.3% | 1,369,103 | 18.3% |
Total for Manitoba | 1,532,041 | 8.3% | 1,186,952 | 15.8% |
Total for Northwest Territories | 898,121 | 4.9% | 325,624 | 4.3% |
Total for Newfoundland and Labrador | 415,333 | 2.3% | 234,441 | 3.1% |
Total for Saskatchewan | 109,394 | 0.6% | 78,686 | 1.0% |
Total for Alberta | 67,400 | 0.4% | 48,753 | 0.7% |
Yukon | 39,796 | 0.2% | 19,689 | 0.3% |
Total | 18,372,948 | 100% | 7,499,158 | 100% |
Note: Numbers may not add up due to rounding |