Cost of the Revised Northern Food Basket in 2018-2019
Table of contents
Overview
The tables below show the cost of the Revised Northern Food Basket (RNFB) in communities eligible for the Nutrition North Canada (NNC) program. The amounts are estimates of what it cost to feed a family of four a healthy diet for one week.
For comparison purposes, the tables also show the cost of the RNFB in March 2011 (under the Food Mail Program) and March of each fiscal year of NNC's operation. The tables also provide information for the 2018-2019 quarters, to help monitor trends over time.
- On average, in communities eligible for a full subsidy under Nutrition North Canada, the cost of the Revised Northern Food Basket in March 2019 was $0.05 (or 0.01%) less expensive than in March 2018 and still lower by $4.41 (or 1.03%) than in March 2011, prior to the launch of the NNC program.
- According to Statistics Canada, food purchased from stores prices elsewhere in Canada raised by 4.0% between March 2018 and March 2019 (however, increasing by 14.5% over eight years).
- The cost of the Revised Northern Food Basket was reviewed for all fiscal years. A modification of the calculation methodology was made for the frozen apple juice concentrate and frozen orange juice concentrate to reflect quantity of serving of 33mL for frozen apple juice concentrate and 282mL for frozen orange juice concentrate instead of measuring the reconstituted weight for consumption of the Recommended Dietary Allowances (RDAs) or the Adequate Intakes (AIs).
- The cost of the Revised Northern Food Basket between March 2018 to March 2019 decreased in 42 communities in the regions of Nunavut, Northwest Territories, Newfoundland and Labrador, Ontario and Quebec. In total, 78 eligible communities had experienced either negative growth rate or positive increase rate in the cost of the Revised Northern Food Basket, which was lower than the Consumer Price Index (CPI) increase rate of 4.0% for foods purchased from stores in the same period.
Cost of the RNFB in communities eligible for a full subsidy
The cost of the basket was calculated price data provided by the following retailers:
- Fédération des coopératives du Nouveau-Québec (FCNQ)
- North West Company (NWCO)
- Rampart
- Stanton
Notes:
n/a = not available
The cost of the Revised Northern Food Basket is calculated using the price data received from registered retailers with NNC that have a store in an eligible community.
The cost of the RNFB may not be available in the communities where: local stores are not registered with the NNC program, but accessing the subsidy by purchasing eligible items from registered southern suppliers, or for in communities where the provided food price data could not be used to accurately and consistently calculate the cost of the RNFB.
Eligible communities (excluding Nain and Rigolet) in Newfoundland and Labrador lack registered northern retailer with NNC. Therefore, the program is not able to estimate the cost of food in those communities. Food price data for Nain and Rigolet are collected from the one listed store in the communities.
Arctic Co-operatives Ltd. price data from Co-op stores in Nunavut and the Northwest Territories have been excluded in the calculation of the cost of the basket in order to maintain the consistency of the current report with the previous ones.
Quebec North Shore communities are eligible only for a few weeks when marine services are not available. Gethsémani (La Romaine) is the only community in the region with NNC registered retailer.
The RNFB cost in Norman Wells in March 2011 and March 2018 is missing price data from one of the community's registered retailers.
◊ Berens River, Williams Harbour, Tuktoyaktuk, Black Lake, and Stony Rapids were removed from the Program in 2018 as they no longer met the program's eligibility requirements. Therefore, the number of program eligible communities decreased to 116. For consistency and comparative purposes, the tables display the RNFB cost for the above communities in the previous periods.
Average
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Average | 426.48 | 422.12 | 423.91 | 422.30 | 428.12 | 422.07 | -4.41 | -1.03% | -0.05 | -0.01% |
Alberta
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Fort Chipewyan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Manitoba
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Berens River ◊ | n/a | 366.61 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Brochet | n/a | 440.82 | 442.84 | 443.60 | 443.98 | 438.82 | n/a | n/a | -2.00 | -0.5% |
Gods Lake Narrows | 375.58 | 417.13 | 417.51 | 419.34 | 425.42 | 404.42 | 28.84 | 7.68% | -12.71 | -3.0% |
Granville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gods River | 387.49 | 402.92 | 416.27 | 408.25 | 420.28 | 404.82 | 17.33 | 4.47% | 1.90 | 0.5% |
Island Lake (Garden Hill) | 413.70 | 402.41 | 412.04 | 409.62 | 422.26 | 393.91 | -19.79 | -4.78% | -8.50 | -2.1% |
Lac Brochet | 420.37 | 425.82 | 428.79 | 427.73 | 432.55 | 421.49 | 1.12 | 0.27% | -4.33 | -1.0% |
Little Grand Rapids | 410.72 | 398.28 | 395.88 | 391.34 | 402.60 | 392.35 | -18.37 | -4.47% | -5.93 | -1.5% |
Negginan (Poplar River) | 414.50 | 427.61 | 424.91 | 426.83 | 424.62 | 417.34 | 2.84 | 0.69% | -10.27 | -2.4% |
Oxford House | 372.03 | 395.94 | 393.99 | 397.57 | 398.08 | 395.48 | 23.45 | 6.30% | -0.46 | -0.1% |
Pauingassi | n/a | 416.07 | 418.60 | 412.92 | 427.40 | 411.73 | n/a | n/a | -4.34 | -1.0% |
Red Sucker Lake | 437.62 | 412.67 | 417.62 | 413.47 | 416.34 | 415.04 | -22.58 | -5.16% | 2.37 | 0.6% |
Shamattawa | n/a | 420.15 | 419.60 | 421.18 | 427.19 | 425.15 | n/a | n/a | 5.00 | 1.2% |
St. Theresa Point | 406.53 | 417.01 | 417.82 | 424.37 | 425.08 | 413.55 | 7.02 | 1.73% | -3.46 | -0.8% |
Tadoule Lake | n/a | 447.43 | 446.51 | 448.23 | 454.60 | 445.98 | n/a | n/a | -1.45 | -0.3% |
Waasagomach | 419.49 | 426.92 | 426.94 | 432.00 | 440.93 | 435.56 | 16.07 | 3.83% | 8.64 | 2.0% |
York Landing | n/a | 383.88 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Newfoundland and Labrador
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Hopedale | 353.96 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Makkovik | 311.75 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Nain | 310.78 | 449.56 | 459.76 | 452.11 | 465.42 | 451.81 | 141.03 | 45.38% | 2.25 | 0.5% |
Natuashish | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Postville | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rigolet | n/a | 372.37 | 369.51 | 369.99 | 365.98 | 366.34 | n/a | n/a | -6.03 | -1.6% |
Black Tickle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Williams Harbour ◊ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Northwest Territoires
Beaufort-Delta
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Aklavik | 450.35 | 437.50 | 434.71 | 439.20 | 457.34 | 448.42 | -1.93 | -0.43% | 10.93 | 2.5% |
Paulatuk | 489.38 | 470.79 | 470.00 | 465.00 | 479.00 | 487.00 | -2.67 | -0.55% | 15.92 | 3.4% |
Sachs Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tuktoyaktuk ◊ | 443.62 | 432.94 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ulukhaktok (Holman) | 468.35 | 462.19 | 462.00 | 458.00 | 475.00 | 446.00 | -21.96 | -4.69% | -15.80 | -3.4% |
Great Slave Lake
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Gametì (Rae Lakes) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lutsel K'e | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wekweti (Snare Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wha Ti | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deh Cho
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Sambaa K'e (Trout Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahtu
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Colville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deline | 449.99 | 407.31 | 405.17 | 407.01 | 420.67 | 417.08 | -32.91 | -7.31% | 9.77 | 2.4% |
Norman Wells | 394.95 | 469.77 | 533.28 | 538.09 | 539.37 | 516.30 | 121.35 | 30.73% | 46.53 | 9.9% |
Fort Good Hope | 463.96 | 450.38 | 425.41 | 426.64 | 463.65 | 458.64 | -5.32 | -1.15% | 8.26 | 1.8% |
Tulita | 437.49 | 484.54 | 475.04 | 495.18 | 499.74 | 457.06 | 19.57 | 4.47% | -27.48 | -5.7% |
Nunavut
Baffin
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Arctic Bay | 494.97 | 432.21 | 431.79 | 432.58 | 431.26 | 432.45 | -62.52 | -12.63% | 0.24 | 0.1% |
Cape Dorset | 469.20 | 445.57 | 435.53 | 434.05 | 444.45 | 439.28 | -29.92 | -6.38% | -6.29 | -1.4% |
Clyde River | 467.42 | 463.33 | 462.79 | 460.29 | 462.53 | 457.02 | -10.40 | -2.22% | -6.31 | -1.4% |
Grise Fiord | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hall Beach | 448.48 | 407.36 | 396.25 | 397.60 | 399.73 | 401.75 | -46.73 | -10.42% | -5.61 | -1.4% |
Igloolik | 459.43 | 426.20 | 426.25 | 417.94 | 420.87 | 421.75 | -37.68 | -8.20% | -4.45 | -1.0% |
Iqaluit | 429.15 | 430.39 | 426.85 | 411.90 | 391.63 | 407.18 | -21.97 | -5.12% | -23.21 | -5.4% |
Kimmirut | 467.83 | 427.67 | 428.72 | 420.13 | 426.29 | 419.36 | -48.47 | -10.36% | -8.31 | -1.9% |
Pangnirtung | 506.79 | 493.32 | 471.13 | 470.94 | 481.90 | 467.77 | -39.02 | -7.70% | -25.55 | -5.2% |
Pond Inlet | 454.43 | 424.87 | 427.19 | 424.95 | 425.08 | 410.43 | -44.00 | -9.68% | -14.44 | -3.4% |
Qikiqtarjuaq | 451.23 | 458.08 | 440.51 | 442.21 | 438.61 | 438.75 | -12.48 | -2.77% | -19.33 | -4.2% |
Resolute | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sanikiluaq | 439.83 | 460.31 | 449.93 | 440.42 | 467.46 | 452.69 | 12.86 | 2.92% | -7.62 | -1.7% |
Kitikmeot
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Cambridge Bay | 439.94 | 423.59 | 425.35 | 419.88 | 426.21 | 427.95 | -11.99 | -2.73% | 4.36 | 1.0% |
Gjoa Haven | 463.09 | 453.29 | 451.73 | 456.03 | 451.33 | 454.83 | -8.26 | -1.78% | 1.54 | 0.3% |
Kugaaruk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kugluktuk | 492.47 | 429.76 | 427.97 | 435.03 | 442.46 | 446.70 | -45.77 | -9.29% | 16.94 | 3.9% |
Taloyoak | 483.52 | 461.47 | 470.07 | 536.81 | 477.07 | 478.24 | -5.28 | -1.09% | 16.77 | 3.6% |
Kivalliq
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Arviat | 456.22 | 394.10 | 396.74 | 389.11 | 390.30 | 390.70 | -65.52 | -14.36% | -3.40 | -0.9% |
Baker Lake | 443.53 | 382.85 | 384.63 | 379.53 | 383.87 | 392.09 | -51.44 | -11.60% | 9.24 | 2.4% |
Coral Harbour | 465.72 | 422.59 | 418.31 | 421.35 | 416.90 | 433.17 | -32.55 | -6.99% | 10.58 | 2.5% |
Chesterfield Inlet | 449.59 | 403.53 | 403.23 | 403.53 | 399.13 | 417.23 | -32.36 | -7.20% | 13.70 | 3.4% |
Naujaat (Repulse Bay) | 448.65 | 410.12 | 410.62 | 410.83 | 405.27 | 416.77 | -31.88 | -7.11% | 6.65 | 1.6% |
Rankin Inlet | 421.68 | 396.82 | 395.98 | 393.95 | 395.17 | 391.92 | -29.76 | -7.06% | -4.90 | -1.2% |
Whale Cove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Angling Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Attawapiskat | 460.05 | 443.49 | 435.19 | 430.24 | 425.09 | 437.84 | -22.21 | -4.83% | -5.65 | -1.3% |
Bearskin Lake | 452.89 | 444.35 | 445.00 | 445.52 | 451.17 | 446.85 | -6.04 | -1.33% | 2.50 | 0.6% |
Cat Lake | n/a | 412.69 | 412.69 | 424.66 | 424.07 | 419.62 | n/a | n/a | 6.93 | 1.7% |
Deer Lake | n/a | 426.04 | 426.45 | 422.95 | 432.31 | 424.97 | n/a | n/a | -1.07 | -0.3% |
Eabamet Lake (Fort Hope) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Big Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fort Albany | 452.89 | 425.85 | 416.13 | 416.57 | 426.66 | 423.56 | -29.33 | -6.48% | -2.29 | -0.5% |
Favourable Lake (Sandy Lake) | n/a | 413.20 | 418.19 | 422.68 | 425.21 | 418.66 | n/a | n/a | 5.46 | 1.3% |
Fort Severn | 427.88 | 440.39 | 442.36 | 437.64 | 449.07 | 453.06 | 25.18 | 5.88% | 12.67 | 2.9% |
Kashechewan | 452.23 | 440.06 | 437.74 | 432.84 | 440.87 | 440.72 | -11.51 | -2.55% | 0.66 | 0.1% |
Keewaywin | n/a | 488.42 | 484.89 | 483.57 | 493.38 | 489.57 | n/a | n/a | 1.15 | 0.2% |
Kasabonika | n/a | 444.88 | 441.62 | 443.70 | 446.17 | 448.91 | n/a | n/a | 4.03 | 0.9% |
Kingfisher Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lansdowne House | n/a | 437.62 | 432.78 | 433.35 | 440.94 | 431.99 | n/a | n/a | -5.63 | -1.3% |
Muskrat Dam | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
North Spirit Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ogoki | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Peawanuck | 436.96 | 466.67 | 463.55 | 464.33 | 474.13 | 476.83 | 39.87 | 9.12% | 10.16 | 2.2% |
Pikangikum | n/a | 397.18 | 395.92 | 392.79 | 399.48 | 393.67 | n/a | n/a | -3.51 | -0.9% |
Poplar Hill | n/a | 400.92 | 398.96 | 398.01 | 403.94 | 401.54 | n/a | n/a | 0.62 | 0.2% |
Sachigo Lake | n/a | 462.32 | 458.97 | 450.78 | 461.87 | 458.45 | n/a | n/a | -3.87 | -0.8% |
Summer Beaver | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wawakapewin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Webequie | n/a | 471.05 | 474.57 | 472.97 | 478.87 | 471.69 | n/a | n/a | 0.64 | 0.1% |
Weagamow Lake | n/a | 399.50 | 395.48 | 403.74 | 408.05 | 399.78 | n/a | n/a | 0.28 | 0.1% |
Wunnummin Lake | n/a | 412.81 | 411.63 | 413.96 | 422.09 | 412.56 | n/a | n/a | -0.25 | -0.1% |
Quebec
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Akulivik | 390.75 | 410.52 | 409.69 | 393.02 | 408.57 | 396.05 | 5.30 | 1.36% | -14.47 | -3.5% |
Aupaluk | 367.82 | 380.22 | 378.31 | 365.82 | 381.80 | 369.11 | 1.29 | 0.35% | -11.11 | -2.9% |
Inukjuak | 398.10 | 384.72 | 382.51 | 379.91 | 396.45 | 387.13 | -10.97 | -2.75% | 2.41 | 0.6% |
Ivujivik | 367.82 | 382.51 | 382.36 | 366.44 | 373.95 | 372.05 | 4.23 | 1.15% | -10.46 | -2.7% |
Kangiqsualujjuaq | 386.02 | 385.85 | 388.63 | 381.21 | 391.07 | 382.17 | -3.85 | -1.00% | -3.69 | -1.0% |
Kangiqsujuaq | 381.18 | 384.81 | 384.90 | 381.98 | 390.70 | 381.92 | 0.74 | 0.19% | -2.88 | -0.7% |
Kangirsuk | 399.34 | 387.31 | 392.31 | 383.95 | 387.91 | 385.52 | -13.82 | -3.46% | -1.79 | -0.5% |
Kuujjuaq | 404.69 | 372.33 | 373.83 | 364.89 | 376.65 | 372.69 | -32.01 | -7.91% | 0.36 | 0.1% |
Kuujjuarapik | 391.80 | 368.24 | 372.73 | 362.80 | 370.93 | 366.67 | -25.13 | -6.41% | -1.57 | -0.4% |
Puvirnituq | 387.65 | 422.72 | 420.49 | 405.37 | 424.91 | 407.57 | 19.93 | 5.14% | -15.15 | -3.6% |
Quaqtaq | 367.82 | 381.52 | 388.50 | 366.76 | 378.35 | 374.28 | 6.46 | 1.76% | -7.24 | -1.9% |
Salluit | 388.48 | 394.41 | 394.45 | 394.93 | 407.19 | 394.83 | 6.35 | 1.63% | 0.43 | 0.1% |
Tasiujaq | 367.82 | 380.54 | 385.19 | 366.91 | 375.30 | 381.25 | 13.43 | 3.65% | 0.71 | 0.2% |
Umiujaq | 394.94 | 388.84 | 384.90 | 375.19 | 384.69 | 382.00 | -12.94 | -3.28% | -6.83 | -1.8% |
Chevery | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gethsémani (La Romaine) | n/a | 341.46 | n/a | n/a | n/a | 347.14 | n/a | n/a | 5.68 | 1.7% |
Harrington Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
La Tabatière | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mutton Bay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Port-Menier | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saint-Augustin / Pakuashipi | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tête-à-la-Baleine | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saskatchewan
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Black Lake ◊ | n/a | 424.45 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fond-du-Lac | n/a | 434.01 | 443.37 | 439.46 | 441.10 | 434.60 | n/a | n/a | 0.59 | 0.1% |
Stony Rapids ◊ | n/a | 425.54 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Uranium City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wollaston Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Yukon
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference March 2011 to March 2019 | Difference March 2018 to March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 | March 2018 | June 2018 | Sept 2018 | Dec 2018 | March 2019 | $ | % | $ | % | |
Old Crow | 505.06 | 494.28 | 494.28 | 494.28 | 494.94 | 495.57 | -9.49 | -1.88% | 1.29 | 0.3% |