2018 to 2019: 3rd quarter (October, November and December 2018)
Table of contents
Overview
- Nutrition North Canada (NNC) provided over $18.9 million in subsidy during October, November, and December 2018. This represents a decrease of 2.3% compared to the same period in 2017 to 2018.
- Ten foods subsidized at the program's higher subsidy level accounted for over three-quarters of the total quarter subsidy all fresh fruits, all fresh vegetables, meat, milk, bread, poultry, frozen potato products, eggs, yogurt and ultra-high-temperature (UHT) milk.
- Of the products subsidized at the lower subsidy level, the top subsidized products were pizza, unsweetened juice (containers of more than 250 ml), ice cream, perishable combination foods and bacon.
Data by product category
This table shows the amount of subsidy that was distributed by product category between October 1, 2018 and December 31, 2018, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy. The category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on.
Numbers in the table are preliminary. Values are subject to change.
Product category | Subsidy ($) | % total $ | Weight (kg) of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 6,228,509 | 32.8% | 2,237,554 | 28.9% |
Meat, poultry and fish (fresh and frozen) | 3,482,246 | 18.4% | 1,343,407 | 17.4% |
Milk (fresh, UHT and canned evaporated) | 3,169,428 | 16.7% | 1,253,876 | 16.2% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. | 2,077,091 | 10.9% | 874,511 | 11.3% |
Cheese, yogurt and other dairy products | 1,477,611 | 7.8% | 653,413 | 8.4% |
Eggs and egg substitutes | 864,059 | 4.6% | 355,857 | 4.6% |
Unsweetened juice | 714,521 | 3.8% | 357,073 | 4.6% |
Combination foods (fresh and frozen) | 411,332 | 2.2% | 306,678 | 4.0% |
Infant formula and foods prepared specifically for infants | 258,379 | 1.4% | 99,342 | 1.3% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing | 187,528 | 1.0% | 203,350 | 2.6% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives | 89,836 | 0.5% | 33,938 | 0.4% |
Eligible only for the community of Old Crow, Yukon & Churchill, Manitoba | 9,327 | 0% | 9,550 | 0.1% |
Non-prescription drugs | 4,413 | 0% | 4,975 | 0.1% |
Country food | 287 | 0% | 476 | 0% |
Total | 18,974,567 | 100% | 7,734,001 | 100% |
Note: numbers may not add up due to rounding. |
This chart shows what percentage of total subsidy payments was applied to specific product categories between October 1, 2018 and December 31, 2018. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between October 1, 2018 and December 31, 2018, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.
Province or territory | Region | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|---|
Nunavut | Baffin | 6,595,281.00 | 34.8% | 1,752,046.00 | 22.7% |
Kivalliq | 1,954,735.00 | 10.3% | 798,150.00 | 10.3% | |
Kitikmeot | 1,302,995.00 | 6.9% | 511,923.00 | 6.6% | |
Nunavut total | 9,853,011.00 | 51.9% | 3,062,118.00 | 39.6% | |
Quebec | Nunavik (Northern Quebec) | 4,144,792.00 | 21.9% | 1,261,206.00 | 16.3% |
Quebec North Shore† | 0 | 0% | 0 | 0% | |
Québec total | 4,144,792.00 | 21.9% | 1,261,206.00 | 16.3% | |
Ontario | Ontario total | 1,790,498.00 | 9.4% | 1,431,776.00 | 18.5% |
Manitoba | Manitoba total | 1,595,410.00 | 8.4% | 1,248,474.00 | 16.1% |
Northwest Territories | Sahtu | 462,461.00 | 2.4% | 187,923.00 | 2.4% |
Beaufort-Delta | 339,915.00 | 1.8% | 104,560.00 | 1.4% | |
Great Slave Lake | 187,799.00 | 1.0% | 70,832.00 | 0.9% | |
Deh Cho | 0 | 0% | 0 | 0% | |
Northwest Territories total | 990,175.00 | 5.2% | 363,315.00 | 4.7% | |
Newfoundland and Labrador | Newfoundland and Labrador total | 316,399.00 | 1.7% | 173,657.00 | 2.2% |
Saskatchewan | Saskatchewan total | 133,917.00 | 0.7% | 96,993.00 | 1.3% |
Alberta | Alberta total | 108,256.00 | 0.6% | 77,401.00 | 1.0% |
Yukon | Yukon total | 42,108.00 | 0% | 19,062.00 | 0% |
Total | 18,974,567.00 | 99.8% | 7,734,001.00 | 100% | |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: numbers may not add up due to rounding. |
Data by community
This table shows the amount of subsidy that was distributed by community between October 1, 2018 and December 31, 2018, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order.
Numbers in the table are preliminary. Values are subject to change.
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Arctic Bay | 532,065 | 3% | 64,269 | 1% |
Arviat | 300,614 | 2% | 179,976 | 2% |
Baker Lake | 472,858 | 2% | 155,525 | 2% |
Cambridge Bay | 263,399 | 1% | 167,456 | 2% |
Cape Dorset | 403,721 | 2% | 92,509 | 1% |
Chesterfield Inlet | 100,287 | 1% | 34,870 | 0% |
Clyde River | 444,453 | 2% | 70,231 | 1% |
Coral harbour | 214,890 | 1% | 56,298 | 1% |
Gjoa Haven | 322,076 | 2% | 102,835 | 1% |
Grise Fiord | 226,605 | 1% | 14,402 | 0% |
Hall Beach | 316,541 | 2% | 59,663 | 1% |
Igloolik | 621,558 | 3% | 116,443 | 2% |
Iqaluit | 1,950,305 | 10% | 941,854 | 12% |
Kimmirut | 180,130 | 1% | 35,265 | 0% |
Kugaaruk | 214,192 | 1% | 57,491 | 1% |
Kugluktuk | 264,873 | 1% | 114,254 | 1% |
Naujaat (Repulse Bay) | 268,061 | 1% | 68,354 | 1% |
Pangnirtung | 453,585 | 2% | 117,854 | 2% |
Pond Inlet | 929,818 | 5% | 118,320 | 2% |
Qikiqtarjuaq | 169,227 | 1% | 37,480 | 0% |
Rankin Inlet | 517,867 | 3% | 270,786 | 4% |
Resolute | 278,576 | 1% | 28,022 | 0% |
Sanikiluaq | 88,697 | 0% | 55,733 | 1% |
Taloyoak | 238,455 | 1% | 69,886 | 1% |
Whale Cove | 80,158 | 0% | 32,342 | 0% |
Nunavut total | 9,853,011 | 52% | 3,062,118 | 40% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Akulivik | 175,181 | 1% | 40,530 | 1% |
Aupaluk | 77,857 | 0% | 18,145 | 0% |
Chevery | 0 | 0% | 0 | 0% |
La Romaine (Gethsémani) | 0 | 0% | 0 | 0% |
Harrington Harbour | 0 | 0% | 0 | 0% |
Inukjuak | 390,761 | 2% | 147,184 | 2% |
Ivujivik | 143,966 | 1% | 27,356 | 0% |
Kangiqsualujjuaq | 273,522 | 1% | 67,119 | 1% |
Kangiqsujuaq | 278,108 | 1% | 56,607 | 1% |
Kangirsuk | 225,977 | 1% | 44,360 | 1% |
Kuujjuaq | 760,820 | 4% | 313,768 | 4% |
Kuujjuarapik | 358,916 | 2% | 184,748 | 2% |
La Tabatière | 0 | 0% | 0 | 0% |
Mutton Bay | 0 | 0% | 0 | 0% |
Puvirnituq | 555,955 | 3% | 151,763 | 2% |
Quaqtaq | 152,363 | 1% | 29,089 | 0% |
Saint-Augustin/Pakuashipi | 0 | 0% | 0 | 0% |
Salluit | 548,475 | 3% | 110,526 | 1% |
Tasiujaq | 111,780 | 1% | 27,923 | 0% |
Tête-à-la-Baleine | 0 | 0% | 0 | 0% |
Umiujaq | 91,110 | 0% | 42,087 | 1% |
Quebec total | 4,144,792 | 22% | 1,261,206 | 16% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Attawapiskat | 184,167 | 1% | 154,201 | 2% |
Bearskin Lake | 40,498 | 0% | 36,838 | 0% |
Big Trout Lake (Kitchenuhmaykoosib Inninuwug) | 123,210 | 1% | 81,291 | 1% |
Cat Lake | 42,412 | 0% | 42,184 | 1% |
Deer Lake | 70,835 | 0% | 60,008 | 1% |
Eabamet Lake (Fort Hope) | 54,921 | 0% | 52,336 | 1% |
Favourable Lake (Sandy Lake) | 195,817 | 1% | 149,994 | 2% |
Fort Albany | 73,181 | 0% | 67,472 | 1% |
Fort Severn | 82,286 | 0% | 35,328 | 0% |
Kasabonika | 106,073 | 1% | 77,983 | 1% |
Kashechewan | 156,434 | 1% | 150,149 | 2% |
Keewaywin | 32,831 | 0% | 25,548 | 0% |
Kingfisher Lake | 55,610 | 0% | 41,497 | 1% |
Lansdowne House (Neskantaga) | 24,230 | 0% | 18,968 | 0% |
Muskrat Dam | 24,596 | 0% | 19,555 | 0% |
North Spirit Lake | 17,614 | 0% | 16,308 | 0% |
Ogoki (Marten Falls) | 327 | 0% | 393 | 0% |
Peawanuck (Weenusk) | 45,714 | 0% | 21,146 | 0% |
Pikangikum | 113,039 | 1% | 101,435 | 1% |
Poplar Hill | 38,669 | 0% | 34,964 | 0% |
Sachigo Lake | 54,847 | 0% | 47,096 | 1% |
Summer Beaver (Nibinamik) | 28,903 | 0% | 23,350 | 0% |
Wapekeka (Angling Lake) | 18,318 | 0% | 13,117 | 0% |
Wawakapewin | 0 | 0% | 0 | 0% |
Weagamow Lake | 59,841 | 0% | 48,074 | 1% |
Webequie | 80,232 | 0% | 60,407 | 1% |
Wunnummin Lake | 65,893 | 0% | 52,134 | 1% |
Ontario total | 1,595,410 | 8% | 1,248,474 | 16% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Berens River | 0 | 0% | 0 | 0% |
Brochet | 45,923 | 0% | 38,572 | 0% |
Churchill | 82,335 | 0% | 59,291 | 1% |
Gods Lake Narrows | 105,432 | 1% | 100,710 | 1% |
Gods River | 44,769 | 0% | 42,699 | 1% |
Island Lake (Garden Hill) | 274,231 | 1% | 202,445 | 3% |
Lac Brochet | 61,497 | 0% | 49,784 | 1% |
Little Grand Rapids | 41,106 | 0% | 38,697 | 1% |
Negginan (Poplar River) | 65,556 | 0% | 56,692 | 1% |
Oxford House | 225,243 | 1% | 181,518 | 2% |
Pauingassi | 21,445 | 0% | 20,253 | 0% |
Red Sucker Lake | 71,238 | 0% | 51,905 | 1% |
Shamattawa | 96,159 | 1% | 69,299 | 1% |
St. Theresa Point | 294,552 | 2% | 212,796 | 3% |
Tadoule Lake | 34,739 | 0% | 25,243 | 0% |
Waasagomach | 108,239 | 1% | 78,312 | 1% |
York Landing | 22,946 | 0% | 20,257 | 0% |
Manitoba total | 1,790,498 | 9% | 1,431,776 | 19% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Aklavik | 52,102 | 0% | 36,649 | 0% |
Colville Lake | 51,215 | 0% | 10,612 | 0% |
Déline | 87,446 | 0% | 35,912 | 0% |
Fort Good Hope (K'asho Got'ine) | 101,005 | 1% | 38,041 | 0% |
Gametì (Rae Lakes) | 42,444 | 0% | 16,043 | 0% |
Lutselk'e | 50,454 | 0% | 19,781 | 0% |
Norman Wells | 141,076 | 1% | 69,726 | 1% |
Paulatuk | 81,508 | 0% | 23,297 | 0% |
Sachs Harbour | 59,866 | 0% | 10,323 | 0% |
Tuktoyaktuk | 0 | 0% | 0 | 0% |
Tulita | 81,719 | 0% | 33,631 | 0% |
Ulukhaktok (Holman) | 146,438 | 1% | 34,291 | 0% |
Wekweèti (Snare Lake) | 17,289 | 0% | 6,548 | 0% |
Whati | 77,612 | 0% | 28,461 | 0% |
Northwest Territories total | 990,175 | 5% | 363,315 | 5% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Black Tickle | 5,505 | 0% | 3,389 | 0% |
Hopedale | 37,327 | 0% | 22,420 | 0% |
Makkovik | 23,924 | 0% | 16,766 | 0% |
Nain | 123,306 | 1% | 51,910 | 1% |
Natuashish | 78,535 | 0% | 39,768 | 1% |
Postville | 13,277 | 0% | 8,848 | 0% |
Rigolet | 34,526 | 0% | 30,556 | 0% |
Newfoundland and Labrador total | 316,399 | 2% | 173,657 | 2% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Fond-du-Lac | 53,279 | 0% | 40,817 | 1% |
Uranium City | 4,688 | 0% | 3,164 | 0% |
Wollaston Lake | 75,950 | 0% | 53,013 | 1% |
Saskatchewan total | 133,917 | 1% | 96,993 | 1% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Fort Chipewyan | 108,256 | 1% | 77,401 | 1% |
Alberta total | 108,256 | 1% | 77,401 | 1% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Old Crow | 42,108 | 0% | 19,062 | 0% |
Yukon total | 42,108 | 0% | 19,062 | 0% |
Note: numbers may not add up due to rounding. |
Province or territory | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Total for Nunavut | 9,853,011 | 52% | 3,062,118 | 40% |
Total for Quebec | 4,144,792 | 22% | 1,261,206 | 16% |
Total for Ontario | 1,595,410 | 8% | 1,248,474 | 16% |
Total for Manitoba | 1,790,498 | 9% | 1,431,776 | 19% |
Total for Northwest Territories | 990,175 | 5% | 363,315 | 5% |
Total for Newfoundland and Labrador | 316,399 | 2% | 173,657 | 2% |
Total for Saskatchewan | 133,917 | 1% | 96,993 | 1% |
Total for Alberta | 108,256 | 1% | 77,401 | 1% |
Total for Yukon | 42,108 | 0% | 19,062 | 0% |
Total | 18,974,566 | 100% | 7,734,002 | 100% |
Note: numbers may not add up due to rounding. |