2018 to 2019: 4th quarter (January, February, and March 2019)
Table of contents
Overview
- Nutrition North Canada (NNC) provided over $22.1 million in subsidy during January, February, and March 2019. This represents an increase of 25% compared to the first quarter of 2017-2018.
- In January 2019, NNC introduced a new highest-level targeted subsidy rate for select items and increased both existing subsidy rates to help further lower the cost of perishable, nutritious food.
- Ten foods subsidized at the program's higher subsidy level accounted for more than three quarters of this amount: all fresh fruits, all fresh vegetables, fresh/frozen meat, bread, frozen potato products, yogurt, eggs and egg substitutes, unsweetened juice (containers of 250ml or less), fresh/frozen poultry and ultra-high-temperature (UHT) milk.
- The most subsidized items eligible for the lower subsidy level: pizza, unsweetened juice (containers of more than 250ml), ice cream, sour cream and cream cheese, and bacon.
- This is the first quarter that has the newly introduced targeted subsidy, and the five items eligible are as follow: fresh whole milk (948,792kg), infant formula (84,969kg), frozen vegetables (78,634kg), frozen fruits (31,624kg), infant foods (19,680kg).
Data by subsidy level
This chart shows what percentage of total payments split between the 4 different subsidy levels available between January 1, 2019 and March 31, 2019.
Data by product category
This table shows the amount of subsidy that was distributed by product category between January 1, 2019 and March 31, 2019, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy. The category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on.
Numbers in the table are preliminary. Values are subject to change.
Product category | Subsidy ($) | % total $ | Weight (kg) of food | % total kg |
---|---|---|---|---|
Fruit and vegetables (fresh and frozen) | 6,812,881 | 30.7% | 2,241,020 | 29.0% |
Milk (fresh, UHT and canned evaporated) | 4,171,411 | 18.8% | 1,264,196 | 16.3% |
Meat, poultry and fish (fresh and frozen) | 3,139,833 | 14.2% | 1,106,400 | 14.3% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. | 2,465,822 | 11.1% | 904,791 | 11.7% |
Cheese, yogurt and other dairy products | 1,844,023 | 8.3% | 685,526 | 8.9% |
Unsweetened juice | 1,091,778 | 4.9% | 443,473 | 5.7% |
Eggs and egg substitutes | 1,033,971 | 4.7% | 379,360 | 4.9% |
Combination foods (fresh and frozen) | 592,201 | 2.7% | 317,234 | 4.1% |
Infant formula and foods prepared specifically for infants | 519,197 | 2.3% | 159,345 | 2.1% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing | 381,179 | 1.7% | 196,801 | 2.5% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives | 102,914 | 0.5% | 32,550 | 0.4% |
Non-prescription drugs | 9,730 | 0% | 5,980 | 0.1% |
Eligible only for the community of Old Crow, Yukon and Churchill, Manitoba | 3,301 | 0% | 2,989 | 0% |
Country Food | 442 | 0% | 516 | 0% |
Summary | 22,168,683 | 100% | 7,740,181 | 100% |
Note: numbers may not add up due to rounding. |
This chart shows what percentage of total subsidy payments was applied to specific product categories between January 1, 2019 and March 31, 2019. Because non-prescription drugs, country foods shipped from Northern plants, and personal hygiene products received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between January 1, 2019 and March 31, 2019, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary and may not add up due to rounding. Values are subject to change.
Province or territory | Region | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|---|
Nunavut | Baffin | 7,456,519 | 33.6% | 1,814,961 | 23.4% |
Kivalliq | 2,335,491 | 10.5% | 844,025 | 10.9% | |
Kitikmeot | 1,386,950 | 6.3% | 493,797 | 6.4% | |
Nunavut total | 11,178,960 | 50.4% | 3,152,783 | 40.7% | |
Quebec | Nunavik (Northern Quebec) | 4,474,464 | 20.2% | 1,273,210 | 16.4% |
Quebec North Shore† | 256,502 | 1.2% | 103,645 | 1.3% | |
Québec total | 4,730,966 | 21.3% | 1,376,855 | 17.8% | |
Ontario | Ontario total | 2,510,192 | 11.3% | 1,387,410 | 17.9% |
Manitoba | Manitoba total | 2,053,760 | 9.3% | 1,155,152 | 14.9% |
Northwest Territories | Sahtu | 519,399 | 2.3% | 189,911 | 2.5% |
Beaufort-Delta | 311,380 | 1.4% | 72,077 | 0.9% | |
Great Slave Lake | 174,072 | 0.8% | 60,130 | 0.8% | |
Northwest Territories total | 1,004,851 | 4.5% | 322,118 | 4.2% | |
Newfoundland and Labrador | Newfoundland and Labrador total | 395,069 | 1.8% | 187,161 | 2.4% |
Saskatchewan | Saskatchewan total | 122,758 | 0.6% | 68,974 | 0.9% |
Alberta | Alberta total | 121,348 | 0.5% | 68,479 | 0.9% |
Yukon | Yukon total | 50,779 | 0.2% | 21,249 | 0.3% |
Total | 22,168,683 | 100% | 7,740,181 | 100% | |
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Numbers in the table are preliminary and may not add up due to rounding. Values are subject to change. |
This chart shows weight shipped and subsidy payments for each province and territory, split between the 4 subsidy levels available between January 1, 2019 and March 31, 2019. This graph is based on the table below.
Text alternative for Weight shipped and subsidy payments, for each province and territory, for each subsidy level
The chart breaks down the total amount of subsidy spending and weight shipped between January 1, 2019 and March 31, 2019, by subsidy level and province/territory, as follows:
Subsidy ($) – province/territory | High | Highest | Low | Country food |
---|---|---|---|---|
Alberta | 87,802.92 | 24,921.45 | 8,623.60 | |
Manitoba | 1,437,501.46 | 468,255.00 | 147,670.70 | |
Newfoundland and Labrador | 322,519.36 | 55,861.91 | 16,688.00 | |
Northwest Territories | 755,405.39 | 185,411.73 | 64,033.79 | |
Nunavut | 8,275,142.17 | 1,993,080.06 | 910,295.74 | 392.86 |
Ontario | 1,726,994.74 | 588,720.73 | 194,476.60 | |
Quebec | 3,648,769.71 | 629,355.84 | 452,840.64 | |
Saskatchewan | 76,904.28 | 35,286.75 | 10,566.80 | |
Yukon | 34,983.75 | 9,496.25 | 6,298.90 | |
Grand total | 16,366,023.77 | 3,990,389.71 | 1,811,494.77 | 392.86 |
Weight (kg) - province/territory | High | Highest | Low | Country food |
---|---|---|---|---|
Alberta | 48,779.40 | 11,076.20 | 8,623.60 | |
Manitoba | 799,017.80 | 208,130.40 | 147,670.70 | |
Newfoundland and Labrador | 150,151.40 | 20,321.20 | 16,688.00 | |
Northwest Territories | 232,348.50 | 47,769.60 | 42,000.20 | |
Nunavut | 2,268,691.10 | 448,350.40 | 435,224.80 | 491.90 |
Ontario | 937,435.30 | 255,498.20 | 194,476.60 | |
Quebec | 1,004,605.80 | 154,196.10 | 218,053.10 | |
Saskatchewan | 42,724.60 | 15,683.00 | 10,566.80 | |
Yukon | 12,275.00 | 2,675.00 | 6,298.90 | |
Grand total | 5,496,028.90 | 1,163,700.10 | 1,079,602.70 | 491.90 |
Data by community
This table shows the amount of subsidy that was distributed by community between January 1, 2019 and March 31, 2019, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Arctic Bay (Ikpiarjuk) | 560,031 | 2.5% | 64,280 | 0.8% |
Arviat | 403,830 | 1.8% | 197,389 | 2.6% |
Baker Lake (Qamani'tuuq) | 578,546 | 2.6% | 175,437 | 2.3% |
Cambridge Bay (Iqaluktuuttiaq) | 303,920 | 1.4% | 161,824 | 2.1% |
Cape Dorset (Kingait) | 481,387 | 2.2% | 103,748 | 1.3% |
Chesterfield Inlet (Igluigaarjuk) | 104,757 | 0.5% | 32,807 | 0.4% |
Clyde River (Kangiqtugaapik) | 465,592 | 2.1% | 69,889 | 0.9% |
Coral Harbour (Salliq) | 255,761 | 1.2% | 60,983 | 0.8% |
Gjoa Haven (Uqsuqtuuq) | 333,031 | 1.5% | 99,113 | 1.3% |
Grise Fiord (Ausuiktuq) | 241,458 | 1.1% | 15,019 | 0.2% |
Hall Beach (Sanirayak) | 383,707 | 1.7% | 67,927 | 0.9% |
Igloolik | 767,294 | 3.5% | 134,755 | 1.7% |
Iqaluit | 2,281,280 | 10.3% | 958,375 | 12.4% |
Kimmirut | 178,984 | 0.8% | 32,412 | 0.4% |
Kugaaruk | 203,978 | 0.9% | 51,432 | 0.7% |
Kugluktuk | 287,644 | 1.3% | 111,663 | 1.4% |
Naujaat (Repulse Bay) | 298,157 | 1.3% | 70,790 | 0.9% |
Pangnirtung | 481,925 | 2.2% | 117,014 | 1.5% |
Pond Inlet (Mittimatalik) | 1,078,989 | 4.9% | 131,049 | 1.7% |
Qikiqtarjuaq | 210,222 | 0.9% | 43,737 | 0.6% |
Rankin Inlet (Kangiqtiniq) | 621,699 | 2.8% | 280,214 | 3.6% |
Resolute | 220,937 | 1.0% | 21,148 | 0.3% |
Sanikiluaq | 104,714 | 0.5% | 55,609 | 0.7% |
Taloyoak | 258,377 | 1.2% | 69,765 | 0.9% |
Whale Cove (Tikirarjuaq) | 72,740 | 0.3% | 26,405 | 0.3% |
Nunavut total | 11,178,960 | 50.4% | 3,152,783 | 40.7% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Akulivik | 182,690 | 0.8% | 40,882 | 0.5% |
Aupaluk | 76,968 | 0.3% | 17,106 | 0.2% |
Chevery | 28,697 | 0.1% | 11,541 | 0.1% |
Harrington Harbour | 19,623 | 0.1% | 7,746 | 0.1% |
Inukjuak | 418,014 | 1.9% | 149,257 | 1.9% |
Ivujivik | 152,267 | 0.7% | 29,481 | 0.4% |
Kangiqsualujjuaq | 301,051 | 1.4% | 71,024 | 0.9% |
Kangiqsujuaq | 308,030 | 1.4% | 59,478 | 0.8% |
Kangirsuk | 206,196 | 0.9% | 39,303 | 0.5% |
Kuujjuaq | 725,502 | 3.3% | 274,105 | 3.5% |
Kuujjuarapik | 433,270 | 2.0% | 195,396 | 2.5% |
La Romaine (Gethsémani) | 90,560 | 0.4% | 35,159 | 0.5% |
La Tabatière | 22,352 | 0.1% | 9,066 | 0.1% |
Mutton Bay | 2,472 | 0% | 1,004 | 0% |
Port-Menier | 12,974 | 0.1% | 6,915 | 0.1% |
Puvirnituq | 627,376 | 2.8% | 165,396 | 2.1% |
Quaqtaq | 168,318 | 0.8% | 31,118 | 0.4% |
Saint-Augustin / Pakuashipi | 65,807 | 0.3% | 26,568 | 0.3% |
Salluit | 676,411 | 3.1% | 136,032 | 1.8% |
Tasiujaq | 108,341 | 0.5% | 26,197 | 0.3% |
Tête-à-la-Baleine | 14,017 | 0.1% | 5,646 | 0.1% |
Umiujaq | 90,032 | 0.4% | 38,435 | 0.5% |
Quebec total | 4,730,966 | 21.3% | 1,376,855 | 17.8% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Attawapiskat | 255,845 | 1.2% | 146,036 | 1.9% |
Bearskin Lake | 70,687 | 0.3% | 39,873 | 0.5% |
Big Trout Lake | 120,937 | 0.5% | 67,422 | 0.9% |
Cat Lake | 88,278 | 0.4% | 50,178 | 0.6% |
Deer Lake | 111,928 | 0.5% | 62,714 | 0.8% |
Eabamet Lake (Fort Hope) | 76,207 | 0.3% | 43,004 | 0.6% |
Favourable Lake (Sandy Lake) | 263,800 | 1.2% | 147,040 | 1.9% |
Fort Albany | 93,902 | 0.4% | 53,039 | 0.7% |
Fort Severn | 117,256 | 0.5% | 44,010 | 0.6% |
Kasabonika | 141,903 | 0.6% | 80,050 | 1.0% |
Kashechewan | 221,675 | 1.0% | 128,064 | 1.7% |
Keewaywin | 50,866 | 0.2% | 28,719 | 0.4% |
Kingfisher Lake | 74,231 | 0.3% | 40,977 | 0.5% |
Lansdowne House (Neskantaga) | 33,886 | 0.2% | 19,131 | 0.2% |
Muskrat Dam | 29,190 | 0.1% | 16,849 | 0.2% |
North Spirit Lake | 26,564 | 0.1% | 15,400 | 0.2% |
Ogoki (Marten Falls) | 1,043 | 0% | 700 | 0% |
Peawanuck (Weenusk) | 53,434 | 0.2% | 21,945 | 0.3% |
Pikangikum | 187,993 | 0.8% | 106,500 | 1.4% |
Poplar Hill | 49,198 | 0.2% | 27,429 | 0.4% |
Sachigo Lake | 76,344 | 0.3% | 42,026 | 0.5% |
Summer Beaver (Nibinamik) | 33,310 | 0.2% | 18,903 | 0.2% |
Wapekeka (Angling Lake) | 21,716 | 0.1% | 12,275 | 0.2% |
Weagamow Lake | 101,923 | 0.5% | 56,038 | 0.7% |
Webequie | 106,100 | 0.5% | 60,677 | 0.8% |
Wunnummin Lake | 101,975 | 0.5% | 58,411 | 0.8% |
Ontario total | 2,510,192 | 11.3% | 1,387,410 | 17.9% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Brochet | 53,454 | 0.2% | 29,755 | 0.4% |
Churchill | 7,151 | 0% | 4,806 | 0.1% |
Gods Lake Narrows | 187,577 | 0.8% | 104,589 | 1.4% |
Gods River | 71,985 | 0.3% | 40,131 | 0.5% |
Island Lake (Garden Hill) | 340,783 | 1.5% | 195,072 | 2.5% |
Lac Brochet | 91,354 | 0.4% | 50,644 | 0.7% |
Little Grand Rapids | 82,653 | 0.4% | 45,906 | 0.6% |
Negginan (Poplar River) | 86,385 | 0.4% | 47,818 | 0.6% |
Oxford House | 334,012 | 1.5% | 187,905 | 2.4% |
Pauingassi | 40,056 | 0.2% | 22,197 | 0.3% |
Red Sucker Lake | 86,762 | 0.4% | 49,822 | 0.6% |
Shamattawa | 118,561 | 0.5% | 66,069 | 0.9% |
St. Theresa Point | 342,030 | 1.5% | 191,074 | 2.5% |
Tadoule Lake | 43,196 | 0.2% | 24,796 | 0.3% |
Waasagomach | 126,351 | 0.6% | 71,339 | 0.9% |
York Landing | 41,449 | 0.2% | 23,231 | 0.3% |
Manitoba total | 2,053,760 | 9.3% | 1,155,152 | 14.9% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Aklavik | 6,835 | 0% | 3,902 | 0.1% |
Colville Lake | 48,307 | 0.2% | 9,153 | 0.1% |
Déline | 113,599 | 0.5% | 42,014 | 0.5% |
Fort Good Hope (K'asho Got'ine) | 111,706 | 0.5% | 38,645 | 0.5% |
Gametì (Rae Lakes) | 38,032 | 0.2% | 13,179 | 0.2% |
Lutselk'e | 55,600 | 0.3% | 19,191 | 0.2% |
Norman Wells | 157,610 | 0.7% | 67,590 | 0.9% |
Paulatuk | 83,713 | 0.4% | 22,378 | 0.3% |
Sachs Harbour | 54,479 | 0.2% | 9,150 | 0.1% |
Tulita | 88,177 | 0.4% | 32,510 | 0.4% |
Ulukhaktok (Holman) | 166,353 | 0.8% | 36,647 | 0.5% |
Wekweèti (Snare Lake) | 16,071 | 0.1% | 5,884 | 0.1% |
Whati | 64,369 | 0.3% | 21,877 | 0.3% |
Northwest Territories total | 1,004,851 | 4.5% | 322,118 | 4.2% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Black Tickle | 11,514 | 0.1% | 6,498 | 0.1% |
Hopedale | 48,107 | 0.2% | 26,479 | 0.3% |
Makkovik | 32,965 | 0.1% | 18,801 | 0.2% |
Nain | 162,487 | 0.7% | 63,351 | 0.8% |
Natuashish | 77,929 | 0.4% | 36,386 | 0.5% |
Postville | 20,565 | 0.1% | 11,708 | 0.2% |
Rigolet | 41,503 | 0.2% | 23,938 | 0.3% |
Newfoundland and Labrador total | 395,069 | 1.8% | 187,161 | 2.4% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Fond-du-Lac | 71,742 | 0.3% | 40,062 | 0.5% |
Uranium City | 4,095 | 0% | 2,466 | 0% |
Wollaston Lake | 46,922 | 0.2% | 26,447 | 0.3% |
Saskatchewan total | 122,758 | 0.6% | 68,974 | 0.9% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Fort Chipewyan | 121,348 | 0.5% | 68,479 | 0.9% |
Alberta total | 121,348 | 0.5% | 68,479 | 0.9% |
Note: numbers may not add up due to rounding. |
Community | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Old Crow | 50,779 | 0.2% | 21,249 | 0.3% |
Yukon total | 50,779 | 0.2% | 21,249 | 0.3% |
Note: numbers may not add up due to rounding. |
Province or territory | Subsidy ($) | % total $ | Weight (kg) | % total kg |
---|---|---|---|---|
Total for Nunavut | 11,178,960 | 50.4% | 3,152,783 | 40.7% |
Total for Quebec | 4,730,966 | 21.3% | 1,376,855 | 17.8% |
Total for Ontario | 2,510,192 | 11.3% | 1,387,410 | 17.9% |
Total for Manitoba | 2,053,760 | 9.3% | 1,155,152 | 14.9% |
Total for Northwest Territories | 1,004,851 | 4.5% | 322,118 | 4.2% |
Total for Newfoundland and Labrador | 395,069 | 1.8% | 187,161 | 2.4% |
Total for Saskatchewan | 122,758 | 0.6% | 68,974 | 0.9% |
Total for Alberta | 121,348 | 0.5% | 68,479 | 0.9% |
Total for Yukon | 50,779 | 0.2% | 21,249 | 0.3% |
Total | 22,168,683 | 100% | 7,740,181 | 100% |
Note: numbers may not add up due to rounding. |