2019 to 2020: 2nd quarter (July, August and September 2019)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between July 1, 2019 and September 30, 2019, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy. The category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category Subsidy ($) % total $ Weight (kg) of food % total kg
Fruit and vegetables (fresh and frozen) 6,557,487 29.2% 2,166,047 27.3%
Milk (fresh, UHT and canned evaporated) 4,017,407 17.9% 1,209,221 15.3%
Meat, poultry and fish (fresh and frozen) 3,221,310 14.3% 1,171,418 14.8%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 2,918,489 13.0% 1,091,920 13.8%
Cheese, yogurt and other dairy products 1,719,873 7.7% 650,662 8.2%
Unsweetened juice 1,185,456 5.3% 450,765 5.7%
Eggs and egg substitutes 937,404 4.2% 346,762 4.4%
Combination foods (fresh and frozen) 695,813 3.1% 230,082 2.9%
Infant products, formula and foods prepared specifically for infants 579,846 2.6% 310,029 3.9%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 487,670 2.2% 248,501 3.1%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 93,708 0.4% 30,939 0.4%
Dried herbs & spices, cooking juice 18,655 0.1% 12,437 0.2%
Non-prescription drugs 7,083 0.0% 4,750 0.1%
Personal Hygiene Products 6,938 0.0% 2,030 0.0%
Eligible only for the community of Old Crow, Yukon 1,921 0.0% 2,318 0.0%
Country food 168 0.0% 279 0.0%
Total 22,449,227 100% 7,928,160 100%
Note: numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between July 1, 2019 and September 30, 2019. Because non-prescription drugs and country foods shipped from Northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table below.

Data by product category
Text alternative for total amount of subsidy spending between July 1, 2019 and September 30, 2019, by categories of eligible products

The pie graph breaks down the total amount of subsidy spending between July 1, 2019 and September 30, 2019, by categories of eligible products as follows:

  • perishable fruits and vegetables, including juice: 34%
    • Fruit and vegetables (fresh and frozen): 29%
    • Unsweetened juice: 5%
  • milk and other perishable dairy products: 26%
    • Milk (fresh, UHT, and canned evaporated): 18%
    • Cheese, yogourt and other dairy products: 8%
  • perishable meat and alternatives: 19%
    • Meat, poultry and fish (fresh and frozen): 14%
    • Eggs and egg substitutes: 4%
    • Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives: 0%
  • bread, cereal and other perishable grain products: 13%
  • perishable combination foods: 3%
  • margarine, oil and other fats: 3%
  • infant products: 2%
  • other: 0%:
    • dried herbs & spices, cooking juice: 0%
    • non-prescription drugs: 0%
    • personal hygiene products: 0%
    • eligible only for the community of Old Crow (Yukon) and Grise Fiord (Nunavut): 0%
    • country food: 0%

This chart shows what percentage of total payments split between the 4 different subsidy levels available between July 1, 2019 and September 30, 2019.

Data by subsidy level
Text alternative for total amount of subsidy spending between July 1, 2019 and September 30, 2019, by categories of eligible products

The pie graph breaks down the total amount of subsidy spending between July 1, 2019 and September 30, 2019, by subsidy level, as follows:

  • High: 74.9%
  • Highest (Targeted): 16.5%
  • Low: 8.1%
  • Seasonal: 0.5%
  • Country Food: 0%

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between July 1, 2019 and September 30, 2019, and the product quantities that were subsidized. The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.

Province / territory Region Subsidy ($) % total $ Weight (kg) % total kg
Nunavut Baffin 7,432,343 33.1% 1,778,220 22.4%
Kivalliq 2,312,939 10.3% 839,582 10.6%
Kitikmeot 1,364,050 6.1% 492,069 6.2%
Nunavut Total 11,109,332 49.5% 3,109,871 39.2%
Quebec Nunavik (Northern Quebec) 4,708,635 21.0% 1,388,584 17.5%
Quebec North Shore 0 0.0% 0 0.0%
Québec Total 4,708,635 21.0% 1,388,584 17.5%
Ontario Ontario Total 2,720,886 12.1% 1,509,486 19.0%
Manitoba Manitoba Total 2,262,256 10.1% 1,271,704 16.0%
Northwest Territories Sahtu 530,184 2.4% 192,898 2.4%
Beaufort-Delta 334,811 1.5% 95,158 1.2%
Great Slave Lake 202,079 0.9% 70,186 0.9%
Northwest Territories Total 1,067,075 4.8% 358,242 4.5%
Newfoundland and Labrador Newfoundland and Labrador Total 335,380 1.5% 158,730 2.0%
Saskatchewan Saskatchewan Total 73,701 0.3% 42,694 0.5%
Alberta Alberta Total 125,021 0.6% 70,064 0.9%
Yukon Yukon Total 46,942 0.0% 18,787 0.0%
Total 22,449,227 99.8% 7,928,160 100%

Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Note: Numbers may not add up due to rounding.

This chart shows weight shipped for each province and territory, split between the 4 subsidy levels available between July 1, 2019 and September 30, 2019. This graph is based on the table below

Weight shipped by subsidy level for each province and territory:
Text alternative for Weight shipped and subsidy payments for each province and territory

The chart breaks down the total amount of weight shipped between July 1, 2019 and September 30, 2019, by subsidy level and province/territory, as follows:

Weight (kg) Subsidy level
Province or territory Medium Highest Lowest Country Food Seasonal
Alberta 50,629 11,564 7,871
Manitoba 911,397 209,147 151,157 3
Newfoundland and Labrador 128,648 16,749 13,334
Northwest Territories 262,893 45,603 49,746
Nunavut 2,243,009 393,003 417,534 279 56,046
Ontario 1,040,654 257,375 211,457
Quebec 989,067 131,332 215,787 52,397
Saskatchewan 30,260 5,440 6,995
Yukon 11,734 2,528 4,522 2

Data by community

This table shows the amount of subsidy that was distributed by community between July 1, 2019 and September 30, 2019, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.

Nunavut
Community Subsidy ($) % total $ Weight (kg) % total kg
Arctic Bay 592,366 2.6% 68,677 0.9%
Arviat 393,419 1.8% 191,858 2.4%
Baker Lake 559,173 2.5% 170,199 2.1%
Cambridge Bay 318,055 1.4% 169,658 2.1%
Cape Dorset 477,567 2.1% 102,801 1.3%
Chesterfield Inlet 105,307 0.5% 34,861 0.4%
Clyde River 485,804 2.2% 73,244 0.9%
Coral harbour 261,680 1.2% 64,991 0.8%
Gjoa Haven 313,119 1.4% 93,964 1.2%
Grise Fiord 243,835 1.1% 15,367 0.2%
Hall Beach 307,089 1.4% 54,882 0.7%
Igloolik 768,888 3.4% 139,628 1.8%
Iqaluit 2,099,306 9.4% 898,817 11.3%
Kimmirut 178,977 0.8% 32,875 0.4%
Kugaaruk 230,961 1.0% 58,602 0.7%
Kugluktuk 275,676 1.2% 108,860 1.4%
Naujaat (Repulse Bay) 318,384 1.4% 82,914 1.0%
Pangnirtung 461,233 2.1% 115,857 1.5%
Pond Inlet 1,119,783 5.0% 136,290 1.7%
Qikiqtarjuaq 214,491 1.0% 45,594 0.6%
Rankin Inlet 585,775 2.6% 260,419 3.3%
Resolute 375,949 1.7% 36,266 0.5%
Sanikiluaq 107,055 0.5% 57,923 0.7%
Taloyoak 226,239 1.0% 60,985 0.8%
Whale Cove 89,201 0.4% 34,340 0.4%
Total for Nunavut 11,109,332 49.5% 3,109,871 39.2%

Note: Numbers may not add up due to rounding.

Quebec
Community Subsidy ($) % total $ Weight (kg) % total kg
Akulivik 179,935 0.8% 42,280 0.5%
Aupaluk 79,803 0.4% 18,132 0.2%
Inukjuak 425,818 1.9% 160,377 2.0%
Ivujivik 145,906 0.6% 29,272 0.4%
Kangiqsualujjuaq 297,982 1.3% 75,708 1.0%
Kangiqsujuaq 354,109 1.6% 71,537 0.9%
Kangirsuk 239,310 1.1% 46,833 0.6%
Kuujjuaq 803,886 3.6% 306,816 3.9%
Kuujjuarapik 488,476 2.2% 222,651 2.8%
Puvirnituq 626,552 2.8% 166,643 2.1%
Quaqtaq 204,000 0.9% 39,176 0.5%
Salluit 643,707 2.9% 133,549 1.7%
Tasiujaq 120,307 0.5% 30,781 0.4%
Umiujaq 98,843 0.4% 44,830 0.6%
Total for Quebec 4,708,635 21.0% 1,388,584 17.5%

Note: Numbers may not add up due to rounding.

Ontario
Community Subsidy ($) % total $ Weight (kg) % total kg
Attawapiskat 281,712 1.3% 161,156 2.0%
Bearskin Lake 64,760 0.3% 35,879 0.5%
Big Trout Lake (Kitchenuhmaykoosib Inninuwug) 160,567 0.7% 89,300 1.1%
Cat Lake 86,633 0.4% 48,750 0.6%
Deer Lake 115,109 0.5% 64,601 0.8%
Eabamet Lake (Fort Hope) 100,456 0.4% 56,857 0.7%
Favourable Lake (Sandy Lake) 227,501 1.0% 127,458 1.6%
Fort Albany 120,252 0.5% 69,352 0.9%
Fort Severn 119,779 0.5% 45,441 0.6%
Kasabonika 155,767 0.7% 87,722 1.1%
Kashechewan 295,311 1.3% 171,397 2.2%
Keewaywin 38,833 0.2% 22,309 0.3%
Kingfisher Lake 84,939 0.4% 47,591 0.6%
Lansdowne House (Neskantaga) 42,772 0.2% 24,397 0.3%
Muskrat Dam 36,268 0.2% 20,770 0.3%
North Spirit Lake 30,081 0.1% 17,469 0.2%
Ogoki (Marten Falls) 1,662 0.0% 1,133 0.0%
Peawanuck (Weenusk) 65,114 0.3% 27,012 0.3%
Pikangikum 168,213 0.7% 95,934 1.2%
Poplar Hill 71,946 0.3% 40,697 0.5%
Sachigo Lake 74,453 0.3% 41,756 0.5%
Summer Beaver (Nibinamik) 41,871 0.2% 23,869 0.3%
Wapekeka (Angling Lake) 27,374 0.1% 15,644 0.2%
Weagamow Lake 113,973 0.5% 62,737 0.8%
Webequie 100,223 0.4% 55,469 0.7%
Wunnummin Lake 95,314 0.4% 54,785 0.7%
Total for Ontario 2,262,256 10.1% 1,271,704 16.0%

Note: Numbers may not add up due to rounding.

Manitoba
Community Subsidy ($) % total $ Weight (kg) % total kg
Brochet 68,629 0.3% 37,756 0.5%
Gods Lake Narrows 234,900 1.0% 131,547 1.7%
Gods River 71,291 0.3% 39,529 0.5%
Island Lake (Garden Hill) 352,921 1.6% 201,393 2.5%
Lac Brochet 82,097 0.4% 45,306 0.6%
Little Grand Rapids 88,813 0.4% 49,070 0.6%
Negginan (Poplar River) 117,627 0.5% 65,294 0.8%
Oxford House 355,560 1.6% 199,031 2.5%
Pauingassi 40,957 0.2% 23,109 0.3%
Red Sucker Lake 90,196 0.4% 51,273 0.6%
Shamattawa 137,396 0.6% 75,991 1.0%
St. Theresa Point 400,888 1.8% 227,534 2.9%
Tadoule Lake 45,970 0.2% 26,437 0.3%
Waasagomach 133,825 0.6% 75,276 0.9%
York Landing 41,186 0.2% 23,159 0.3%
Total for Manitoba 2,720,886 12.1% 1,509,486 19.0%

Note: Numbers may not add up due to rounding.

Northwest Territories
Community Subsidy ($) % total $ Weight (kg) % total kg
Aklavik 52,148 0.2% 30,962 0.4%
Colville Lake 62,100 0.3% 11,941 0.2%
Déline 119,304 0.5% 44,012 0.6%
Fort Good Hope (K'asho Got'ine) 109,105 0.5% 37,691 0.5%
Gametì (Rae Lakes) 43,255 0.2% 15,235 0.2%
Lutselk'e 61,703 0.3% 21,718 0.3%
Norman Wells 165,701 0.7% 71,457 0.9%
Paulatuk 89,547 0.4% 24,237 0.3%
Sachs Harbour 57,994 0.3% 9,638 0.1%
Tulita 73,974 0.3% 27,797 0.4%
Ulukhaktok (Holman) 135,122 0.6% 30,321 0.4%
Wekweèti (Snare Lake) 11,773 0.1% 3,961 0.0%
Whati 85,348 0.4% 29,272 0.4%
Total for Northwest Territories 1,067,075 4.8% 358,242 4.5%

Note: Numbers may not add up due to rounding.

Newfoundland and Labrador
Community Subsidy ($) % total $ Weight (kg) % total kg
Black Tickle 189 0.0% 129 0.0%
Hopedale 47,283 0.2% 25,721 0.3%
Makkovik 34,674 0.2% 19,450 0.2%
Nain 143,296 0.6% 55,485 0.7%
Natuashish 53,469 0.2% 25,037 0.3%
Postville 12,689 0.1% 6,977 0.1%
Rigolet 43,781 0.2% 25,931 0.3%
Total for Newfoundland and Labrador 335,380 1.5% 158,730 2.0%

Note: Numbers may not add up due to rounding.

Alberta
Community Subsidy ($) % total $ Weight (kg) % total kg
Fort Chipewyan 125,021 0.6% 70,064 0.9%
Total for Alberta 125,021 0.6% 70,064 0.9%

Note: Numbers may not add up due to rounding.

Saskatchewan
Community Subsidy ($) % total $ Weight (kg) % total kg
Fond-du-Lac 66,036 0.3% 38,104 0.5%
Uranium City 7,665 0.0% 4,590 0.1%
Total for Saskatchewan 73,701 0.3% 42,694 0.5%

Note: Numbers may not add up due to rounding.

Yukon
Community Subsidy ($) % total $ Weight (kg) % total kg
Old Crow 46,942 0.2% 18,787 0.2%
Total for Yukon 46,942 0.2% 18,787 0.2%

Note: Numbers may not add up due to rounding

Total
Province / Territory Subsidy ($) % total $ Weight (kg) % total kg
Nunavut 11,109,332 49.5% 3,109,871 39.2%
Quebec 4,708,635 21.0% 1,388,584 17.5%
Ontario 2,720,886 12.1% 1,509,486 19.0%
Manitoba 2,262,256 10.1% 1,271,704 16.0%
Northwest Territories 1,067,075 4.8% 358,242 4.5%
Newfoundland and Labrador 335,380 1.5% 158,730 2.0%
Saskatchewan 125,021 0.6% 70,064 0.9%
TAlberta 73,701 0.3% 42,694 0.5%
Yukon 46,942 0.2% 18,787 0.2%
Total 22,449,227 100% 7,928,160 100%

Note: Numbers may not add up due to rounding

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: