Cost of the Revised Northern Food Basket in 2020-2021
Table of contents
Overview
The tables below show the cost of the Revised Northern Food Basket (RNFB) in communities eligible for the Nutrition North Canada (NNC) program. The amounts are estimates of what it cost to feed a family of 4 a healthy diet for 1 week.
The COVID-19 global pandemic has posed significant challenges for the supply chain including transport issues, staffing concerns, shortages and losses. During this unprecedented time, food costs increased due to economic and logistic volatility in food-related to transportation and retail sectors.
On April 14, 2020, in response to critical priorities identified by territorial governments to prepare for and respond to the COVID-19 pandemic, the Government of Canada announced additional support measures to address the immediate health, economic, and transportation needs of northerners. This included an additional $25 million investment to Nutrition North Canada, to increase subsidy rates in all eligible communities.
This has led to savings for the residents of eligible communities.
For comparison, the tables show the cost of the RNFB in March 2011 (under the Food Mail Program) versus the latest completed fiscal year. The tables also provide information for the 2020 to 2021 quarters, to help monitor trends over time.
In communities eligible for a full retail subsidy under NNC, the average cost of the RNFB in March 2021 was $2.45 (0.59%) higher than in March 2020. The average basket cost is lower by $7.37 (1.76%) compared to March 2011, prior to the launch of the NNC program.
According to Statistics Canada, food purchased from stores elsewhere in Canada increased by 1.33% between March 2020 and March 2021, and increased by 18.2% over 10 years.
The cost of the Revised Northern Food Basket between March 2020 to March 2021 decreased in 35 communities in the regions of Manitoba, the Northwest Territories, Nunavut, Ontario and Saskatchewan. Overall, 45 out of 116 eligible communities had a lower RNFB growth rate than the Consumer Price Index of 1.33% for food purchased outside of the program in the same period.
Cost of the Revised Northern Food Basket in 2020 to 2021
The cost of the basket was calculated with price data provided by the following retailers:
- Fédération des coopératives du Nouveau-Québec
- North West Company
- Stanton Group Ltd.
Notes:
- n/a = not available
- The cost of the Revised Northern Food Basket is calculated using the price data received from registered Northern retailers with NNC that have a store in an eligible community.
- The cost of the RNFB may not be available in the communities where local stores are not registered with the NNC program but access the subsidy by purchasing eligible items from registered suppliers. RNFB costs may also not be available for communities where the provided food price data could not be used accurately and consistently to calculate the cost of the RNFB.
- Eligible communities (excl. Nain and Rigolet) in Newfoundland and Labrador lack a registered Northern retailer with NNC. Therefore, the program is not able to estimate the cost of food in those communities. Food price data for Nain and Rigolet are collected from the listed store in the communities.
- Arctic Co-operatives Ltd. price data from Co-op stores in Nunavut and Northwest Territories have been excluded from the basket cost calculation in order to maintain the consistency of the report with the earlier versions.
- Quebec North Shore communities are only eligible for a few weeks when marine services are not available.
- The cost of RNFB in Ulukhaktok, Aklavik and Paulatuk for the periods of March, June and September 2020 is missing price data of the community's other retailer.
- The cost of RNFB in Norman Wells is calculated using price data from the largest retailer in the community.
- The RNFB cost is not available for Old Crow, Yukon. The community lacks reliable price data to calculate the basket cost for the 67 items.
- ◊ Berens River, Williams Harbour, Tuktoyaktuk, Black Lake and Stony Rapids were removed from the program in 2018 as they no longer met eligibility requirements. Therefore, the number of program-eligible communities decreased to 116. For consistency and comparative purposes, the tables display the RNFB cost for the above communities in the previous periods.
Average
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Average | 426.48 | 416.65 | 434.97 | 425.02 | 420.18 | 419.11 | -7.37 | -1.73% | 2.45 | 0.59% |
Alberta
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Fort Chipewyan | n/a | n/a | 384.49 | 368.46 | 369.20 | 366.91 | n/a | n/a | n/a | n/a |
Manitoba
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Berens River ◊ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Brochet | n/a | 426.84 | 439.59 | 429.31 | 428.96 | 426.33 | n/a | n/a | -0.51 | -0.12% |
Gods Lake Narrows | 375.58 | 384.58 | 421.45 | 401.83 | 404.32 | 408.53 | 32.95 | 8.77% | 23.95 | 6.23% |
Granville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gods River | 387.49 | 405.53 | 409.05 | 394.80 | 393.53 | 386.79 | -0.70 | -0.18% | -18.74 | -4.62% |
Island Lake (Garden Hill) | 413.70 | 403.54 | 414.30 | 414.65 | 413.13 | 412.89 | -0.81 | -0.20% | 9.35 | 2.32% |
Lac Brochet | 420.37 | 415.82 | 436.37 | 431.36 | 432.92 | 432.19 | 11.82 | 2.81% | 16.37 | 3.94% |
Little Grand Rapids | 410.72 | 388.98 | 383.47 | 375.44 | 372.08 | 372.07 | -38.65 | -9.41% | -16.91 | -4.35% |
Negginan (Poplar River) | 414.50 | 414.82 | 410.61 | 398.64 | 398.16 | 394.55 | -19.95 | -4.81% | -20.27 | -4.89% |
Oxford House | 372.03 | 391.03 | 383.30 | 368.63 | 372.73 | 382.36 | 10.33 | 2.78% | -8.67 | -2.22% |
Pauingassi | n/a | 406.71 | 413.77 | 398.55 | 398.89 | 400.74 | n/a | n/a | -5.97 | -1.47% |
Red Sucker Lake | 437.62 | 411.63 | 426.57 | 420.96 | 421.04 | 414.83 | -22.79 | -5.21% | 3.20 | 0.78% |
Shamattawa | n/a | 422.48 | 425.42 | 424.26 | 424.43 | 423.56 | n/a | n/a | 1.08 | 0.26% |
St. Theresa Point | 406.53 | 414.76 | 421.62 | 409.96 | 419.75 | 421.10 | 14.57 | 3.58% | 6.34 | 1.53% |
Tadoule Lake | n/a | 438.34 | 443.23 | 423.77 | 434.85 | 427.62 | n/a | n/a | -10.72 | -2.45% |
Waasagomach | 419.49 | 434.54 | 424.30 | 414.83 | 410.61 | 403.97 | -15.52 | -3.70% | -30.57 | -7.04% |
York Landing | n/a | n/a | 398.93 | 387.93 | 403.96 | 403.65 | n/a | n/a | n/a | n/a |
Newfoundland and Labrador
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Hopedale | 353.96 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Makkovik | 311.75 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Nain | 310.78 | 438.20 | 502.31 | 507.40 | 505.37 | 503.08 | 192.30 | 61.88% | 64.88 | 14.81% |
Natuashish | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Postville | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rigolet | n/a | 364.38 | 416.10 | 423.15 | 422.63 | 422.36 | n/a | n/a | 57.98 | 15.91% |
Black Tickle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Williams Harbour ◊ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Northwest Territories
Beaufort-Delta
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Aklavik | 450.35 | 452.86 | 470.22 | 461.61 | 404.08 | 416.36 | -33.99 | -7.55% | -36.50 | -8.06% |
Paulatuk | 489.38 | 506.51 | 519.03 | 504.60 | 425.29 | 430.44 | -58.94 | -12.04% | -76.07 | -15.02% |
Sachs Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tuktoyaktuk ◊ | 443.62 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ulukhaktok (Holman) | 468.35 | 437.46 | 468.18 | 447.63 | 430.06 | 437.42 | -30.93 | -6.60% | -0.04 | -0.01% |
Great Slave Lake
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Gamètì (Rae Lakes) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lutsel K'e | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wekweètì (Snare Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Whatì | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deh Cho
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Sambaa K'e (Trout Lake) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahtu
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Colville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Délîne | 449.99 | 413.42 | 427.28 | 423.44 | 415.25 | 418.59 | -31.40 | -6.98% | 5.17 | 1.25% |
Norman Wells | 394.95 | 443.16 | 498.67 | 485.58 | 488.07 | 486.56 | 91.61 | 23.20% | 43.40 | 9.79% |
Fort Good Hope | 463.96 | 459.81 | 459.31 | 445.86 | 420.14 | 427.66 | -36.30 | -7.82% | -32.15 | -6.99% |
Tulita | 437.49 | 457.50 | 496.95 | 485.14 | 450.31 | 453.76 | 16.27 | 3.72% | -3.74 | -0.82% |
Nunavut
Baffin
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Arctic Bay | 494.97 | 428.77 | 443.67 | 431.87 | 431.33 | 421.32 | -73.65 | -14.88% | -7.45 | -1.74% |
Cape Dorset | 469.20 | 442.79 | 497.39 | 464.46 | 463.88 | 464.28 | -4.92 | -1.05% | 21.49 | 4.85% |
Clyde River | 467.42 | 436.69 | 468.33 | 452.73 | 448.68 | 450.63 | -16.79 | -3.59% | 13.94 | 3.19% |
Grise Fiord | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hall Beach | 448.48 | 404.07 | 414.04 | 408.20 | 409.97 | 408.57 | -39.91 | -8.90% | 4.50 | 1.11% |
Igloolik | 459.43 | 422.37 | 426.12 | 423.29 | 425.13 | 420.71 | -38.72 | -8.43% | -1.66 | -0.39% |
Iqaluit | 429.15 | 405.71 | 449.99 | 446.45 | 440.83 | 442.01 | 12.87 | 3.00% | 36.30 | 8.95% |
Kimmirut | 467.83 | 415.58 | 439.60 | 420.83 | 419.32 | 418.45 | -49.38 | -10.56% | 2.87 | 0.69% |
Pangnirtung | 506.79 | 473.96 | 511.51 | 513.97 | 473.30 | 475.71 | -31.08 | -6.13% | 1.75 | 0.37% |
Pond Inlet | 454.43 | 409.87 | 437.42 | 426.05 | 433.06 | 428.77 | -25.66 | -5.65% | 18.90 | 4.61% |
Qikiqtarjuaq | 451.23 | 438.42 | 446.60 | 430.27 | 430.49 | 426.03 | -25.20 | -5.58% | -12.39 | -2.83% |
Resolute | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sanikiluaq | 439.83 | 444.64 | 479.64 | 465.64 | 459.13 | 458.83 | 19.00 | 4.32% | 14.19 | 3.19% |
Kitikmeot
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Cambridge Bay | 439.94 | 417.54 | 431.14 | 418.50 | 409.51 | 409.97 | -29.97 | -6.81% | -7.57 | -1.81% |
Gjoa Haven | 463.09 | 459.57 | 463.41 | 467.03 | 464.63 | 459.86 | -3.23 | -0.70% | 0.29 | 0.06% |
Kugaaruk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kugluktuk | 492.47 | 426.21 | 442.71 | 422.49 | 405.64 | 404.40 | -88.07 | -17.88% | -21.81 | -5.12% |
Taloyoak | 483.52 | 475.97 | 523.40 | 504.63 | 479.81 | 468.86 | -14.66 | -3.03% | -7.11 | -1.49% |
Kivalliq
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Arviat | 456.22 | 390.94 | 423.82 | 408.61 | 408.42 | 411.21 | -45.01 | -9.87% | 20.27 | 5.18% |
Baker Lake | 443.53 | 382.14 | 439.30 | 423.39 | 416.50 | 408.77 | -34.76 | -7.84% | 26.63 | 6.97% |
Coral Harbour | 465.72 | 419.94 | 480.06 | 480.47 | 484.60 | 473.54 | 7.82 | 1.68% | 53.60 | 12.76% |
Chesterfield Inlet | 449.59 | 415.05 | 420.98 | 405.65 | 408.08 | 405.93 | -43.66 | -9.71% | -9.12 | -2.20% |
Naujaat (Repulse Bay) | 448.65 | 413.35 | 474.76 | 461.27 | 459.51 | 453.02 | 4.37 | 0.97% | 39.67 | 9.60% |
Rankin Inlet | 421.68 | 380.16 | 434.60 | 411.29 | 409.06 | 412.42 | -9.26 | -2.20% | 32.26 | 8.49% |
Whale Cove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ontario
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Angling Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Attawapiskat | 460.05 | 437.97 | 452.44 | 453.46 | 444.52 | 450.23 | -9.82 | -2.13% | 12.26 | 2.80% |
Bearskin Lake | 452.89 | 441.96 | 435.89 | 424.54 | 410.31 | 407.46 | -45.43 | -10.03% | -34.50 | -7.81% |
Cat Lake | n/a | 389.60 | 400.00 | 384.51 | 390.02 | 383.12 | n/a | n/a | -6.48 | -1.66% |
Deer Lake | n/a | 413.09 | 399.21 | 391.95 | 385.92 | 386.33 | n/a | n/a | -26.76 | -6.48% |
Eabamet Lake (Fort Hope) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Big Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fort Albany | 452.89 | 412.09 | 439.23 | 423.71 | 423.63 | 427.75 | -25.14 | -5.55% | 15.66 | 3.80% |
Favourable Lake (Sandy Lake) | n/a | 401.76 | 388.76 | 371.90 | 370.39 | 368.58 | n/a | n/a | -33.18 | -8.26% |
Fort Severn | 427.88 | 448.30 | 446.87 | 435.59 | 428.90 | 416.72 | -11.16 | -2.61% | -31.58 | -7.04% |
Kashechewan | 452.23 | 426.68 | 439.50 | 435.87 | 442.71 | 438.51 | -13.72 | -3.03% | 11.83 | 2.77% |
Keewaywin | n/a | 470.46 | 470.62 | 455.49 | 451.72 | 443.56 | n/a | n/a | -26.90 | -5.72% |
Kasabonika | n/a | 429.53 | 434.44 | 434.80 | 430.41 | 418.97 | n/a | n/a | -10.56 | -2.46% |
Kingfisher Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lansdowne House | n/a | 409.66 | 411.34 | 398.60 | 392.80 | 389.99 | n/a | n/a | -19.67 | -4.80% |
Muskrat Dam | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
North Spirit Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ogoki | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Peawanuck | 436.96 | 477.41 | 468.89 | 464.45 | 455.43 | 461.39 | 24.43 | 5.59% | -16.02 | -3.36% |
Pikangikum | n/a | 390.50 | 381.73 | 363.98 | 367.65 | 375.98 | n/a | n/a | -14.52 | -3.72% |
Poplar Hill | n/a | 385.71 | 383.39 | 375.78 | 367.76 | 361.95 | n/a | n/a | -23.76 | -6.16% |
Sachigo Lake | n/a | 438.38 | 437.92 | 427.30 | 419.34 | 416.97 | n/a | n/a | -21.41 | -4.88% |
Summer Beaver | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wawakapewin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Webequie | n/a | 449.49 | 453.23 | 433.63 | 431.89 | 430.77 | n/a | n/a | -18.72 | -4.16% |
Weagamow Lake | n/a | 397.77 | 399.82 | 390.04 | 386.57 | 388.35 | n/a | n/a | -9.42 | -2.37% |
Wunnummin Lake | n/a | 403.38 | 409.53 | 417.63 | 415.00 | 408.69 | n/a | n/a | 5.31 | 1.32% |
Quebec
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Akulivik | 390.75 | 407.60 | 429.97 | 423.75 | 422.54 | 420.44 | 29.69 | 7.60% | 12.84 | 3.15% |
Aupaluk | 367.82 | 371.35 | 401.72 | 394.02 | 390.63 | 386.53 | 18.71 | 5.09% | 15.18 | 4.09% |
Inukjuak | 398.10 | 395.24 | 413.08 | 400.46 | 399.16 | 408.03 | 9.93 | 2.50% | 12.79 | 3.24% |
Ivujivik | 367.82 | 370.10 | 400.45 | 394.03 | 392.44 | 393.21 | 25.39 | 6.90% | 23.11 | 6.24% |
Kangiqsualujjuaq | 386.02 | 383.30 | 411.88 | 395.91 | 397.89 | 407.64 | 21.62 | 5.60% | 24.34 | 6.35% |
Kangiqsujuaq | 381.18 | 381.16 | 448.38 | 440.35 | 439.27 | 442.80 | 61.62 | 16.17% | 61.64 | 16.17% |
Kangirsuk | 399.34 | 383.45 | 434.24 | 419.50 | 416.04 | 411.23 | 11.90 | 2.98% | 27.78 | 7.24% |
Kuujjuaq | 404.69 | 381.79 | 395.09 | 401.55 | 392.17 | 391.68 | -13.01 | -3.21% | 9.89 | 2.59% |
Kuujjuarapik | 391.80 | 372.27 | 389.11 | 384.86 | 381.91 | 383.89 | -7.91 | -2.02% | 11.62 | 3.12% |
Puvirnituq | 387.65 | 408.81 | 454.41 | 439.75 | 438.22 | 436.22 | 48.58 | 12.53% | 27.41 | 6.70% |
Quaqtaq | 367.82 | 370.18 | 395.97 | 386.78 | 395.50 | 396.24 | 28.42 | 7.73% | 26.06 | 7.04% |
Salluit | 388.48 | 403.71 | 444.88 | 445.01 | 441.30 | 438.01 | 49.53 | 12.75% | 34.30 | 8.50% |
Tasiujaq | 367.82 | 378.75 | 396.36 | 395.73 | 398.44 | 394.85 | 27.03 | 7.35% | 16.10 | 4.25% |
Umiujaq | 394.94 | 378.89 | 406.86 | 401.90 | 397.08 | 395.49 | 0.55 | 0.14% | 16.60 | 4.38% |
Chevery | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gethsémani (La Romaine) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harrington Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
La Tabatière | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mutton Bay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Port-Menier | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saint-Augustin / Pakuashipi | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tête-à-la-Baleine | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saskatchewan
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Black Lake ◊ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fond-du-Lac | n/a | 435.31 | 444.35 | 434.68 | 436.02 | 430.31 | n/a | n/a | -5.00 | -1.15% |
Stony Rapids ◊ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Uranium City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wollaston Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Yukon
Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2021 | Difference between March 2020 and March 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
March 2011 |
March 2020 |
June 2020 |
Sept 2020 |
Dec 2020 |
March 2021 |
$ | % | $ | % | |
Old Crow | 505.06 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |