4th Quarter (January, February, March 2021)
Table of contents
- Nutrition North Canada (NNC) provided over $35 million in subsidy during January, February, March 2021. This represents an increase of 55% compared to the same period the previous year.
- Due to the COVID-19 pandemic NNC received $25 million in extra funding to increase the high and medium subsidy rates. The Program also began to subsidize products typically reserved for air-only communities.
- The highest subsidy level, or the targeted subsidy, accounted for 15% of total subsidy spending this quarter. This level targets frozen fruits, frozen vegetables, fresh milk and infant formula/food.
- The ten food categories subsidized at the program's medium level accounted for 77% of subsidy. These food include: fresh fruits, meat, fresh vegetables, frozen potato products, yogurt, bread, eggs, unsweetened juice of 250ml and less, poultry and dry pasta or rice products.
- The top foods subsidized at the program's lowest level accounted for about 8% of the subsidy. These include: unsweetened juice (containers of more than 250 ml), pizza, ice cream, toilet paper, and fresh and frozen combination foods.
Data by product category
This table shows the amount of subsidy that was distributed by product category between January 1, 2021 and March 31, 2021, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy. The category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.
Product category | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Fruit and vegetables (fresh and frozen) | 10,342,864 | 29% | 2,616,226 | 25% |
Milk (fresh, UHT and canned evaporated) | 5,797,753 | 16% | 1,463,542 | 14% |
Meat, poultry and fish (fresh and frozen) | 5,425,440 | 15% | 1,471,941 | 14% |
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. |
4,362,338 | 12% | 1,250,694 | 12% |
Cheese, yogourt and other dairy products | 2,672,682 | 8% | 805,162 | 8% |
Unsweetened juice | 1,840,590 | 5% | 614,908 | 6% |
Eggs and egg substitutes | 1,409,868 | 4% | 382,829 | 4% |
Infant products, formula and foods prepared specifically for infants |
963,179 | 3% | 242,061 | 2% |
Combination foods (fresh and frozen) | 723,561 | 2% | 311,362 | 3% |
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing |
684,917 | 2% | 389,353 | 4% |
Canned foods | 499,289 | 1% | 333,473 | 3% |
Personal Hygiene Products | 349,613 | 1% | 246,026 | 2% |
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives |
134,290 | 0% | 32,571 | 0% |
Miscellaneous | 109,294 | 0% | 78,688 | 1% |
Household cleaning essentials | 43,891 | 0% | 27,557 | 0% |
Dried herbs & spices, cooking juice | 23,079 | 0% | 5,794 | 0% |
Non-prescription drugs | 10,756 | 0% | 6,756 | 0% |
Country Food | 376 | 0% | 628 | 0% |
Total | 35,393,782 | 100% | 10,279,570 | 100% |
Note: numbers may not add up due to rounding. |
This chart shows what percentage of total subsidy payments was applied to specific product categories between January 1, 2021 and March 31, 2021. Because some categories received less than 1% of the subsidy payments, these categories are combined under the 'Other' category. The chart below is based on data in the table above.
Data by subsidy level
This chart shows the percentage of total payments split between the 5 different subsidy levels available between January 1, 2021 and March 31, 2021.
Data by province or territory and region
This table shows the amount of subsidy that was distributed by province or territory and region between January 1, 2021 and March 31, 2021, and the product quantities that were subsidized. The provinces or territories are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.
Province / territory | Region | Subsidy | Volume | ||
---|---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | ||
Nunavut | Baffin | 10,419,252 | 29% | 2,094,638 | 20% |
Kivalliq | 3,705,857 | 10% | 1,094,648 | 11% | |
Kitikmeot | 2,408,405 | 7% | 665,511 | 6% | |
Nunavut Total | 16,533,515 | 47% | 3,854,797 | 37% | |
Quebec | Nunavik (Northern Quebec) | 6,254,516 | 19% | 1,551,279 | 17% |
Quebec North Shore* | 0 | 0% | 0 | 0% | |
Québec Total | 6,254,516 | 19% | 1,551,279 | 17% | |
Ontario | Ontario Total | 4,903,413 | 14% | 2,044,379 | 20% |
Manitoba | Manitoba Total | 4,353,114 | 12% | 1,838,663 | 18% |
Northwest Territories | Sahtu | 681,671 | 2% | 202,874 | 2% |
Beaufort-Delta | 421,395 | 1% | 83,686 | 1% | |
Great Slave Lake | 232,231 | 1% | 65,991 | 1% | |
Northwest Territories Total | 1,335,296 | 4% | 352,551 | 3% | |
Newfoundland and Labrador | Newfoundland and Labrador Total | 629,794 | 2% | 215,090 | 2% |
Saskatchewan | Saskatchewan Total | 212,516 | 1% | 94,325 | 1% |
Alberta | Alberta Total | 212,436 | 1% | 86,448 | 1% |
Yukon | Yukon Total | 60,169 | 0% | 19,042 | 0% |
Total | 35,393,782 | 100.0% | 10,279,570 | 100% | |
*Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). |
Data by community
This table shows the amount of subsidy that was distributed by community between September 1, 2020 and December 31, 2020, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Alberta | 212,436 | 1% | 86,448 | 1% |
Manitoba | 4,353,114 | 12% | 1,838,663 | 18% |
Newfoundland and Labrador | 629,794 | 2% | 215,090 | 2% |
Northwest Territories | 1,335,296 | 4% | 352,551 | 3% |
Nunavut | 16,533,515 | 47% | 3,854,797 | 37% |
Ontario | 4,903,413 | 14% | 2,044,379 | 20% |
Quebec | 7,153,528 | 20% | 1,774,275 | 17% |
Saskatchewan | 212,516 | 1% | 94,325 | 1% |
Yukon | 60,169 | 0% | 19,042 | 0% |
Total | 35,393,782 | 100% | 10,279,570 | 100% |
Nunavut
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Arctic Bay | 812,032 | 5% | 86,233 | 2% |
Cape Dorset | 606,453 | 4% | 111,770 | 3% |
Clyde River | 632,141 | 4% | 86,601 | 2% |
Grise Fiord | 321,139 | 2% | 19,000 | 0% |
Hall Beach | 434,768 | 3% | 69,130 | 2% |
Igloolik | 1,309,486 | 8% | 205,119 | 5% |
Iqaluit | 3,223,329 | 19% | 1,037,055 | 27% |
Kimmirut | 242,213 | 1% | 38,811 | 1% |
Pangnirtung | 636,384 | 4% | 130,378 | 3% |
Pond Inlet | 1,391,979 | 8% | 155,225 | 4% |
Qikiqtarjuaq | 222,293 | 1% | 39,975 | 1% |
Resolute | 377,518 | 2% | 34,126 | 1% |
Sanikiluaq | 209,516 | 1% | 81,216 | 2% |
Cambridge Bay | 520,049 | 3% | 197,740 | 5% |
Gjoa Haven | 518,332 | 3% | 126,991 | 3% |
Kugaaruk | 407,467 | 2% | 86,358 | 2% |
Kugluktuk | 467,071 | 3% | 140,090 | 4% |
Taloyoak | 495,487 | 3% | 114,333 | 3% |
Arviat | 654,470 | 4% | 249,493 | 6% |
Baker Lake | 893,895 | 5% | 225,987 | 6% |
Coral Harbour | 391,531 | 2% | 80,740 | 2% |
Chesterfield Inlet | 132,246 | 1% | 34,712 | 1% |
Naujaat (Repulse Bay) | 432,761 | 3% | 88,906 | 2% |
Rankin Inlet | 1,069,556 | 6% | 375,970 | 10% |
Whale Cove | 131,398 | 1% | 38,841 | 1% |
Total | 16,533,515 | 100% | 3,854,797 | 100% |
Quebec
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Akulivik | 223,892 | 3% | 43,371 | 2% |
Aupaluk | 125,509 | 2% | 24,151 | 1% |
Inukjuak | 627,634 | 9% | 178,180 | 10% |
Ivujivik | 187,855 | 3% | 32,128 | 2% |
Kangiqsualujjuaq | 417,190 | 6% | 83,917 | 5% |
Kuujjuaq | 1,261,553 | 18% | 387,685 | 22% |
Kuujjuarapik | 704,231 | 10% | 247,180 | 14% |
Kangiqsujuaq | 496,923 | 7% | 85,734 | 5% |
Kangirsuk | 321,170 | 4% | 53,993 | 3% |
Puvirnituq | 842,814 | 12% | 196,445 | 11% |
Quaqtaq | 238,549 | 3% | 39,491 | 2% |
Salluit | 807,036 | 11% | 141,336 | 8% |
Tasiujaq | 159,089 | 2% | 34,253 | 2% |
Umiujaq | 150,305 | 2% | 49,694 | 3% |
Chevery | 60,883 | 1% | 18,202 | 1% |
La Tabatière | 66,116 | 1% | 19,470 | 1% |
Saint-Augustin / Pakuashipi | 161,472 | 2% | 47,697 | 3% |
Tête-à-la-Baleine | 25,292 | 0% | 7,479 | 0% |
La Romaine (Gethsémani) | 184,606 | 3% | 54,214 | 3% |
Harrington Harbour | 45,334 | 1% | 13,275 | 1% |
Mutton Bay | 5,478 | 0% | 1,590 | 0% |
Port-Menier | 40,598 | 1% | 14,788 | 1% |
Total | 7,153,528 | 100% | 1,774,275 | 100% |
Ontario
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Angling Lake | 40,448 | 1% | 17,715 | 1% |
Attawapiskat | 457,055 | 9% | 191,306 | 9% |
Bearskin Lake | 132,058 | 3% | 54,968 | 3% |
Big Trout Lake (Kitchenuhmaykoosib Inninuwug) |
283,955 | 6% | 118,746 | 6% |
Cat Lake | 147,645 | 3% | 62,165 | 3% |
Deer Lake | 192,830 | 4% | 78,068 | 4% |
Eabamet Lake (Fort Hope) | 201,623 | 4% | 80,648 | 4% |
Fort Albany | 182,838 | 4% | 76,260 | 4% |
Favourable Lake (Sandy Lake) | 545,303 | 11% | 225,732 | 11% |
Fort Severn | 106,568 | 2% | 36,454 | 2% |
Kashechewan | 418,088 | 9% | 179,784 | 9% |
Keewaywin | 106,641 | 2% | 43,526 | 2% |
Kasabonika | 279,568 | 6% | 119,673 | 6% |
Kingfisher Lake | 129,953 | 3% | 54,732 | 3% |
Lansdowne House (Neskantaga) | 67,585 | 1% | 28,372 | 1% |
Muskrat Dam | 54,248 | 1% | 23,178 | 1% |
North Spirit Lake | 50,350 | 1% | 21,786 | 1% |
Ogoki | 1,136 | 0% | 635 | 0% |
Peawanuck | 51,571 | 1% | 19,212 | 1% |
Pikangikum | 608,353 | 12% | 249,204 | 12% |
Poplar Hill | 127,556 | 3% | 52,426 | 3% |
Sachigo Lake | 123,086 | 3% | 52,278 | 3% |
Summer Beaver | 70,586 | 1% | 29,626 | 1% |
Webequie | 215,748 | 4% | 91,209 | 4% |
Weagamow Lake | 106,522 | 2% | 48,169 | 2% |
Wunnummin Lake | 202,097 | 4% | 88,459 | 4% |
Total | 4,903,413 | 100% | 2,044,379 | 100% |
Manitoba
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Brochet | 124,205 | 3% | 51,505 | 3% |
Gods Lake Narrows | 404,188 | 9% | 173,449 | 9% |
Gods River | 154,223 | 4% | 66,307 | 4% |
Island Lake (Garden Hill) | 687,872 | 16% | 280,608 | 15% |
Lac Brochet | 151,955 | 3% | 64,105 | 3% |
Little Grand Rapids | 209,283 | 5% | 84,655 | 5% |
Negginan (Poplar River) | 207,314 | 5% | 83,932 | 5% |
Oxford House | 548,114 | 13% | 225,391 | 12% |
Pauingassi | 118,981 | 3% | 47,041 | 3% |
Red Sucker Lake | 180,435 | 4% | 74,557 | 4% |
Shamattawa | 249,974 | 6% | 104,954 | 6% |
St. Theresa Point | 780,184 | 18% | 355,125 | 19% |
Tadoule Lake | 71,041 | 2% | 30,062 | 2% |
Waasagomach | 361,626 | 8% | 154,128 | 8% |
York Landing | 103,719 | 2% | 42,847 | 2% |
Total | 4,353,114 | 100% | 1,838,663 | 100% |
Northwest Territories
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Aklavik | 6,561 | 0% | 2,590 | 1% |
Paulatuk | 115,494 | 9% | 26,703 | 8% |
Sachs Harbour | 66,189 | 5% | 9,853 | 3% |
Ulukhaktok (Holman) | 233,151 | 17% | 44,540 | 13% |
Gametì (Rae Lakes) | 47,273 | 4% | 13,242 | 4% |
Lutselk'e | 82,855 | 6% | 24,768 | 7% |
Wekweèti (Snare Lake) | 21,004 | 2% | 5,757 | 2% |
Whati | 81,099 | 6% | 22,225 | 6% |
Colville Lake | 59,345 | 4% | 9,892 | 3% |
Déline | 164,712 | 12% | 50,463 | 14% |
Fort Good Hope | 145,900 | 11% | 41,591 | 12% |
Norman Wells | 198,579 | 15% | 66,260 | 19% |
Tulita | 113,135 | 8% | 34,668 | 10% |
Total | 1,335,296 | 100% | 352,551 | 100% |
Newfoundland and Labrador
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Hopedale | 91,301 | 14% | 33,678 | 16% |
Makkovik | 48,015 | 8% | 17,701 | 8% |
Nain | 236,125 | 37% | 72,022 | 33% |
Natuashish | 148,562 | 24% | 50,289 | 23% |
Postville | 28,934 | 5% | 10,907 | 5% |
Rigolet | 68,546 | 11% | 27,521 | 13% |
Black Tickle | 8,311 | 1% | 2,973 | 1% |
Total | 629,794 | 100% | 215,090 | 100% |
Saskatchewan
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Fond-du-Lac | 127,880 | 60% | 55,839 | 59% |
Uranium City | 6,461 | 3% | 2,648 | 3% |
Wollaston Lake | 78,175 | 37% | 35,837 | 38% |
Total | 212,516 | 100% | 94,325 | 100% |
Alberta
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Fort Chipewyan | 212,436 | 100% | 86,448 | 100% |
Yukon
Community | Subsidy | Volume | ||
---|---|---|---|---|
Value ($) | % of Total | Weight (kg) | % of Total | |
Old Crow | 60,169 | 100% | 19,042 | 100% |