2021 to 2022: 1st quarter (April, May, June 2021)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between April 1, 2021 and June 30, 2021, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy. The category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Fruit and vegetables (fresh and frozen) 10,152,502 30% 2,606,169 26%
Milk (fresh, UHT and canned evaporated) 5,436,525 16% 1,390,554 14%
Meat, poultry and fish (fresh and frozen) 4,763,301 14% 1,319,130 13%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 4,135,489 12% 1,142,874 11%
Cheese, yogourt and other dairy products 2,632,630 8% 808,292 8%
Unsweetened juice 2,249,846 7% 729,117 7%
Eggs and egg substitutes 1,413,674 4% 386,367 4%
Infant products, formula and foods prepared specifically for infants 906,274 3% 223,298 2%
Combination foods (fresh and frozen) 674,142 2% 390,219 4%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 671,672 2% 260,634 3%
Canned foods 430,479 1% 286,357 3%
Personal Hygiene Products 401,747 1% 237,620 2%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 139,073 0% 33,739 0%
Miscellaneous 129,892 0% 86,995 1%
Household cleaning essentials 43,599 0% 27,092 0%
Dried herbs & spices, cooking juice 18,255 0% 4,338 0%
Non-prescription drugs 8,356 0% 5,551 0%
Country Food 4,512 0% 1,713 0%
Total 34,211,967 100% 9,940,058 100%
Note: numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between April 1, 2021 and June 30, 2021. Because some categories received 1% or less of the subsidy payments, these categories are combined under the 'Other' category. The chart below is based on data in the table above.

Data by product category
Data by subsidy level
Text alternative for Data by product category

The graph breaks down the total amount of subsidy spending between April 1, 2021 and June 30, 2021, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 36%
    • Fruit and vegetables (fresh and frozen): 30%
    • Unsweetened juice: 7%
  • Milk and other perishable dairy products: 24%
    • Milk (fresh, UHT, and canned evaporated): 16%
    • Cheese, yoghurt and other dairy products: 8%
  • Perishable meat and alternatives: 18%
    • Meat, poultry and fish (fresh and frozen): 14%
    • Eggs and egg substitutes: 4%
    • Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives: 0%
  • Bread, cereal and other perishable grain products: 12%
  • Infant products: 3%
  • Margarine, oil and other fats: 2%
  • perishable combination foods: 2%
  • Other: 3%:
    • canned food: 1%
    • personal hygiene products: 1%
    • miscellaneous: 1%
    • dried herbs & spices, cooking juice: 0%
    • household cleaning essentials: 0%
    • non-prescription drugs: 0%
    • country food: 0%.

Data by subsidy level

This chart shows the percentage of total payments split between the 5 different subsidy levels available between April 1, 2021 and June 30, 2021.

Subsidy payments by subsidy level
Text alternative for Data by subsidy level

The pie graph breaks down the total amount of subsidy spending between April 1, 2021 and June 30, 2021 by subsidy level, as follows:

  • High: 15%
  • Medium: 76%
  • Low: 9%
  • Seasonal surface transportation: 0%
  • Country Food: 0%

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2021 and June 30, 2021, and the product quantities that were subsidized. The provinces or territories are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.

Province / territory Region Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Nunavut Baffin 10,266,305 30% 2,093,853 21%
Kivalliq 3,460,528 10% 1,031,829 10%
Kitikmeot 2,024,359 6% 586,858 6%
Total 15,751,192 46% 3,712,539 37%
Quebec Nunavik (Northern Quebec) 6,469,001 19% 1,605,132 16%
Quebec North Shore* 0 0% 0 0%
Total 6,469,001 19% 1,605,132 16%
Ontario Total 5,100,421 15% 2,093,225 21%
Manitoba Total 4,176,116 12% 1,677,677 17%
Northwest
Territories
Sahtu 723,540 2% 206,265 2%
Beaufort-Delta 489,543 1% 115,163 1%
Great Slave Lake 246,224 1% 70,406 1%
Total 1,459,307 4% 391,834 4%
Newfoundland and Labrador Northern Labrador 670,949 2% 228,725 2%
Southern Labrador 8,954 0% 3,225 2%
Total 679,903 2% 231,950 2%
Saskatchewan Total 271,824 1% 113,429 1%
Alberta Total 233,251 1% 92,287 1%
Yukon Total 52,065 0% 16,403 0%
Total   34,211,967 100.0% 9,940,058 100%
* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Data by community

This table shows the amount of subsidy that was distributed by community between April 1, 2021 and June 30, 2021, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.

Province or Territory Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Alberta 233,251 1% 92,287 1%
Manitoba 4,176,116 12% 1,677,677 17%
Newfoundland and Labrador 679,903 2% 231,950 2%
Northwest Territories 1,459,307 4% 391,834 4%
Nunavut 15,751,192 46% 3,712,539 37%
Ontario 5,100,421 15% 2,093,225 21%
Quebec 6,487,886 19% 1,610,715 16%
Saskatchewan 271,824 1% 113,429 1%
Yukon 52,065 0% 16,403 0%
Total 34,211,967 100% 9,940,058 100%
Nunavut
Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Arctic Bay 838,695 5% 88,621 2%
Cape Dorset 748,692 5% 141,267 4%
Clyde River 631,462 4% 87,992 2%
Grise Fiord 251,252 2% 14,989 0%
Hall Beach 407,010 3% 65,296 2%
Igloolik 1,020,451 6% 164,914 4%
Iqaluit 3,261,227 21% 1,056,083 28%
Kimmirut 284,769 2% 45,907 1%
Pangnirtung 626,889 4% 130,966 4%
Pond Inlet 1,339,976 9% 151,605 4%
Qikiqtarjuaq 279,581 2% 53,097 1%
Resolute 435,481 3% 39,287 1%
Sanikiluaq 140,821 1% 53,829 1%
Cambridge Bay 455,349 3% 177,298 5%
Gjoa Haven 487,441 3% 124,595 3%
Kugaaruk 370,860 2% 85,344 2%
Kugluktuk 365,813 2% 115,826 3%
Taloyoak 344,897 2% 83,795 2%
Arviat 716,786 5% 271,079 7%
Baker Lake 701,472 4% 178,181 5%
Coral Harbour 397,280 3% 87,339 2%
Chesterfield Inlet 160,825 1% 42,456 1%
Naujaat (Repulse Bay) 402,262 3% 82,826 2%
Rankin Inlet 949,550 6% 328,475 9%
Whale Cove 132,355 1% 41,473 1%
Total 15,751,192 100% 3,712,539 100%
Quebec
Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Akulivik 241,465 4% 47,897 3%
Aupaluk 100,351 2% 20,313 1%
Inukjuak 613,561 9% 185,494 12%
Ivujivik 189,163 3% 33,829 2%
Kangiqsualujjuaq 445,943 7% 94,185 6%
Kuujjuaq 1,263,060 19% 389,597 24%
Kuujjuarapik 688,963 11% 242,726 15%
Kangiqsujuaq 447,962 7% 79,491 5%
Kangirsuk 316,756 5% 54,563 3%
Puvirnituq 822,370 13% 186,703 12%
Quaqtaq 238,043 4% 39,706 2%
Salluit 779,796 12% 141,018 9%
Tasiujaq 165,420 3% 36,223 2%
Umiujaq 156,148 2% 53,386 3%
Chevery 3,817 0% 1,134 0%
La Tabatière 3,801 0% 1,124 0%
Saint-Augustin/ Pakuashipi 9,161 0% 2,702 0%
Tête-à-la-Baleine 2,107 0% 622 0%
Total 6,487,886 100% 1,610,715 100%
Ontario
Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Angling Lake 45,353 1% 20,104 1%
Attawapiskat 503,297 10% 205,261 10%
Bearskin Lake 129,051 3% 52,356 3%
Big Trout Lake 279,342 5% 115,662 6%
Cat Lake 166,183 3% 68,197 3%
Deer Lake 211,349 4% 86,053 4%
Eabamet Lake (Fort Hope) 216,205 4% 91,600 4%
Fort Albany 233,696 5% 93,559 4%
Favourable Lake (Sandy Lake) 531,694 10% 217,232 10%
Fort Severn 102,771 2% 35,906 2%
Kashechewan 504,925 10% 214,888 10%
Keewaywin 107,579 2% 44,402 2%
Kasabonika 247,616 5% 99,950 5%
Kingfisher Lake 121,735 2% 49,739 2%
Lansdowne House 72,750 1% 29,333 1%
Muskrat Dam 47,670 1% 19,708 1%
North Spirit Lake 56,924 1% 24,597 1%
Ogoki 1,554 0% 983 0%
Peawanuck 55,048 1% 20,423 1%
Pikangikum 658,342 13% 269,011 13%
Poplar Hill 139,881 3% 57,138 3%
Sachigo Lake 121,306 2% 50,061 2%
Summer Beaver 64,849 1% 26,675 1%
Webequie 203,450 4% 82,746 4%
Weagamow Lake 101,662 2% 45,863 2%
Wunnummin Lake 176,189 3% 71,777 3%
Total 5,100,421 100% 2,093,225 100%
Manitoba
Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Brochet 155,062 4% 62,504 4%
Gods Lake Narrows 410,874 10% 166,112 10%
Gods River 163,741 4% 64,654 4%
Island Lake (Garden Hill) 623,934 15% 248,090 15%
Lac Brochet 146,663 4% 59,569 4%
Little Grand Rapids 152,922 4% 60,396 4%
Negginan (Poplar River) 214,837 5% 84,405 5%
Oxford House 652,865 16% 264,569 16%
Pauingassi 78,873 2% 31,066 2%
Red Sucker Lake 163,792 4% 66,821 4%
Shamattawa 281,374 7% 114,386 7%
St. Theresa Point 726,943 17% 291,006 17%
Tadoule Lake 79,829 2% 33,475 2%
Waasagomach 239,915 6% 94,855 6%
York Landing 84,493 2% 35,769 2%
Total 4,176,116 100% 1,677,677 100%
Northwest Territories
Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Aklavik 62,791 4% 26,022 7%
Paulatuk 132,009 9% 34,531 9%
Sachs Harbour 68,124 5% 10,190 3%
Ulukhaktok (Holman) 226,619 16% 44,419 11%
Gametì (Rae Lakes) 53,709 4% 15,290 4%
Lutsel K'e 89,982 6% 26,733 7%
Wekweètì (Snare Lake) 18,238 1% 5,154 1%
Whatì 84,296 6% 23,229 6%
Colville Lake 75,397 5% 12,517 3%
Deline 155,824 11% 45,061 12%
Fort Good Hope 151,478 10% 42,481 11%
Norman Wells 215,242 15% 69,766 18%
Tulita 125,599 9% 36,439 9%
Total 1,459,307 100% 391,834 100%
Newfoundland and Labrador
Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Hopedale 92,627 14% 34,055 15%
Makkovik 55,520 8% 20,889 9%
Nain 264,059 39% 81,415 35%
Natuashish 148,476 22% 49,702 21%
Postville 31,284 5% 11,681 5%
Rigolet 78,983 12% 30,983 13%
Black Tickle 8,954 1% 3,225 1%
Total 679,903 100% 231,950 100%
Saskatchewan
Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Fond-du-Lac 137,276 51% 55,413 49%
Uranium City 8,711 3% 3,576 3%
Wollaston Lake 125,837 46% 54,440 48%
Total 271,824 100% 113,429 100%
Alberta
Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Fort Chipewyan 233,251 100% 92,287 100%
Yukon
Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Old Crow 52,065 100% 16,403 100%

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: