2021 to 2022: 2nd quarter (July, August, September 2021)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between July 1, 2021 and September 30, 2021, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy. The category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Fruit and vegetables (fresh and frozen) 9,684,558 30% 2,441,354 26%
Milk (fresh, UHT and canned evaporated) 5,285,843 16% 1,327,266 14%
Meat, poultry and fish (fresh and frozen) 4,701,003 15% 1,276,741 14%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta 3,918,388 12% 1,162,572 12%
Cheese, yogourt and other dairy products 2,497,388 8% 754,049 8%
Unsweetened juice 1,831,796 6% 596,433 6%
Eggs and egg substitutes 1,358,819 4% 364,994 4%
Infant products, formula and foods prepared specifically for infants 806,347 2% 211,831 2%
Combination foods (fresh and frozen) 662,531 2% 372,753 4%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 647,797 2% 262,370 3%
Canned foods 343,138 1% 243,523 3%
Personal Hygiene Products 332,437 1% 199,914 2%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 122,834 0% 30,536 0%
Miscellaneous 107,951 0% 76,992 1%
Household cleaning essentials 34,100 0% 23,718 0%
Dried herbs & spices, cooking juice 22,045 0% 9,881 0%
Country Food 13,764 0% 3,656 0%
Non-prescription drugs 8,127 0% 5,394 0%
Total 32,378,868 100% 9,363,975 100%
Note: numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between July 1, 2021 and September 30, 2021. Because some categories received 1% or less of the subsidy payments, these categories are combined under the 'Other' category. The chart below is based on data in the table above.

Data by product category
Text alternative for Data by product category

The graph breaks down the total amount of subsidy spending between July 1, 2021 and September 30, 2021, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 36%
    • Fruit and vegetables (fresh and frozen): 30%
    • Unsweetened juice: 6%
  • Milk and other perishable dairy products: 24%
    • Milk (fresh, UHT, and canned evaporated): 16%
    • Cheese, yoghurt and other dairy products: 8%
  • Perishable meat and alternatives: 19%
    • Meat, poultry and fish (fresh and frozen): 15%
    • Eggs and egg substitutes: 4%
    • Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives: 0%
  • Bread, cereal and other perishable grain products: 12%
  • Infant products: 2%
  • Margarine, oil and other fats: 2%
  • Perishable combination foods: 2%
  • Other: 3%:
    • Canned food: 1%
    • Personal hygiene products: 1%
    • Miscellaneous: 0%
    • Household cleaning essentials: 0%
    • Dried herbs & spices, cooking juice: 0%
    • Country food: 0%
    • Non-prescription drugs: 0%

Data by subsidy level

This chart shows the percentage of total payments split between the 5 different subsidy levels available between July 1, 2021 and September 30, 2021.

Subsidy payments by subsidy level
Text alternative for Subsidy payments by subsidy level

The pie graph breaks down the total amount of subsidy spending between July 1, 2021 and September 30, 2021 by subsidy level, as follows:

  • High: 12%
  • Medium: 68%
  • Low: 19%
  • Seasonal surface transportation: 1%
  • Country Food: 0%

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between July 1, 2021 and September 30, 2021, and the product quantities that were subsidized. The provinces or territories are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.

Province / territory Region Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Nunavut Baffin 9,876,756 31% 2,010,286 21%
Kivalliq 3,406,072 11% 1,017,242 11%
Kitikmeot 2,040,947 6% 630,107 7%
Nunavut Total 15,323,775 47% 3,657,635 39%
Quebec Nunavik (Northern Quebec) 6,254,516 19% 1,551,279 17%
Quebec North Shore* 0 0% 0 0%
Québec Total 6,254,516 19% 1,551,279 17%
Ontario Ontario Total 3,846,970 12% 1,549,183 17%
Manitoba Manitoba Total 4,505,253 14% 1,856,970 20%
Northwest Territories Sahtu 753,194 2% 217,418 2%
Beaufort-Delta 453,076 1% 102,907 1%
Great Slave Lake 256,689 1% 73,010 1%
Northwest Territories Total 1,462,960 5% 393,334 4%
Newfoundland and Labrador Newfoundland and Labrador Total 529,791 2% 176,202 2%
Saskatchewan Saskatchewan Total 167,723 1% 70,096 1%
Alberta Alberta Total 228,482 1% 90,747 1%
Yukon Yukon Total 59,397 0% 18,530 0%
Total   32,378,868 100.0% 9,363,976 100%
* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Data by community

This table shows the amount of subsidy that was distributed by community between July 1, 2021 and September 30, 2021, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.

Province or Territory Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Alberta 228,482 1% 90,747 1%
Manitoba 3,846,970 12% 1,549,183 17%
Newfoundland and Labrador 529,791 2% 176,202 2%
Northwest Territories 1,462,960 5% 393,334 4%
Nunavut 15,323,775 47% 3,657,635 39%
Ontario 4,505,254 14% 1,856,970 20%
Quebec 6,254,516 19% 1,551,279 17%
Saskatchewan 167,723 1% 70,096 1%
Yukon 59,397 0% 18,530 0%
Total 32,378,868 100% 9,363,976 100%

Nunavut

Community Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Arctic Bay 725,425 5% 81,527 2%
Cape Dorset 586,460 4% 110,561 3%
Clyde River 592,543 4% 83,126 2%
Grise Fiord 257,104 2% 16,932 0%
Hall Beach 412,072 3% 66,020 2%
Igloolik 1,071,262 7% 169,404 5%
Iqaluit 3,003,170 20% 989,735 27%
Kimmirut 265,318 2% 43,210 1%
Pangnirtung 623,546 4% 130,931 4%
Pond Inlet 1,453,023 9% 163,643 4%
Qikiqtarjuaq 276,206 2% 50,719 1%
Resolute 444,363 3% 40,108 1%
Sanikiluaq 166,263 1% 64,369 2%
Cambridge Bay 504,079 3% 198,783 5%
Gjoa Haven 465,247 3% 117,662 3%
Kugaaruk 325,232 2% 87,113 2%
Kugluktuk 414,311 3% 135,883 4%
Taloyoak 332,077 2% 90,667 2%
Arviat 632,275 4% 241,885 7%
Baker Lake 724,380 5% 180,932 5%
Coral Harbour 366,107 2% 79,578 2%
Chesterfield Inlet 132,917 1% 34,708 1%
Naujaat (Repulse Bay) 406,500 3% 92,758 3%
Rankin Inlet 1,020,441 7% 351,769 10%
Whale Cove 123,452 1% 35,612 1%
Total 15,323,775 100% 3,657,635 100%

Quebec

Community Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Akulivik 208,266 3% 42,432 3%
Aupaluk 111,671 2% 23,117 1%
Inukjuak 591,802 9% 171,837 11%
Ivujivik 181,813 3% 33,636 2%
Kangiqsualujjuaq 378,644 6% 84,207 5%
Kuujjuaq 1,246,881 20% 369,547 24%
Kuujjuarapik 707,590 11% 249,250 16%
Kangiqsujuaq 443,797 7% 79,617 5%
Kangirsuk 276,336 4% 48,384 3%
Puvirnituq 756,036 12% 177,026 11%
Quaqtaq 198,643 3% 36,211 2%
Salluit 833,876 13% 149,207 10%
Tasiujaq 161,966 3% 34,630 2%
Umiujaq 157,197 3% 52,178 3%
Total 6,254,516 100% 1,551,279 100%

Ontario

Community Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Angling Lake 53,621 1% 22,681 1%
Attawapiskat 456,887 10% 187,516 10%
Bearskin Lake 111,252 2% 45,244 2%
Big Trout Lake 271,615 6% 111,162 6%
Cat Lake 132,508 3% 54,240 3%
Deer Lake 133,600 3% 54,049 3%
Eabamet Lake (Fort Hope) 180,971 4% 72,727 4%
Fort Albany 192,494 4% 79,376 4%
Favourable Lake (Sandy Lake) 501,997 11% 211,749 11%
Fort Severn 112,908 3% 37,009 2%
Kashechewan 363,163 8% 155,561 8%
Keewaywin 95,699 2% 40,152 2%
Kasabonika 237,064 5% 96,327 5%
Kingfisher Lake 133,886 3% 55,016 3%
Lansdowne House 71,517 2% 29,233 2%
Muskrat Dam 45,904 1% 19,301 1%
North Spirit Lake 51,173 1% 22,036 1%
Ogoki 1,409 0% 941 0%
Peawanuck 52,796 1% 18,913 1%
Pikangikum 499,170 11% 204,807 11%
Poplar Hill 100,648 2% 41,160 2%
Sachigo Lake 138,042 3% 58,968 3%
Summer Beaver 73,206 2% 30,817 2%
Webequie 188,645 4% 80,125 4%
Weagamow Lake 122,437 3% 52,780 3%
Wunnummin Lake 182,642 4% 75,083 4%
Total 4,505,253 100% 1,856,970 100%

Manitoba

Community Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Brochet 122,419 3% 50,268 3%
Gods Lake Narrows 394,892 10% 160,768 10%
Gods River 160,210 4% 63,164 4%
Island Lake (Garden Hill) 634,085 16% 252,231 16%
Lac Brochet 133,051 3% 53,433 3%
Little Grand Rapids 40,644 1% 16,567 1%
Negginan (Poplar River) 210,614 5% 84,652 5%
Oxford House 653,631 17% 265,855 17%
Pauingassi 14,913 0% 5,663 0%
Red Sucker Lake 161,986 4% 66,448 4%
Shamattawa 236,566 6% 95,244 6%
St. Theresa Point 702,509 18% 280,646 18%
Tadoule Lake 69,626 2% 28,382 2%
Waasagomach 240,083 6% 96,928 6%
York Landing 71,739 2% 28,935 2%
Total 3,846,970 100% 1,549,183 100%

Northwest Territories

Community Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Aklavik 82,378 6% 31,051 8%
Paulatuk 98,451 7% 23,268 6%
Sachs Harbour 79,196 5% 11,601 3%
Ulukhaktok (Holman) 193,052 13% 36,986 9%
Gametì (Rae Lakes) 44,974 3% 12,073 3%
Lutsel K'e 102,347 7% 30,076 8%
Wekweètì (Snare Lake) 19,898 1% 5,605 1%
Whatì 89,470 6% 25,256 6%
Colville Lake 67,886 5% 11,510 3%
Deline 169,688 12% 50,186 13%
Fort Good Hope 165,529 11% 46,064 12%
Norman Wells 210,587 14% 68,350 17%
Tulita 139,505 10% 41,308 11%
Total 1,462,960 100% 393,334 100%

Newfoundland and Labrador

Community Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Hopedale 71,663 14% 25,652 15%
Makkovik 53,187 10% 19,472 11%
Nain 238,284 45% 72,008 41%
Natuashish 79,977 15% 25,553 15%
Postville 18,881 4% 6,736 4%
Rigolet 67,290 13% 26,599 15%
Black Tickle 510 0% 182 0%
Total 529,791 100% 176,202 100%

Saskatchewan

Community Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Fond-du-Lac 128,900 77% 52,973 76%
Uranium City 10,041 6% 4,167 6%
Wollaston Lake 28,782 17% 12,957 18%
Total 167,723 100% 70,096 100%

Alberta

Community Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Fort Chipewyan 228,482 100% 90,747 100%

Yukon

Community Subsidy Volume
Value ($) Percentage of Total Weight (kg) Percentage of Total
Old Crow 59,397 100% 18,530 100%

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: